Misplaced Pages

1940–41 Southern Football League (Scotland)

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

The 1940–41 Southern Football League was the first edition of the regional war-time football league tournament.

Table

Pos Team Pld W D L GF GA GD Pts
1 Rangers (C) 30 21 4 5 79 33 +46 46
2 Clyde 30 18 7 5 99 61 +38 43
3 Hibernian 30 14 7 9 74 61 +13 35
4 Airdrieonians 30 13 8 9 75 62 +13 34
5 Celtic 30 14 6 10 48 40 +8 34
6 Falkirk 30 13 7 10 78 73 +5 33
7 St Mirren 30 12 8 10 55 57 −2 32
8 Motherwell 30 13 4 13 73 65 +8 30
9 Heart of Midlothian 30 12 5 13 64 71 −7 29
10 Morton 30 9 11 10 67 62 +5 29
11 Hamilton Academical 30 11 6 13 67 75 −8 28
12 Partick Thistle 30 9 8 13 55 62 −7 26
13 Third Lanark 30 9 7 14 56 80 −24 25
14 Dumbarton 30 10 4 16 58 78 −20 24
15 Albion Rovers 30 6 5 19 45 80 −35 17
16 Queen's Park 30 6 3 21 46 79 −33 15
Source: Scottish Football History – Southern Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Results

Home \ Away AIR ALB CEL CLY DUM FAL HAM HOM HIB MORT MOT PAR QPA RAN STM THL
Airdrieonians 3–2 1–0 1–4 6–1 5–2 6–5 3–1 4–2 0–0 5–3 1–1 5–2 0–2 3–0 3–4
Albion Rovers 2–4 1–3 0–1 1–2 5–5 1–4 0–3 4–3 3–3 3–1 1–1 2–1 2–7 0–2 6–1
Celtic 2–0 2–0 1–1 1–0 2–2 2–2 2–1 0–4 2–0 4–1 5–1 5–1 0–0 0–0 4–3
Clyde 4–2 4–3 1–1 2–2 8–2 2–1 10–3 2–1 2–1 3–2 5–3 5–1 0–3 1–3 3–3
Dumbarton 3–3 4–1 2–3 2–1 2–1 5–1 1–4 2–0 2–4 2–3 2–0 2–1 1–4 3–4 6–4
Falkirk 1–1 2–0 0–1 3–2 3–3 5–0 3–3 2–2 6–3 6–3 4–1 4–1 1–3 2–0 5–0
Hamilton Academical 3–2 0–2 1–0 0–2 3–0 1–2 6–2 2–3 4–3 3–4 3–1 3–4 1–4 2–2 1–1
Heart of Midlothian 0–2 3–1 2–1 3–5 2–1 2–3 5–2 3–5 3–3 1–1 2–1 1–0 1–1 5–1 4–2
Hibernian 2–2 1–1 2–0 2–2 3–1 7–1 3–1 2–1 2–1 3–3 4–0 3–2 1–0 2–4 2–0
Morton 3–3 4–0 2–0 2–6 2–1 1–1 3–3 1–1 3–1 1–0 3–1 5–0 2–4 1–2 4–1
Motherwell 2–0 6–0 5–1 4–6 4–1 3–1 2–4 2–3 3–0 1–1 2–4 2–0 2–3 4–1 3–0
Partick Thistle 3–3 1–0 3–2 3–2 5–2 4–0 0–0 4–2 1–2 2–2 3–0 4–0 1–4 3–2 2–3
Queen's Park 2–3 6–1 0–1 3–4 2–3 1–3 1–2 3–1 2–5 2–1 1–3 1–1 0–5 2–0 2–2
Rangers 2–0 2–0 2–3 3–2 1–1 4–0 2–0 3–0 5–1 5–4 2–3 3–1 1–1 3–0 0–3
St Mirren 1–1 1–1 1–0 2–2 4–0 3–4 3–3 0–1 4–4 2–2 2–0 1–0 2–1 2–0 3–2
Third Lanark 3–2 0–3 1–0 1–6 4–1 0–4 3–4 2–0 3–2 2–2 1–1 0–0 0–3 0–1 5–3
Source: Scottish Football History – Southern Football League
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

Southern Football League seasons
1940–41 in Scottish football
« 1939–40 1941–42 »
Domestic leagues
Domestic cups
Related to national team
Club seasons
Southern League
Categories:
1940–41 Southern Football League (Scotland) Add topic