1973 Miami Redskins football | |
---|---|
MAC champion Tangerine Bowl champion | |
Tangerine Bowl, W 16–7 vs. Florida | |
Conference | Mid-American Conference |
Ranking | |
Coaches | No. 17 |
AP | No. 15 |
Record | 11–0 (5–0 MAC) |
Head coach |
|
Home stadium | Miami Field |
Seasons← 19721974 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Miami (OH) $ | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Miami Redskins football team was an American football team that represented Miami University during the 1973 NCAA Division I football season. In their fifth and final season under head coach Bill Mallory, the Redskins won the Mid-American Conference (MAC) championship, compiled an 11–0 record (5–0 in MAC), outscored its opponents 223 to 76, and defeated Florida 16–7 in the Tangerine Bowl.
The team's statistical leaders included quarterback Steve Sanna with 927 passing yards, Bob Hitchens with 591 rushing yards, and John Wiggins with 414 receiving yards.
In January 1974, Mallory left for the University of Colorado of the Big Eight Conference.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | Dayton* | W 32–0 | 7,200 | |||
September 22 | at Purdue* | W 24–19 | 53,973 | |||
September 29 | at South Carolina* | W 13–11 | 41,606 | |||
October 6 | Marshall* | W 31–6 | 10,200 | |||
October 13 | Ohio | No. 20 |
| W 10–6 | ||
October 20 | at Bowling Green | No. 20 | W 31–8 | 22,160 | ||
October 27 | Toledo | No. 16 |
| W 16–0 | ||
November 3 | at Western Michigan | No. 16 | W 24–9 | |||
November 10 | at No. 19 Kent State | No. 17 | W 20–10 | 27,363 | ||
November 17 | Cincinnati* | No. 17 |
| W 6–0 | 13,058 | |
December 22 | vs. Florida* | No. 15 | W 16–7 | 37,234 | ||
|
References
- "1973 Miami (OH) RedHawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 30, 2015.
- "1973 Miami (OH) RedHawks Stats". SR/College Football. Sports Reference LLC. Retrieved December 30, 2015.
- "Buffs' post to Mallory". Lawrence Daily Journal-World. (Kansas). Associated Press. January 12, 1974. p. 9.
- "Bill Mallory takes post". Youngstown Vindicator. (Ohio). January 12, 1974. p. 11.
- "Miami's Mallory off to Colorado". Toledo Blade. (Ohio). Associated Press. January 12, 1974. p. 16.
- Gary Nuhn (September 16, 1973). "Miami Overwhelming While Blanking UD". Dayton Daily News. pp. 1D, 3D – via Newspapers.com.
- Bob Ford (September 23, 1973). "Miami Redskins stage late revolt to ruin Purdue's football opener, 24-19". The Kokomo Tribune. p. 29 – via Newspapers.com.
- Bill Moeller (September 30, 1973). "For 'Skins, nothing could be finah than to . . . beat South Carlinah, 13-11!". Journal-News. Hamilton, Ohio. p. C1 – via Newspapers.com.
- David Fuselier (October 7, 1973). "Miami Raids Herd, 31-6". The Cincinnati Enquirer. p. 5C – via Newspapers.com.
- Marty Williams (October 14, 1973). "Miami's Backs On Warpath". Dayton Daily News. pp. 1D, 2D – via Newspapers.com.
- David Fuselier (October 21, 1973). "Miami Juggernaut Flattens Falcons". The Cincinnati Enquirer. p. 6C – via Newspapers.com.
- David Fuselier (October 28, 1973). "Miami's Draudt Dries Out Toledo, 16-0". The Cincinnati Enquirer. p. 1C – via Newspapers.com.
- "Miami-Kent Showdown Assured". Dayton Daily News. November 4, 1973. pp. 1D, 4D – via Newspapers.com.
- Ray Yannucci (November 11, 1973). "Redskin Defense Smothers Kent's Championship Bid". Akron Beacon Journal. pp. B1, B8 – via Newspapers.com.
- Bill Ford (November 18, 1973). "Miami's Opening Kickoff Return Ruins UC; 5h3 Boot, A Bobble, Then 95 Yards For 6-0 Victory". The Cincinnati Enquirer. p. 1C – via Newspapers.com.
- Clark, Bill (December 23, 1973). "Yes, Gators, Miami Is For Real, 16–7". Orlando Sentinel. Retrieved March 17, 2017 – via newspapers.com.
Miami RedHawks football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This article about a sports team in Ohio is a stub. You can help Misplaced Pages by expanding it. |
This college football 1970s season article is a stub. You can help Misplaced Pages by expanding it. |