Misplaced Pages

1975–76 Chicago Bulls season

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 1975-76 Chicago Bulls season) NBA professional basketball team season

NBA professional basketball team season
1975–76 Chicago Bulls season
Head coachDick Motta
General managerDick Motta
Owner(s)Arthur Wirtz and Jonathan Kovler
ArenaChicago Stadium
Results
Record24–58 (.293)
PlaceDivision: 4th (Midwest)
Conference: 9th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWSNS-TV
(Andy Musser, Lorn Brown)
RadioWIND
(Jim Durham, Bill Berg)
< 1974–75 1976–77 >

The 1975–76 NBA season was the Bulls' tenth season in the NBA.

Offseason

Draft picks

Main article: 1975 NBA draft

Roster

1975–76 Chicago Bulls roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 5 Benbow, Leon 6 ft 4 in (1.93 m) 185 lb (84 kg) 1950–07–23 Jacksonville
F 35 Block, John 6 ft 9 in (2.06 m) 207 lb (94 kg) 1944–04–16 USC
C 18 Boerwinkle, Tom 7 ft 0 in (2.13 m) 265 lb (120 kg) 1945–08–23 Tennessee
F/C 41 Fernsten, Eric 6 ft 10 in (2.08 m) 205 lb (93 kg) 1953–11–01 San Francisco
F 8 Johnson, Mickey 6 ft 10 in (2.08 m) 190 lb (86 kg) 1952–08–31 Aurora
G 20 Laskowski, John 6 ft 6 in (1.98 m) 185 lb (84 kg) 1953–06–07 Indiana
F 10 Love, Bob 6 ft 8 in (2.03 m) 215 lb (98 kg) 1942–12–08 Southern
F 24 Marin, Jack 6 ft 6 in (1.98 m) 210 lb (95 kg) 1944–10–12 Duke
C 32 Patterson, Steve 6 ft 9 in (2.06 m) 225 lb (102 kg) 1948–06–24 UCLA
G/F 4 Sloan, Jerry Injured 6 ft 5 in (1.96 m) 195 lb (88 kg) 1942–03–28 Evansville
G 2 Van Lier, Norm 6 ft 1 in (1.85 m) 173 lb (78 kg) 1947–04–01 Saint Francis (PA)
G 34 Wilson, Bobby 6 ft 3 in (1.91 m) 175 lb (79 kg) 1951–01–15 Wichita State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: December 8, 1975

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-Milwaukee Bucks 38 44 .463 22–19 16–25 13–8
x-Detroit Pistons 36 46 .439 2 24–17 12–29 12–9
Kansas City Kings 31 51 .378 7 25–16 6–35 10–11
Chicago Bulls 24 58 .293 14 15–26 9–32 7–14
# Western Conference
Team W L PCT GB
1 z-Golden State Warriors 59 23 .720
2 x-Seattle SuperSonics 43 39 .524 16
3 x-Phoenix Suns 42 40 .512 17
4 y-Milwaukee Bucks 38 44 .463 21
5 x-Detroit Pistons 36 46 .439 23
6 Los Angeles Lakers 40 42 .488 19
7 Portland Trail Blazers 37 45 .451 22
8 Kansas City Kings 31 51 .378 28
9 Chicago Bulls 24 58 .293 35
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1975–76 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1

Awards and records

References

  1. 1975–76 Chicago Bulls
1975–76 NBA season by team
Eastern
Atlantic
Central
Western
Midwest
Pacific
Chicago Bulls seasons
1960s
1966–67 1967–68 1968–69
1970s
1969–70 1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024–25
Bold indicates NBA Finals victory
Categories:
1975–76 Chicago Bulls season Add topic