Misplaced Pages

1983–84 Golden State Warriors season

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 1983-84 Golden State Warriors season) NBA professional basketball team season

NBA professional basketball team season
1983–84 Golden State Warriors season
Head coachJohnny Bach
ArenaOakland-Alameda County Coliseum Arena
Results
Record37–45 (.451)
PlaceDivision: 5th (Pacific)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 1982–83 1984–85 >

The 1983–84 NBA season was the Warriors' 38th season in the NBA and 21st in the San Francisco Bay Area.

Draft picks

Main article: 1983 NBA draft
Round Pick Player Position Nationality College
1 6 Russell Cross C  United States Purdue
2 43 Pace Mannion SG  United States Utah
3 53 Mike Holton PG  United States UCLA
4 77 Peter Thibeaux  United States St. Mary's (CA)
5 99 Greg Hines  United States Hampton
6 123 Tom Heywood  United States Weber State
7 145 Peter Williams  United States Utah
8 169 Doug Harris  United States Central Washington
9 190 Greg Goorjiam  United States Loyola Marymount
10 212 Michael Zeno  United States California State-Long Beach

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 23 Bratz, Mike 6 ft 2 in (1.88 m) 185 lb (84 kg) Stanford
C 2 Carroll, Joe Barry 7 ft 0 in (2.13 m) 225 lb (102 kg) Purdue
G/F 18 Collins, Don 6 ft 6 in (1.98 m) 190 lb (86 kg) Washington State
G 32 Conner, Lester 6 ft 4 in (1.93 m) 180 lb (82 kg) Oregon State
C 40 Cross, Russell 6 ft 10 in (2.08 m) 215 lb (98 kg) Purdue
C 55 Engler, Chris 6 ft 11 in (2.11 m) 245 lb (111 kg) Wyoming
G 21 Floyd, Sleepy 6 ft 3 in (1.91 m) 170 lb (77 kg) Georgetown
F 43 Johnson, Mickey 6 ft 10 in (2.08 m) 190 lb (86 kg) Aurora
F 20 Mannion, Pace 6 ft 7 in (2.01 m) 190 lb (86 kg) Utah
G/F 45 Short, Purvis 6 ft 7 in (2.01 m) 210 lb (95 kg) Jackson State
F 13 Smith, Larry 6 ft 8 in (2.03 m) 215 lb (98 kg) Alcorn State
C 22 Tillis, Darren 6 ft 11 in (2.11 m) 215 lb (98 kg) Cleveland State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 54 28 .659 28–13 26–15 18–12
x-Portland Trail Blazers 48 34 .585 6 33–8 15–26 17–13
x-Seattle SuperSonics 42 40 .512 12 32–9 10–31 14–16
x-Phoenix Suns 41 41 .500 13 31–10 10–31 16–14
Golden State Warriors 37 45 .451 17 27–14 10–31 13–17
San Diego Clippers 30 52 .366 24 25–16 5–36 12–18
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 54 28 .659
2 y-Utah Jazz 45 37 .549 9
3 x-Portland Trail Blazers 48 34 .585 6
4 x-Dallas Mavericks 43 39 .524 11
5 x-Seattle SuperSonics 42 40 .512 12
6 x-Phoenix Suns 41 41 .500 13
7 x-Denver Nuggets 38 44 .463 16
8 x-Kansas City Kings 38 44 .463 16
9 San Antonio Spurs 37 45 .451 17
10 Golden State Warriors 37 45 .451 17
11 San Diego Clippers 30 52 .366 24
12 Houston Rockets 29 53 .354 25
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1983-84 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 0–5 4–2 3–3 1–1 0–2 2–4 1–1 1–1 4–2 0–2 0–2 3–3 3–3 4–1 5–1 1–1 0–2 1–1 1–1 1–1 1–1 4–2
Boston 5–0 5–0 6–0 2–0 2–0 4–2 2–0 1–1 5–1 2–0 0–2 5–1 4–2 3–3 2–4 2–0 2–0 2–0 1–1 2–0 1–1 4–2
Chicago 2–4 0–5 2–4 1–1 0–2 1–5 2–0 0–2 3–3 1–1 0–2 2–4 2–4 2–4 2–3 1–1 2–0 0–2 1–1 0–2 1–1 2–4
Cleveland 3–3 0–6 4–2 1–1 0–2 1–5 1–1 1–1 2–4 0–2 0–2 1–5 2–3 1–5 2–4 1–1 1–1 1–1 1–1 1–1 0–2 4–1
Dallas 1–1 0–2 1–1 1–1 4–2 0–2 4–1 4–2 2–0 3–3 3–2 0–2 1–1 0–2 1–1 3–2 2–3 4–2 4–1 1–4 4–2 0–2
Denver 2–0 0–2 2–0 2–0 2–4 1–1 2–3 4–2 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 1–4 3–3 3–2 2–3 3–3 0–2
Detroit 4–2 2–4 5–1 5–1 2–0 1–1 1–1 1–1 4–2 1–1 1–1 3–2 1–4 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 3–3
Golden State 1–1 0–2 0–2 1–1 1–4 3–2 1–1 2–3 2–0 4–1 3–3 0–2 1–1 1–1 1–1 1–5 2–4 3–2 3–3 4–2 1–4 2–0
Houston 1–1 1–1 2–0 1–1 2–4 2–4 1–1 3–2 1–1 2–4 1–4 1–1 0–2 0–2 0–2 2–3 1–4 2–4 2–3 3–2 1–5 0–2
Indiana 2–4 1–5 3–3 4–2 0–2 2–0 2–4 0–2 1–1 0–2 1–1 1–5 1–5 2–4 0–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Kansas City 2–0 0–2 1–1 2–0 3–3 2–4 1–1 1–4 4–2 2–0 0–5 0–2 2–0 0–2 0–2 2–3 2–3 5–1 3–2 1–4 3–3 2–0
Los Angeles 2–0 2–0 2–0 2–0 2–3 4–1 1–1 3–3 4–1 1–1 5–0 2–0 1–1 0–2 1–1 3–3 5–1 2–3 4–2 3–3 4–1 1–1
Milwaukee 3–3 1–5 4–2 5–1 2–0 1–1 2–3 2–0 1–1 5–1 2–0 0–2 4–2 4–1 2–4 2–0 1–1 1–1 1–1 1–1 1–1 5–1
New Jersey 3–3 2–4 4–2 3–2 1–1 1–1 4–1 1–1 2–0 5–1 0–2 1–1 2–4 3–3 3–3 2–0 0–2 0–2 2–0 1–1 1–1 4–2
New York 1–4 3–3 4–1 5–1 2–0 1–1 2–4 1–1 2–0 4–2 2–0 2–0 1–4 3–3 2–4 1–1 0–2 2–0 2–0 1–1 2–0 4–2
Philadelphia 1–5 4–2 3–2 4–2 1–1 1–1 3–3 1–1 2–0 5–0 2–0 1–1 4–2 3–3 4–2 1–1 1–1 2–0 2–0 1–1 2–0 4–2
Phoenix 1–1 0–2 1–1 1–1 2–3 3–2 0–2 5–1 3–2 1–1 3–2 3–3 0–2 0–2 1–1 1–1 2–4 5–0 4–2 2–4 1–4 2–0
Portland 2–0 0–2 0–2 1–1 3–2 4–1 1–1 4–2 4–1 1–1 3–2 1–5 1–1 2–0 2–0 1–1 4–2 4–1 4–2 4–2 1–4 1–1
San Antonio 1–1 0–2 2–0 1–1 2–4 3–3 1–1 2–3 4–2 2–0 1–5 3–2 1–1 2–0 0–2 0–2 0–5 1–4 4–1 2–3 4–2 1–1
San Diego 1–1 1–1 1–1 1–1 1–4 2–3 0–2 3–3 3–2 1–1 2–3 2–4 1–1 0–2 0–2 0–2 2–4 2–4 1–4 3–3 2–3 1–1
Seattle 1–1 0–2 2–0 1–1 4–1 3–2 1–1 2–4 2–3 1–1 4–1 3–3 1–1 1–1 1–1 1–1 4–2 2–4 3–2 3–3 1–4 1–1
Utah 1–1 1–1 1–1 2–0 2–4 3–3 1–1 4–1 5–1 1–1 3–3 1–4 1–1 1–1 0–2 0–2 4–1 4–1 2–4 3–2 4–1 1–1
Washington 2–4 2–4 4–2 1–4 2–0 2–0 3–3 0–2 2–0 4–1 0–2 1–1 1–5 2–4 2–4 2–4 0–2 1–1 1–1 1–1 1–1 1–1

Game log

This section is empty. You can help by adding to it. (January 2011)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

This section is empty. You can help by adding to it. (January 2011)

Transactions

This section is empty. You can help by adding to it. (January 2011)

References

  1. 1983-84 Golden State Warriors

See also

1983–84 NBA season
Eastern
Atlantic
Central
Western
Midwest
Pacific
Golden State Warriors
Franchise
Arenas
Personnel
Owner(s)
Joe Lacob (majority)
Peter Guber
President
Brandon Schneider
General manager
Mike Dunleavy Jr.
Head coach
Steve Kerr
G League affiliate
Retired numbers
NBA championships
Rivalries
Culture and lore
Golden State Warriors seasons
1940s
1946–47 1947–48 1948–49
1950s
1949–50 1950–51 1951–52 1952–53 1953–54 1954–55 1955–56 1956–57 1957–58 1958–59
1960s
1959–60 1960–61 1961–62 1962–63 1963–64 1964–65 1965–66 1966–67 1967–68 1968–69
1970s
1969–70 1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024–25
Bold indicates NBA Finals victory
Categories:
1983–84 Golden State Warriors season Add topic