Misplaced Pages

1985–86 Golden State Warriors season

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
NBA professional basketball team season

NBA professional basketball team season
1985–86 Golden State Warriors season
Head coachJohnny Bach
ArenaOakland-Alameda County Coliseum Arena
Results
Record30–52 (.366)
PlaceDivision: 6th (Pacific)
Conference: 12th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKBHK-TV
RadioKNBR
< 1984–85 1986–87 >

The 1985–86 NBA season was the Warriors' 40th season in the NBA and 23rd in the San Francisco Bay Area.

Draft picks

Main article: 1985 NBA draft
Round Pick Player Position Nationality College
1 7 Chris Mullin SG/SF  United States St. John's
2 42 Bobby Lee Hurt  United States Alabama
3 49 Brad Wright  United States UCLA
4 71 Luster Goodwin  United States Texas-El Paso
5 95 Greg Cavener  United States Missouri
6 117 Gerald Crosby  United States Georgia
7 141 Eric Boyd  United States North Carolina A&T

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 4 Ballard, Greg 6 ft 7 in (2.01 m) 215 lb (98 kg) Oregon
C 2 Carroll, Joe Barry 7 ft 0 in (2.13 m) 225 lb (102 kg) Purdue
G 32 Conner, Lester 6 ft 4 in (1.93 m) 180 lb (82 kg) Oregon State
G 21 Floyd, Sleepy 6 ft 3 in (1.91 m) 170 lb (77 kg) Georgetown
G 15 Huston, Geoff 6 ft 2 in (1.88 m) 175 lb (79 kg) Texas Tech
G/F 17 Mullin, Chris 6 ft 6 in (1.98 m) 200 lb (91 kg) St. John's
G/F 45 Short, Purvis 6 ft 7 in (2.01 m) 210 lb (95 kg) Jackson State
F 13 Smith, Larry 6 ft 8 in (2.03 m) 215 lb (98 kg) Alcorn State
G/F 20 Teagle, Terry 6 ft 5 in (1.96 m) 195 lb (88 kg) Baylor
F 7 Thibeaux, Peter 6 ft 7 in (2.01 m) 210 lb (95 kg) Saint Mary's
F 50 Verhoeven, Pete 6 ft 9 in (2.06 m) 215 lb (98 kg) Fresno State
C 33 Whitehead, Jerome 6 ft 10 in (2.08 m) 220 lb (100 kg) Marquette
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

  • On Wednesday, January 15, 1986, the Warriors scored 150 points in a 150-104 regulation victory over the Utah Jazz. None of Golden State's starters played in the fourth quarter. Eight Golden State players scored in double figures.

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 62 20 .756 35–6 27–14 23–7
x-Portland Trail Blazers 40 42 .488 22 27–14 13–28 18–12
Phoenix Suns 32 50 .390 30 23–18 9–32 16–14
Los Angeles Clippers 32 50 .390 30 22–19 10–31 10–20
Seattle SuperSonics 31 51 .378 31 24–17 7–34 11–19
Golden State Warriors 30 52 .366 32 24–17 6–35 12–18
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 62 20 .756
2 y-Houston Rockets 51 31 .622 11
3 x-Denver Nuggets 47 35 .573 15
4 x-Dallas Mavericks 44 38 .537 18
5 x-Utah Jazz 42 40 .512 20
6 x-Portland Trail Blazers 40 42 .488 22
7 x-Sacramento Kings 37 45 .451 25
8 x-San Antonio Spurs 35 47 .427 27
9 Phoenix Suns 32 50 .390 30
10 Los Angeles Clippers 32 50 .390 30
11 Seattle SuperSonics 31 51 .378 31
12 Golden State Warriors 30 52 .366 32
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1985-86 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 0–6 5–1 4–2 1–1 1–1 4–2 1–1 1–1 5–1 2–0 1–1 3–3 4–2 5–1 4–1 2–0 2–0 2–0 1–1 1–1 0–2 1–4
Boston 6–0 5–1 5–1 1–1 1–1 4–1 2–0 2–0 5–1 2–0 2–0 5–0 4–2 5–1 4–2 1–1 1–1 1–1 2–0 2–0 2–0 5–1
Chicago 1–5 1–5 3–3 0–2 2–0 2–4 2–0 1–1 3–3 1–1 0–2 1–5 2–3 4–2 1–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Cleveland 2–4 1–5 3–3 1–1 1–1 1–5 0–2 0–2 3–2 1–1 1–1 1–5 3–3 4–1 0–6 2–0 0–2 2–0 1–1 1–1 0–2 1–5
Dallas 1–1 1–1 2–0 1–1 3–3 0–2 4–1 1–5 2–0 2–3 1–4 0–2 2–0 1–1 0–2 5–0 2–3 3–3 4–2 3–2 5–1 1–1
Denver 1–1 1–1 0–2 1–1 3–3 1–1 3–2 3–3 2–0 4–1 3–2 2–0 1–1 1–1 1–1 4–1 3–2 3–3 3–3 2–3 3–3 2–0
Detroit 2–4 1–4 4–2 5–1 2–0 1–1 1–1 1–1 5–1 2–0 1–1 2–4 4–2 4–1 2–4 0–2 1–1 0–2 1–1 2–0 1–1 4–2
Golden State 1–1 0–2 0–2 2–0 1–4 2–3 1–1 0–5 1–1 5–1 2–4 0–2 1–1 1–1 1–1 2–4 1–5 2–3 2–3 2–4 2–3 1–1
Houston 1–1 0–2 1–1 2–0 5–1 3–3 1–1 5–0 2–0 3–2 1–4 0–2 1–1 2–0 1–1 3–2 3–2 4–2 5–1 3–2 3–3 2–0
Indiana 1–5 1–5 3–3 2–3 0–2 0–2 1–5 1–1 0–2 2–0 0–2 2–4 2–3 2–4 0–6 1–1 0–2 0–2 1–1 2–0 0–2 5–1
L.A. Clippers 0–2 0–2 1–1 1–1 3–2 1–4 0–2 1–5 2–3 0–2 2–4 1–1 2–0 2–0 0–2 2–4 2–4 5–0 1–4 3–3 3–2 0–2
L.A. Lakers 1–1 0–2 2–0 1–1 4–1 2–3 1–1 4–2 4–1 2–0 4–2 2–0 1–1 1–1 2–0 5–1 6–0 5–0 4–1 4–2 5–0 2–0
Milwaukee 3–3 0–5 5–1 5–1 2–0 0–2 4–2 2–0 2–0 4–2 1–1 0–2 4–2 6–0 4–1 1–1 2–0 2–0 2–0 2–0 2–0 4–2
New Jersey 2–4 2–4 3–2 3–3 0–2 1–1 2–4 1–1 1–1 3–2 0–2 1–1 2–4 5–1 2–4 2–0 2–0 2–0 1–1 0–2 2–0 2–4
New York 1–5 1–5 2–4 1–4 1–1 1–1 1–4 1–1 0–2 4–2 0–2 1–1 0–6 1–5 0–6 2–0 0–2 1–1 1–1 1–1 0–2 3–3
Philadelphia 1–4 2–4 5–1 6–0 2–0 1–1 4–2 1–1 1–1 6–0 2–0 0–2 1–4 4–2 6–0 2–0 2–0 2–0 1–1 1–1 1–1 3–3
Phoenix 0–2 1–1 1–1 0–2 0–5 1–4 2–0 4–2 2–3 1–1 4–2 1–5 1–1 0–2 0–2 0–2 2–4 2–3 3–2 5–1 1–4 1–1
Portland 0–2 1–1 1–1 2–0 3–2 2–3 1–1 5–1 2–3 2–0 4–2 0–6 0–2 0–2 2–0 0–2 4–2 3–2 1–4 5–1 2–3 0–2
Sacramento 0–2 1–1 2–0 0–2 3–3 3–3 2–0 3–2 2–4 2–0 0–5 0–5 0–2 0–2 1–1 0–2 3–2 2–3 5–1 5–0 2–4 1–1
San Antonio 1–1 0–2 1–1 1–1 2–4 3–3 1–1 3–2 1–5 1–1 4–1 1–4 0–2 1–1 1–1 1–1 2–3 4–1 1–5 2–3 2–4 2–0
Seattle 1–1 0–2 1–1 1–1 2–3 3–2 0–2 4–2 2–3 0–2 3–3 2–4 0–2 2–0 1–1 1–1 1–5 1–5 0–5 3–2 2–3 1–1
Utah 2–0 0–2 1–1 2–0 1–5 3–3 1–1 3–2 3–3 2–0 2–3 0–5 0–2 0–2 2–0 1–1 4–1 3–2 4–2 4–2 3–2 1–1
Washington 4–1 1–5 4–1 5–1 1–1 0–2 2–4 1–1 0–2 1–5 2–0 0–2 2–4 4–2 3–3 3–3 1–1 2–0 1–1 0–2 1–1 1–1

Game log

This section is empty. You can help by adding to it. (January 2011)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

This section is empty. You can help by adding to it. (January 2011)

Awards and records

This section is empty. You can help by adding to it. (January 2011)

Transactions

This section is empty. You can help by adding to it. (January 2011)

References

  1. 1985-86 Golden State Warriors
  2. "Golden State romps 150-104 over Utah". USA Today. January 16, 1986. p. 4C.

See also

1985–86 NBA season
Eastern
Atlantic
Central
Western
Midwest
Pacific
Golden State Warriors seasons
1940s
1946–47 1947–48 1948–49
1950s
1949–50 1950–51 1951–52 1952–53 1953–54 1954–55 1955–56 1956–57 1957–58 1958–59
1960s
1959–60 1960–61 1961–62 1962–63 1963–64 1964–65 1965–66 1966–67 1967–68 1968–69
1970s
1969–70 1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024-25
Bold indicates NBA Finals victory
Categories:
1985–86 Golden State Warriors season Add topic