The 2014 OFC U-20 Championship took place between 23 and 31 May in Fiji. The squad listings were published by the OFC U-20 Championship programme.
American Samoa
Head coach: Rupeni Luvu
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Frederick Maiava | (1996-03-15)15 March 1996 (aged 18) | |
2 | 2DF | Johnny Sione (C) | (1996-01-04)4 January 1996 (aged 18) | |
3 | 2DF | Ne'emia Kaleopa | (1996-05-09)9 May 1996 (aged 18) | Pago Youth |
4 | 2DF | Paul Collins | (1997-05-31)31 May 1997 (aged 17) | Lion Heart |
5 | 2DF | Paia Ipiniu | (1996-06-21)21 June 1996 (aged 17) | |
6 | 3MF | Sam Kome | (1996-06-05)5 June 1996 (aged 17) | Lion Heart |
7 | 2DF | Ruben Luvu | (1996-12-12)12 December 1996 (aged 17) | |
8 | 4FW | Raphael Rocha | (1995-02-12)12 February 1995 (aged 19) | Atu'u Broncos |
9 | 4FW | Ryan Paaga | (1995-12-17)17 December 1995 (aged 18) | |
10 | 4FW | Sinisa Tua | (1996-09-28)28 September 1996 (aged 17) | |
11 | 2DF | Falaai Kerisiano | (1995-03-01)1 March 1995 (aged 19) | |
12 | 3MF | Kaleopa Siligi | (1996-03-26)26 March 1996 (aged 18) | Utulei Youth |
13 | 2DF | Fala Levaula | (1995-03-30)30 March 1995 (aged 19) | |
14 | 3MF | Tokilupelekina Afu | (1998-04-20)20 April 1998 (aged 16) | |
15 | 3MF | David Alo | (1995-12-30)30 December 1995 (aged 18) | |
16 | 3MF | Lotupo Lameta | (1998-08-06)6 August 1998 (aged 15) | |
17 | 3MF | Henry Lameta | (1996-08-27)27 August 1996 (aged 17) | |
18 | 2DF | Toko Vaieli | (1995-06-30)30 June 1995 (aged 18) | |
23 | 1GK | Sione Moeaki | (1998-02-06)6 February 1998 (aged 16) |
New Caledonia
Head coach: Kamali Fitialeata
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Yoran Waima | (1995-03-25)25 March 1995 (aged 19) | AS Mont-Dore |
2 | 2DF | Brandon Meaou | (1996-05-08)8 May 1996 (aged 18) | |
3 | 2DF | Jordy Kausuo | (1995-02-08)8 February 1995 (aged 19) | |
4 | 2DF | Pierre Kauma (C) | (1995-08-04)4 August 1995 (aged 18) | AS Lossi |
5 | 2DF | Theo Jalabert | (1996-12-22)22 December 1996 (aged 17) | AS Mont-Dore |
6 | Jorys Lalie | (1995-07-25)25 July 1995 (aged 18) | ||
7 | 3MF | Jim Ouka | (1996-06-25)25 June 1996 (aged 17) | AS Lossi |
8 | 3MF | Mickaël Partodikromo | (1996-02-02)2 February 1996 (aged 18) | Sheffield United |
9 | 4FW | Raphael Oiremoin | (1995-05-22)22 May 1995 (aged 19) | |
10 | 3MF | Joseph Athale | (1995-07-11)11 July 1995 (aged 18) | Gaïtcha FCN |
11 | 4FW | Valentin Nykeine | (1996-09-28)28 September 1996 (aged 17) | |
12 | 3MF | Didier Simane | (1996-08-03)3 August 1996 (aged 17) | Qanono Sport |
13 | 2DF | Eugene Sakilia | (1996-05-07)7 May 1996 (aged 18) | |
14 | Frederic Nemia | (1995-01-30)30 January 1995 (aged 19) | ||
15 | 3MF | Johan Idrele | (1995-01-29)29 January 1995 (aged 19) | AS Wetr |
16 | 3MF | Jacky Wetewea | (1997-02-06)6 February 1997 (aged 17) | |
17 | Jacky Weinane | (1995-05-19)19 May 1995 (aged 19) | ||
18 | 3MF | Bi Iritie | (1995-10-31)31 October 1995 (aged 18) | AFC Wimbledon |
19 | Marion Waru | (1995-02-22)22 February 1995 (aged 19) | ||
20 | 1GK | Thomas Schmidt | (1996-06-04)4 June 1996 (aged 17) | |
21 | 4FW | Josue Wathiepel | (1995-11-17)17 November 1995 (aged 18) |
Fiji
Head coach: Ravinesh Kumar
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Misiwani Nairube | (1996-02-22)22 February 1996 (aged 18) | Ba |
2 | 2DF | Praneel Naidu | (1995-01-21)21 January 1995 (aged 19) | Ba |
3 | 3MF | Garish Prasad | (1995-02-01)1 February 1995 (aged 19) | |
4 | 2DF | Jale Dreloa (C) | (1995-04-21)21 April 1995 (aged 19) | Suva |
5 | 2DF | Antonio Tuivana | (1995-03-20)20 March 1995 (aged 19) | Labasa |
6 | 2DF | Mohammed Khan | (1995-11-08)8 November 1995 (aged 18) | |
7 | 3MF | Nikel Chand | (1995-07-28)28 July 1995 (aged 18) | |
8 | 3MF | Setareki Hughes | (1995-06-08)8 June 1995 (aged 18) | Rewa |
9 | 4FW | Samuela Nabenia | (1995-02-16)16 February 1995 (aged 19) | Ba |
10 | 3MF | Narendra Rao | (1995-06-27)27 June 1995 (aged 18) | Ba |
11 | 2DF | Joseva Koroi | (1996-07-13)13 July 1996 (aged 17) | |
12 | 3MF | Tevita Waranaivalu | (1995-09-16)16 September 1995 (aged 18) | Rewa |
13 | 2DF | Mataiasi Toma | (1997-06-14)14 June 1997 (aged 16) | Nadi |
14 | 3MF | Ravnit Chand | (1996-01-31)31 January 1996 (aged 18) | |
15 | 4FW | Saula Waqa | (1995-10-12)12 October 1995 (aged 18) | Ba |
16 | 3MF | Jonetani Buksh | (1996-07-02)2 July 1996 (aged 17) | Ba |
17 | 2DF | Kolinio Sivoki | (1995-03-10)10 March 1995 (aged 19) | Suva |
18 | 3MF | Al-Taaf Sahib | (1995-09-12)12 September 1995 (aged 18) | Auckland United |
19 | 4FW | Ashnil Raju | (1995-07-27)27 July 1995 (aged 18) | |
20 | 1GK | Shaneel Naidu | (1995-03-28)28 March 1995 (aged 19) |
Papua New Guinea
Head coach: Wynton Rufer
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Koniel Vagi | (1996-10-26) 26 October 1996 (age 28) | 2 | 0 | Gigira Laitepo Morobe |
20 | 1GK | Jimmy Gibson | (1995-08-31) 31 August 1995 (age 29) | 4 | 0 | Lae City Dwellers |
2 | 2DF | Abel Redenut | (1995-04-27) 27 April 1995 (age 29) | 3 | 0 | FC Port Moresby |
3 | 2DF | Jonel Kambual | (1996-04-09) 9 April 1996 (age 28) | 3 | 0 | Nabasa |
4 | 2DF | Ayrton Yagas | (1996-03-07) 7 March 1996 (age 28) | 6 | 1 | FC Port Moresby |
7 | 2DF | Isaac Lalo | (1995-01-01) 1 January 1995 (age 30) | 3 | 0 | Lae City Dwellers |
8 | 2DF | Joshua Talau | (1996-04-19) 19 April 1996 (age 28) | 2 | 0 | Besta United PNG |
6 | 3MF | Felix Komolong (c) | (1997-03-06) 6 March 1997 (age 27) | 4 | 0 | Madang Fox |
9 | 3MF | Papalau Awele | (1995-02-01) 1 February 1995 (age 29) | 8 | 2 | Besta United PNG |
10 | 3MF | Steven Inia | (1996-04-03) 3 April 1996 (age 28) | 5 | 0 | Besta United PNG |
11 | 3MF | Peter Dabinyaba Jr. | (1997-03-23) 23 March 1997 (age 27) | 4 | 0 | Lae City Dwellers |
12 | 3MF | Nigel Malagian | (1996-02-05) 5 February 1996 (age 28) | 5 | 0 | Madang Fox |
14 | 3MF | Freddy Tupani | (1998-08-13) 13 August 1998 (age 26) | 3 | 0 | PNGFA Elite Academy |
18 | 3MF | Danny Kevin | (1995-12-21) 21 December 1995 (age 29) | 3 | 0 | Markham |
5 | 4FW | Rodger Saking | (1995-08-27) 27 August 1995 (age 29) | 1 | 0 | Besta United PNG |
13 | 4FW | Maya Bob | (1996-12-23) 23 December 1996 (age 28) | 2 | 1 | Panamex |
15 | 4FW | Nicky Benjamin | (1996-12-21) 21 December 1996 (age 28) | 3 | 0 | Besta United PNG |
16 | 4FW | Randol Bongi | (1997-08-30) 30 August 1997 (age 27) | 4 | 0 | Wau |
17 | 4FW | Ferdahlas Namuesh | (1996-07-15) 15 July 1996 (age 28) | 4 | 0 | Besta United PNG |
19 | 4FW | Frederick Simongi | (1995-10-18) 18 October 1995 (age 29) | 5 | 2 | Bugandi |
Solomon Islands
Head coach: Commins Menapi
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Philip Mango (C) | (1995-08-28)28 August 1995 (aged 18) | Western United |
2 | 2DF | Rollence Misitana | (1995-05-06)6 May 1995 (aged 19) | |
3 | 2DF | Simon Daoi | (1995-02-24)24 February 1995 (aged 19) | |
4 | 2DF | Loea Lemix | (1995-11-17)17 November 1995 (aged 18) | |
5 | 2DF | Misitana Samani | (1995-02-05)5 February 1995 (aged 19) | |
6 | 2DF | Alffie Chacha | (1995-09-21)21 September 1995 (aged 18) | |
7 | 3MF | Edmond Taevo | (1997-08-03)3 August 1997 (aged 16) | |
8 | 4FW | Joachim Kairi | (1995-04-10)10 April 1995 (aged 19) | |
9 | 4FW | Dunstan Quanafia | (1995-06-25)25 June 1995 (aged 18) | |
10 | 3MF | Jared Rongosulia | (1995-11-06)6 November 1995 (aged 18) | |
11 | Herrick Lautalo | (1995-02-10)10 February 1995 (aged 19) | ||
12 | 4FW | Kevin Obed | (1996-04-04)4 April 1996 (aged 18) | |
13 | 2DF | Fred Bala | (1995-07-10)10 July 1995 (aged 18) | |
14 | 3MF | Atkin Kaua | (1996-04-04)4 April 1996 (aged 18) | Western United |
15 | Leslie Ramo | (1995-09-13)13 September 1995 (aged 18) | ||
16 | 3MF | Timothy Bunabo | (1995-11-05)5 November 1995 (aged 18) | |
17 | Brett Honisawa | (1996-06-24)24 June 1996 (aged 17) | ||
18 | 2DF | Allen Peter | (1995-09-15)15 September 1995 (aged 18) | Malaita Kingz |
19 | 3MF | Timothy Bakale | (1995-03-29)29 March 1995 (aged 19) | Western United |
20 | 1GK | James Do’oro | (1996-06-19)19 June 1996 (aged 17) |
Vanuatu
Head coach: Etienne Mermer
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Charlie Waivui | (1996-02-08)8 February 1996 (aged 18) | Tafea |
2 | 2DF | Jason Thomas (C) | (1997-01-20)20 January 1997 (aged 17) | Erakor Golden Star |
3 | 2DF | Goshen Dona | (1996-08-27)27 August 1996 (aged 17) | Amicale |
4 | 2DF | Alphonse Lency | (1996-03-21)21 March 1996 (aged 18) | |
5 | 2DF | Joseph Iaruel | (1998-01-25)25 January 1998 (aged 16) | |
6 | 2DF | Remy Kalsarap | (1996-01-20)20 January 1996 (aged 18) | Erakor Golden Star |
7 | 2DF | Elie Melite Rossi | (1996-01-09)9 January 1996 (aged 18) | |
8 | 3MF | Justin Koka | (1996-05-05)5 May 1996 (aged 18) | Tafea |
9 | 4FW | Tony Kaltack | (1996-11-05)5 November 1996 (aged 17) | Erakor Golden Star |
10 | 3MF | Bong Kalo | (1997-01-18)18 January 1997 (aged 17) | Tafea |
11 | 4FW | Alex Saniel | (1996-11-08)8 November 1996 (aged 17) | Ifira Black Bird |
12 | 3MF | Andre Bule | (1996-08-29)29 August 1996 (aged 17) | |
13 | 4FW | Ruben Frank | (1996-10-07)7 October 1996 (aged 17) | Shepherds United |
14 | 3MF | Gershom Kalsong | (1995-04-23)23 April 1995 (aged 19) | Erakor Golden Star |
15 | 3MF | Etienne Naieu | (1996-02-13)13 February 1996 (aged 18) | |
16 | 3MF | Jacky Ruben | (1996-11-10)10 November 1996 (aged 17) | Erakor Golden Star |
17 | 4FW | Sam Iwai | (1996-03-15)15 March 1996 (aged 18) | |
18 | 2DF | Kerry Iawak | (1996-03-16)16 March 1996 (aged 18) | Spirit 08 |
19 | 3MF | Renold Iwai | (1996-05-31)31 May 1996 (aged 18) | |
24 | 1GK | Ricky Dick | (1998-10-17)17 October 1998 (aged 15) | Shepherds United |
References
- "2014 OFC U-20 Championship programme" (PDF). OFC. Archived from the original (pdf) on 2 June 2014. Retrieved 1 June 2014.