Doubles | ||||
---|---|---|---|---|
2022 BNP Paribas Primrose Bordeaux | ||||
Final | ||||
Champions | Rafael Matos David Vega Hernández | |||
Runners-up | Hugo Nys Jan Zieliński | |||
Score | 6–4, 6–0 | |||
Events | ||||
| ||||
|
Grégoire Barrère and Quentin Halys were the defending champions but chose not to defend their title.
Rafael Matos and David Vega Hernández won the title after defeating Hugo Nys and Jan Zieliński 6–4, 6–0 in the final.
Seeds
- Rafael Matos / David Vega Hernández (champions)
- Hugo Nys / Jan Zieliński (final)
- Hans Hach Verdugo / Philipp Oswald (semifinals)
- André Göransson / Nathaniel Lammons (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Matos D Vega Hernández | 1 | 6 | ||||||||||||||||||||||||
J Eysseric L Pouille | 6 | 3 | 1 | R Matos D Vega Hernández | 2 | 6 | |||||||||||||||||||||
R Arneodo S Walków | 4 | 6 | L Margaroli M Schnur | 6 | 2 | ||||||||||||||||||||||
L Margaroli M Schnur | 6 | 2 | 1 | R Matos D Vega Hernández | 6 | 7 | |||||||||||||||||||||
4 | A Göransson N Lammons | 6 | 6 | 4 | A Göransson N Lammons | 4 | 6 | ||||||||||||||||||||
A Giannessi C Taberner | 3 | 4 | 4 | A Göransson N Lammons | 6 | 6 | |||||||||||||||||||||
WC | A Fils G Mpetshi Perricard | 4 | 4 | H Gaston A Olivetti | 4 | 4 | |||||||||||||||||||||
H Gaston A Olivetti | 6 | 6 | 1 | R Matos D Vega Hernández | 6 | 6 | |||||||||||||||||||||
D Sharan A Sitak | 4 | 4 | 2 | H Nys J Zieliński | 4 | 0 | |||||||||||||||||||||
N Monroe F Romboli | 6 | 6 | N Monroe F Romboli | 6 | 3 | ||||||||||||||||||||||
PR | G Elias P Sousa | 6 | 4 | 3 | H Hach Verdugo P Oswald | 4 | 6 | ||||||||||||||||||||
3 | H Hach Verdugo P Oswald | 7 | 6 | 3 | H Hach Verdugo P Oswald | 3 | 2 | ||||||||||||||||||||
S Doumbia F Reboul | 6 | 6 | 2 | H Nys J Zieliński | 6 | 6 | |||||||||||||||||||||
WC | G Debru Pierre Delage | 4 | 4 | S Doumbia F Reboul | 5 | 3 | |||||||||||||||||||||
Alt | M Cuevas P Cuevas | 3 | 6 | 2 | H Nys J Zieliński | 7 | 6 | ||||||||||||||||||||
2 | H Nys J Zieliński | 6 | 7 |
References
- "Pouille Clinches Maiden Challenger Trophy In Bordeaux". May 5, 2019.