Country (sports) | Spain |
---|---|
Born | (2003-10-24) 24 October 2003 (age 21) Idiazabal, Spain |
Plays | Right-handed |
Prize money | $35,620 |
Singles | |
Career record | 64–42 |
Career titles | 1 ITF |
Highest ranking | No. 377 (7 February 2022) |
Current ranking | No. 555 (24 June 2024) |
Grand Slam singles results | |
Australian Open Junior | QF (2020) |
French Open Junior | 3R (2019, 2021) |
Wimbledon Junior | W (2021) |
US Open Junior | 2R (2021) |
Doubles | |
Career record | 4–8 |
Highest ranking | No. 789 (20 September 2021) |
Grand Slam doubles results | |
Australian Open Junior | 1R (2020) |
French Open Junior | 2R (2019, 2020) |
Wimbledon Junior | 2R (2019) |
US Open Junior | SF (2021) |
Last updated on: 24 June 2024. |
Ane Mintegi del Olmo (born 24 October 2003) is a Spanish tennis player. She has a career-high singles ranking by the Women's Tennis Association (WTA) of 377, achieved on 7 February 2022.
Mintegi won the girls' singles title at the 2021 Wimbledon Championships.
ITF Circuit finals
Singles: 4 (1 title, 3 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 2021 | ITF Antalya, Turkey | W15 | Clay | Andreea Prisăcariu | 3–6, 5–7 |
Loss | 0–2 | Jul 2021 | Open Araba en Femenino, Spain | W60 | Hard | Rebeka Masarova | 6–7, 4–6 |
Loss | 0–3 | Oct 2023 | ITF Santa Margherita di Pula, Italy | W25 | Clay | Giorgia Pedone | 2–6, 5–7 |
Win | 1–3 | Nov 2023 | ITF Heraklion, Greece | W25 | Clay | Cristina Dinu | 6–2, 6–3 |
Junior Grand Slam tournament finals
Singles: 1 (title)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 2021 | Wimbledon | Grass | Nastasja Schunk | 2–6, 6–4, 6–1 |
References
- "Ane Mintegi Del Olmo | Player Stats & More – WTA Official". Women's Tennis Association.
- "Mintegi del Olmo charges to Wimbledon junior singles crown". Women's Tennis Association. Retrieved 24 November 2024.
External links
- Ane Mintegi del Olmo at the Women's Tennis Association
- Ane Mintegi del Olmo at the International Tennis Federation
This biographical article relating to Spanish tennis is a stub. You can help Misplaced Pages by expanding it. |