Unincorporated community in Oklahoma, United States
Cheek | |
---|---|
Unincorporated community | |
CheekLocation within the state of OklahomaShow map of OklahomaCheekCheek (the United States)Show map of the United States | |
Coordinates: 34°04′42″N 97°16′57″W / 34.07833°N 97.28250°W / 34.07833; -97.28250 | |
Country | United States |
State | Oklahoma |
County | Carter |
Elevation | 814 ft (248 m) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
GNIS feature ID | 1100287 |
Cheek is an unincorporated community located in Carter County, Oklahoma, United States.
References
Municipalities and communities of Carter County, Oklahoma, United States | ||
---|---|---|
County seat: Ardmore | ||
Cities | ||
Towns | ||
CDP | ||
Other communities | ||
Ghost towns | ||
Indian reservation | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
This Oklahoma state location article is a stub. You can help Misplaced Pages by expanding it. |