Personal information | |||
---|---|---|---|
Full name | Ilias Gianniotis | ||
Date of birth | (1997-04-05) 5 April 1997 (age 27) | ||
Place of birth | Greece | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Ialysos | ||
Youth career | |||
2014–2016 | Panetolikos | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2020 | Panetolikos | 11 | (0) |
2020– | Ialysos | 0 | (0) |
*Club domestic league appearances and goals, correct as of 14:16, 3 July 2019 (UTC) |
Ilias Gianniotis (Greek: Ηλίας Γιαννιώτης; born 5 April 1997) is a Greek professional footballer who plays as a winger for Ialysos.
Club career
Panetolikos
Gianniotis joined the youth club of Panetolikos in 2014. He signed his first professional contract in July 2016.
He made his Superleague debut on 18 March 2017 coming on in the 58th minute in a match against AEL.
Career statistics
Club
- As of 3 December 2019
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Panetolikos | 2016–17 | Superleague | 2 | 0 | 2 | 0 | — | — | 4 | 0 | ||
2017–18 | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||||
2018–19 | 1 | 0 | 1 | 0 | — | — | 3 | 0 | ||||
2019–20 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
Total | 11 | 0 | 5 | 0 | 0 | 0 | — | 16 | 0 | |||
Career total | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
References
- "Ilias Gianniotis career stats, height and weight, age". www.tablesleague.com. Retrieved 10 August 2021.
- panetolikos.fc. "Ενίσχυση των τμημάτων υποδομής" (in Greek). panetolikos.gr. Retrieved 31 March 2017.
- Δημοσίευση: 20 Ιουλ. 2016 15:38. "Επαγγελματίες τέσσερις νέοι - Παναιτωλικός - SPORT 24" (in Greek). Sport24.gr. Retrieved 31 March 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - Dev, OTO. "Super League Greece". Retrieved 31 March 2017.
External links
- SuperLeague Profile
- Ilias Gianniotis at Soccerway
Panetolikos F.C. – current squad | |
---|---|
|