Misplaced Pages

List of ethnic origins of New Zealanders

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

In the most recent New Zealand census, in 2018, 70.2 per cent of the population identified as European and 16.5 per cent as Māori. Other major pan-ethnic groups include Asians (15.1 per cent) and Pacific peoples (8.1 per cent). Middle Eastern, Latin American and African ethnicities constitute a small remainder (1.5 per cent) of the population. When completing the census people could select more than one ethnic group and this list includes all of the stated ethnic groups if more than one is chosen.

New Zealand's ethnic diversity can be attributed to its history and location. For example, the country's colonisation by the UK is a core reason for its Western values and culture.

Terminology

The New Zealand census invites respondents to identify with an ethnic group.

There are six major ethnic groupings:

  • European New Zealanders (Pākehā) are a European ethnic group. It includes New Zealanders of European descent, European peoples (e.g. British, Irish, Dutch, German, Russian, Italian, Greek), and other peoples of indirect European descent (e.g. Americans, Canadians, Australians and South Africans,).
  • Māori are the indigenous people of New Zealand.
  • Pacific peoples (Pasifika) originate from other islands in the Pacific, including from the Cook Islands, Niue, and Tokelau, all of which are dependent states of New Zealand, as well as other places like Tuvalu, Palau, The Pitcairn Islands and Fiji.
  • Asian New Zealanders are a pan-ethnic group deriving from various nations in the Asian continent, such as Chinese, Japanese, Koreans, Indians, Filipinos, Vietnamese or their descendants.
  • Middle Eastern, Latin American, African (MELAA), and Caribbean ethnicities constitute a very small remainder of the population.
  • "Other" is a grouping of ethnic groups which do not fit into the other five top-level ethnic groups.

Handling multiple ethnicities

Many respondents identify with multiple ancestries. Outputting data on multiple ethnicities is normally handled one of two ways: total response or prioritised ethnicity. For this list, the total response method is used.

Total response counts people of multiple ethnicities in each ethnic groups in which they identify. While this shows all the people that identify with a particular ethnicities, the sum of all ethnic group populations adds to more than the total population. For example, a person who identifies as New Zealand European and Māori would be counted twice, once under each ethnicity, under total response output.

Prioritised ethnicity counts people with multiple ethnicities in the highest-priority single ethnic group in which they identify. The order of priority for ethnicity, from highest to lowest, is Māori, Pacific peoples, Asian, MELAA, other and European. While it has the advantage that the sum of all ethnic groups equals the total population, the preferential order can cause ethnic groups to be overrepresented or underrepresented, and may categorise a person differently from their self-identified primary ethnicity. For example, a person who identifies as New Zealand European and Māori would be counted under the Māori ethnic group under prioritised ethnicity output.

Ethnicities

Only ethnicities with 1,000 or more responses at the 2023 census are included individually:

Code Ethnicity Ethnic group Responses
2013 2018 2023
11111 New Zealand European European 2,727,009 3,013,440 3,099,858
21111 Māori Māori 598,605 775,836 887,493
42100 Chinese nfd Asian 163,101 231,387 259,755
43100 Indian nfd Asian 143,520 221,916 255,261
31111 Samoan Pacific 144,138 182,721 213,069
41111 Filipino Asian 40,350 72,612 108,297
33111 Tongan Pacific 60,333 82,389 97,824
32100 Cook Islands Māori nfd Pacific 61,077 80,532 94,176
12114 English European 38,916 72,204 68,517
12948 South African European European 28,656 37,155 48,930
61118 New Zealander Other 65,973 45,330 42,684
44311 Korean Asian 30,171 35,664 38,944
34111 Niuean Pacific 23,883 30,867 34,944
12211 Dutch European 28,503 29,820 30,948
12811 Australian European 22,467 29,349 30,591
36111 Fijian Pacific 14,445 19,722 25,038
43112 Fijian Indian Asian 10,929 15,132 23,808
10000 European nfd European 26,472 34,632 21,834
12116 Irish European 14,193 17,835 21,261
12119 Scottish European 14,412 18,627 19,767
44211 Japanese Asian 14,118 18,141 19,488
12943 American European 12,339 16,245 18,606
12711 German European 12,810 16,818 17,565
52100 Latin American nfd MELAA 5,622 9,798 15,861
44111 Sinhalese Asian 1,017 9,171 14,436
41311 Vietnamese Asian 6,660 10,086 14,157
41415 Thai Asian 8,052 10,623 12,858
40000 Asian nfd Asian 4,623 11,811 12,645
12100 British nfd European 36,024 11,607 12,021
41211 Cambodian Asian 8,601 9,672 11,514
51100 Middle Eastern nfd MELAA 4,380 8,268 10,245
35111 Tokelauan Pacific 7,173 8,676 9,822
52113 Brazilian MELAA 2,868 6,663 9,216
43116 Sikh Asian 213 192 9,111
61117 Other South African Other 255 6,816 8,919
12945 Canadian European 5,871 7,797 8,910
44411 Afghani Asian 3,417 5,250 8,721
12924 French European 4,593 7,677 8,451
41000 Southeast Asian nfd Asian 1,272 6,219 8,235
42116 Taiwanese Asian 5,715 6,570 8,163
44414 Pakistani Asian 3,261 6,135 8,094
12935 Russian European 5,979 7,713 8,040
41412 Indonesian Asian 4,137 6,033 7,614
44413 Nepalese Asian 1,590 3,630 6,948
37144 Tuvaluan Pacific 3,537 4,653 6,585
12611 Italian European 3,798 5,352 6,444
53100 African nfd MELAA 6,822 7,221 6,402
12949 Afrikaner European 1,197 789 6,069
42113 Malaysian Chinese Asian 1,848 4,866 5,865
12121 Welsh European 3,708 4,971 5,724
51115 Iranian/Persian MELAA 3,198 4,425 5,613
44100 Sri Lankan nfd Asian 9,561 4,245 5,100
41414 Malaysian Asian 4,797 3,729 4,797
37124 Kiribati Pacific 2,115 3,225 4,659
44112 Sri Lankan Tamil Asian 732 3,501 4,221
43115 Punjabi Asian 324 459 4,152
52114 Chilean MELAA 1,686 2,886 4,083
12511 Croatian European 2,673 2,946 3,609
44412 Bangladeshi Asian 1,623 2,337 3,552
42111 Hong Kong Chinese Asian 222 3,177 3,501
41411 Burmese Asian 2,187 2,475 3,453
12411 Polish European 2,163 2,871 3,360
12939 Spanish European 2,043 2,773 3,162
12941 Swiss European 2,388 2,649 2,880
52111 Argentinian MELAA 726 1,824 2,826
12311 Greek European 2,478 2,475 2,823
53127 Other Zimbabwean MELAA 1,068 2,760
51117 Israeli/Jewish MELAA 1,353 1,854 2,757
51112 Arab MELAA 2,919 2,994 2,640
12999 European nec European 2,637 1,968 2,562
12920 Danish European 1,986 2,214 2,496
51116 Iraqi MELAA 2,583 2,688 2,490
53119 Somali MELAA 1,617 1,701 2,376
43119 South African Indian Asian 1,632 2,340
30000 Pacific Peoples nfd Pacific 1,026 2,724 2,271
52115 Colombian MELAA 654 1,620 2,226
41499 Southeast Asian nec Asian 723 1,638 2,223
61199 Other ethnicity nec Other 150 4,017 2,163
12942 Ukrainian European 852 1,281 2,151
53121 Ethiopian MELAA 1,242 1,635 2,151
12940 Swedish European 1,401 1,911 2,127
37140 Tahitian Pacific 1,407 1,737 2,019
52123 Mexican MELAA 711 1,425 1,965
12919 Czech European 1,083 1,740 1,953
53199 African nec MELAA 1,158 1,005 1,929
51120 Lebanese MELAA 1,044 1,278 1,878
41413 Laotian Asian 1,374 1,608 1,860
51114 Egyptian MELAA 1,110 1,533 1,854
12926 Hungarian European 1,365 1,638 1,788
51127 Turkish European 957 1,320 1,779
12932 Portuguese European 942 1,365 1,746
61113 Indigenous American Other 750 1,278 1,623
12950 Zimbabwean European European 1,617 1,872 1,497
42112 Cambodian Chinese Asian 132 1,413 1,467
12933 Romanian European 1,452 1,485 1,437
12931 Norwegian European 810 1,131 1,410
53115 Nigerian MELAA 291 636 1,365
12514 Serbian European 1,056 1,284 1,347
12913 Austrian European 1,029 1,272 1,338
37138 Rotuman Pacific 783 981 1,323
44416 Eurasian Asian 1,365 1,389 1,296
37135 Papua New Guinean Pacific 807 1,131 1,290
53118 Caribbean MELAA 807 1,047 1,284
37112 Indigenous Australian Pacific 453 795 1,161
37145 Ni Vanuatu Pacific 492 990 1,161
41417 Chin Asian 834 1,110
51113 Assyrian MELAA 1,497 1,293 1,101
53116 African American MELAA 510 855 1,083
43114 Indian Tamil Asian 300 315 1,074
99999 Not specified 230,646 0
  • nfd – Not Further Defined (insufficient data to classify the response further)
  • nec – Not Elsewhere Classified (when no category exists for the response)
  • a – Includes Don't Know, Refused to Answer, Response Unidentifiable, Response Outside Scope and Not Stated
  • MELAA – Middle Eastern, Latin American and African

Ethnic groups by region

Ethnic groups by regional council area, 2018 census
Region European Maori Pacific Asian MELAA Other
Num. % Num. % Num. % Num. % Num. % Num. %
Northland 130,971 73.1 64,458 36.0 7,542 4.2 7,041 3.9 900 0.5 2,124 1.2
Auckland 841,386 53.5 181,194 11.5 243,966 15.5 442,674 28.2 35,838 2.3 16,746 1.1
Waikato 340,800 74.4 109,488 23.9 20,742 4.5 43,775 9.5 5,127 1.1 5,619 1.2
Bay of Plenty 227,100 73.6 89,778 29.1 10,926 3.5 22,122 7.2 2,181 0.7 3,282 1.1
Gisborne 27,612 58.1 25,135 52.9 2,130 4.5 1,341 2.8 213 0.4 438 0.9
Hawke's Bay 124,797 75.0 44,931 27.0 9,351 5.6 8,253 5.0 927 0.6 1,839 1.1
Taranaki 99,660 84.8 23,298 19.8 2,520 2.1 5,331 4.5 699 0.6 1,677 1.4
Manawatu-Whanganui 189,597 79.4 54,570 22.9 10,140 4.2 15,375 6.4 1,836 0.8 3,369 1.4
Wellington 378,255 74.6 72,252 14.3 42,774 8.4 65,601 12.9 9,492 1.9 7,263 1.4
North Island 2,360,178 65.7 665,103 18.5 350,091 9.7 611,493 17.0 57,213 1.6 42,357 1.2
Tasman 48,534 92.6 4,572 8.7 861 1.6 1,452 2.8 246 0.5 792 1.5
Nelson 44,124 86.7 5,421 10.7 1,194 2.3 3,591 7.1 432 0.8 747 1.5
Marlborough 41,571 87.8 6,318 13.3 1,464 3.1 1,929 4.1 402 0.8 771 1.6
West Coast 28,575 90.5 3,687 11.7 477 1.5 1,068 3.4 168 0.5 576 1.8
Canterbury 494,340 82.4 56,298 9.4 18,927 3.2 66,672 11.1 7,314 1.2 8,307 1.4
Otago 195,720 86.9 19,521 8.7 6,099 2.7 15,987 7.1 4,014 1.8 3,054 1.4
Southland 84,324 86.5 14,484 14.9 2,523 2.6 5,406 5.5 540 0.6 1,428 1.5
South Island 937,188 84.8 110,301 10.0 31,545 2.9 96,105 8.7 13,116 1.2 15,675 1.4
New Zealand 3,297,864 70.2 775,836 16.5 381,642 8.1 707,598 15.1 70,332 1.5 58,053 1.2

In images

  • European from 2006 to 2018
  • Māori in 2018
  • Asian in 2018
  • Pacific peoples in 2018

See also

Citations

  1. ^ "Cultural diversity". 2013 Census QuickStats about national highlights. Statistics New Zealand. 3 December 2013. Retrieved 18 August 2017.
  2. Rocha, Zarine L. (2015). "Mixed Race" Identities in Asia and the Pacific: Experiences from Singapore and New Zealand. Routledge. p. 27. ISBN 9781317390787. Retrieved 10 December 2017.
  3. "Classifications and related statistical standards – Ethnicity". Statistics New Zealand. June 2005. Retrieved 13 November 2016.
  4. Fraenkel, Jon (20 June 2012). "Pacific Islands and New Zealand". Te Ara Encyclopedia of New Zealand. Retrieved 18 August 2017.
  5. ^ "HISO 10001:2017 Ethnicity Data Protocols" (PDF). Ministry of Health (New Zealand). September 2017.
  6. "Ethnic group profiles". Statistics New Zealand. Retrieved 18 August 2017.
  7. "2018 Census totals by topic – national highlights | Stats NZ". www.stats.govt.nz. Archived from the original on 23 September 2019. Retrieved 30 September 2019.
  8. "Ethnic group (detailed total response - level 3) by age and sex, for the census usually resident population count, 2006, 2013, and 2018 Censuses (RC, TA, SA2, DHB)". nzdotstat.stats.govt.nz. Retrieved 3 March 2020.

References

New Zealand New Zealand people
Indigenous Flag of New Zealand
Africa
Americas
Asia
Europe
Oceania
Categories:
List of ethnic origins of New Zealanders Add topic