Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mie Østergaard Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1996-09-25) 25 September 1996 (age 28) Aalborg, Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke, Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Aalborg Swimming Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Eyleifur Jóhannesson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mie Østergaard Nielsen (born 25 September 1996) is a Danish former competitive swimmer who holds the Danish record in several backstroke events.
Career
Nielsen won her first international senior medals at the 2011 European Short Course Swimming Championships, where she won four medals and was named newcomer of the championship.
She made her Olympics debut at the 2012 games where she was taking part in the 100 and 200 m backstroke and the 4×100 m relays in freestyle and medley.
Nielsen missed the 2013 World Aquatics Championships with a knee injury, but won the bronze medal in the 100 m backstroke at the 2015 World Aquatics Championships in Kazan, Russia.
At the 2016 European Aquatics Championships in London, she successfully defended her title in the 100 m backstroke, breaking the Championships record and national record with a time of 58.73.
At the 2016 Summer Olympics in Rio de Janeiro, she won a bronze medal as a part of the 4 × 100 m medley relay alongside Rikke Møller Pedersen, Jeanette Ottesen and Pernille Blume. Here they also broke the European record with a time of 3:55.01.
In October 2020 Nielsen announced her retirement from competitive swimming, citing continued shoulder problems and the uncertainty regarding the proponed 2020 Summer Olympics.
Personal life
She is the daughter of Benny Nielsen, who won silver in the 200 m butterfly at the 1988 Summer Olympics and Lone Jensen, who participated in the 1978 World Aquatics Championships.
References
- ^ "Mie Nielsen". London 2012 Olympics. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 1 August 2012. Retrieved 21 July 2012.
- "15th European Short Course Swimming Championships in Szczecin: Russia wins Championships Trophy – Spain celebrates Mireia Belmonte". len.eu. LEN. Retrieved 21 July 2012.
- ^ Lord, Craig (19 May 2016). "Home-Alone Gold For Mie Nielsen 58.7CR Over Hosszu; & Bronze For Young Dawson". Swimvortex. Archived from the original on 20 May 2016. Retrieved 23 May 2016.
- "Nyhed : Dansk OL-medaljevinder har racet for sidste gang | Dansk Svømmeunion".
External links
- Mie Nielsen at World Aquatics
- Mie Nielsen at Swimrankings.net
- Mie Nielsen at Olympedia (archive)
- Mie Nielsen at Olympics.com
- Official website
World short-course champions in women's 4×50 m medley relay | |
---|---|
World short-course champions in women's 4×100 m medley relay | |
---|---|
|
European Short Course Champions in Women's 100 m Breaststroke | |
---|---|
|
European short course champions in Women's 4 × 50 m freestyle relay | |
---|---|
|
European Short Course Champions in Women's 4 × 50 m medley relay | |
---|---|
|
- 1996 births
- Living people
- Olympic swimmers for Denmark
- Swimmers at the 2012 Summer Olympics
- Swimmers at the 2016 Summer Olympics
- Medalists at the FINA World Swimming Championships (25 m)
- World Aquatics Championships medalists in swimming
- World record holders in swimming
- Sportspeople from Aalborg
- Danish female backstroke swimmers
- Danish female freestyle swimmers
- Olympic bronze medalists for Denmark
- Medalists at the 2016 Summer Olympics
- Olympic bronze medalists in swimming
- European Aquatics Championships medalists in swimming
- 21st-century Danish sportswomen