Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rebecca Alana Rolfe | |||||||||||||||||||||||||||||||||||
Born | (1986-11-27) 27 November 1986 (age 38) Dublin, Ireland | |||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
ODI debut (cap 69) | 26 April 2011 v Netherlands | |||||||||||||||||||||||||||||||||||
Last ODI | 14 January 2014 v South Africa | |||||||||||||||||||||||||||||||||||
T20I debut (cap 25) | 24 April 2011 v Pakistan | |||||||||||||||||||||||||||||||||||
Last T20I | 22 January 2014 v South Africa | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2017 | Typhoons | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 27 May 2021 |
Rebecca Alana Rolfe (born 27 November 1986) is an Irish former cricketer who played as a right-handed batter. She appeared in 8 One Day Internationals and 2 Twenty20 Internationals for Ireland between 2011 and 2014. She played in the 2017 Women's Super 3s for Typhoons.
References
- "Rebecca Rolfe". ESPN Cricinfo. Retrieved 7 April 2014.
- "Rebecca Rolfe". CricketArchive. Retrieved 27 May 2021.
External links
- Rebecca Rolfe at ESPNcricinfo
- Rebecca Rolfe at CricketArchive (subscription required)
Ireland squad – 2014 Women's World Twenty20 | ||
---|---|---|
This biographical article related to Irish cricket is a stub. You can help Misplaced Pages by expanding it. |