Santiago de Compostela | |
---|---|
General information | |
Coordinates | 42°52′15″N 8°32′41″W / 42.8708°N 8.5447°W / 42.8708; -8.5447 |
Owned by | Adif |
Operated by | Renfe |
Line(s) | Madrid–Galicia high-speed rail line Atlantic Axis high-speed rail line Zamora-A Coruña Redondela-Santiago de Compostela |
Platforms | 5 |
Construction | |
Accessible | Yes |
Passengers | |
2023 | 4.1 million |
Santiago de Compostela railway station is the railway station of the Galician capital Santiago de Compostela, Spain.
In 2023, it registered a traffic of 4,112,001 passengers, being the busiest railway station in Galicia.
Services
Preceding station | Renfe Operadora | Following station | ||
---|---|---|---|---|
Ourense-Empalmetowards Madrid Chamartín | Alvia | A Coruñatowards Ferrol | ||
Vilagarcía de Arousatowards Pontevedra | ||||
Ourense-Empalmetowards Barcelona Sants | A CoruñaTerminus | |||
Carballinotowards Hendaye | Intercity | |||
Ourense-EmpalmeTerminus | Avant | |||
Vilagarcía de Arousatowards Vigo-Urzaiz | ||||
Osebetowards Vigo-Guixar | Media Distancia1 | Ordestowards A Coruña |
References
- "Más de 150.000 viajeros se subieron o bajaron de un tren en Monforte en el 2023". La Voz de Galicia (in Spanish). 28 March 2024.
- "Más de 150.000 viajeros se subieron o bajaron de un tren en Monforte en el 2023". La Voz de Galicia (in Spanish). 28 March 2024.
This article about a Spanish railway station is a stub. You can help Misplaced Pages by expanding it. |