Ward and suburb in England
St Matthew's | |
---|---|
Ward and suburb | |
St Matthew's Parish Church aerial and surrounding area in Walsall | |
St Matthew'sLocation within the West Midlands | |
Population | 16,969 (2021 Census Ward Profile) |
OS grid reference | SP016982 |
• London | 124 mi (200 km) SE |
Civil parish |
|
Metropolitan borough | |
Metropolitan county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | WALSALL |
Postcode district | WS4 |
Dialling code | 01922 |
Police | West Midlands |
Fire | West Midlands |
Ambulance | West Midlands |
UK Parliament | |
|
St Matthew's is a ward and suburb of Walsall in the West Midlands county in England. It had a population of 16,969 at the 2021 census.
Geography
The ward encompasses the northern, northeastern and a small portion of the southeast of the town. It is named after the nearby Grade II listed parish church of St Matthew's. Which is a prominent landmark in the area and parts of the Arbouretum.
Demographics
At the 2021 census, the ward profile population was 16,969. Of the findings, the ethnicity and religious composition of the ward was:
St Matthew's: Ethnicity: 2021 Census | |||||||||||||
Ethnic group | Population | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 8,521 | 50.2% | |||||||||||
Asian or Asian British | 5,564 | 32.8% | |||||||||||
Black or Black British | 1,495 | 8.8% | |||||||||||
Mixed | 793 | 4.7% | |||||||||||
Other Ethnic Group | 525 | 3.1% | |||||||||||
Arab | 72 | 0.4% | |||||||||||
Total | 16,969 | 100% |
The religious composition of the ward at the 2021 Census was recorded as:
St Matthew's: Religion: 2021 Census | |||||||||||||
Religious | Population | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 5,942 | 37.3% | |||||||||||
Muslim | 4,286 | 26.9% | |||||||||||
Irreligious | 4,001 | 25.1% | |||||||||||
Sikh | 1,108 | 7% | |||||||||||
Hindu | 433 | 2.7% | |||||||||||
Other religion | 125 | 0.8% | |||||||||||
Buddhist | 16 | 0.2% | |||||||||||
Jewish | 2 | 0.1% | |||||||||||
Total | 16,969 | 100% |
References
- "Ward Profiles". Walsall Insight. Retrieved 12 November 2024.
- "St Matthew's (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". citypopulation.de. Retrieved 12 November 2024.
- Stuff, Good. "Medieval fortified house at Rushall Hall, St Matthew's, Walsall". ancientmonuments.uk. Retrieved 12 November 2024.
- Club, Saturday Walkers. "St Matthew's (Walsall) ward map - SWC". Saturday Walkers Club. Retrieved 12 November 2024.
- General and commercial directory of the borough of Birmingham, and six miles round; including Wolverhampton, Bilston, Walsall, Westbromwich [sic] ... By W. H. Dix and Compy. author. 1858.
- "EnviroCrime trailer tour rolls into town with two stops this September | Walsall Council". go.walsall.gov.uk. Retrieved 12 November 2024.