Volta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Via della Volta, Brescia Italy | ||||||||||
Coordinates | 45°31′04″N 10°13′32″E / 45.51778°N 10.22556°E / 45.51778; 10.22556 | ||||||||||
Operated by | Brescia Mobilità | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | underground | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 2 March 2013 (2013-03-02) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Volta is a station of the Brescia Metro, in the city of Brescia in northern Italy.
The station is located at the junction between Via Lamarmora, Via Cremona and Via della Volta.
Connecting buses
- 2 - Pendolina - Urago Mella - Volturno - Centro - BS2 - Fiera Chiesanuova
- 13 - Gussago - Cellatica - Torricella - Cantore - Ugoni - Stazione - Corsica - Lamarmora - Poliambulanza
References
- International Database and Gallery of Structures: Volta Metro Station
- "Brescia opens Italy's 3rd fully automated metro line". Observatory of Automated Metros. 6 March 2013. Retrieved 2 August 2013.
External links
[REDACTED] Media related to Volta (Brescia light metro) at Wikimedia Commons
Brescia Metro | |
---|---|
This Italian rapid transit-related article is a stub. You can help Misplaced Pages by expanding it. |