Misplaced Pages

1999 Davis Cup Europe/Africa Zone Group IV: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 14:48, 7 May 2020 editSims2aholic8 (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Rollbackers82,399 edits Draw← Previous edit Latest revision as of 22:15, 3 July 2021 edit undoSdkbBot (talk | contribs)Bots356,382 editsm General fixes, removed erroneous spaceTag: AWB 
(2 intermediate revisions by one other user not shown)
Line 9: Line 9:
* {{davis|AZE}} * {{davis|AZE}}
* {{davis|BOT}} * {{davis|BOT}}
* {{davis|CYP}} * {{davis|CYP|1960}}
* {{davis|ETH|1996}} * {{davis|ETH|1996}}
* {{davis|ISL}} * {{davis|ISL}}
Line 27: Line 27:
| title-1=  | title-1= 
| title-2=RR<br />W–L | title-2=RR<br />W–L
| title-3=Set<br />W–L | title-3=Match<br />W–L
| title-4=Game<br />W–L | title-4=Set<br />W–L
| title-5=Standings | title-5=Standings


Line 35: Line 35:
| team-1='''{{davis|ISL}}''' | team-1='''{{davis|ISL}}'''
| match-w/l-1='''4–0''' | match-w/l-1='''4–0'''
| set-w/l-1='''{{nowrap|22–3 (88%)}}''' | set-w/l-1='''{{nowrap|10–2 (83%)}}'''
| game-w/l-1='''{{nowrap|131–70 (65%)}}''' | game-w/l-1='''{{nowrap|22–3 (88%)}}'''
| standings-1='''1''' | standings-1='''1'''


Line 43: Line 43:
| team-2='''{{davis|MLT}}''' | team-2='''{{davis|MLT}}'''
| match-w/l-2='''3–1''' | match-w/l-2='''3–1'''
| set-w/l-2='''{{nowrap|17–9 (65%)}}''' | set-w/l-2='''{{nowrap|9–3 (75%)}}'''
| game-w/l-2='''{{nowrap|130–84 (61%)}}''' | game-w/l-2='''{{nowrap|17–9 (65%)}}'''
| standings-2='''2''' | standings-2='''2'''


| seed-3= | seed-3=
| team-3-abbrev={{flagu|CYP}} | team-3-abbrev={{flagu|CYP|1960}}
| team-3={{davis|CYP}} | team-3={{davis|CYP|1960}}
| match-w/l-3=2–2 | match-w/l-3=2–2
| set-w/l-3={{nowrap|17–9 (65%)}} | set-w/l-3={{nowrap|8–4 (67%)}}
| game-w/l-3={{nowrap|133–90 (60%)}} | game-w/l-3={{nowrap|17–9 (65%)}}
| standings-3=3 | standings-3=3


Line 59: Line 59:
| team-4={{davis|ETH|1996}} | team-4={{davis|ETH|1996}}
| match-w/l-4=1–3 | match-w/l-4=1–3
| set-w/l-4={{nowrap|7–19 (27%)}} | set-w/l-4={{nowrap|3–9 (25%)}}
| game-w/l-4={{nowrap|84–140 (38%)}} | game-w/l-4={{nowrap|7–19 (27%)}}
| standings-4=4 | standings-4=4


Line 67: Line 67:
| team-5={{davis|SUD}} | team-5={{davis|SUD}}
| match-w/l-5=0–4 | match-w/l-5=0–4
| set-w/l-5={{nowrap|1–24 (4%)}} | set-w/l-5={{nowrap|0–12 (0%)}}
| game-w/l-5={{nowrap|54–148 (27%)}} | game-w/l-5={{nowrap|1–24 (4%)}}
| standings-5=5 | standings-5=5


Line 77: Line 77:
|color-row-5= |5v1=0–3 |5v2=0–3 |5v3=0–3 |5v4=0–3 |color-row-5= |5v1=0–3 |5v2=0–3 |5v3=0–3 |5v4=0–3
}} }}

* {{davis|ISL}} and {{davis|MLT}} promoted to Group III in 2000.


'''Zone B''' '''Zone B'''
Line 84: Line 82:
| title-1=&nbsp; | title-1=&nbsp;
| title-2=RR<br />W–L | title-2=RR<br />W–L
| title-3=Set<br />W–L | title-3=Match<br />W–L
| title-4=Game<br />W–L | title-4=Set<br />W–L
| title-5=Standings | title-5=Standings


Line 92: Line 90:
| team-1='''{{davis|MAD}}''' | team-1='''{{davis|MAD}}'''
| match-w/l-1='''3–1''' | match-w/l-1='''3–1'''
| set-w/l-1='''{{nowrap|17–9 (65%)}}''' | set-w/l-1='''{{nowrap|8–4 (67%)}}'''
| game-w/l-1='''{{nowrap|137–104 (57%)}}''' | game-w/l-1='''{{nowrap|17–9 (65%)}}'''
| standings-1='''1''' | standings-1='''1'''


Line 100: Line 98:
| team-2='''{{davis|BOT}}''' | team-2='''{{davis|BOT}}'''
| match-w/l-2='''3–1''' | match-w/l-2='''3–1'''
| set-w/l-2='''{{nowrap|18–12 (60%)}}''' | set-w/l-2='''{{nowrap|8–4 (67%)}}'''
| game-w/l-2='''{{nowrap|152–119 (56%)}}''' | game-w/l-2='''{{nowrap|18–12 (60%)}}'''
| standings-2='''2''' | standings-2='''2'''


Line 108: Line 106:
| team-3={{davis|AZE}} | team-3={{davis|AZE}}
| match-w/l-3=3–1 | match-w/l-3=3–1
| set-w/l-3={{nowrap|15–12 (56%)}} | set-w/l-3={{nowrap|7–5 (58%)}}
| game-w/l-3={{nowrap|128–125 (51%)}} | game-w/l-3={{nowrap|15–12 (56%)}}
| standings-3=3 | standings-3=3


Line 116: Line 114:
| team-4={{davis|SMR|1862}} | team-4={{davis|SMR|1862}}
| match-w/l-4=1–3 | match-w/l-4=1–3
| set-w/l-4={{nowrap|14–17 (45%)}} | set-w/l-4={{nowrap|5–7 (42%)}}
| game-w/l-4={{nowrap|129–141 (48%)}} | game-w/l-4={{nowrap|14–17 (45%)}}
| standings-4=4 | standings-4=4


Line 124: Line 122:
| team-5={{davis|UGA}} | team-5={{davis|UGA}}
| match-w/l-5=0–4 | match-w/l-5=0–4
| set-w/l-5={{nowrap|7–21 (25%)}} | set-w/l-5={{nowrap|2–10 (17%)}}
| game-w/l-5={{nowrap|98–155 (39%)}} | game-w/l-5={{nowrap|7–21 (25%)}}
| standings-5=5 | standings-5=5


Line 135: Line 133:
}} }}


* {{davis|MAD}} and {{davis|BOT}} promoted to Group III in 2000. * {{davis|ISL}}, {{davis|MLT}}, {{davis|MAD}} and {{davis|BOT}} promoted to Group III in 2000.


==Zone A== ==Zone A==
Line 143: Line 141:
|team1=Malta |team1=Malta
|team2=Iceland |team2=Iceland
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-ISL-01|title=Malta v Iceland|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-ISL-01|title=Malta v Iceland|publisher=daviscup.com}}</ref>
|date=18 May 1999 |date=18 May 1999
|surface= |surface=
Line 155: Line 153:
===Cyprus vs. Sudan=== ===Cyprus vs. Sudan===
{{DavisCupBox3 {{DavisCupBox3
|team1=Cyprus |team1=Cyprus |team1-var=1960
|team2=Sudan |team2=Sudan
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-CYP-SUD-01|title=Cyprus v Sudan|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-CYP-SUD-01|title=Cyprus v Sudan|publisher=daviscup.com}}</ref>
|date=18 May 1999 |date=18 May 1999
|surface= |surface=
Line 169: Line 167:
===Cyprus vs. Ethiopia=== ===Cyprus vs. Ethiopia===
{{DavisCupBox3 {{DavisCupBox3
|team1=Cyprus |team1=Cyprus |team1-var=1960
|team2=Ethiopia |team2-var=1996 |team2=Ethiopia |team2-var=1996
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-CYP-ETH-01|title=Cyprus v Ethiopia|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-CYP-ETH-01|title=Cyprus v Ethiopia|publisher=daviscup.com}}</ref>
|date=19 May 1999 |date=19 May 1999
|surface= |surface=
Line 185: Line 183:
|team1=Iceland |team1=Iceland
|team2=Sudan |team2=Sudan
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-ISL-SUD-01|title=Iceland v Sudan|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-ISL-SUD-01|title=Iceland v Sudan|publisher=daviscup.com}}</ref>
|date=19 May 1999 |date=19 May 1999
|surface= |surface=
Line 199: Line 197:
|team1=Malta |team1=Malta
|team2=Sudan |team2=Sudan
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-SUD-01|title=Malta v Sudan|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-SUD-01|title=Malta v Sudan|publisher=daviscup.com}}</ref>
|date=20 May 1999 |date=20 May 1999
|surface= |surface=
Line 213: Line 211:
|team1=Ethiopia |team1-var=1996 |team1=Ethiopia |team1-var=1996
|team2=Iceland |team2=Iceland
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-ETH-ISL-01|title=Ethiopia v Iceland|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-ETH-ISL-01|title=Ethiopia v Iceland|publisher=daviscup.com}}</ref>
|date=20 May 1999 |date=20 May 1999
|surface= |surface=
Line 227: Line 225:
|team1=Malta |team1=Malta
|team2=Ethiopia |team2-var=1996 |team2=Ethiopia |team2-var=1996
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-ETH-01|title=Malta v Ethiopia|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-ETH-01|title=Malta v Ethiopia|publisher=daviscup.com}}</ref>
|date=21 May 1999 |date=21 May 1999
|surface= |surface=
Line 239: Line 237:
===Cyprus vs. Iceland=== ===Cyprus vs. Iceland===
{{DavisCupBox3 {{DavisCupBox3
|team1=Cyprus |team1=Cyprus |team1-var=1960
|team2=Iceland |team2=Iceland
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-CYP-ISL-01|title=Cyprus v Iceland|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-CYP-ISL-01|title=Cyprus v Iceland|publisher=daviscup.com}}</ref>
|date=21 May 1999 |date=21 May 1999
|surface= |surface=
Line 254: Line 252:
{{DavisCupBox3 {{DavisCupBox3
|team1=Malta |team1=Malta
|team2=Cyprus |team2=Cyprus |team2-var=1960
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-CYP-01|title=Malta v Cyprus|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-MLT-CYP-01|title=Malta v Cyprus|publisher=daviscup.com}}</ref>
|date=22 May 1999 |date=22 May 1999
|surface= |surface=
Line 269: Line 267:
|team1=Ethiopia |team1-var=1996 |team1=Ethiopia |team1-var=1996
|team2=Sudan |team2=Sudan
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-ETH-SUD-01|title=Ethiopia v Sudan|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-A-M-ETH-SUD-01|title=Ethiopia v Sudan|publisher=daviscup.com}}</ref>
|date=22 May 1999 |date=22 May 1999
|surface= |surface=
Line 285: Line 283:
|team1=Azerbaijan |team1=Azerbaijan
|team2=San Marino |team2-var=1862 |team2=San Marino |team2-var=1862
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-SMR-01|title=Azerbaijan v San Marino|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-SMR-01|title=Azerbaijan v San Marino|publisher=daviscup.com}}</ref>
|date=18 May 1999 |date=18 May 1999
|surface= |surface=
Line 299: Line 297:
|team1=Madagascar |team1=Madagascar
|team2=Uganda |team2=Uganda
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-MAD-UGA-01|title=Madagascar v Uganda|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-MAD-UGA-01|title=Madagascar v Uganda|publisher=daviscup.com}}</ref>
|date=18 May 1999 |date=18 May 1999
|surface= |surface=
Line 313: Line 311:
|team1=Azerbaijan |team1=Azerbaijan
|team2=Uganda |team2=Uganda
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-UGA-01|title=Azerbaijan v Uganda|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-UGA-01|title=Azerbaijan v Uganda|publisher=daviscup.com}}</ref>
|date=19 May 1999 |date=19 May 1999
|surface= |surface=
Line 327: Line 325:
|team1=Botswana |team1=Botswana
|team2=San Marino |team2-var=1862 |team2=San Marino |team2-var=1862
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-BOT-SMR-01|title=Botswana v San Marino|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-BOT-SMR-01|title=Botswana v San Marino|publisher=daviscup.com}}</ref>
|date=19 May 1999 |date=19 May 1999
|surface= |surface=
Line 341: Line 339:
|team1=Azerbaijan |team1=Azerbaijan
|team2=Madagascar |team2=Madagascar
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-MAD-01|title=Azerbaijan v Madagascar|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-MAD-01|title=Azerbaijan v Madagascar|publisher=daviscup.com}}</ref>
|date=20 May 1999 |date=20 May 1999
|surface= |surface=
Line 355: Line 353:
|team1=Botswana |team1=Botswana
|team2=Uganda |team2=Uganda
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-BOT-UGA-01|title=Botswana v Uganda|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-BOT-UGA-01|title=Botswana v Uganda|publisher=daviscup.com}}</ref>
|date=20 May 1999 |date=20 May 1999
|surface= |surface=
Line 369: Line 367:
|team1=Botswana |team1=Botswana
|team2=Madagascar |team2=Madagascar
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-BOT-MAD-01|title=Botswana v Madagascar|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-BOT-MAD-01|title=Botswana v Madagascar|publisher=daviscup.com}}</ref>
|date=21 May 1999 |date=21 May 1999
|surface= |surface=
Line 383: Line 381:
|team1=San Marino |team1-var=1862 |team1=San Marino |team1-var=1862
|team2=Uganda |team2=Uganda
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-SMR-UGA-01|title=San Marino v Uganda|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-SMR-UGA-01|title=San Marino v Uganda|publisher=daviscup.com}}</ref>
|date=21 May 1999 |date=21 May 1999
|surface= |surface=
Line 397: Line 395:
|team1=Azerbaijan |team1=Azerbaijan
|team2=Botswana |team2=Botswana
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-BOT-01|title=Azerbaijan v Botswana|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-AZE-BOT-01|title=Azerbaijan v Botswana|publisher=daviscup.com}}</ref>
|date=22 May 1999 |date=22 May 1999
|surface= |surface=
Line 411: Line 409:
|team1=Madagascar |team1=Madagascar
|team2=San Marino |team2-var=1862 |team2=San Marino |team2-var=1862
|venue=], ], ] <ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-MAD-SMR-01|title=Madagascar v San Marino|publisher=daviscup.com}}</ref> |venue=], ], ]<ref>{{cite news|url=https://www.daviscup.com/en/draws-results/tie.aspx?id=M-DC-1999-G4-EA-B-M-MAD-SMR-01|title=Madagascar v San Marino|publisher=daviscup.com}}</ref>
|date=22 May 1999 |date=22 May 1999
|surface= |surface=
Line 428: Line 426:


] ]
] ]

Latest revision as of 22:15, 3 July 2021

Main article: 1999 Davis Cup Europe/Africa Zone

The Europe/Africa Zone was one of the three zones of the regional Davis Cup competition in 1999.

In the Europe/Africa Zone there were four different tiers, called groups, in which teams competed against each other to advance to the upper tier. The top two teams in each Group IV sub-zone advanced to the Europe/Africa Zone Group III in 2000. All other teams remained in Group IV.

Participating nations

Draw

Zone A

   ISL  MLT  CYP  ETH  SUD RR
W–L
Match
W–L
Set
W–L
Standings
 Iceland 2–1 2–1 3–0 3–0 4–0 10–2 (83%) 22–3 (88%) 1
 Malta 1–2 2–1 3–0 3–0 3–1 9–3 (75%) 17–9 (65%) 2
 Cyprus 1–2 1–2 3–0 3–0 2–2 8–4 (67%) 17–9 (65%) 3
 Ethiopia 0–3 0–3 0–3 3–0 1–3 3–9 (25%) 7–19 (27%) 4
 Sudan 0–3 0–3 0–3 0–3 0–4 0–12 (0%) 1–24 (4%) 5

Zone B

   MAD  BOT  AZE  SMR  UGA RR
W–L
Match
W–L
Set
W–L
Standings
 Madagascar 2–1 1–2 2–1 3–0 3–1 8–4 (67%) 17–9 (65%) 1
 Botswana 1–2 2–1 2–1 3–0 3–1 8–4 (67%) 18–12 (60%) 2
 Azerbaijan 2–1 1–2 2–1 2–1 3–1 7–5 (58%) 15–12 (56%) 3
 San Marino 1–2 1–2 1–2 2–1 1–3 5–7 (42%) 14–17 (45%) 4
 Uganda 0–3 0–3 1–2 1–2 0–4 2–10 (17%) 7–21 (25%) 5

Zone A

Malta vs. Iceland


Malta
1
Accra Sports Stadium, Accra, Ghana
18 May 1999

Iceland
2
1 2 3
1 Malta
Iceland
Marco Cappello
Arnar Sigurðsson
3
6
2
6
   
2 Malta
Iceland
Christopher Gatt
Rafn Kumar Bonifacius
6
4
3
6
2
6
 
3 Malta
Iceland
Gordon Asciak / Mark Schembri
Davíð Halldórsson / Arnar Sigurðsson
6
0
6
4
   

Cyprus vs. Sudan


Cyprus
3
Accra Sports Stadium, Accra, Ghana
18 May 1999

Sudan
0
1 2 3
1 Cyprus
Sudan
George Kalanov
Gaafar Noureldin El-Sadig
6
2
6
4
   
2 Cyprus
Sudan
Demetrios Leontis
Mandour Abdalla
6
0
6
4
   
3 Cyprus
Sudan
Demetrios Leontis / Dimitri Savvides
Asim Omar El-Agraa / Khalid Farid
6
0
6
2
   

Cyprus vs. Ethiopia


Cyprus
3
Accra Sports Stadium, Accra, Ghana
19 May 1999

Ethiopia
0
1 2 3
1 Cyprus
Ethiopia
Dimitri Savvides
Yohannes Setegnwandimu
6
4
6
2
   
2 Cyprus
Ethiopia
Demetrios Leontis
Samuel Woldegebriel
6
1
6
0
   
3 Cyprus
Ethiopia
Demetrios Leontis / Constantinos Talianos
Yohannes Setegnwandimu / Samuel Woldegebriel
4
6
7
5
6
3
 

Iceland vs. Sudan


Iceland
3
Accra Sports Stadium, Accra, Ghana
19 May 1999

Sudan
0
1 2 3
1 Iceland
Sudan
Arnar Sigurðsson
Asim Omar El-Agraa
6
1
6
1
   
2 Iceland
Sudan
Rafn Kumar Bonifacius
Gaafar Noureldin El-Sadig
6
1
6
2
   
3 Iceland
Sudan
Davíð Halldórsson / Arnar Sigurðsson
Asim Omar El-Agraa / Khalid Farid
6
2
6
0
   

Malta vs. Sudan


Malta
3
Accra Sports Stadium, Accra, Ghana
20 May 1999

Sudan
0
1 2 3
1 Malta
Sudan
Mark Schembri
Asim Omar El-Agraa
6
1
6
1
   
2 Malta
Sudan
Gordon Asciak
Gaafar Noureldin El-Sadig
6
0
6
0
   
3 Malta
Sudan
Gordon Asciak / Mark Schembri
Asim Omar El-Agraa / Gaafar Noureldin El-Sadig
6
3
6
3
   

Ethiopia vs. Iceland


Ethiopia
0
Accra Sports Stadium, Accra, Ghana
20 May 1999

Iceland
3
1 2 3
1 Ethiopia
Iceland
Habtamu Gebrekidan
Arnar Sigurðsson
0
6
0
6
   
2 Ethiopia
Iceland
Yohannes Setegnwandimu
Rafn Kumar Bonifacius
4
6
3
6
   
3 Ethiopia
Iceland
Yohannes Setegnwandimu / Samuel Woldegebriel
Rafn Kumar Bonifacius / Arnar Sigurðsson
2
6
3
6
   

Malta vs. Ethiopia


Malta
3
Accra Sports Stadium, Accra, Ghana
21 May 1999

Ethiopia
0
1 2 3
1 Malta
Ethiopia
Mark Schembri
Yohannes Setegnwandimu
6
3
6
2
   
2 Malta
Ethiopia
Marco Cappello
Samuel Woldegebriel
6
2
6
1
   
3 Malta
Ethiopia
Gordon Asciak / Mark Schembri
Yohannes Setegnwandimu / Samuel Woldegebriel
6
3
6
0
   

Cyprus vs. Iceland


Cyprus
1
Accra Sports Stadium, Accra, Ghana
21 May 1999

Iceland
2
1 2 3
1 Cyprus
Iceland
George Kalanov
Arnar Sigurðsson
2
6
2
6
   
2 Cyprus
Iceland
Demetrios Leontis
Rafn Kumar Bonifacius
6
2
6
1
   
3 Cyprus
Iceland
Demetrios Leontis / Dimitri Savvides
Rafn Kumar Bonifacius / Arnar Sigurðsson
3
6
4
6
   

Malta vs. Cyprus


Malta
2
Accra Sports Stadium, Accra, Ghana
22 May 1999

Cyprus
1
1 2 3
1 Malta
Cyprus
Gordon Asciak
Dimitri Savvides
6
1
7
5
   
2 Malta
Cyprus
Christopher Gatt
Demetrios Leontis
2
6
0
6
   
3 Malta
Cyprus
Gordon Asciak / Mark Schembri
Demetrios Leontis / Dimitri Savvides
7
6
2
6
6
3
 

Ethiopia vs. Sudan


Ethiopia
3
Accra Sports Stadium, Accra, Ghana
22 May 1999

Sudan
0
1 2 3
1 Ethiopia
Sudan
Yohannes Setegnwandimu
Asim Omar El-Agraa
6
4
3
6
6
3
 
2 Ethiopia
Sudan
Samuel Woldegebriel
Gaafar Noureldin El-Sadig
6
4
6
2
   
3 Ethiopia
Sudan
Yohannes Setegnwandimu / Samuel Woldegebriel
Asim Omar El-Agraa / Gaafar Noureldin El-Sadig
7
5
6
3
   

Zone B

Azerbaijan vs. San Marino


Azerbaijan
2
Accra Sports Stadium, Accra, Ghana
18 May 1999

San Marino
1
1 2 3
1 Azerbaijan
San Marino
Emin Ağayev
William Forcellini
6
1
6
0
   
2 Azerbaijan
San Marino
Dmitri Zarubin
Domenico Vicini
2
6
0
6
   
3 Azerbaijan
San Marino
Emin Ağayev / Igor Borisov
Gabriel Francini / Domenico Vicini
5
7
7
6
6
4
 

Madagascar vs. Uganda


Madagascar
3
Accra Sports Stadium, Accra, Ghana
18 May 1999

Uganda
0
1 2 3
1 Madagascar
Uganda
Donne-Dubert Radison
Christopher Bagala
6
1
6
3
   
2 Madagascar
Uganda
Thierry Rajaobelina
John Oduke
6
0
6
0
   
3 Madagascar
Uganda
Yves Makisim / Thierry Rajaobelina
Bob Ndibwami / John Oduke
6
7
7
5
6
4
 

Azerbaijan vs. Uganda


Azerbaijan
2
Accra Sports Stadium, Accra, Ghana
19 May 1999

Uganda
1
1 2 3
1 Azerbaijan
Uganda
Emin Ağayev
Bob Ndibwami
6
1
6
2
   
2 Azerbaijan
Uganda
Dmitri Zarubin
John Oduke
5
7
4
6
   
3 Azerbaijan
Uganda
Emin Ağayev / Igor Borisov
Bob Ndibwami / John Oduke
7
5
6
4
   

Botswana vs. San Marino


Botswana
2
Accra Sports Stadium, Accra, Ghana
19 May 1999

San Marino
1
1 2 3
1 Botswana
San Marino
Thato Kgosimore
Gabriel Francini
4
6
6
3
6
1
 
2 Botswana
San Marino
Petrus Molefe
Domenico Vicini
1
6
6
2
3
6
 
3 Botswana
San Marino
Michael Judd / Petrus Molefe
William Forcellini / Domenico Vicini
3
6
6
1
6
2
 

Azerbaijan vs. Madagascar


Azerbaijan
2
Accra Sports Stadium, Accra, Ghana
20 May 1999

Madagascar
1
1 2 3
1 Azerbaijan
Madagascar
Emin Ağayev
Donne-Dubert Radison
7
5
6
4
   
2 Azerbaijan
Madagascar
Dmitri Zarubin
Thierry Rajaobelina
2
6
1
6
   
3 Azerbaijan
Madagascar
Emin Ağayev / Igor Borisov
Harivony Andrianafetra / Thierry Rajaobelina
6
4
6
2
   

Botswana vs. Uganda


Botswana
3
Accra Sports Stadium, Accra, Ghana
20 May 1999

Uganda
0
1 2 3
1 Botswana
Uganda
Thato Kgosimore
Bob Ndibwami
3
6
7
5
6
2
 
2 Botswana
Uganda
Petrus Molefe
Godfrey Uzunga
6
1
6
1
   
3 Botswana
Uganda
Michael Judd / Petrus Molefe
Christopher Bagala / Bob Ndibwami
6
2
6
2
   

Botswana vs. Madagascar


Botswana
1
Accra Sports Stadium, Accra, Ghana
21 May 1999

Madagascar
2
1 2 3
1 Botswana
Madagascar
Thato Kgosimore
Donne-Dubert Radison
3
6
5
7
   
2 Botswana
Madagascar
Petrus Molefe
Thierry Rajaobelina
6
7
2
6
   
3 Botswana
Madagascar
Michael Judd / Petrus Molefe
Harivony Andrianafetra / Thierry Rajaobelina
6
4
6
3
   

San Marino vs. Uganda


San Marino
2
Accra Sports Stadium, Accra, Ghana
21 May 1999

Uganda
1
1 2 3
1 San Marino
Uganda
William Forcellini
Bob Ndibwami
6
2
2
6
6
3
 
2 San Marino
Uganda
Domenico Vicini
John Oduke
7
6
6
4
   
