Revision as of 23:10, 3 September 2015 editJakec (talk | contribs)21,787 edits start | Latest revision as of 01:41, 4 May 2023 edit undoKaltenmeyer (talk | contribs)Extended confirmed users119,655 edits →Geography and geology: edited ref | ||
(29 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox river | |||
⚫ | '''Keeler Creek''' is a ] of the ] in ], in the United States. It is approximately {{convert|2.0|mi|km}} long and flows through ].<ref name |
||
| name = Keeler Creek | |||
| image = Keeler Creek looking downstream.jpg | |||
| image_caption = Keeler Creek looking downstream in its lower reaches | |||
| source1_location = valley in Falls Township, Wyoming County, Pennsylvania | |||
| mouth_location = Susquehanna River in Falls Township, Wyoming County, Pennsylvania | |||
| mouth_coordinates = {{coord|41.4333|-75.8457|region:US-PA|format=dms|display=inline,title}} | |||
| progression = Susquehanna River → ] | |||
| length = {{convert|2.0|mi|km|abbr=on}} | |||
| source1_elevation = between {{convert|980|and|1000|ft|m|0}} | |||
| mouth_elevation = {{convert|554|ft|m|abbr=on}} | |||
| basin_size = {{convert|1.86|sqmi|km2|abbr=on}} | |||
}} | |||
⚫ | '''Keeler Creek''' is a ] of the ] in ], in the United States. It is approximately {{convert|2.0|mi|km}} long and flows through ].<ref name="nationalmap">{{Citation|author=United States Geological Survey |url=http://viewer.nationalmap.gov/viewer/ |title=The National Map Viewer |accessdate=September 3, 2015 |url-status=dead |archiveurl=https://web.archive.org/web/20120329155652/http://viewer.nationalmap.gov/viewer/ |archivedate=March 29, 2012 |author-link=United States Geological Survey }}</ref> The watershed of the creek has an area of {{convert|1.86|sqmi|km2}}. The stream is not designated as an impaired waterbody. Its drainage basin is a Coldwater Fishery and a Migratory Fishery. | ||
==Course== | ==Course== | ||
] | |||
Keeler Creek begins in a valley in Falls Township. It flows southwest for a few tenths of a mile before turning west-southwest. After a few tenths of a mile, the creek's valley narrows and it turns southwest for a few tenths of a mile. It then leaves its valley and turns south for a few tenths of a mile before turning southwest. A few tenths of a mile further downstream, the creek reaches its confluence with the Susquehanna River.<ref name = "nationalmap"/> | Keeler Creek begins in a valley in Falls Township. It flows southwest for a few tenths of a mile before turning west-southwest. After a few tenths of a mile, the creek's valley narrows and it turns southwest for a few tenths of a mile. It then leaves its valley and turns south for a few tenths of a mile before turning southwest. A few tenths of a mile further downstream, the creek reaches its confluence with the Susquehanna River.<ref name = "nationalmap"/> | ||
Line 7: | Line 21: | ||
==Hydrology== | ==Hydrology== | ||
Keeler Creek is not designated as an impaired waterbody.<ref name |
Keeler Creek is not designated as an impaired waterbody.<ref name="oaspub">{{Citation|author=United States Environmental Protection Agency |url=http://oaspub.epa.gov/tmdl/attains_waterbody.control?p_list_id=&p_au_id=PA10537&p_cycle=2006&p_state=PA&p_report_type=A |title=2006 Waterbody Report for Keeler Creek |accessdate=September 3, 2015 |author-link = United States Environmental Protection Agency}}{{dead link|date=May 2017 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> | ||
==Geography and geology== | ==Geography and geology== | ||
] shells]] | |||
The elevation near the ] of Keeler Creek is {{convert|554|ft|m}} above ].<ref name = "gnis">{{Citation|author = |
The elevation near the ] of Keeler Creek is {{convert|554|ft|m}} above ].<ref name = "gnis">{{Citation|author = Geographic Names Information System|url = http://gnis.usgs.gov/apex/f?p=136:3:0::NO::P3_FID,P3_TITLE:1198964,Keeler%20Creek|title = Feature Detail Report for: Keeler Creek|accessdate = September 3, 2015|author-link = Geographic Names Information System}}</ref> The elevation of the creek's ] is between {{convert|980|and|1000|ft|m|0}} above sea level.<ref name = "nationalmap"/> | ||
The ] in the vicinity of the lower reaches of Keeler Creek mainly consist of ] (containing stratified ], ], and ]), Wisconsinan ], and sand and gravel pits with steep sides that can be dozens of feet deep. Further upstream, the surficial geology mainly consists of a glacial or resedimented ] known as Wisconsinan Till. However, a small patch of alluvium is also present in this reach.<ref>{{Citation|author = Duane D. Braun|url = http://www.dcnr.state.pa.us/cs/groups/public/documents/document/dcnr_015844.zip|archive-url = https://web.archive.org/web/20140524153727/http://www.dcnr.state.pa.us/cs/groups/public/documents/document/dcnr_015844.zip|url-status = dead|archive-date = May 24, 2014|title = Surficial geology of the Ransom 7.5-minute quadrangle, Lackawanna, Wyoming, and Luzerne Counties, Pennsylvania|page = 14|date = December 2006|accessdate = September 3, 2015}}</ref> | |||
Keeler Creek is a small stream that in 1827 was described as being able to support ].<ref>{{Citation|author = Pennsylvania General Assembly House|url = https://books.google.com/books?id=YGg4AAAAMAAJ&q=%22Keeler%27s+Creek%22&pg=PA391|title = Journal of the House of Representatives|volume=2|page = 391|year = 1827|accessdate = September 3, 2015}}</ref> | |||
==Watershed== | ==Watershed== | ||
The ] of Keeler Creek has an area of {{convert|1.86|sqmi|km2}}.<ref name = "gaz"/> The stream is entirely within the ] ] of Ransom.<ref name = "gnis"/> Its designated use is for ].<ref name = "oaspub"/> | The ] of Keeler Creek has an area of {{convert|1.86|sqmi|km2}}.<ref name = "gaz"/> The stream is entirely within the ] ] of Ransom.<ref name = "gnis"/> Its designated use is for ].<ref name = "oaspub"/> Most of the creek's watershed is in Falls Township, Wyoming County. However, part of the watershed is in ].<ref name = "sapaplan">{{Citation|url = http://sapaplan.com/maps/SAPA_Hydrology.pdf|title = SAPA Hydrology|accessdate = September 4, 2015|archive-url = https://web.archive.org/web/20160304094539/http://www.sapaplan.com/maps/SAPA_Hydrology.pdf|archive-date = March 4, 2016|url-status = dead}}</ref> | ||
Major roads in the watershed of Keeler Creek include State Route 2013 and State Route 2029.<ref name = "sapaplan"/> | |||
==History== | ==History== | ||
Keeler Creek was entered into the ] on August 2, 1979. Its identifier in the Geographic Names Information System is 1198964.<ref name = "gnis"/> | Keeler Creek was entered into the ] on August 2, 1979. Its identifier in the Geographic Names Information System is 1198964.<ref name = "gnis"/> | ||
The ] historically had an ] that crossed Keeler Creek. It was {{convert|34|ft|m}} long and had two spans.<ref>{{Citation|author = Pennsylvania|url = https://books.google.com/books?id=-DEJAQAAMAAJ&q=%22Keeler+Creek%22+pa&pg=RA2-PA96|title = Reports of the Heads of Departments to the Governor of Pennsylvania, in ...|page = 22|year = 1856|accessdate = September 3, 2015}}</ref> | |||
==Biology== | ==Biology== | ||
Line 28: | Line 51: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{authority control}} | |||
] | |||
] | |||
] |
Latest revision as of 01:41, 4 May 2023
RiverKeeler Creek | |
---|---|
Keeler Creek looking downstream in its lower reaches | |
Physical characteristics | |
Source | |
• location | valley in Falls Township, Wyoming County, Pennsylvania |
• elevation | between 980 and 1,000 feet (299 and 305 m) |
Mouth | |
• location | Susquehanna River in Falls Township, Wyoming County, Pennsylvania |
• coordinates | 41°26′00″N 75°50′45″W / 41.4333°N 75.8457°W / 41.4333; -75.8457 |
• elevation | 554 ft (169 m) |
Length | 2.0 mi (3.2 km) |
Basin size | 1.86 sq mi (4.8 km) |
Basin features | |
Progression | Susquehanna River → Chesapeake Bay |
Keeler Creek is a tributary of the Susquehanna River in Wyoming County, Pennsylvania, in the United States. It is approximately 2.0 miles (3.2 km) long and flows through Falls Township. The watershed of the creek has an area of 1.86 square miles (4.8 km). The stream is not designated as an impaired waterbody. Its drainage basin is a Coldwater Fishery and a Migratory Fishery.
Course
Keeler Creek begins in a valley in Falls Township. It flows southwest for a few tenths of a mile before turning west-southwest. After a few tenths of a mile, the creek's valley narrows and it turns southwest for a few tenths of a mile. It then leaves its valley and turns south for a few tenths of a mile before turning southwest. A few tenths of a mile further downstream, the creek reaches its confluence with the Susquehanna River.
Keeler Creek joins the Susquehanna River 206.56 miles (332.43 km) upriver of its mouth.
Hydrology
Keeler Creek is not designated as an impaired waterbody.
Geography and geology
The elevation near the mouth of Keeler Creek is 554 feet (169 m) above sea level. The elevation of the creek's source is between 980 and 1,000 feet (299 and 305 m) above sea level.
The surficial geology in the vicinity of the lower reaches of Keeler Creek mainly consist of alluvium (containing stratified sand, silt, and gravel), Wisconsinan Outwash, and sand and gravel pits with steep sides that can be dozens of feet deep. Further upstream, the surficial geology mainly consists of a glacial or resedimented till known as Wisconsinan Till. However, a small patch of alluvium is also present in this reach.
Keeler Creek is a small stream that in 1827 was described as being able to support mills.
Watershed
The watershed of Keeler Creek has an area of 1.86 square miles (4.8 km). The stream is entirely within the United States Geological Survey quadrangle of Ransom. Its designated use is for aquatic life. Most of the creek's watershed is in Falls Township, Wyoming County. However, part of the watershed is in Newton Township, Lackawanna County.
Major roads in the watershed of Keeler Creek include State Route 2013 and State Route 2029.
History
Keeler Creek was entered into the Geographic Names Information System on August 2, 1979. Its identifier in the Geographic Names Information System is 1198964.
The North Branch Canal historically had an aqueduct that crossed Keeler Creek. It was 34 feet (10 m) long and had two spans.
Biology
The drainage basin of Keeler Creek is designated as a Coldwater Fishery and a Migratory Fishery.
See also
- Dymond Creek, next tributary of the Susquehanna River going downriver
- Whitelock Creek, next tributary of the Susquehanna River going upriver
- List of rivers of Pennsylvania
References
- ^ United States Geological Survey, The National Map Viewer, archived from the original on March 29, 2012, retrieved September 3, 2015
- ^ Pennsylvania Gazetteer of Streams (PDF), November 2, 2001, p. 80, retrieved September 3, 2015
- ^ United States Environmental Protection Agency, 2006 Waterbody Report for Keeler Creek, retrieved September 3, 2015
- ^ Geographic Names Information System, Feature Detail Report for: Keeler Creek, retrieved September 3, 2015
- Duane D. Braun (December 2006), Surficial geology of the Ransom 7.5-minute quadrangle, Lackawanna, Wyoming, and Luzerne Counties, Pennsylvania, p. 14, archived from the original on May 24, 2014, retrieved September 3, 2015
- Pennsylvania General Assembly House (1827), Journal of the House of Representatives, vol. 2, p. 391, retrieved September 3, 2015
- ^ SAPA Hydrology (PDF), archived from the original (PDF) on March 4, 2016, retrieved September 4, 2015
- Pennsylvania (1856), Reports of the Heads of Departments to the Governor of Pennsylvania, in ..., p. 22, retrieved September 3, 2015
- "§ 93.9i. Drainage List I. Susquehanna River Basin in Pennsylvania Susquehanna River", Pennsylvania Code, retrieved September 3, 2015