Misplaced Pages

2000 Australian Open – Men's singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 00:45, 15 December 2008 edit70.181.55.160 (talk) Section 4← Previous edit Latest revision as of 19:17, 12 November 2024 edit undoHolygrail2 (talk | contribs)38 editsm grammatical fix 
(133 intermediate revisions by 66 users not shown)
Line 1: Line 1:
{{GrandSlamEvents|2000|Australian Open|
] defeated ] 3-6 6-3 6-2 6-4 in the final to win the '''Men's Singles''' title at the ].
| champ = {{flagicon|USA}} ]
| runner = {{flagicon|RUS}} ]
''See also:
| score = 3–6, 6–3, 6–2, 6–4
:'']''
| draw = 128
:'']''
| seeds = 16
:'']''
}}
:'']''
{{main|2000 Australian Open}}

] defeated the defending champion ] in the final, 3–6, 6–3, 6–2, 6–4 to win the men's singles tennis title at the 2000 Australian Open. It was his second ] title and sixth ] title overall. It was also Agassi's fourth consecutive major final, making him the first man to reach all four major finals consecutively since ] in 1969. With the win, Agassi became the reigning champion at three of the four majors, missing only the ] (where he had finished runner-up to ]).

This was the first Australian Open for future six-time champion and world No. 1 ], and marked his first match win at a major. Also, this marked the beginning of Federer's 65-consecutive major appearance streak and his 21-consecutive Australian Open appearance streak.

This tournament marked the final major appearance of former world No. 1 and two-time champion ].

==Seeds== ==Seeds==
{{columns-list|colwidth=30em|
The seeded players are listed below. ] is the champion; others show the round in which they were eliminated.
# {{flagicon|USA}} '''] (champion)'''
{|
# {{flagicon|RUS}} ] ''(final)''
|valign=top|
# {{flagicon|USA}} ] ''(semifinals)''
<ol>
<li> {{flagicon|USA}} ] ''('''Champion''')''</li> # {{flagicon|DEU}} ] ''(quarterfinals)''
<li> {{flagicon|RUS}} ] ''(Finalist)''</li> # {{flagicon|BRA}} ] ''(first round)''
<li> {{flagicon|USA}} ] ''(Semifinalist)''</li> # {{flagicon|SWE}} ] ''(first round)''
<li> {{flagicon|DEU}} ] ''(Quarterfinalist)''</li> # {{flagicon|ECU}} ] ''(second round)''
<li> {{flagicon|BRA}} ] ''(First round)''</li> # {{flagicon|USA}} ] ''(second round)''
<li> {{flagicon|SWE}} ] ''(First round)''</li> # {{flagicon|NLD}} ] ''(second round)''
<li> {{flagicon|ECU}} ] ''(Second round)''</li> # {{flagicon|DEU}} ] ''(second round)''
<li> {{flagicon|USA}} ] ''(Second round)''</li> # {{flagicon|GBR}} ] ''(fourth round)''
# {{flagicon|SWE}} ] ''(semifinals)''
</ol>
# {{flagicon|FRA}} ] ''(first round)''
|valign=top|
# {{flagicon|SVK}} ] ''(first round)''
<ol start=9>
<li> {{flagicon|NLD}} ] ''(Second round)''</li> # {{flagicon|ESP}} ] ''(first round)''
<li> {{flagicon|DEU}} ] ''(Second round)''</li> # {{flagicon|AUS}} ] ''(fourth round)''
}}
<li> {{flagicon|GBR}} ] ''(Fourth round)''</li>

<li> {{flagicon|SWE}} ] ''(Semifinalist)''</li>
==Qualifying==
<li> {{flagicon|FRA}} ] ''(First round)''</li>
{{Main article|2000 Australian Open – Men's singles qualifying}}
<li> {{flagicon|SVK}} ] ''(First round)''</li>

<li> {{flagicon|ESP}} ] ''(First round)''</li>
<li> {{flagicon|AUS}} ] ''(Fourth round)''</li>
</ol>
|}
==Draw== ==Draw==
{{draw key}}
===Key===

* Q = Qualifier
* WC = ]
* LL = Lucky Loser
* r. = retired
===Finals=== ===Finals===
{{8TeamBracket-Tennis5 {{8TeamBracket-Tennis5
| RD1=Quarterfinals
| team-width=150
| RD2=Semifinals
| RD3-team1={{flagicon|USA}} ''']'''
| RD3=Final
| team-width=175
| RD3-team1={{flagicon|USA}} ''']'''
| RD3-seed1=1 | RD3-seed1=1
| RD3-team2={{flagicon|RUS}} ] | RD3-team2={{flagicon|RUS}} ]
| RD3-seed2=2 | RD3-seed2=2
| RD3-score1-1=3 | RD3-score1-1=3
Line 53: Line 58:
| RD3-score1-4='''6''' | RD3-score1-4='''6'''
| RD3-score2-4=4 | RD3-score2-4=4
| RD2-team1={{flagicon|USA}} ''']''' | RD2-team1={{flagicon|USA}} ''']'''
| RD2-seed1=1 | RD2-seed1=1
| RD2-team2={{flagicon|USA}} ] | RD2-team2={{flagicon|USA}} ]
| RD2-seed2=3 | RD2-seed2=3
| RD2-score1-1='''6''' | RD2-score1-1='''6'''
Line 67: Line 72:
| RD2-score1-5='''6''' | RD2-score1-5='''6'''
| RD2-score2-5=1 | RD2-score2-5=1
| RD2-team3={{flagicon|SWE}} ] | RD2-team3={{flagicon|SWE}} ]
| RD2-seed3=12 | RD2-seed3=12
| RD2-team4={{flagicon|RUS}} ''']''' | RD2-team4={{flagicon|RUS}} ''']'''
| RD2-seed4=2 | RD2-seed4=2
| RD2-score3-1=1 | RD2-score3-1=1
Line 77: Line 82:
| RD2-score3-3=4 | RD2-score3-3=4
| RD2-score4-3='''6''' | RD2-score4-3='''6'''
| RD1-team1={{flagicon|USA}} ''']''' | RD1-team1={{flagicon|USA}} ''']'''
| RD1-seed1=1 | RD1-seed1=1
| RD1-team2={{flagicon|MAR}} ] | RD1-team2={{flagicon|MAR}} ]
| RD1-seed2= | RD1-seed2=&nbsp;
| RD1-score1-1='''6''' | RD1-score1-1='''6'''
| RD1-score2-1=4 | RD1-score2-1=4
Line 87: Line 92:
| RD1-score1-3='''6''' | RD1-score1-3='''6'''
| RD1-score2-3=2 | RD1-score2-3=2
| RD1-team3={{flagicon|USA}} ''']''' | RD1-team3={{flagicon|USA}} ''']'''
| RD1-seed3=3 | RD1-seed3=3
| RD1-team4={{flagicon|USA}} ] | RD1-team4={{flagicon|USA}} ]
| RD1-seed4= | RD1-seed4=&nbsp;
| RD1-score3-1='''7''' | RD1-score3-1='''7'''
| RD1-score4-1=5 | RD1-score4-1=5
Line 97: Line 102:
| RD1-score3-3='''6''' | RD1-score3-3='''6'''
| RD1-score4-3=3 | RD1-score4-3=3
| RD1-team5={{flagicon|SWE}} ''']''' | RD1-team5={{flagicon|SWE}} ''']'''
| RD1-seed5=12 | RD1-seed5=12
| RD1-team6={{flagicon|DEU}} ] | RD1-team6={{flagicon|DEU}} ]
| RD1-seed6=4 | RD1-seed6=4
| RD1-score5-1=3 | RD1-score5-1=3
Line 109: Line 114:
| RD1-score5-4='''7<sup>7</sup>''' | RD1-score5-4='''7<sup>7</sup>'''
| RD1-score6-4=6<sup>4</sup> | RD1-score6-4=6<sup>4</sup>
| RD1-team7={{flagicon|MAR}} ] | RD1-team7={{flagicon|MAR}} ]
| RD1-seed7= | RD1-seed7=&nbsp;
| RD1-team8={{flagicon|RUS}} ''']''' | RD1-team8={{flagicon|RUS}} ''']'''
| RD1-seed8=2 | RD1-seed8=2
| RD1-score7-1=0 | RD1-score7-1=0
Line 120: Line 125:
| RD1-score8-3='''7<sup>7</sup>''' | RD1-score8-3='''7<sup>7</sup>'''
}} }}

===Section 1===
===Top half===

====Section 1====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01=''']''' | RD4-team01={{flagicon|USA}} ''']'''
| RD4-seed01=1 | RD4-seed01=1
| RD4-team02=] | RD4-team02={{nowrap|{{flagicon|AUS}} ]}}
| RD4-seed02=16 | RD4-seed02=16
| RD4-score01-1='''6''' | RD4-score01-1='''6'''
Line 134: Line 142:
| RD4-score01-4='''6''' | RD4-score01-4='''6'''
| RD4-score02-4=3 | RD4-score02-4=3
| RD3-team01=''']''' | RD3-team01={{flagicon|USA}} ''']'''
| RD3-seed01=1 | RD3-seed01=1
| RD3-team02=] | RD3-team02={{flagicon|ARG}} ]
| RD3-seed02= | RD3-seed02=
| RD3-score01-1='''6''' | RD3-score01-1='''6'''
Line 144: Line 152:
| RD3-score01-3='''6''' | RD3-score01-3='''6'''
| RD3-score02-3=2 | RD3-score02-3=2
| RD3-team03=] | RD3-team03={{flagicon|AUS}} ]
| RD3-seed03= | RD3-seed03=
| RD3-team04=''']''' | RD3-team04={{nowrap|{{flagicon|AUS}} ''']'''}}
| RD3-seed04=16 | RD3-seed04=16
| RD3-score03-1=4 | RD3-score03-1=4
Line 154: Line 162:
| RD3-score03-3=1 | RD3-score03-3=1
| RD3-score04-3='''6''' | RD3-score04-3='''6'''
| RD2-team01=''']''' | RD2-team01={{flagicon|USA}} ''']'''
| RD2-seed01=1 | RD2-seed01=1
| RD2-team02=] | RD2-team02={{flagicon|NED}} ]
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''7''' | RD2-score01-1='''7'''
Line 164: Line 172:
| RD2-score01-3='''6''' | RD2-score01-3='''6'''
| RD2-score02-3=3 | RD2-score02-3=3
| RD2-team03=''']''' | RD2-team03={{flagicon|ARG}} ''']'''
| RD2-seed03= | RD2-seed03=
| RD2-team04=] | RD2-team04={{flagicon|AUS}} ]
| RD2-seed04=WC | RD2-seed04=WC
| RD2-score03-1='''7<sup>8</sup>''' | RD2-score03-1='''7<sup>8</sup>'''
Line 176: Line 184:
| RD2-score03-4='''6''' | RD2-score03-4='''6'''
| RD2-score04-4=4 | RD2-score04-4=4
| RD2-team05=''']''' | RD2-team05={{flagicon|AUS}} ''']'''
| RD2-seed05= | RD2-seed05=
| RD2-team06=] | RD2-team06={{flagicon|CZE}} ]
| RD2-seed06= | RD2-seed06=
| RD2-score05-1='''6''' | RD2-score05-1='''6'''
Line 188: Line 196:
| RD2-score05-4='''6''' | RD2-score05-4='''6'''
| RD2-score06-4=4 | RD2-score06-4=4
| RD2-team07=] | RD2-team07={{flagicon|NED}} ]
| RD2-seed07=Q | RD2-seed07=Q
| RD2-team08=''']''' | RD2-team08={{nowrap|{{flagicon|AUS}} ''']'''}}
| RD2-seed08=16 | RD2-seed08=16
| RD2-score07-1=1 | RD2-score07-1=1
Line 200: Line 208:
| RD2-score07-4=1 | RD2-score07-4=1
| RD2-score08-4='''6''' | RD2-score08-4='''6'''
| RD1-team01={{flagicon|USA}} ''']''' | RD1-team01={{flagicon|USA}} ''']'''
| RD1-seed01=1 | RD1-seed01=1
| RD1-team02={{flagicon|ARG}} ] | RD1-team02={{flagicon|ARG}} ]
| RD1-seed02= | RD1-seed02=
| RD1-score01-1='''6''' | RD1-score01-1='''6'''
Line 210: Line 218:
| RD1-score01-3='''6''' | RD1-score01-3='''6'''
| RD1-score02-3=3 | RD1-score02-3=3
| RD1-team03={{flagicon|NLD}} ''']''' | RD1-team03={{flagicon|NLD}} ''']'''
| RD1-seed03= | RD1-seed03=
| RD1-team04={{flagicon|ESP}} ] | RD1-team04={{flagicon|ESP}} ]
| RD1-seed04= | RD1-seed04=
| RD1-score03-1='''7<sup>10</sup>''' | RD1-score03-1='''7<sup>10</sup>'''
Line 220: Line 228:
| RD1-score03-3='''7<sup>7</sup>''' | RD1-score03-3='''7<sup>7</sup>'''
| RD1-score04-3=6<sup>2</sup> | RD1-score04-3=6<sup>2</sup>
| RD1-team05={{flagicon|ESP}} ] | RD1-team05={{flagicon|ESP}} ]
| RD1-seed05= | RD1-seed05=
| RD1-team06={{flagicon|ARG}} ''']''' | RD1-team06={{flagicon|ARG}} ''']'''
| RD1-seed06= | RD1-seed06=
| RD1-score05-1=1 | RD1-score05-1=1
Line 232: Line 240:
| RD1-score05-4=6<sup>5</sup> | RD1-score05-4=6<sup>5</sup>
| RD1-score06-4='''7<sup>7</sup>''' | RD1-score06-4='''7<sup>7</sup>'''
| RD1-team07={{flagicon|NLD}} ] | RD1-team07={{flagicon|NLD}} ]
| RD1-seed07= | RD1-seed07=
| RD1-team08={{flagicon|AUS}} ''']''' | RD1-team08={{flagicon|AUS}} ''']'''
| RD1-seed08=WC | RD1-seed08=WC
| RD1-score07-1=4 | RD1-score07-1=4
Line 242: Line 250:
| RD1-score07-3=3 | RD1-score07-3=3
| RD1-score08-3='''6''' | RD1-score08-3='''6'''
| RD1-team09={{flagicon|AUS}} ''']''' | RD1-team09={{flagicon|AUS}} ''']'''
| RD1-seed09= | RD1-seed09=
| RD1-team10={{flagicon|USA}} ] | RD1-team10={{flagicon|USA}} ]
| RD1-seed10= | RD1-seed10=
| RD1-score09-1='''6''' | RD1-score09-1='''6'''
Line 254: Line 262:
| RD1-score09-4='''6''' | RD1-score09-4='''6'''
| RD1-score10-4=3 | RD1-score10-4=3
| RD1-team11={{flagicon|CZE}} ''']''' | RD1-team11={{flagicon|CZE}} ''']'''
| RD1-seed11= | RD1-seed11=
| RD1-team12={{flagicon|AUT}} ] | RD1-team12={{flagicon|AUT}} ]
| RD1-seed12= | RD1-seed12=
| RD1-score11-1='''6''' | RD1-score11-1='''6'''
Line 268: Line 276:
| RD1-score11-5='''6''' | RD1-score11-5='''6'''
| RD1-score12-5=2 | RD1-score12-5=2
| RD1-team13={{flagicon|NLD}} ''']''' | RD1-team13={{flagicon|NLD}} ''']'''
| RD1-seed13=Q | RD1-seed13=Q
| RD1-team14={{flagicon|ITA}} ] | RD1-team14={{flagicon|ITA}} ]
| RD1-seed14= | RD1-seed14=
| RD1-score13-1=3 | RD1-score13-1=3
Line 282: Line 290:
| RD1-score13-5='''13''' | RD1-score13-5='''13'''
| RD1-score14-5=11 | RD1-score14-5=11
| RD1-team15={{flagicon|ISR}} ] | RD1-team15={{flagicon|ISR}} ]
| RD1-seed15=Q | RD1-seed15=Q
| RD1-team16={{flagicon|AUS}} ''']''' | RD1-team16={{nowrap|{{flagicon|AUS}} ''']'''}}
| RD1-seed16=16 | RD1-seed16=16
| RD1-score15-1=4 | RD1-score15-1=4
Line 297: Line 305:
| RD1-score16-5='''6''' | RD1-score16-5='''6'''
}} }}

===Section 2===
====Section 2====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01=] | RD4-team01={{flagicon|FRA}} ]
| RD4-seed01= | RD4-seed01=
| RD4-team02=''']''' | RD4-team02={{flagicon|MAR}} ''']'''
| RD4-seed02= | RD4-seed02=
| RD4-score01-1=4 | RD4-score01-1=4
Line 309: Line 318:
| RD4-score01-3=6<sup>7</sup> | RD4-score01-3=6<sup>7</sup>
| RD4-score02-3='''7<sup>9</sup>''' | RD4-score02-3='''7<sup>9</sup>'''
| RD3-team01=''']''' | RD3-team01={{flagicon|FRA}} ''']'''
| RD3-seed01= | RD3-seed01=
| RD3-team02=] | RD3-team02={{flagicon|SWE}} ]
| RD3-seed02= | RD3-seed02=
| RD3-score01-1='''6''' | RD3-score01-1='''6'''
Line 319: Line 328:
| RD3-score01-3='''6''' | RD3-score01-3='''6'''
| RD3-score02-3=3 | RD3-score02-3=3
| RD3-team03=''']''' | RD3-team03={{flagicon|MAR}} ''']'''
| RD3-seed03= | RD3-seed03=
| RD3-team04=] | RD3-team04={{flagicon|ESP}} ]
| RD3-seed04= | RD3-seed04=
| RD3-score03-1='''6''' | RD3-score03-1='''6'''
Line 329: Line 338:
| RD3-score03-3='''6''' | RD3-score03-3='''6'''
| RD3-score04-3=2 | RD3-score04-3=2
| RD2-team01=] | RD2-team01={{flagicon|NED}} ]
| RD2-seed01=9 | RD2-seed01=9
| RD2-team02=''']''' | RD2-team02={{flagicon|FRA}} ''']'''
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''6''' | RD2-score01-1='''6'''
Line 341: Line 350:
| RD2-score01-4=3 | RD2-score01-4=3
| RD2-score02-4='''6''' | RD2-score02-4='''6'''
| RD2-team03=] | RD2-team03={{flagicon|IND}} ]
| RD2-seed03=Q | RD2-seed03=Q
| RD2-team04=''']''' | RD2-team04={{flagicon|SWE}} ''']'''
| RD2-seed04= | RD2-seed04=
| RD2-score03-1=6<sup>3</sup> | RD2-score03-1=6<sup>3</sup>
Line 351: Line 360:
| RD2-score03-3=3 | RD2-score03-3=3
| RD2-score04-3='''6''' | RD2-score04-3='''6'''
| RD2-team05=] | RD2-team05={{flagicon|SWE}} ]
| RD2-seed05=Q | RD2-seed05=Q
| RD2-team06=''']''' | RD2-team06={{flagicon|MAR}} ''']'''
| RD2-seed06= | RD2-seed06=
| RD2-score05-1=3 | RD2-score05-1=3
Line 361: Line 370:
| RD2-score05-3=4 | RD2-score05-3=4
| RD2-score06-3='''6''' | RD2-score06-3='''6'''
| RD2-team07=''']''' | RD2-team07={{flagicon|ESP}} ''']'''
| RD2-seed07= | RD2-seed07=
| RD2-team08=] | RD2-team08={{flagicon|USA}} ]
| RD2-seed08=8 | RD2-seed08=8
| RD2-score07-1='''6''' | RD2-score07-1='''6'''
Line 375: Line 384:
| RD2-score07-5='''7''' | RD2-score07-5='''7'''
| RD2-score08-5=5 | RD2-score08-5=5
| RD1-team01={{flagicon|NLD}} ''']''' | RD1-team01={{flagicon|NLD}} ''']'''
| RD1-seed01=9 | RD1-seed01=9
| RD1-team02={{flagicon|FRA}} ] | RD1-team02={{flagicon|FRA}} ]
| RD1-seed02= | RD1-seed02=
| RD1-score01-1='''6''' | RD1-score01-1='''6'''
Line 385: Line 394:
| RD1-score01-3='''7''' | RD1-score01-3='''7'''
| RD1-score02-3=5 | RD1-score02-3=5
| RD1-team03={{flagicon|FRA}} ''']''' | RD1-team03={{flagicon|FRA}} ''']'''
| RD1-seed03= | RD1-seed03=
| RD1-team04={{flagicon|USA}} ] | RD1-team04={{flagicon|USA}} ]
| RD1-seed04= | RD1-seed04=
| RD1-score03-1=6<sup>4</sup> | RD1-score03-1=6<sup>4</sup>
Line 397: Line 406:
| RD1-score03-4='''6''' | RD1-score03-4='''6'''
| RD1-score04-4=1 | RD1-score04-4=1
| RD1-team05={{flagicon|SCG}} ] | RD1-team05={{flagicon|AUS}} ]
| RD1-seed05=WC | RD1-seed05=WC
| RD1-team06={{flagicon|IND}} ''']''' | RD1-team06={{flagicon|IND}} ''']'''
| RD1-seed06=Q | RD1-seed06=Q
| RD1-score05-1=2 | RD1-score05-1=2
Line 409: Line 418:
| RD1-score05-4=4 | RD1-score05-4=4
| RD1-score06-4='''6''' | RD1-score06-4='''6'''
| RD1-team07={{flagicon|ARG}} ] | RD1-team07={{flagicon|ARG}} ]
| RD1-seed07= | RD1-seed07=
| RD1-team08={{flagicon|SWE}} ''']''' | RD1-team08={{flagicon|SWE}} ''']'''
| RD1-seed08= | RD1-seed08=
| RD1-score07-1=6<sup>2</sup> | RD1-score07-1=6<sup>2</sup>
Line 419: Line 428:
| RD1-score07-3=1 | RD1-score07-3=1
| RD1-score08-3='''6''' | RD1-score08-3='''6'''
| RD1-team09={{flagicon|ESP}} ] | RD1-team09={{flagicon|ESP}} ]
| RD1-seed09= | RD1-seed09=
| RD1-team10={{flagicon|SWE}} ''']''' | RD1-team10={{flagicon|SWE}} ''']'''
| RD1-seed10=Q | RD1-seed10=Q
| RD1-score09-1='''6''' | RD1-score09-1='''6'''
Line 433: Line 442:
| RD1-score09-5=3 | RD1-score09-5=3
| RD1-score10-5='''6''' | RD1-score10-5='''6'''
| RD1-team11={{flagicon|ESP}} ] | RD1-team11={{flagicon|ESP}} ]
| RD1-seed11= | RD1-seed11=
| RD1-team12={{flagicon|MAR}} ''']''' | RD1-team12={{flagicon|MAR}} ''']'''
| RD1-seed12= | RD1-seed12=
| RD1-score11-1=3 | RD1-score11-1=3
Line 443: Line 452:
| RD1-score11-3=2 | RD1-score11-3=2
| RD1-score12-3='''6''' | RD1-score12-3='''6'''
| RD1-team13={{flagicon|ESP}} ''']''' | RD1-team13={{flagicon|ESP}} ''']'''
| RD1-seed13= | RD1-seed13=
| RD1-team14={{flagicon|ESP}} ] | RD1-team14={{flagicon|ESP}} ]
| RD1-seed14= | RD1-seed14=
| RD1-score13-1='''6''' | RD1-score13-1='''6'''
Line 453: Line 462:
| RD1-score13-3='''6''' | RD1-score13-3='''6'''
| RD1-score14-3=2 | RD1-score14-3=2
| RD1-team15={{flagicon|ZWE}} ] | RD1-team15={{flagicon|ZWE}} ]
| RD1-seed15= | RD1-seed15=
| RD1-team16={{flagicon|USA}} ''']''' | RD1-team16={{flagicon|USA}} ''']'''
| RD1-seed16=8 | RD1-seed16=8
| RD1-score15-1='''7''' | RD1-score15-1='''7'''
Line 468: Line 477:
| RD1-score16-5='''8''' | RD1-score16-5='''8'''
}} }}

===Section 3===
====Section 3====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01=''']''' | RD4-team01={{flagicon|USA}} ''']'''
| RD4-seed01=3 | RD4-seed01=3
| RD4-team02=] | RD4-team02={{flagicon|CZE}} ]
| RD4-seed02= | RD4-seed02=
| RD4-score01-1='''6''' | RD4-score01-1='''6'''
Line 482: Line 492:
| RD4-score01-4='''6''' | RD4-score01-4='''6'''
| RD4-score02-4=1 | RD4-score02-4=1
| RD3-team01=''']''' | RD3-team01={{flagicon|USA}} ''']'''
| RD3-seed01=3 | RD3-seed01=3
| RD3-team02=] | RD3-team02={{flagicon|ZIM}} ]
| RD3-seed02=Q | RD3-seed02=Q
| RD3-score01-1=6<sup>9</sup> | RD3-score01-1=6<sup>9</sup>
Line 496: Line 506:
| RD3-score01-5='''6''' | RD3-score01-5='''6'''
| RD3-score02-5=3 | RD3-score02-5=3
| RD3-team03=] | RD3-team03={{flagicon|ARG}} ]
| RD3-seed03= | RD3-seed03=
| RD3-team04=''']''' | RD3-team04={{flagicon|CZE}} ''']'''
| RD3-seed04= | RD3-seed04=
| RD3-score03-1=5 | RD3-score03-1=5
Line 506: Line 516:
| RD3-score03-3=3 | RD3-score03-3=3
| RD3-score04-3='''6''' | RD3-score04-3='''6'''
| RD2-team01=''']''' | RD2-team01={{flagicon|USA}} ''']'''
| RD2-seed01=3 | RD2-seed01=3
| RD2-team02=] | RD2-team02={{flagicon|SWE}} ]
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''6''' | RD2-score01-1='''6'''
Line 516: Line 526:
| RD2-score01-3='''6''' | RD2-score01-3='''6'''
| RD2-score02-3=1 | RD2-score02-3=1
| RD2-team03=] | RD2-team03={{flagicon|SUI}} ]
| RD2-seed03= | RD2-seed03=
| RD2-team04=''']''' | RD2-team04={{flagicon|ZIM}} ''']'''
| RD2-seed04=Q | RD2-seed04=Q
| RD2-score03-1=1 | RD2-score03-1=1
Line 528: Line 538:
| RD2-score03-4=3 | RD2-score03-4=3
| RD2-score04-4='''6''' | RD2-score04-4='''6'''
| RD2-team05=''']''' | RD2-team05={{flagicon|ARG}} ''']'''
| RD2-seed05= | RD2-seed05=
| RD2-team06=] | RD2-team06={{flagicon|AUS}} ]
| RD2-seed06=WC | RD2-seed06=WC
| RD2-score05-1='''6''' | RD2-score05-1='''6'''
Line 540: Line 550:
| RD2-score05-4='''6''' | RD2-score05-4='''6'''
| RD2-score06-4=4 | RD2-score06-4=4
| RD2-team07=''']''' | RD2-team07={{flagicon|CZE}} ''']'''
| RD2-seed07= | RD2-seed07=
| RD2-team08=] | RD2-team08={{flagicon|THA}} ]
| RD2-seed08= | RD2-seed08=
| RD2-score07-1=4 | RD2-score07-1=4
Line 552: Line 562:
| RD2-score07-4='''6''' | RD2-score07-4='''6'''
| RD2-score08-4=1 | RD2-score08-4=1
| RD1-team01={{flagicon|USA}} ''']''' | RD1-team01={{flagicon|USA}} ''']'''
| RD1-seed01=3 | RD1-seed01=3
| RD1-team02={{flagicon|AUS}} ] | RD1-team02={{flagicon|AUS}} ]
| RD1-seed02= | RD1-seed02=
| RD1-score01-1='''6''' | RD1-score01-1='''6'''
Line 562: Line 572:
| RD1-score01-3='''6''' | RD1-score01-3='''6'''
| RD1-score02-3=4 | RD1-score02-3=4
| RD1-team03={{flagicon|CAN}} ] | RD1-team03={{flagicon|CAN}} ]
| RD1-seed03= | RD1-seed03=
| RD1-team04={{flagicon|SWE}} ''']''' | RD1-team04={{flagicon|SWE}} ''']'''
| RD1-seed04= | RD1-seed04=
| RD1-score03-1='''6''' | RD1-score03-1='''6'''
Line 574: Line 584:
| RD1-score03-4=1 | RD1-score03-4=1
| RD1-score04-4='''6''' | RD1-score04-4='''6'''
| RD1-team05={{flagicon|CHE}} ''']''' | RD1-team05={{flagicon|CHE}} ''']'''
| RD1-seed05= | RD1-seed05=
| RD1-team06={{flagicon|GBR}} ] | RD1-team06={{flagicon|GBR}} ]
| RD1-seed06=LL | RD1-seed06=LL
| RD1-score05-1='''7<sup>7</sup>''' | RD1-score05-1='''7<sup>7</sup>'''
Line 584: Line 594:
| RD1-score05-3='''7<sup>7</sup>''' | RD1-score05-3='''7<sup>7</sup>'''
| RD1-score06-3=6<sup>3</sup> | RD1-score06-3=6<sup>3</sup>
| RD1-team07={{flagicon|USA}} ] | RD1-team07={{flagicon|USA}} ]
| RD1-seed07= | RD1-seed07=
| RD1-team08={{flagicon|ZWE}} ''']''' | RD1-team08={{flagicon|ZWE}} ''']'''
| RD1-seed08=Q | RD1-seed08=Q
| RD1-score07-1=6<sup>3</sup> | RD1-score07-1=6<sup>3</sup>
Line 594: Line 604:
| RD1-score07-3=4 | RD1-score07-3=4
| RD1-score08-3='''6''' | RD1-score08-3='''6'''
| RD1-team09={{flagicon|AUS}} ] | RD1-team09={{flagicon|AUS}} ]
| RD1-seed09=WC | RD1-seed09=WC
| RD1-team10={{flagicon|ARG}} ''']''' | RD1-team10={{flagicon|ARG}} ''']'''
| RD1-seed10= | RD1-seed10=
| RD1-score09-1=3 | RD1-score09-1=3
Line 604: Line 614:
| RD1-score09-3=1 | RD1-score09-3=1
| RD1-score10-3='''6''' | RD1-score10-3='''6'''
| RD1-team11={{flagicon|AUS}} ''']''' | RD1-team11={{flagicon|AUS}} ''']'''
| RD1-seed11=WC | RD1-seed11=WC
| RD1-team12={{flagicon|ITA}} ] | RD1-team12={{flagicon|ITA}} ]
| RD1-seed12=Q | RD1-seed12=Q
| RD1-score11-1='''6''' | RD1-score11-1='''6'''
Line 614: Line 624:
| RD1-score11-3='''7<sup>7</sup>''' | RD1-score11-3='''7<sup>7</sup>'''
| RD1-score12-3=6<sup>4</sup> | RD1-score12-3=6<sup>4</sup>
| RD1-team13={{flagicon|FRA}} ] | RD1-team13={{flagicon|FRA}} ]
| RD1-seed13=Q | RD1-seed13=Q
| RD1-team14={{flagicon|CZE}} ''']''' | RD1-team14={{flagicon|CZE}} ''']'''
| RD1-seed14= | RD1-seed14=
| RD1-score13-1=6<sup>4</sup> | RD1-score13-1=6<sup>4</sup>
Line 626: Line 636:
| RD1-score13-4=5 | RD1-score13-4=5
| RD1-score14-4='''7''' | RD1-score14-4='''7'''
| RD1-team15={{flagicon|THA}} ''']''' | RD1-team15={{flagicon|THA}} ''']'''
| RD1-seed15= | RD1-seed15=
| RD1-team16={{flagicon|SVK}} ] | RD1-team16={{flagicon|SVK}} ]
| RD1-seed16=14 | RD1-seed16=14
| RD1-score15-1='''6''' | RD1-score15-1='''6'''
Line 639: Line 649:
| RD1-score16-4=3 | RD1-score16-4=3
}} }}

===Section 4===
====Section 4====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01=] | RD4-team01={{flagicon|GBR}} ]
| RD4-seed01=11 | RD4-seed01=11
| RD4-team02=''']''' | RD4-team02={{flagicon|USA}} ''']'''
| RD4-seed02= | RD4-seed02=
| RD4-score01-1=5 | RD4-score01-1=5
Line 655: Line 666:
| RD4-score01-5=5 | RD4-score01-5=5
| RD4-score02-5='''7''' | RD4-score02-5='''7'''
| RD3-team01=''']''' | RD3-team01={{flagicon|GBR}} ''']'''
