Misplaced Pages

2000 Australian Open – Men's singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 08:44, 4 October 2009 edit77.117.17.218 (talk) Section 2← Previous edit Latest revision as of 19:17, 12 November 2024 edit undoHolygrail2 (talk | contribs)38 editsm grammatical fix 
(123 intermediate revisions by 58 users not shown)
Line 2: Line 2:
| champ = {{flagicon|USA}} ] | champ = {{flagicon|USA}} ]
| runner = {{flagicon|RUS}} ] | runner = {{flagicon|RUS}} ]
| score = 3-6, 6-3, 6-2, 6-4 | score = 3–6, 6–3, 6–2, 6–4
| draw = 128
| seeds = 16
}} }}
{{main|2000 Australian Open}}

] defeated the defending champion ] in the final, 3–6, 6–3, 6–2, 6–4 to win the men's singles tennis title at the 2000 Australian Open. It was his second ] title and sixth ] title overall. It was also Agassi's fourth consecutive major final, making him the first man to reach all four major finals consecutively since ] in 1969. With the win, Agassi became the reigning champion at three of the four majors, missing only the ] (where he had finished runner-up to ]).

This was the first Australian Open for future six-time champion and world No. 1 ], and marked his first match win at a major. Also, this marked the beginning of Federer's 65-consecutive major appearance streak and his 21-consecutive Australian Open appearance streak.

This tournament marked the final major appearance of former world No. 1 and two-time champion ].


] defeated ] 3-6 6-3 6-2 6-4 in the final to win the '''Men's Singles''' title at the ].
''See also:
:'']''
:'']''
:'']''
:'']''
==Seeds== ==Seeds==
{{columns-list|colwidth=30em|
The seeded players are listed below. ] is the champion; others show the round in which they were eliminated.
# {{flagicon|USA}} '''] (champion)'''
{|
# {{flagicon|RUS}} ] ''(final)''
|valign=top|
# {{flagicon|USA}} ] ''(semifinals)''
<ol>
<li> {{flagicon|USA}} ] ''('''Champion''')''</li> # {{flagicon|DEU}} ] ''(quarterfinals)''
<li> {{flagicon|RUS}} ] ''(Finalist)''</li> # {{flagicon|BRA}} ] ''(first round)''
<li> {{flagicon|USA}} ] ''(Semifinalist)''</li> # {{flagicon|SWE}} ] ''(first round)''
<li> {{flagicon|DEU}} ] ''(Quarterfinalist)''</li> # {{flagicon|ECU}} ] ''(second round)''
<li> {{flagicon|BRA}} ] ''(First round)''</li> # {{flagicon|USA}} ] ''(second round)''
<li> {{flagicon|SWE}} ] ''(First round)''</li> # {{flagicon|NLD}} ] ''(second round)''
<li> {{flagicon|ECU}} ] ''(Second round)''</li> # {{flagicon|DEU}} ] ''(second round)''
<li> {{flagicon|USA}} ] ''(Second round)''</li> # {{flagicon|GBR}} ] ''(fourth round)''
# {{flagicon|SWE}} ] ''(semifinals)''
</ol>
# {{flagicon|FRA}} ] ''(first round)''
|valign=top|
# {{flagicon|SVK}} ] ''(first round)''
<ol start=9>
<li> {{flagicon|NLD}} ] ''(Second round)''</li> # {{flagicon|ESP}} ] ''(first round)''
<li> {{flagicon|DEU}} ] ''(Second round)''</li> # {{flagicon|AUS}} ] ''(fourth round)''
}}
<li> {{flagicon|GBR}} ] ''(Fourth round)''</li>

<li> {{flagicon|SWE}} ] ''(Semifinalist)''</li>
==Qualifying==
<li> {{flagicon|FRA}} ] ''(First round)''</li>
{{Main article|2000 Australian Open – Men's singles qualifying}}
<li> {{flagicon|SVK}} ] ''(First round)''</li>

<li> {{flagicon|ESP}} ] ''(First round)''</li>
<li> {{flagicon|AUS}} ] ''(Fourth round)''</li>
</ol>
|}
==Draw== ==Draw==
{{draw key}}
===Key===

* Q = Qualifier
* WC = ]
* LL = Lucky Loser
* r. = retired
===Finals=== ===Finals===
{{8TeamBracket-Tennis5 {{8TeamBracket-Tennis5
| RD1=Quarterfinals
| team-width=150
| RD2=Semifinals
| RD3=Final
| team-width=175
| RD3-team1={{flagicon|USA}} ''']''' | RD3-team1={{flagicon|USA}} ''']'''
| RD3-seed1=1 | RD3-seed1=1
Line 127: Line 126:
}} }}


===Section 1=== ===Top half===

====Section 1====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01={{flagicon|USA}} ''']''' | RD4-team01={{flagicon|USA}} ''']'''
| RD4-seed01=1 | RD4-seed01=1
| RD4-team02={{flagicon|AUS}} ] | RD4-team02={{nowrap|{{flagicon|AUS}} ]}}
| RD4-seed02=16 | RD4-seed02=16
| RD4-score01-1='''6''' | RD4-score01-1='''6'''
Line 141: Line 142:
| RD4-score01-4='''6''' | RD4-score01-4='''6'''
| RD4-score02-4=3 | RD4-score02-4=3
| RD3-team01={{flagicon|USA}} ''']''' | RD3-team01={{flagicon|USA}} ''']'''
| RD3-seed01=1 | RD3-seed01=1
| RD3-team02={{flagicon|ARG}} ] | RD3-team02={{flagicon|ARG}} ]
| RD3-seed02= | RD3-seed02=
| RD3-score01-1='''6''' | RD3-score01-1='''6'''
Line 151: Line 152:
| RD3-score01-3='''6''' | RD3-score01-3='''6'''
| RD3-score02-3=2 | RD3-score02-3=2
| RD3-team03={{flagicon|AUS}} ] | RD3-team03={{flagicon|AUS}} ]
| RD3-seed03= | RD3-seed03=
| RD3-team04={{flagicon|AUS}} ''']''' | RD3-team04={{nowrap|{{flagicon|AUS}} ''']'''}}
| RD3-seed04=16 | RD3-seed04=16
| RD3-score03-1=4 | RD3-score03-1=4
Line 161: Line 162:
| RD3-score03-3=1 | RD3-score03-3=1
| RD3-score04-3='''6''' | RD3-score04-3='''6'''
| RD2-team01={{flagicon|USA}} ''']''' | RD2-team01={{flagicon|USA}} ''']'''
| RD2-seed01=1 | RD2-seed01=1
| RD2-team02={{flagicon|NED}} ] | RD2-team02={{flagicon|NED}} ]
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''7''' | RD2-score01-1='''7'''
Line 171: Line 172:
| RD2-score01-3='''6''' | RD2-score01-3='''6'''
| RD2-score02-3=3 | RD2-score02-3=3
| RD2-team03={{flagicon|ARG}} ''']''' | RD2-team03={{flagicon|ARG}} ''']'''
| RD2-seed03= | RD2-seed03=
| RD2-team04={{flagicon|AUS}} ] | RD2-team04={{flagicon|AUS}} ]
| RD2-seed04=WC | RD2-seed04=WC
| RD2-score03-1='''7<sup>8</sup>''' | RD2-score03-1='''7<sup>8</sup>'''
Line 183: Line 184:
| RD2-score03-4='''6''' | RD2-score03-4='''6'''
| RD2-score04-4=4 | RD2-score04-4=4
| RD2-team05={{flagicon|AUS}} ''']''' | RD2-team05={{flagicon|AUS}} ''']'''
| RD2-seed05= | RD2-seed05=
| RD2-team06={{flagicon|CZE}} ] | RD2-team06={{flagicon|CZE}} ]
| RD2-seed06= | RD2-seed06=
| RD2-score05-1='''6''' | RD2-score05-1='''6'''
Line 195: Line 196:
| RD2-score05-4='''6''' | RD2-score05-4='''6'''
| RD2-score06-4=4 | RD2-score06-4=4
| RD2-team07={{flagicon|NED}} ] | RD2-team07={{flagicon|NED}} ]
| RD2-seed07=Q | RD2-seed07=Q
| RD2-team08={{flagicon|AUS}} ''']''' | RD2-team08={{nowrap|{{flagicon|AUS}} ''']'''}}
| RD2-seed08=16 | RD2-seed08=16
| RD2-score07-1=1 | RD2-score07-1=1
Line 207: Line 208:
| RD2-score07-4=1 | RD2-score07-4=1
| RD2-score08-4='''6''' | RD2-score08-4='''6'''
| RD1-team01={{flagicon|USA}} ''']''' | RD1-team01={{flagicon|USA}} ''']'''
| RD1-seed01=1 | RD1-seed01=1
| RD1-team02={{flagicon|ARG}} ] | RD1-team02={{flagicon|ARG}} ]
| RD1-seed02= | RD1-seed02=
| RD1-score01-1='''6''' | RD1-score01-1='''6'''
Line 217: Line 218:
| RD1-score01-3='''6''' | RD1-score01-3='''6'''
| RD1-score02-3=3 | RD1-score02-3=3
| RD1-team03={{flagicon|NLD}} ''']''' | RD1-team03={{flagicon|NLD}} ''']'''
| RD1-seed03= | RD1-seed03=
| RD1-team04={{flagicon|ESP}} ] | RD1-team04={{flagicon|ESP}} ]
| RD1-seed04= | RD1-seed04=
| RD1-score03-1='''7<sup>10</sup>''' | RD1-score03-1='''7<sup>10</sup>'''
Line 227: Line 228:
| RD1-score03-3='''7<sup>7</sup>''' | RD1-score03-3='''7<sup>7</sup>'''
| RD1-score04-3=6<sup>2</sup> | RD1-score04-3=6<sup>2</sup>
| RD1-team05={{flagicon|ESP}} ] | RD1-team05={{flagicon|ESP}} ]
| RD1-seed05= | RD1-seed05=
| RD1-team06={{flagicon|ARG}} ''']''' | RD1-team06={{flagicon|ARG}} ''']'''
| RD1-seed06= | RD1-seed06=
| RD1-score05-1=1 | RD1-score05-1=1
Line 239: Line 240:
| RD1-score05-4=6<sup>5</sup> | RD1-score05-4=6<sup>5</sup>
| RD1-score06-4='''7<sup>7</sup>''' | RD1-score06-4='''7<sup>7</sup>'''
| RD1-team07={{flagicon|NLD}} ] | RD1-team07={{flagicon|NLD}} ]
| RD1-seed07= | RD1-seed07=
| RD1-team08={{flagicon|AUS}} ''']''' | RD1-team08={{flagicon|AUS}} ''']'''
| RD1-seed08=WC | RD1-seed08=WC
| RD1-score07-1=4 | RD1-score07-1=4
Line 249: Line 250:
| RD1-score07-3=3 | RD1-score07-3=3
| RD1-score08-3='''6''' | RD1-score08-3='''6'''
| RD1-team09={{flagicon|AUS}} ''']''' | RD1-team09={{flagicon|AUS}} ''']'''
| RD1-seed09= | RD1-seed09=
| RD1-team10={{flagicon|USA}} ] | RD1-team10={{flagicon|USA}} ]
| RD1-seed10= | RD1-seed10=
| RD1-score09-1='''6''' | RD1-score09-1='''6'''
Line 261: Line 262:
| RD1-score09-4='''6''' | RD1-score09-4='''6'''
| RD1-score10-4=3 | RD1-score10-4=3
| RD1-team11={{flagicon|CZE}} ''']''' | RD1-team11={{flagicon|CZE}} ''']'''
| RD1-seed11= | RD1-seed11=
| RD1-team12={{flagicon|AUT}} ] | RD1-team12={{flagicon|AUT}} ]
| RD1-seed12= | RD1-seed12=
| RD1-score11-1='''6''' | RD1-score11-1='''6'''
Line 275: Line 276:
| RD1-score11-5='''6''' | RD1-score11-5='''6'''
| RD1-score12-5=2 | RD1-score12-5=2
| RD1-team13={{flagicon|NLD}} ''']''' | RD1-team13={{flagicon|NLD}} ''']'''
| RD1-seed13=Q | RD1-seed13=Q
| RD1-team14={{flagicon|ITA}} ] | RD1-team14={{flagicon|ITA}} ]
| RD1-seed14= | RD1-seed14=
| RD1-score13-1=3 | RD1-score13-1=3
Line 289: Line 290:
| RD1-score13-5='''13''' | RD1-score13-5='''13'''
| RD1-score14-5=11 | RD1-score14-5=11
| RD1-team15={{flagicon|ISR}} ] | RD1-team15={{flagicon|ISR}} ]
| RD1-seed15=Q | RD1-seed15=Q
| RD1-team16={{flagicon|AUS}} ''']''' | RD1-team16={{nowrap|{{flagicon|AUS}} ''']'''}}
| RD1-seed16=16 | RD1-seed16=16
| RD1-score15-1=4 | RD1-score15-1=4
Line 305: Line 306:
}} }}


===Section 2=== ====Section 2====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01={{flagicon|FRA}} ] | RD4-team01={{flagicon|FRA}} ]
| RD4-seed01= | RD4-seed01=
| RD4-team02={{flagicon|MAR}} ''']''' | RD4-team02={{flagicon|MAR}} ''']'''
| RD4-seed02= | RD4-seed02=
| RD4-score01-1=4 | RD4-score01-1=4
Line 317: Line 318:
| RD4-score01-3=6<sup>7</sup> | RD4-score01-3=6<sup>7</sup>
| RD4-score02-3='''7<sup>9</sup>''' | RD4-score02-3='''7<sup>9</sup>'''
| RD3-team01={{flagicon|FRA}} ''']''' | RD3-team01={{flagicon|FRA}} ''']'''
| RD3-seed01= | RD3-seed01=
| RD3-team02={{flagicon|SWE}} ] | RD3-team02={{flagicon|SWE}} ]
| RD3-seed02= | RD3-seed02=
| RD3-score01-1='''6''' | RD3-score01-1='''6'''
Line 327: Line 328:
| RD3-score01-3='''6''' | RD3-score01-3='''6'''
| RD3-score02-3=3 | RD3-score02-3=3
| RD3-team03={{flagicon|MAR}} ''']''' | RD3-team03={{flagicon|MAR}} ''']'''
| RD3-seed03= | RD3-seed03=
| RD3-team04={{flagicon|ESP}} ] | RD3-team04={{flagicon|ESP}} ]
| RD3-seed04= | RD3-seed04=
| RD3-score03-1='''6''' | RD3-score03-1='''6'''
Line 337: Line 338:
| RD3-score03-3='''6''' | RD3-score03-3='''6'''
| RD3-score04-3=2 | RD3-score04-3=2
| RD2-team01={{flagicon|NED}} ] | RD2-team01={{flagicon|NED}} ]
| RD2-seed01=9 | RD2-seed01=9
| RD2-team02={{flagicon|FRA}} ''']''' | RD2-team02={{flagicon|FRA}} ''']'''
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''6''' | RD2-score01-1='''6'''
Line 349: Line 350:
| RD2-score01-4=3 | RD2-score01-4=3
| RD2-score02-4='''6''' | RD2-score02-4='''6'''
| RD2-team03={{flagicon|IND}} ] | RD2-team03={{flagicon|IND}} ]
| RD2-seed03=Q | RD2-seed03=Q
| RD2-team04={{flagicon|SWE}} ''']''' | RD2-team04={{flagicon|SWE}} ''']'''
| RD2-seed04= | RD2-seed04=
| RD2-score03-1=6<sup>3</sup> | RD2-score03-1=6<sup>3</sup>
Line 359: Line 360:
| RD2-score03-3=3 | RD2-score03-3=3
| RD2-score04-3='''6''' | RD2-score04-3='''6'''
| RD2-team05={{flagicon|SWE}} ] | RD2-team05={{flagicon|SWE}} ]
| RD2-seed05=Q | RD2-seed05=Q
| RD2-team06={{flagicon|MAR}} ''']''' | RD2-team06={{flagicon|MAR}} ''']'''
| RD2-seed06= | RD2-seed06=
| RD2-score05-1=3 | RD2-score05-1=3
Line 369: Line 370:
| RD2-score05-3=4 | RD2-score05-3=4
| RD2-score06-3='''6''' | RD2-score06-3='''6'''
| RD2-team07={{flagicon|ESP}} ''']''' | RD2-team07={{flagicon|ESP}} ''']'''
| RD2-seed07= | RD2-seed07=
| RD2-team08={{flagicon|USA}} ] | RD2-team08={{flagicon|USA}} ]
| RD2-seed08=8 | RD2-seed08=8
| RD2-score07-1='''6''' | RD2-score07-1='''6'''
Line 383: Line 384:
| RD2-score07-5='''7''' | RD2-score07-5='''7'''
| RD2-score08-5=5 | RD2-score08-5=5
| RD1-team01={{flagicon|NLD}} ''']''' | RD1-team01={{flagicon|NLD}} ''']'''
| RD1-seed01=9 | RD1-seed01=9
| RD1-team02={{flagicon|FRA}} ] | RD1-team02={{flagicon|FRA}} ]
| RD1-seed02= | RD1-seed02=
| RD1-score01-1='''6''' | RD1-score01-1='''6'''
Line 393: Line 394:
| RD1-score01-3='''7''' | RD1-score01-3='''7'''
| RD1-score02-3=5 | RD1-score02-3=5
| RD1-team03={{flagicon|FRA}} ''']''' | RD1-team03={{flagicon|FRA}} ''']'''
| RD1-seed03= | RD1-seed03=
| RD1-team04={{flagicon|USA}} ] | RD1-team04={{flagicon|USA}} ]
| RD1-seed04= | RD1-seed04=
| RD1-score03-1=6<sup>4</sup> | RD1-score03-1=6<sup>4</sup>
Line 405: Line 406:
| RD1-score03-4='''6''' | RD1-score03-4='''6'''
| RD1-score04-4=1 | RD1-score04-4=1
| RD1-team05={{flagicon|SCG}} ] | RD1-team05={{flagicon|AUS}} ]
| RD1-seed05=WC | RD1-seed05=WC
| RD1-team06={{flagicon|IND}} ''']''' | RD1-team06={{flagicon|IND}} ''']'''
| RD1-seed06=Q | RD1-seed06=Q
| RD1-score05-1=2 | RD1-score05-1=2
Line 417: Line 418:
| RD1-score05-4=4 | RD1-score05-4=4
| RD1-score06-4='''6''' | RD1-score06-4='''6'''
| RD1-team07={{flagicon|ARG}} ] | RD1-team07={{flagicon|ARG}} ]
| RD1-seed07= | RD1-seed07=
| RD1-team08={{flagicon|SWE}} ''']''' | RD1-team08={{flagicon|SWE}} ''']'''
| RD1-seed08= | RD1-seed08=
| RD1-score07-1=6<sup>2</sup> | RD1-score07-1=6<sup>2</sup>
Line 427: Line 428:
| RD1-score07-3=1 | RD1-score07-3=1
| RD1-score08-3='''6''' | RD1-score08-3='''6'''
| RD1-team09={{flagicon|ESP}} ] | RD1-team09={{flagicon|ESP}} ]
| RD1-seed09= | RD1-seed09=
| RD1-team10={{flagicon|SWE}} ''']''' | RD1-team10={{flagicon|SWE}} ''']'''
| RD1-seed10=Q | RD1-seed10=Q
| RD1-score09-1='''6''' | RD1-score09-1='''6'''
Line 441: Line 442:
| RD1-score09-5=3 | RD1-score09-5=3
| RD1-score10-5='''6''' | RD1-score10-5='''6'''
| RD1-team11={{flagicon|ESP}} ] | RD1-team11={{flagicon|ESP}} ]
| RD1-seed11= | RD1-seed11=
| RD1-team12={{flagicon|MAR}} ''']''' | RD1-team12={{flagicon|MAR}} ''']'''
| RD1-seed12= | RD1-seed12=
| RD1-score11-1=3 | RD1-score11-1=3
Line 451: Line 452:
| RD1-score11-3=2 | RD1-score11-3=2
| RD1-score12-3='''6''' | RD1-score12-3='''6'''
| RD1-team13={{flagicon|ESP}} ''']''' | RD1-team13={{flagicon|ESP}} ''']'''
| RD1-seed13= | RD1-seed13=
| RD1-team14={{flagicon|ESP}} ] | RD1-team14={{flagicon|ESP}} ]
| RD1-seed14= | RD1-seed14=
| RD1-score13-1='''6''' | RD1-score13-1='''6'''
Line 461: Line 462:
| RD1-score13-3='''6''' | RD1-score13-3='''6'''
| RD1-score14-3=2 | RD1-score14-3=2
| RD1-team15={{flagicon|ZWE}} ] | RD1-team15={{flagicon|ZWE}} ]
| RD1-seed15= | RD1-seed15=
| RD1-team16={{flagicon|USA}} ''']''' | RD1-team16={{flagicon|USA}} ''']'''
| RD1-seed16=8 | RD1-seed16=8
| RD1-score15-1='''7''' | RD1-score15-1='''7'''
Line 477: Line 478:
}} }}


===Section 3=== ====Section 3====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01=''']''' | RD4-team01={{flagicon|USA}} ''']'''
| RD4-seed01=3 | RD4-seed01=3
| RD4-team02=] | RD4-team02={{flagicon|CZE}} ]
| RD4-seed02= | RD4-seed02=
| RD4-score01-1='''6''' | RD4-score01-1='''6'''
Line 491: Line 492:
| RD4-score01-4='''6''' | RD4-score01-4='''6'''
| RD4-score02-4=1 | RD4-score02-4=1
| RD3-team01=''']''' | RD3-team01={{flagicon|USA}} ''']'''
| RD3-seed01=3 | RD3-seed01=3
| RD3-team02=] | RD3-team02={{flagicon|ZIM}} ]
| RD3-seed02=Q | RD3-seed02=Q
| RD3-score01-1=6<sup>9</sup> | RD3-score01-1=6<sup>9</sup>
Line 505: Line 506:
| RD3-score01-5='''6''' | RD3-score01-5='''6'''
| RD3-score02-5=3 | RD3-score02-5=3
| RD3-team03=] | RD3-team03={{flagicon|ARG}} ]
| RD3-seed03= | RD3-seed03=
| RD3-team04=''']''' | RD3-team04={{flagicon|CZE}} ''']'''
| RD3-seed04= | RD3-seed04=
| RD3-score03-1=5 | RD3-score03-1=5
Line 515: Line 516:
| RD3-score03-3=3 | RD3-score03-3=3
| RD3-score04-3='''6''' | RD3-score04-3='''6'''
| RD2-team01=''']''' | RD2-team01={{flagicon|USA}} ''']'''
| RD2-seed01=3 | RD2-seed01=3
| RD2-team02=] | RD2-team02={{flagicon|SWE}} ]
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''6''' | RD2-score01-1='''6'''
Line 525: Line 526:
| RD2-score01-3='''6''' | RD2-score01-3='''6'''
| RD2-score02-3=1 | RD2-score02-3=1
| RD2-team03=] | RD2-team03={{flagicon|SUI}} ]
| RD2-seed03= | RD2-seed03=
| RD2-team04=''']''' | RD2-team04={{flagicon|ZIM}} ''']'''
| RD2-seed04=Q | RD2-seed04=Q
| RD2-score03-1=1 | RD2-score03-1=1
Line 537: Line 538:
| RD2-score03-4=3 | RD2-score03-4=3
| RD2-score04-4='''6''' | RD2-score04-4='''6'''
| RD2-team05=''']''' | RD2-team05={{flagicon|ARG}} ''']'''
| RD2-seed05= | RD2-seed05=
| RD2-team06=] | RD2-team06={{flagicon|AUS}} ]
| RD2-seed06=WC | RD2-seed06=WC
| RD2-score05-1='''6''' | RD2-score05-1='''6'''
Line 549: Line 550:
| RD2-score05-4='''6''' | RD2-score05-4='''6'''
| RD2-score06-4=4 | RD2-score06-4=4
| RD2-team07=''']''' | RD2-team07={{flagicon|CZE}} ''']'''
| RD2-seed07= | RD2-seed07=
| RD2-team08=] | RD2-team08={{flagicon|THA}} ]
| RD2-seed08= | RD2-seed08=
| RD2-score07-1=4 | RD2-score07-1=4
Line 561: Line 562:
| RD2-score07-4='''6''' | RD2-score07-4='''6'''
| RD2-score08-4=1 | RD2-score08-4=1
| RD1-team01={{flagicon|USA}} ''']''' | RD1-team01={{flagicon|USA}} ''']'''
| RD1-seed01=3 | RD1-seed01=3
| RD1-team02={{flagicon|AUS}} ] | RD1-team02={{flagicon|AUS}} ]
| RD1-seed02= | RD1-seed02=
| RD1-score01-1='''6''' | RD1-score01-1='''6'''
Line 571: Line 572:
| RD1-score01-3='''6''' | RD1-score01-3='''6'''
| RD1-score02-3=4 | RD1-score02-3=4
| RD1-team03={{flagicon|CAN}} ] | RD1-team03={{flagicon|CAN}} ]
| RD1-seed03= | RD1-seed03=
| RD1-team04={{flagicon|SWE}} ''']''' | RD1-team04={{flagicon|SWE}} ''']'''
| RD1-seed04= | RD1-seed04=
| RD1-score03-1='''6''' | RD1-score03-1='''6'''
Line 583: Line 584:
| RD1-score03-4=1 | RD1-score03-4=1
| RD1-score04-4='''6''' | RD1-score04-4='''6'''
| RD1-team05={{flagicon|CHE}} ''']''' | RD1-team05={{flagicon|CHE}} ''']'''
| RD1-seed05= | RD1-seed05=
| RD1-team06={{flagicon|GBR}} ] | RD1-team06={{flagicon|GBR}} ]
| RD1-seed06=LL | RD1-seed06=LL
| RD1-score05-1='''7<sup>7</sup>''' | RD1-score05-1='''7<sup>7</sup>'''
Line 593: Line 594:
| RD1-score05-3='''7<sup>7</sup>''' | RD1-score05-3='''7<sup>7</sup>'''
| RD1-score06-3=6<sup>3</sup> | RD1-score06-3=6<sup>3</sup>
| RD1-team07={{flagicon|USA}} ] | RD1-team07={{flagicon|USA}} ]
| RD1-seed07= | RD1-seed07=
| RD1-team08={{flagicon|ZWE}} ''']''' | RD1-team08={{flagicon|ZWE}} ''']'''
| RD1-seed08=Q | RD1-seed08=Q
| RD1-score07-1=6<sup>3</sup> | RD1-score07-1=6<sup>3</sup>
Line 603: Line 604:
| RD1-score07-3=4 | RD1-score07-3=4
| RD1-score08-3='''6''' | RD1-score08-3='''6'''
| RD1-team09={{flagicon|AUS}} ] | RD1-team09={{flagicon|AUS}} ]
| RD1-seed09=WC | RD1-seed09=WC
| RD1-team10={{flagicon|ARG}} ''']''' | RD1-team10={{flagicon|ARG}} ''']'''
| RD1-seed10= | RD1-seed10=
| RD1-score09-1=3 | RD1-score09-1=3
Line 613: Line 614:
| RD1-score09-3=1 | RD1-score09-3=1
| RD1-score10-3='''6''' | RD1-score10-3='''6'''
| RD1-team11={{flagicon|AUS}} ''']''' | RD1-team11={{flagicon|AUS}} ''']'''
| RD1-seed11=WC | RD1-seed11=WC
| RD1-team12={{flagicon|ITA}} ] | RD1-team12={{flagicon|ITA}} ]
| RD1-seed12=Q | RD1-seed12=Q
| RD1-score11-1='''6''' | RD1-score11-1='''6'''
Line 623: Line 624:
| RD1-score11-3='''7<sup>7</sup>''' | RD1-score11-3='''7<sup>7</sup>'''
| RD1-score12-3=6<sup>4</sup> | RD1-score12-3=6<sup>4</sup>
| RD1-team13={{flagicon|FRA}} ] | RD1-team13={{flagicon|FRA}} ]
| RD1-seed13=Q | RD1-seed13=Q
| RD1-team14={{flagicon|CZE}} ''']''' | RD1-team14={{flagicon|CZE}} ''']'''
| RD1-seed14= | RD1-seed14=
| RD1-score13-1=6<sup>4</sup> | RD1-score13-1=6<sup>4</sup>
Line 635: Line 636:
| RD1-score13-4=5 | RD1-score13-4=5
| RD1-score14-4='''7''' | RD1-score14-4='''7'''
| RD1-team15={{flagicon|THA}} ''']''' | RD1-team15={{flagicon|THA}} ''']'''
| RD1-seed15= | RD1-seed15=
| RD1-team16={{flagicon|SVK}} ] | RD1-team16={{flagicon|SVK}} ]
| RD1-seed16=14 | RD1-seed16=14
| RD1-score15-1='''6''' | RD1-score15-1='''6'''
Line 648: Line 649:
| RD1-score16-4=3 | RD1-score16-4=3
}} }}

===Section 4===
====Section 4====
{{16TeamBracket-Compact-Tennis5 {{16TeamBracket-Compact-Tennis5
| RD4-team01=] | RD4-team01={{flagicon|GBR}} ]
| RD4-seed01=11 | RD4-seed01=11
| RD4-team02=''']''' | RD4-team02={{flagicon|USA}} ''']'''
| RD4-seed02= | RD4-seed02=
| RD4-score01-1=5 | RD4-score01-1=5
Line 664: Line 666:
| RD4-score01-5=5 | RD4-score01-5=5
| RD4-score02-5='''7''' | RD4-score02-5='''7'''
| RD3-team01=''']''' | RD3-team01={{flagicon|GBR}} ''']'''
| RD3-seed01=11 | RD3-seed01=11
| RD3-team02=] | RD3-team02={{flagicon|FRA}} ]
| RD3-seed02= | RD3-seed02=
| RD3-score01-1='''6''' | RD3-score01-1='''6'''
Line 676: Line 678:
| RD3-score01-4='''7<sup>8</sup>''' | RD3-score01-4='''7<sup>8</sup>'''
| RD3-score02-4=6<sup>6</sup> | RD3-score02-4=6<sup>6</sup>
| RD3-team03=''']''' | RD3-team03={{flagicon|USA}} ''']'''
| RD3-seed03= | RD3-seed03=
| RD3-team04=] | RD3-team04={{flagicon|AUS}} ]
| RD3-seed04= | RD3-seed04=
| RD3-score03-1='''6''' | RD3-score03-1='''6'''
Line 686: Line 688:
| RD3-score03-3='''7<sup>8</sup>''' | RD3-score03-3='''7<sup>8</sup>'''
| RD3-score04-3=6<sup>6</sup> | RD3-score04-3=6<sup>6</sup>
| RD2-team01=''']''' | RD2-team01={{flagicon|GBR}} ''']'''
| RD2-seed01=11 | RD2-seed01=11
| RD2-team02=] | RD2-team02={{flagicon|GER}} ]
| RD2-seed02= | RD2-seed02=
| RD2-score01-1='''6''' | RD2-score01-1='''6'''
| RD2-score02-1=2 | RD2-score02-1=2
| RD2-score01-2='''4''' | RD2-score01-2=4
| RD2-score02-2=1 | RD2-score02-2=1
| RD2-score02-3=r | RD2-score02-3=r
| RD2-team03=] | RD2-team03={{flagicon|AUS}} ]
| RD2-seed03=WC | RD2-seed03=WC
| RD2-team04=''']''' | RD2-team04={{flagicon|FRA}} ''']'''
| RD2-seed04= | RD2-seed04=
| RD2-score03-1='''6''' | RD2-score03-1='''6'''
Line 707: Line 709:
| RD2-score03-4=0 | RD2-score03-4=0
| RD2-score04-4='''6''' | RD2-score04-4='''6'''
| RD2-team05=] | RD2-team05={{flagicon|AUS}} ]
| RD2-seed05=WC | RD2-seed05=WC
| RD2-team06=''']''' | RD2-team06={{flagicon|USA}} ''']'''
| RD2-seed06= | RD2-seed06=
| RD2-score05-1=3 | RD2-score05-1=3
Line 717: Line 719:
| RD2-score05-3=2 | RD2-score05-3=2
| RD2-score06-3='''6''' | RD2-score06-3='''6'''
| RD2-team07=] | RD2-team07={{flagicon|GER}} ]
| RD2-seed07= | RD2-seed07=
| RD2-team08=''']''' | RD2-team08={{flagicon|AUS}} ''']'''
| RD2-seed08= | RD2-seed08=
| RD2-score07-1=6<sup>6</sup> | RD2-score07-1=6<sup>6</sup>
Line 727: Line 729:
