Revision as of 10:48, 23 July 2023 editWolbo (talk | contribs)Autopatrolled, Extended confirmed users, New page reviewers, Pending changes reviewers, Template editors236,407 edits Wording← Previous edit | Latest revision as of 05:55, 12 December 2024 edit undoSer Amantio di Nicolao (talk | contribs)Autopatrolled, Administrators6,284,775 editsm →External links: add Category:20th-century American sportswomenTag: AWB | ||
(17 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|American tennis player}} | {{short description|American tennis player}} | ||
{{Use mdy dates|date=October 2024}} | |||
{{Infobox tennis biography | {{Infobox tennis biography | ||
| name = Kate Gompert | | name = Kate Gompert | ||
Line 10: | Line 11: | ||
| turnedpro = | | turnedpro = | ||
| retired = | | retired = | ||
| plays = | | plays = Left-handed (two-handed backhand) | ||
| careerprizemoney = $161,693 | | careerprizemoney = $161,693 | ||
| singlesrecord = 77–78 | | singlesrecord = 77–78 | ||
Line 16: | Line 17: | ||
| highestsinglesranking = No. 18 (July 6, 1987) | | highestsinglesranking = No. 18 (July 6, 1987) | ||
| AustralianOpenresult = | | AustralianOpenresult = | ||
| FrenchOpenresult = 3R (1987) | | FrenchOpenresult = 3R (]) | ||
| Wimbledonresult = 1R (1985, 1986, 1987) | | Wimbledonresult = 1R (], ], ]) | ||
| USOpenresult = 4R (1985) | | USOpenresult = 4R (]) | ||
| Othertournaments = | | Othertournaments = | ||
| WTAChampionshipsresult= | | WTAChampionshipsresult= | ||
Line 28: | Line 29: | ||
'''Kate Gompert''' (born January 11, 1963) is a former professional ] player from the United States. | '''Kate Gompert''' (born January 11, 1963) is a former professional ] player from the United States. | ||
Gompert |
Gompert had a career record of 77–78. She had a career high singles ranking of world no. 18 in July 1987.<ref>{{Cite web |title=Kate Gompert {{!}} Player Stats & More – WTA Official |url=https://www.wtatennis.com/players/70036/- |access-date=2023-08-22 |website=Women's Tennis Association |language=en}}</ref> Her biggest career win occurred in 1987 at the ] when she defeated the defending champion and first-seeded ] in three sets. Her best singles result at a Grand Slam tournament was reaching the fourth round of the ] where she lost to sixth-seeded ]. She did not compete in 1988 due to ] | ||
Author and tennis enthusiast ] used Gompert's name for an otherwise unrelated character in his novel ]. | Author and tennis enthusiast ] used Gompert's name for an otherwise unrelated character in his novel '']''. | ||
==WTA Tour finals== | ==WTA Tour finals== | ||
Line 39: | Line 40: | ||
| | | | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
⚫ | ! Winner — Legend | ||
|- style="background:#f7f7f7;" | |||
⚫ | |||
|- | |- | ||
|style="background:#f3e6d7;"|Grand Slam tournaments (0–0) | |style="background:#f3e6d7;"|Grand Slam tournaments (0–0) | ||
Line 49: | Line 49: | ||
|} | |} | ||
| | | | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" |
{| class="wikitable sortable mw-collapsible mw-collapsed" | ||
⚫ | ! Finals by surface | ||
|- style="background:#f7f7f7;" | |||
⚫ | |||
|- | |- | ||
|Hard (0–0) | |Hard (0–0) | ||
Line 93: | Line 92: | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
Latest revision as of 05:55, 12 December 2024
American tennis player
Country (sports) | United States |
---|---|
Born | (1963-01-11) January 11, 1963 (age 61) Ames, Iowa, U.S. |
Height | 5 ft 10 in (1.78 m) |
Plays | Left-handed (two-handed backhand) |
Prize money | $161,693 |
Singles | |
Career record | 77–78 |
Career titles | 0 |
Highest ranking | No. 18 (July 6, 1987) |
Grand Slam singles results | |
French Open | 3R (1987) |
Wimbledon | 1R (1985, 1986, 1987) |
US Open | 4R (1985) |
Doubles | |
Career record | 3–8 |
Career titles | 0 |
Highest ranking | No. 214 (December 4, 1989) |
Kate Gompert (born January 11, 1963) is a former professional tennis player from the United States.
Gompert had a career record of 77–78. She had a career high singles ranking of world no. 18 in July 1987. Her biggest career win occurred in 1987 at the Virginia Slims of Florida when she defeated the defending champion and first-seeded Chris Evert in three sets. Her best singles result at a Grand Slam tournament was reaching the fourth round of the 1985 US Open where she lost to sixth-seeded Zina Garrison. She did not compete in 1988 due to mononucleosis
Author and tennis enthusiast David Foster Wallace used Gompert's name for an otherwise unrelated character in his novel Infinite Jest.
WTA Tour finals
Singles: 1 (0–1)
|
|
Result | W/L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Apr 1987 | Tampa, U.S. | Clay | Chris Evert | 3–6, 2–6 |
References
- "Kate Gompert | Player Stats & More – WTA Official". Women's Tennis Association. Retrieved August 22, 2023.
External links
This American biographical article related to tennis is a stub. You can help Misplaced Pages by expanding it. |