Revision as of 10:51, 13 May 2009 editLilHelpa (talk | contribs)Extended confirmed users, Pending changes reviewers413,676 editsm →Extenal links: --> External links← Previous edit | Latest revision as of 18:34, 15 December 2024 edit undoSer Amantio di Nicolao (talk | contribs)Autopatrolled, Administrators6,308,484 editsm →References: add Category:21st-century Russian sportswomenTag: AWB | ||
(80 intermediate revisions by 44 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|Russian artistic gymnast}} | |||
{{Infobox Gymnast | |||
{{more citations needed|date=June 2012}} | |||
|gymnastname= Maria Krioutchkova | |||
{{Infobox gymnast | |||
|image= | |||
| name = Maria Kryuchkova | |||
|imagesize= | |||
| image = | |||
|caption= | |||
| image_size = | |||
|fullname= | |||
| caption = | |||
|altname= Maria Kryuchkova | |||
| fullname = Maria Yevgenyevna Kryuchkova | |||
|nickname= | |||
| altname = | |||
|country={{RUS}} | |||
| nickname = | |||
|formercountry= | |||
| country = {{RUS}} | |||
|birthdate= {{birth date and age|1988|07|07}} | |||
| regions = | |||
|birthplace= ] | |||
| formercountry = | |||
|hometown= | |||
| birth_date = {{birth date|1988|07|07|df=y}} | |||
|residence= | |||
| birth_place = ], Russia | |||
|deathdate= | |||
| death_date = {{death date and age|2015|3|8|1988|07|07|df=y}} | |||
|deathplace= | |||
| death_place = ] | |||
|height= 156cm | |||
| hometown = | |||
|discipline=WAG | |||
| residence = | |||
|level= | |||
| height ={{convert|1.50|m|ftin|0|abbr=on}}<ref name="sr">{{cite web|title=Mariya Kryuchkova|url=https://www.sports-reference.com/olympics/athletes/kr/mariya-kryuchkova-1.html|archive-url=https://web.archive.org/web/20200417183730/https://www.sports-reference.com/olympics/athletes/kr/mariya-kryuchkova-1.html|url-status=dead|archive-date=17 April 2020|website=sports-reference|accessdate=10 March 2015}}</ref> | |||
|natlteam= | |||
| discipline = WAG | |||
|club= | |||
| level = | |||
|gym= | |||
| natlteam = | |||
|collegeteam= | |||
| club = Olympic Reserve<br />Rostov-on-Don | |||
|headcoach= | |||
| gym = | |||
|assistcoach= | |||
| collegeteam = | |||
|formercoach= | |||
| headcoach = Olga Sagina<ref name="ig41015"/> | |||
|choreographer= | |||
| assistcoach = | |||
|music= | |||
| formercoach = | |||
|eponymousskills= | |||
| choreographer = | |||
|retired= | |||
| music = | |||
|medaltemplates= <!-- see ] --> | |||
| eponymousskills = | |||
| retired = | |||
| worldranking = | |||
| show-medals = yes | |||
| medaltemplates = <!-- see ] --> | |||
{{MedalCountry|{{RUS}}}} | |||
{{medalOlympic}} | {{medalOlympic}} | ||
] | |||
{{MedalBronze|]|]}} | {{MedalBronze|]|]}} | ||
}} | }} | ||
'''Maria Yevgenyevna Kryuchkova''' ({{langx|ru|Мария Евгеньевна Крючкова}}; 7 July 1988 – 8 March 2015) was a Russian ]. She won a bronze medal in the team event at the ].<ref name="sr" /> | |||
==Career== | |||
'''Maria Yevgenyevna Krioutchkova''', {{lang-ru|Мария Евгеньевна Крючкова}}, born ] ] in ], is a ] ] of olympic calibre. She won bronze medal in the team event at the ]. | |||
Kryuchkova competed at the 2002 Junior European Championships in Patras, Greece, winning team gold and placing sixth on floor.<ref name="ig41015">{{cite news|last1=Turner|first1=Amanda|title=Russians Mourns Loss of Bobrova, Kryuchkova|url=http://www.intlgymnast.com/index.php?option=com_content&view=article&id=4262:russian-mourns-loss-of-bobrova-kryuchkova&catid=81:headlines&Itemid=198|accessdate=10 April 2015|work=International Gymnast Magazine|date=10 April 2015}}</ref> In 2003, she won team bronze at the WOGA Classic in Texas, USA. Later that year, she swept the Friendship Classic. In 2004, she did not make the Russian team for the European Championships, but won gold on floor, and placed fifth in the all-around and eighth on vault at the Russian Cup. She was named to the Russian team for the Olympic Games in Athens, where she contributed to a team bronze medal. | |||
==External links == | |||
* | |||
* | |||
==Death== | |||
{{DEFAULTSORT:Krioutchkova, Maria}} | |||
Kryuchkova died of an embolism on 8 March 2015, at age 26.<ref name="ig41015"/> | |||
==Competitive history== | |||
{|class="wikitable" style="text-align:center" | |||
|- | |||
! Year | |||
! Competition Description | |||
! Location | |||
! Apparatus | |||
! Rank-Final | |||
! Score-Final | |||
! Rank-Qualifying | |||
! Score-Qualifying | |||
|- | |||
| rowspan=2 | 2004 | |||
|bgcolor=98FB98 rowspan=2 | '''Olympic Games''' | |||
|bgcolor=98FB98 rowspan=2 | '''Athens''' | |||
| Team | |||
| bgcolor=cc9966 | 3 | |||
| 113.235 | |||
| 4 | |||
| 149.420 | |||
|- | |||
| Floor Exercise | |||
| | |||
| | |||
| 79 | |||
| 7.975 | |||
|- | |||
|} | |||
== See also == | |||
* ] | |||
== References == | |||
{{Reflist}} | |||
{{DEFAULTSORT:Kryuchkova, Maria}} | |||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] |
Latest revision as of 18:34, 15 December 2024
Russian artistic gymnastThis article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Maria Kryuchkova" – news · newspapers · books · scholar · JSTOR (June 2012) (Learn how and when to remove this message) |
Maria Kryuchkova | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Maria Yevgenyevna Kryuchkova | |||||||||||
Born | (1988-07-07)7 July 1988 Rostov-on-Don, Russia | |||||||||||
Died | 8 March 2015(2015-03-08) (aged 26) Rostov-on-Don | |||||||||||
Height | 1.50 m (4 ft 11 in) | |||||||||||
Gymnastics career | ||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||
Country represented | Russia | |||||||||||
Club | Olympic Reserve Rostov-on-Don | |||||||||||
Head coach(es) | Olga Sagina | |||||||||||
Medal record
|
Maria Yevgenyevna Kryuchkova (Russian: Мария Евгеньевна Крючкова; 7 July 1988 – 8 March 2015) was a Russian gymnast. She won a bronze medal in the team event at the 2004 Summer Olympics.
Career
Kryuchkova competed at the 2002 Junior European Championships in Patras, Greece, winning team gold and placing sixth on floor. In 2003, she won team bronze at the WOGA Classic in Texas, USA. Later that year, she swept the Friendship Classic. In 2004, she did not make the Russian team for the European Championships, but won gold on floor, and placed fifth in the all-around and eighth on vault at the Russian Cup. She was named to the Russian team for the Olympic Games in Athens, where she contributed to a team bronze medal.
Death
Kryuchkova died of an embolism on 8 March 2015, at age 26.
Competitive history
Year | Competition Description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
2004 | Olympic Games | Athens | Team | 3 | 113.235 | 4 | 149.420 |
Floor Exercise | 79 | 7.975 |
See also
References
- ^ "Mariya Kryuchkova". sports-reference. Archived from the original on 17 April 2020. Retrieved 10 March 2015.
- ^ Turner, Amanda (10 April 2015). "Russians Mourns Loss of Bobrova, Kryuchkova". International Gymnast Magazine. Retrieved 10 April 2015.