Revision as of 00:05, 2 January 2007 editYankeyfan315 (talk | contribs)394 edits →Massachusetts← Previous edit | Latest revision as of 14:16, 30 December 2024 edit undo76.64.222.10 (talk) Filled in 1 bare reference(s) with reFill 2 | ||
Line 1: | Line 1: | ||
{{Short description|American department store since 1826}} | |||
{{Sprotected}} | |||
{{Use mdy dates|date=April 2024}} | |||
{{Infobox company | |||
{{Infobox_Company | | |||
| name = Lord & Taylor | |||
| logo = Lord and Taylor.svg | |||
company_logo = ] | | |||
| logo_caption = Lord & Taylor Logo (1976–present) | |||
company_type = ] | | |||
| alt = The Lord & Taylor Logo re-introduced in 2024 | |||
company_slogan = The Signature of American Style | | |||
| logo_size = 150px | |||
foundation = ]| | |||
| image = | |||
location = ], ] | | |||
| type = ] | |||
| industry = ] | |||
products = Clothing, footwear, bedding, furniture, jewelry, beauty products, and housewares | | |||
| foundation = {{start date and age|1826|p=y}} | |||
homepage = http://www.lordandtaylor.com/| | |||
| defunct = {{End date and age|2021}} (original brick and mortar stores) | |||
}} | |||
| fate = ] ] | |||
| hq_location = 225 ] | |||
'''Lord & Taylor''', based in ], ], is the oldest ] chain in the ]. The only surviving nameplate of the former ] Corp., as well as ], it is owned and operated by ], LLC. NRDC bought the chain from ] in October ] as Federated sought to concentrate on the ] chain after their purchase of May Department Stores.<ref>, The CoStar Group, 17 Jan 2006.</ref> | |||
| hq_location_city = ] | |||
| hq_location_country = U.S. | |||
| locations = | |||
| products = {{flat list| | |||
* Clothing | |||
* footwear | |||
* jewelry | |||
* beauty products | |||
* fragrances | |||
* bedding | |||
* housewares | |||
}} | |||
| parent = {{plainlist| | |||
* Lord Family | |||
* (1824–1916) | |||
* ] | |||
* (1916–1986) | |||
* ] | |||
* (1986–2005) | |||
* ] | |||
* (2005–2006) | |||
* ] | |||
* (2006–2019) | |||
* ] | |||
* (2008–2019) | |||
* ] | |||
* (2019–2020) | |||
* Saadia Group, LLC | |||
* (2020-2024) | |||
* Regal Brands Global | |||
* (2024-present) | |||
}} | |||
| homepage = {{URL|lordandtaylor.com}} | |||
}} | |||
'''Lord & Taylor''' was the oldest-surviving ] chain in the United States. The company operated full-line department stores from 1826 until it filed for bankruptcy in 2020. The following year, in 2021, it closed all its brick-and-mortar stores. Saadia Group acquired the Lord & Taylor intellectual property and relaunched the ] website later that same year. However, due to financial challenges, Saadia went into default in March 2024. In September 2024, Regal Brands Global acquired the Lord & Taylor intellectual property.<ref name=":1">{{Cite web |author=Jordan Valinsky |title=Lord & Taylor is closing all of its stores after 194 years in business |url=https://www.cnn.com/2020/08/27/business/lord-and-taylor-store-closures-bankruptcy/index.html|access-date=May 2, 2021 |website=CNN |date=August 27, 2020}}</ref><ref>{{cite news |url=https://www.cnn.com/2019/08/28/business/lord-taylor-sale-le-tote/index.html |title=Iconic but troubled Lord & Taylor sold to clothing rental subscription company Le Tote |work=CNN |date=August 28, 2019}}</ref><ref name="Reuters">{{cite news |url=https://www.reuters.com/article/us-lord-taylor-liquidation-exclusive-idUSKBN22H2SJ |title=Exclusive: Lord & Taylor to liquidate its stores as soon as they reopen – sources |last=DiNapoli |first=Jessica |work=] |date=May 5, 2020 |access-date=May 19, 2020}}</ref><ref name=":2">{{Cite web |title=Saadia Group Plans to Buy Lord & Taylor's Assets for $12 Million |url=https://news.bloomberglaw.com/bankruptcy-law/saadia-group-plans-to-buy-lord-taylors-assets-for-12-million|access-date=May 2, 2021 |website=Bloomberg Law |language=en}}</ref><ref name=":3">{{Cite press release |last=Taylor |first=Lord & |title=The Saadia Group Announces the Official Digital Launch of Lord & Taylor |url=https://www.prnewswire.com/news-releases/the-saadia-group-announces-the-official-digital-launch-of-lord--taylor-301270838.html|access-date=May 2, 2021 |website=www.prnewswire.com |language=en}}</ref> | |||
==History== | ==History== | ||
=== |
===Under the Lord family, 1826–1916=== | ||
] Birdcage restaurant in 1948]] | |||
] in ], ].]] | |||
] | |||
Samuel Lord and George Washington Taylor founded the company in 1826; it was the first major store on ]. Among other firsts, it was the first store to present innovative ] windows filled with holiday displays rather than merchandise, and the first to open a branch store (1941 in ]). Lord & Taylor is also known for playing the ] before the start of each business day. | |||
English-born ] started a ] business in ] in 1824 and opened the original store that would become Lord & Taylor in 1826, on Catherine Street in what is now ]. The shop stocked hosiery, misses' wear, and cashmere shawls.<ref name="gotham">{{cite gotham}}</ref> His wife's cousin, George Washington Taylor, joined in 1834, and the store was named Lord & Taylor.<ref name=":0" /> The store continued to grow: it annexed 49 Catherine Street in 1832 and moved six years later to 61–63 Catherine Street.<ref name="history2001">{{cite book |title=The History of Lord & Taylor, 1826–2001 |publisher=Guinn Company |year=2001 |location=New York |pages=5, 11, 13, 14, 16–17, 19, 21–23, 25, 34, 37, 39}}</ref><ref name="desrep" /> James S. Taylor, Lord's brother-in-law, replaced George Taylor in 1845.<ref name=":0" /> The company erected a new building at ] and ]s in 1853 and moved into that location the following year.<ref name=":0">{{cite web |url=https://www.ancestry.com/boards/surnames.lord/43.153/mb.ashx |title=America's Successful Men of Affairs:An Encyclopedia of Contemporaneous Biography (Samuel Lord entry) |date=1895 |website=Ancestry.com |publisher=Tribune |volume=1 |page=403 |location=New York| archive-url=https://web.archive.org/web/20170730024738/https://www.ancestry.com/boards/surnames.lord/43.153/mb.ashx| archive-date=July 30, 2017| url-status=live| access-date=May 5, 2017}}</ref><ref name="desrep" /> Lord later named his son John T. Lord and his employee John S. Lyle as partners in the enterprise.<ref name="desrep" /> | |||
On August 29, 1859, Lord & Taylor opened a second store on ] at ] in the modern-day ] neighborhood, keeping the older store open.<ref name="gotham" /><ref name=":0" /> The new store was described as a "five-story marble emporium" and was among Broadway's first major new department stores since the ] building at ] was completed in 1846. At the same time, Lord & Taylor started participating in ].<ref name="desrep" /> Lord retired in 1862.<ref name="gotham" /> Samuel Lord Jr. and George Washington Taylor Lord succeeded the original partners in leading the company.<ref name="desrep" /> | |||
In 1916 Lord & Taylor became a founding member of the American Dry Goods Co., soon after renamed ] Corp. It was a long-time fashion leader and considered the “crown jewel” of Associated; when the ] acquired ADG in 1986, it was assumed that May bought ADG just for the upscale Lord & Taylor division. | |||
In 1870, the Broadway store moved uptown to a new ] at Broadway and ], in the area known as the "]".<ref name="gotham" /> This store was designed by James H. Giles and included one of the first steam-powered passenger elevators.<ref name="desrep" /> The new store expanded around 1890 by annexing a building to the east.<ref>{{cite news |url=https://www.newspapers.com/clip/10779070/attractive_to_shoppers_lord_taylor/ |title=Attractive to Shoppers (Lord & Taylor) |date=October 15, 1891 |work=The New York Times| access-date=May 5, 2017 |page=8 |via=] {{open access}}}}</ref> Lord & Taylor faced economic troubles after the ], though the original partners gave the company "a large loan" in 1879. By 1894, the company was fast-growing and would open stores on ] in 1903 and 1906.<ref name="desrep" /> The downtown store continued to function, expanded through to ] and advertised until at least 1887 as a new building. Samuel Lord's estate sold the Grand Street store in 1901.<ref>{{cite news |url=https://www.newspapers.com/clip/10780598/lord_taylor_advertisement_showing/ |title=Lord & Taylor (Advertisement) |date=March 10, 1879 |work=The New York Times| access-date=May 5, 2017 |via=Newspapers.com {{open access}}}}</ref><ref>{{cite book |url=https://books.google.com/books?id=PbZNAQAAMAAJ&q=lord+and+taylor+%22forsyth+st%22&pg=PA331 |title=The Christian Union |publisher=J.B. Ford & Company |date=April 17, 1878 |location=New York |page=331 |via=Google Books}}</ref><ref>{{cite book |url=https://books.google.com/books?id=oeJOAAAAYAAJ&q=lord+and+taylor+%22forsyth+st%22&pg=PA616 |title=The Evening Post Record of Real Estate Sales in Greater New York |date=January 1, 1901}}</ref><ref>{{cite news |url=https://www.newspapers.com/clip/10781490/dresses_furs_and_bonnets_lord/ |title=Dresses, Furs, and Bonnets (Lord & Taylor) |date=October 8, 1880 |newspaper=]| access-date=May 5, 2017 |page=8 |via=Newspapers.com {{open access}}}}</ref><ref>{{Cite news |url=https://www.newspapers.com/clip/10781714/our_new_building_lord_taylor/ |title=Our New Building – Lord & Taylor |date=December 5, 1887 |newspaper=The New York Times| access-date=May 5, 2017 |page=8 |via=Newspapers.com {{open access}}}}</ref><ref>Morrone, Francis (December 27, 2007) {{Webarchive|url=https://web.archive.org/web/20210628064142/https://www.nysun.com/arts/landmark-department-store/68609/ |date=June 28, 2021 }} '']''</ref><ref>{{Cite news |url=http://observer.com/2006/09/dear-lord-taylor-retails-resting-place/ |title=Dear Lord & Taylor, Retail's Resting Place |date=September 11, 2006 |work=Observer|access-date=May 23, 2018 |language=en-US}}</ref><ref>{{Cite web |url=https://vintagefashionguild.org/label-resource/lord-taylor/ |title=Vintage Fashion Guild : Label Resource : Lord & Taylor |website=vintagefashionguild.org |language=en|access-date=May 23, 2018}}</ref> | |||
===Dorothy Shaver=== | |||
In 1945, Lord & Taylor became the first major store on Fifth Avenue to name a female as president. That woman was Dorothy Shaver. | |||
The ], the ]-designed ] store and headquarters opened between 38th and 39th streets on February 24, 1914.<ref>{{cite news |url=https://www.newspapers.com/clip/10781998/fifth_avenues_wonderful_evolution_as/ |title=Fifth Avenue's Wonderful Evolution As Shopping Center |date=February 22, 1914 |work=The New York Times| access-date=May 5, 2017 |page=71 |via=Newspapers.com {{open access}}}}</ref><ref>{{cite news |url=https://www.newspapers.com/clip/10782080/the_new_store_opens_tuesday_lord/ |title=The New Store Opens Tuesday (Lord & Taylor) |date=February 22, 1914 |work=The New York Times| access-date=May 5, 2017 |page=5}}</ref> It touted many modern improvements, including an electric delivery vehicle garage; elevator and hidden conveyor systems for moving goods, people, showcases, and trash, and for loading and unloading trucks; and an on-site electrical generation and heating system. The Broadway store was quickly sold after the new store opened on March 26.<ref>{{cite news |url=https://www.newspapers.com/clip/10782387/lord_taylors_old_corner_sold/ |title=Lord & Taylor's Old Corner Sold |date=March 27, 1914 |work=The New York Times| access-date=May 5, 2017 |page=18 |via=Newspapers.com {{open access}}}}</ref> The new store became a ] on October 30, 2007.<ref name="desrep">Percival, Marianne (October 30, 2007) {{Webarchive|url=https://web.archive.org/web/20170206210247/http://www.nyc.gov/html/lpc/downloads/pdf/reports/Lord_and_Taylor.pdf |date=February 6, 2017 }} ]. pp. 1–2.</ref> | |||
Shaver's association with Lord & Taylor began in 1921 when then-President Samuel Reyburn encouraged her to promote and market "Five Little Shavers," a family of ]s created by her sister, Elsie. Dorothy Shaver's challenges grew when she officially joined Lord & Taylor in 1924 as head of the Comparative Shopping Bureau. It didn't take her long to re-channel the department's focus from the competition to Lord & Taylor's own customers, putting them first by providing one on one help as they made their selections. With that, the concept of the Personal Shopper was born, flourishing today at Lord & Taylor as Red Rose Personal Shopping Service. During her first few months with the store, she submitted an entirely unsolicited report to the president, analyzing what was wrong with the company and how to correct it. | |||
Lord & Taylor announced in November 1915 that it would sell off its wholesale business.<ref>{{Cite news |url=https://www.nytimes.com/1915/11/27/archives/lord-taylor-quit-wholesale-field-directors-authorize-sale-of-that.html |title=Lord & Taylor Quit Wholesale Field; Directors Authorize Sale of That Branch of Their Business, and J. H. Emery May Buy It. To Extend Retail Trade Final Assent Must Come from Stockholders, Who Are to Meet on Next Tuesday. |date=November 27, 1915 |work=The New York Times|access-date=October 11, 2019 |language=en-US |issn=0362-4331}}</ref> | |||
Shaver was given more responsibility, sales increased and, in 1927, her innovations earned her membership on Lord & Taylor's Board of Directors. In 1931, she was appointed Vice President, and became First Vice President in 1937. In 1941 Ms. Shaver, working with the well-known design guru Raymond Loewy, opened in Manhasset what is credited as the first true branch store in America. Unlike earlier forays into the suburbs that consisted of smaller boutique-style shops, this was a merchandising effort that became the model for modern suburban shopping. The store consisted of 66 individual shops. She was elected president in 1945, the first woman to head a major retail establishment in the United States. | |||
===Under Associated Dry Goods, 1916–1986=== | |||
Many of the Lord & Taylor's special services were introduced while Shaver presided, and it was during this period that she introduced both the distinctive hand written logo (The Signature of American Style), and the American Beauty Rose as a symbol of the store. Her era ended officially upon her death in 1959, but Shaver's legacy and innovative retailing concepts continue at Lord & Taylor to this day. | |||
] | |||
] store in ], in 2019]] | |||
A founding unit of ], Lord & Taylor was considered to be its ]. | |||
In 1945, ] became the first woman to head a major retail establishment in the United States as president of Lord & Taylor.<ref name="amhistory.si.edu">{{cite web |url=http://amhistory.si.edu/archives/WIB-tour/dorothy_shaver.pdf |title=Dorothy Shaver (1893–1959), The First Lady of Retailing |publisher=] Archives Center |access-date=May 6, 2017 |archive-date=March 5, 2016 |archive-url=https://web.archive.org/web/20160305023026/http://amhistory.si.edu/archives/WIB-tour/dorothy_shaver.pdf |url-status=dead}}</ref> As vice president working with the well-known design firm of ] Associates, she opened what is credited as the first-ever branch store, in ]. Unlike earlier forays into the suburbs that consisted of smaller boutique-style shops, this merchandising effort became the model for modern suburban shopping. The store consisted of 66 individual shops. Lord & Taylor's relationship with Raymond Loewy Associates continued until 1969, following the construction of the ] store (designed by Loewy Vice President ]).<ref>{{Cite web |url=http://cooperalumni.org/alumni-profile-andrew-geller-ar49-and-shirley-geller-a44/ |title=Cooper Union Alumni Association {{!}} Alumni Profile: Andrew Geller, AR'49, and Shirley Geller, A'44|website=cooperalumni.org|date=September 21, 2015|language=en-US|access-date=May 23, 2018}}</ref> Many of Lord & Taylor's special services, including personal shoppers, were introduced while Shaver presided.<ref>{{cite magazine |first=Stephanie |last=Amerian |date=June 1, 2009 |title=Fifth Avenue's First Lady: Dorothy Shaver |url=https://escholarship.org/uc/item/7w18h2jx |journal=CSW Update Newsletter}}</ref> During this period she introduced the Andrew Geller handwritten logo and the American Beauty Rose as icons of the store. Shaver died in 1959.<ref name="amhistory.si.edu" /><ref>{{Cite news |url=https://www.nytimes.com/1959/06/29/archives/miss-shaver-dead-led-lord-taylor-dorothy-shaver-is-dead-at-66.html |title=Miss Shaver Dead; Led Lord & Taylor; Dorothy Shaver Is Dead at 66; Headed Lord & Taylor Since' 45 |date=June 29, 1959 |work=The New York Times|access-date=May 23, 2018 |language=en-US |issn=0362-4331}}</ref><ref>{{Cite magazine |url=http://content.time.com/time/magazine/article/0,9171,886788,00.html |title=Retail Trade: Fifth Avenue's First Lady |date=December 31, 1945 |magazine=Time|access-date=May 23, 2018 |language=en-US |issn=0040-781X}}</ref> | |||
In June 2000, Lord & Taylor appointed its second female President & CEO, Jane Elfers, who remains at the helm of the venerable retailer. | |||
William J. Lippincott was elected chairman and chief executive in 1972. His obituary in '']'' read: "In his years as president and chairman, Lord & Taylor moved beyond its traditional territory in the northeast to open stores in Atlanta, Houston, and Dallas and four stores in Illinois."<ref>{{Cite web |url=https://www.bizjournals.com/atlanta/stories/2003/07/28/daily44.html |title=Metro Atlanta Lord & Taylor stores closing |website=Atlanta Business Chronicle|access-date=May 23, 2018}}</ref><ref>{{cite news |title=W. J. Lippincott, 73; Headed Lord & Taylor |url=https://www.nytimes.com/1992/05/07/obituaries/w-j-lippincott-73-headed-lord-taylor.html |newspaper=The New York Times |page=B17 |date=May 7, 1992| access-date=January 2, 2018}}</ref> A management shakeup ousted him in 1976.<ref>{{Cite news |url=https://www.nytimes.com/1972/01/11/archives/new-lord-taylor-team-plans-expansion-new-team-at-lord-taylor.html |title=New Lord & Taylor Team Plans Expansion |date=January 11, 1972 |work=The New York Times|access-date=May 23, 2018 |language=en-US |issn=0362-4331}}</ref> | |||
===Expansion and retreat=== | |||
While a part of Associated and under the leadership of CEO Joseph E. Brooks, during 1970s aggressively expanded into ], ] and ] and in the early 1980s ] saw 11 stores opened in quick succession. The chain partially withdrew from the oil-shocked Texas and southern Florida markets in 1989-1990 after its 1986 acquisition by May. | |||
Under the leadership of CEO Joseph E. Brooks during the 1970s, the company aggressively expanded into ], ], and ]; throughout the 1980s, ] saw 11 stores opened in quick succession. | |||
Under May, the majority of ADG's Hahne & Co. division (six New Jersey locations) and several former John ] and ] locations were assumed by Lord & Taylor. From 1997 to 2006, Lord & Taylor occupied the former Wanamaker's flagship store in downtown ]. | |||
===Under May Department Stores Company, 1986–2005=== | |||
During the ] and early ], May attempted to take the chain national. Under the leadership of CEO Marshall Hillsberg, Lord & Taylor once again entered the expansion mode in the 1990s, opening stores as far west as Denver, with plans to enter the ] market. At one time, Lord & Taylor had as many as 88 stores across the country. | |||
When the ] acquired ADG in 1986, it was assumed that May bought it just for the luxury division.<ref>{{Cite news |url=https://www.latimes.com/archives/la-xpm-1986-10-16-fi-5818-story.html |title=Hilsberg to Run May Division |date=October 16, 1986 |work=Los Angeles Times|access-date=May 23, 2018 |language=en-US |issn=0458-3035}}</ref><ref>{{Cite news |url=https://www.chicagotribune.com/1986/10/04/associated-merges-with-may/ |title=Associated Merges With May |work=Chicago Tribune|access-date=May 23, 2018 |language=en}}</ref> | |||
The chain partially withdrew from the oil-shocked Texas and southern Florida markets in 1989–1990 after its 1986 acquisition by May.<ref>{{Cite news |url=https://www.upi.com/Archives/1990/11/19/Mervyns-to-acquire-five-Lord-Taylor-stores-in-Florida/3597658990800/ |title=Mervyn's to acquire five Lord & Taylor stores in Florida |work=UPI|access-date=May 23, 2018 |language=en}}</ref> Under May, the majority of the upscale ], ], and ] chains were refitted and converted into Lord & Taylor.<ref>{{Cite news |url=https://www.washingtonpost.com/archive/business/1995/08/29/at-woodies-taking-stock-before-a-final-sales-blitz/525795dd-39b3-4c00-a0aa-112da1e63930/ |title=At Woodies, Taking Stock Before a Final Sales Blitz |last=Pressler |first=Margaret Webb |date=August 29, 1995 |newspaper=]|access-date=May 23, 2018 |language=en-US |issn=0190-8286}}</ref><ref>{{Cite web |url=https://www.bizjournals.com/philadelphia/stories/1997/08/11/editorial3.html |title=Hello, Lord & Taylor |website=Philadelphia Business Journal|access-date=May 23, 2018}}</ref><ref>{{Cite news |url=https://www.nytimes.com/1989/01/12/business/lord-taylor-to-bolster-presence-in-new-jersey.html |title=Lord & Taylor to Bolster Presence in New Jersey |last=Barmash |first=Isadore |work=The New York Times |date=January 12, 1989 |access-date=May 23, 2018 |language=en}}</ref>{{clear left}} | |||
After continuing tepid results and repeated tinkering with its merchandising, May gave up its national ambitions for the division. Newly appointed President and CEO Jane Elfers announced the shuttering of 32 stores in 2003 (representing 38% of the division's store base and 35% of its total square footage, but only 19% of total sales). Many of the closed locations were only a few years old and most were in a market where most people were not willing to spend Lord & Taylor's prices. The company's strategy for the move was to concentrate on its "core" East Coast Corridor markets (New York City, Boston, Philadelphia, Washington, D.C., metro) as well its midwest locations in Chicago, Detroit, and St. Louis.<ref>; ''Retail Traffic'' ], ]; retrieved ], ]</ref> <ref name=TRIBUNE-REVIEW>Yeomans, Michael; ; ''Pittsburgh Tribune-Review'' ], ]; retrieved on ], ]</ref> | |||
] became Lord & Taylor's second female president in June 2000.<ref>{{Cite news |url=https://www.nytimes.com/2000/08/13/business/private-sector-loosening-up-at-lord-taylor.html |title=Private Sector; Loosening Up at Lord & Taylor |last=Kaufman |first=Leslie |date=August 13, 2000 |work=The New York Times|access-date=May 23, 2018 |language=en-US |issn=0362-4331}}</ref> Former ] executive, Brendan Hoffman replaced her in October 2008, when Elfer's contract had expired.<ref>{{cite news |url=https://money.cnn.com/2008/09/26/news/companies/lord_taylor.fortune/ |work=CNN |title=Shakeup at Lord & Taylor |date=September 26, 2008| access-date=May 11, 2010 |first=Suzanne |last=Kapner| url-status=dead| archive-url=https://web.archive.org/web/20081211135424/http://money.cnn.com/2008/09/26/news/companies/lord_taylor.fortune/| archive-date=December 11, 2008 }}</ref> A third female president, ], took over in 2011, and a fourth female president, Liz Rodbell, took over in 2013.<ref>{{Cite news |url=https://www.limcollege.edu/life-at-lim/news/2017-commencement-speaker-liz-rodbell-president-hudson%E2%80%99s-bay-and-lord-taylor |title=2017 Commencement Speaker: Liz Rodbell, President of Hudson's Bay and Lord & Taylor|access-date=May 23, 2018 |language=en|archive-date=May 24, 2018|archive-url=https://web.archive.org/web/20180524080914/https://www.limcollege.edu/life-at-lim/news/2017-commencement-speaker-liz-rodbell-president-hudson%E2%80%99s-bay-and-lord-taylor|url-status=dead}}</ref><ref>{{Cite news |url=http://business.financialpost.com/news/retail-marketing/bonnie-brooks-adds-top-job-at-lord-taylor |title=Bonnie Brooks adds top job at Lord & Taylor |date=January 23, 2012 |work=Financial Post|access-date=May 23, 2018 |language=en-US}} | |||
Amidst these changes, Lord & Taylor ceded its postwar position as a fashion leader in the 1980s and 1990s to ], ], and ]. | |||
===Under Federated Department Stores, 2005–2006=== | |||
===Moving forward after the 2003 restructuring=== | |||
</ref>] flagship store on ] in 2008]] | |||
Following its dramatic restructuring in 2003, Lord & Taylor's leadership sought a return to the store's roots. Renewed focus was placed on creating and maintaining an upscale shopping experience in the remaining 54 locations, with determination to leave behind perception of a middle-of-the-road merchandising strategy. Alterations such as conversion of remaining Lord & Taylor Cafés into Larry Forgione's Signature Cafés were evidence of the chain's intent to have a more clearly defined signature style. | |||
] acquired May Department Stores in 2005.<ref>{{Cite web|url=https://www.businessinsider.com/the-rise-and-fall-of-lord-and-taylor-history-photos-2020-8|title=The rise and fall of Lord & Taylor, one of the country's oldest and most beloved department stores|first=Bethany|last=Biron|website=Business Insider}}</ref> On January 12, 2006, Federated chairman, president, and CEO ] announced that Lord & Taylor would be sold by the end of the year.<ref>{{Cite news |url=http://wwd.com/business-news/financial/retail-s-changing-world-federated-opts-to-put-lord-taylor-on-block-549318/ |title=Retail's Changing World: Federated Opts to Put Lord & Taylor on Block |last1=Edelson |first1=David |last2=Moin |first2=Sharon |date=January 13, 2006 |work=WWD|access-date=May 23, 2018 |language=en-US}}</ref> Federated announced on March 10, 2006, that six Lord & Taylor locations would be sold or downscale into Macy's.<ref name="SLBJ">{{cite news |url=http://stlouis.bizjournals.com/stlouis/stories/2006/03/06/daily51.html |title=Lord & Taylor closing at Galleria, West County malls |newspaper=] |date=March 10, 2006 |last=Tritto |first=Christopher| access-date=January 2, 2018}}</ref> The legendary Center City, Philadelphia store, the former flagship of the ] chain, opened after a one-month renovation as ] on August 1, 2006. | |||
===Under NRDC Equity Partners, 2006–2008=== | |||
Just three years later, the continuation of this effort came into doubt when the May Department Stores was acquired by ] on ], ]. Lord & Taylor pursued the same market as Federated's ] chain, and on ], ], Federated chairman, president, and CEO ] announced that Lord & Taylor would be sold by the end of the year. | |||
On June 22, 2006, ] announced it would purchase Lord & Taylor for $1.2 billion after Federated converted and sold the previously announced locations; the sale was completed in October 2006.<ref>{{cite press release |url=http://phx.corporate-ir.net/phoenix.zhtml?c=84477&p=irol-newsArticle&ID=875337&highlight= |title=Federated Agrees to Sell Lord & Taylor to NRDC Equity Partners; Transaction Expected to Close in Third Quarter of 2006 |publisher=Federated Department Stores, Inc. |date=June 22, 2006}}</ref> Federated continued to service Lord & Taylor consumer credit accounts in an agreement with NRDC under the terms of its sale until mid-2007.<ref>{{cite web |url=https://www.fastcompany.com/676892/federated-sells-lord-taylor-nrdc |title=Federated Sells Lord & Taylor to NRDC |date=October 4, 2006}}</ref> | |||
===Under Hudson's Bay Company, 2008–2019=== | |||
===Current status=== | |||
] at 424 ]]] | |||
In early March 2006, prepping the company for sale, Federated announced that 5 underperforming Lord & Taylor stores would close (Christiana Mall, Delaware; North Shore Mall, Massachusetts; ], Michigan; Westfield West County and St. Louis Galleria, Missouri).<ref name=SLBJ>, ''St. Louis Business Journal'', March 10, 2006.</ref> The ] store, the former flagship of the John Wanamaker chain, was converted to ] on August 1, 2006, replacing the neighboring ] flagship at The Gallery at Market East. On ], ], it announced that NDRC Equity Partners, LLC would purchase Lord & Taylor for $1.2 billion,<ref>, Federated Department Stores, Inc., June 22, 2006.</ref> a sale that was completed in October 2006. | |||
] | |||
On July 16, 2008, ] announced that it had purchased the 338-year-old ] (HBC) for an undisclosed price to expand internationally and positioned Lord & Taylor under HBC. The combined HBC, as of February 2018, consisted of ] and ] in Canada, ] in Germany, and Lord & Taylor and ] in the United States.<ref>{{Cite news |url=https://www.businesswire.com/news/home/20150930005898/en/Hudson%E2%80%99s-Bay-Company-Completes-Acquisition-GALERIA-Holding |title=Hudson's Bay Company Completes Acquisition of Galeria Holding|access-date=May 23, 2018 |language=en}}</ref><ref>{{Cite web |url=https://www.newswire.ca/news-releases/nrdc-equity-partners-announces-the-acquisition-of-hudsons-bay-company-536455441.html |title=NRDC Equity Partners announces the acquisition of Hudson's Bay Company |website=www.newswire.ca |language=en|access-date=May 23, 2018|archive-date=March 1, 2018|archive-url=https://web.archive.org/web/20180301104128/https://www.newswire.ca/news-releases/nrdc-equity-partners-announces-the-acquisition-of-hudsons-bay-company-536455441.html|url-status=dead}}</ref> | |||
