Misplaced Pages

1990 Holden NSW Open – Women's singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 02:18, 2 January 2025 editPablito064 (talk | contribs)Autopatrolled, Extended confirmed users11,122 edits Section 2← Previous edit Latest revision as of 00:31, 5 January 2025 edit undoPablito064 (talk | contribs)Autopatrolled, Extended confirmed users11,122 edits Seeds 
(2 intermediate revisions by the same user not shown)
Line 17: Line 17:
The top eight seeds received a ] to the second round. The top eight seeds received a ] to the second round.
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# {{flagicon|TCH}} ] ''(third round)''
#
# {{flagicon|TCH}} ] ''(third round)''
# {{flagicon|CAN}} ] ''(second round)''
# {{flagicon|AUS}} ] ''(third round)''
# {{flagicon|USA}} ] ''(second round)''
# {{flagicon|URS}} ] ''(second round)''
# {{flagicon|ITA}} ] ''(quarterfinals)''
# {{flagicon|RSA|1928}} ] ''(second round)''
# {{flagicon|USA}} ] ''(third round)''
# {{flagicon|AUT}} ] ''(final)''
# {{flagicon|URS}} '''] (champion)'''
# {{flagicon|USA}} ] ''(first round)''
# {{flagicon|TCH}} ] ''(quarterfinals)''
# {{flagicon|USA}} ] ''(semifinals)''
# {{flagicon|AUS}} ] ''(first round)''
# {{flagicon|AUT}} ] ''(semifinals)''
}} }}


Line 30: Line 45:
| team-width=175 | team-width=175


| RD1-seed1= | RD1-seed1=13
| RD1-team1= | RD1-team1={{flagicon|TCH}} ]
| RD1-score1-1= | RD1-score1-1=2
| RD1-score1-2= | RD1-score1-2=1
| RD1-score1-3= | RD1-score1-3=
| RD1-seed2= | RD1-seed2=10
| RD1-team2= | RD1-team2='''{{flagicon|AUT}} ]'''
| RD1-score2-1= | RD1-score2-1='''6'''
| RD1-score2-2= | RD1-score2-2='''6'''
| RD1-score2-3= | RD1-score2-3=


| RD1-seed3= | RD1-seed3=16
| RD1-team3= | RD1-team3='''{{flagicon|AUT}} ]'''
| RD1-score3-1= | RD1-score3-1='''6'''
| RD1-score3-2= | RD1-score3-2=4
| RD1-score3-3= | RD1-score3-3='''6'''
| RD1-seed4= | RD1-seed4=
| RD1-team4= | RD1-team4={{flagicon|FRG}} ]
| RD1-score4-1= | RD1-score4-1=3
| RD1-score4-2= | RD1-score4-2='''6'''
| RD1-score4-3= | RD1-score4-3=3


| RD1-seed5= | RD1-seed5=Q
| RD1-team5={{flagicon|FRA}} ]
| RD1-team5=
| RD1-score5-1= | RD1-score5-1='''6'''
| RD1-score5-2= | RD1-score5-2=2
| RD1-score5-3= | RD1-score5-3=4
| RD1-seed6= | RD1-seed6=11
| RD1-team6= | RD1-team6='''{{flagicon|URS}} ]'''
| RD1-score6-1= | RD1-score6-1=4
| RD1-score6-2= | RD1-score6-2='''6'''
| RD1-score6-3= | RD1-score6-3='''6'''


| RD1-seed7= | RD1-seed7=7
| RD1-team7= | RD1-team7={{flagicon|ITA}} ]
| RD1-score7-1= | RD1-score7-1=3
| RD1-score7-2= | RD1-score7-2=5
| RD1-score7-3= | RD1-score7-3=
| RD1-seed8= | RD1-seed8=14
| RD1-team8= | RD1-team8='''{{flagicon|USA}} ]'''
| RD1-score8-1= | RD1-score8-1='''6'''
| RD1-score8-2= | RD1-score8-2='''7'''
| RD1-score8-3= | RD1-score8-3=


| RD2-seed1= | RD2-seed1=10
| RD2-team1= | RD2-team1='''{{flagicon|AUT}} ]'''
| RD2-score1-1= | RD2-score1-1='''6'''
| RD2-score1-2= | RD2-score1-2=3
| RD2-score1-3= | RD2-score1-3='''6'''
| RD2-seed2= | RD2-seed2=16
| RD2-team2= | RD2-team2={{flagicon|AUT}} ]
| RD2-score2-1= | RD2-score2-1=4
| RD2-score2-2= | RD2-score2-2='''6'''
| RD2-score2-3= | RD2-score2-3=1


| RD2-seed3= | RD2-seed3=11
| RD2-team3= | RD2-team3='''{{flagicon|URS}} ]'''
| RD2-score3-1= | RD2-score3-1='''6'''
| RD2-score3-2= | RD2-score3-2=2
| RD2-score3-3= | RD2-score3-3='''6'''
| RD2-seed4= | RD2-seed4=14
| RD2-team4= | RD2-team4={{flagicon|USA}} ]
| RD2-score4-1= | RD2-score4-1=3
| RD2-score4-2= | RD2-score4-2='''6'''
| RD2-score4-3= | RD2-score4-3=2


| RD3-seed1= | RD3-seed1=10
| RD3-team1= | RD3-team1={{flagicon|AUT}} ]
| RD3-score1-1= | RD3-score1-1='''6'''
| RD3-score1-2= | RD3-score1-2=1
| RD3-score1-3= | RD3-score1-3=3
| RD3-seed2= | RD3-seed2=11
| RD3-team2= | RD3-team2='''{{flagicon|URS}} ]'''
| RD3-score2-1= | RD3-score2-1=4
| RD3-score2-2= | RD3-score2-2='''6'''
| RD3-score2-3= | RD3-score2-3='''6'''
}} }}


Line 116: Line 131:
| RD3=Third round | RD3=Third round
| RD4=Quarterfinals | RD4=Quarterfinals

| RD1-seed01=
| RD1-team01=
| RD1-score01-1=
| RD1-score01-2=
| RD1-score01-3=
| RD1-seed02=
| RD1-team02=
| RD1-score02-1=
| RD1-score02-2=
| RD1-score02-3=


| RD1-seed03= | RD1-seed03=
| RD1-team03= | RD1-team03='''{{flagicon|USA}} ]'''
| RD1-score03-1= | RD1-score03-1='''6'''
| RD1-score03-2= | RD1-score03-2='''6'''
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04= | RD1-seed04=WC
| RD1-team04= | RD1-team04={{flagicon|AUS}} ]
| RD1-score04-1= | RD1-score04-1=0
| RD1-score04-2= | RD1-score04-2=4
| RD1-score04-3= | RD1-score04-3=


| RD1-seed05= | RD1-seed05=
| RD1-team05='''{{flagicon|USA}} ]'''
| RD1-team05=
| RD1-score05-1= | RD1-score05-1=3
| RD1-score05-2= | RD1-score05-2='''7'''
| RD1-score05-3= | RD1-score05-3='''6'''
| RD1-seed06= | RD1-seed06=Q
| RD1-team06= | RD1-team06={{flagicon|JPN}} ]
| RD1-score06-1= | RD1-score06-1='''6'''
| RD1-score06-2= | RD1-score06-2=5
| RD1-score06-3= | RD1-score06-3=2


| RD1-seed07= | RD1-seed07=Q
| RD1-team07={{flagicon|RSA|1928}} ]
| RD1-team07=
| RD1-score07-1= | RD1-score07-1=1
| RD1-score07-2= | RD1-score07-2=0
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08= | RD1-seed08=13
| RD1-team08='''{{flagicon|TCH}} ]'''
| RD1-team08=
| RD1-score08-1= | RD1-score08-1='''6'''
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=


| RD1-seed09= | RD1-seed09=10
| RD1-team09= | RD1-team09='''{{flagicon|AUT}} ]'''
| RD1-score09-1= | RD1-score09-1=5
| RD1-score09-2= | RD1-score09-2='''6'''
| RD1-score09-3= | RD1-score09-3='''6'''
| RD1-seed10= | RD1-seed10=
| RD1-team10= | RD1-team10={{flagicon|USA}} ]
| RD1-score10-1= | RD1-score10-1='''7'''
| RD1-score10-2= | RD1-score10-2=1
| RD1-score10-3= | RD1-score10-3=4


| RD1-seed11= | RD1-seed11=
| RD1-team11= | RD1-team11={{flagicon|AUS}} ]
| RD1-score11-1= | RD1-score11-1=3
| RD1-score11-2= | RD1-score11-2=2
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12= | RD1-seed12=
| RD1-team12='''{{flagicon|NED}} ]'''
| RD1-team12=
| RD1-score12-1= | RD1-score12-1='''6'''
| RD1-score12-2= | RD1-score12-2='''6'''
| RD1-score12-3= | RD1-score12-3=


| RD1-seed13= | RD1-seed13=
| RD1-team13= | RD1-team13='''{{flagicon|AUS}} ]'''
| RD1-score13-1= | RD1-score13-1='''6'''
| RD1-score13-2= | RD1-score13-2='''6'''
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=
| RD1-team14= | RD1-team14={{flagicon|FRA}} ]
| RD1-score14-1= | RD1-score14-1=0
| RD1-score14-2= | RD1-score14-2=3
| RD1-score14-3= | RD1-score14-3=


| RD1-seed15= | RD2-seed01=1
| RD2-team01='''{{flagicon|TCH}} ]'''
| RD1-team15=
| RD1-score15-1= | RD2-score01-1='''6'''
| RD1-score15-2= | RD2-score01-2='''6'''
| RD1-score15-3=
| RD1-seed16=
| RD1-team16=
| RD1-score16-1=
| RD1-score16-2=
| RD1-score16-3=

| RD2-seed01=
| RD2-team01=
| RD2-score01-1=
| RD2-score01-2=
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=
| RD2-team02= | RD2-team02={{flagicon|USA}} ]
| RD2-score02-1= | RD2-score02-1=2
| RD2-score02-2= | RD2-score02-2=4
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=
| RD2-team03= | RD2-team03={{flagicon|USA}} ]
| RD2-score03-1= | RD2-score03-1=3
| RD2-score03-2= | RD2-score03-2='''6'''
| RD2-score03-3= | RD2-score03-3=6<sup>6</sup>
| RD2-seed04= | RD2-seed04=13
| RD2-team04='''{{flagicon|TCH}} ]'''
| RD2-team04=
| RD2-score04-1= | RD2-score04-1='''6'''
| RD2-score04-2= | RD2-score04-2=2
| RD2-score04-3= | RD2-score04-3='''7<sup>8</sup>'''


| RD2-seed05= | RD2-seed05=10
| RD2-team05= | RD2-team05='''{{flagicon|AUT}} ]'''
| RD2-score05-1= | RD2-score05-1='''7<sup>7</sup>'''
| RD2-score05-2= | RD2-score05-2=6<sup>6</sup>
| RD2-score05-3= | RD2-score05-3='''6'''
| RD2-seed06= | RD2-seed06=
| RD2-team06={{flagicon|NED}} ]
| RD2-team06=
| RD2-score06-1= | RD2-score06-1=6<sup>3</sup>
| RD2-score06-2= | RD2-score06-2='''7<sup>8</sup>'''
| RD2-score06-3= | RD2-score06-3=1


| RD2-seed07= | RD2-seed07=
| RD2-team07= | RD2-team07='''{{flagicon|AUS}} ]'''
| RD2-score07-1= | RD2-score07-1='''6'''
| RD2-score07-2= | RD2-score07-2='''7<sup>7</sup>'''
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=8
| RD2-team08={{flagicon|RSA|1928}} ]
| RD2-team08=
| RD2-score08-1= | RD2-score08-1=2
| RD2-score08-2= | RD2-score08-2=6<sup>2</sup>
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=1
| RD3-team01= | RD3-team01={{flagicon|TCH}} ]
| RD3-score01-1= | RD3-score01-1=1
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=3
| RD3-seed02= | RD3-seed02=13
| RD3-team02='''{{flagicon|TCH}} ]'''
| RD3-team02=
| RD3-score02-1= | RD3-score02-1='''6'''
| RD3-score02-2= | RD3-score02-2=1
| RD3-score02-3= | RD3-score02-3='''6'''


| RD3-seed03= | RD3-seed03=10
| RD3-team03= | RD3-team03='''{{flagicon|AUT}} ]'''
| RD3-score03-1= | RD3-score03-1='''7<sup>7</sup>'''
| RD3-score03-2= | RD3-score03-2='''6'''
| RD3-score03-3= | RD3-score03-3=
| RD3-seed04= | RD3-seed04=
| RD3-team04= | RD3-team04={{flagicon|AUS}} ]
| RD3-score04-1= | RD3-score04-1=6<sup>3</sup>
| RD3-score04-2= | RD3-score04-2=2
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=13
| RD4-team01={{flagicon|TCH}} ]
| RD4-team01=
| RD4-score01-1= | RD4-score01-1=2
| RD4-score01-2= | RD4-score01-2=1
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=10
| RD4-team02= | RD4-team02='''{{flagicon|AUT}} ]'''
| RD4-score02-1= | RD4-score02-1='''6'''
| RD4-score02-2= | RD4-score02-2='''6'''
| RD4-score02-3= | RD4-score02-3=
}} }}

Latest revision as of 00:31, 5 January 2025

Women's singles
1990 Holden NSW Open
Final
ChampionSoviet Union Natasha Zvereva
Runner-upAustria Barbara Paulus
Score4–6, 6–1, 6–3
Details
Draw56 (3WC/8Q)
Seeds16
Events
Singles men women
Doubles men women
← 1989 · Sydney International · 1991 →
1990 tennis event results Main article: 1990 Holden NSW Open

Martina Navratilova was the defending champion, but did not compete this year.

Natasha Zvereva won the title by defeating Barbara Paulus 4–6, 6–1, 6–3 in the final.

Seeds

The top eight seeds received a bye to the second round.

  1. Czechoslovakia Helena Suková (third round)
  2. Czechoslovakia Jana Novotná (third round)
  3. Canada Helen Kelesi (second round)
  4. Australia Hana Mandlíková (third round)
  5. United States Pam Shriver (second round)
  6. Soviet Union Larisa Savchenko (second round)
  7. Italy Raffaella Reggi (quarterfinals)
  8. South Africa Rosalyn Fairbank (second round)
  9. United States Gigi Fernández (third round)
  10. Austria Barbara Paulus (final)
  11. Soviet Union Natasha Zvereva (champion)
  12. United States Patty Fendick (first round)
  13. Czechoslovakia Radka Zrubáková (quarterfinals)
  14. United States Amy Frazier (semifinals)
  15. Australia Anne Minter (first round)
  16. Austria Judith Wiesner (semifinals)

Draw

Key

Finals

Quarterfinals Semifinals Final
               
13 Czechoslovakia Radka Zrubáková 2 1
10 Austria Barbara Paulus 6 6
10 Austria Barbara Paulus 6 3 6
16 Austria Judith Wiesner 4 6 1
16 Austria Judith Wiesner 6 4 6
West Germany Claudia Porwik 3 6 3
10 Austria Barbara Paulus 6 1 3
11 Soviet Union Natasha Zvereva 4 6 6
Q France Julie Halard 6 2 4
11 Soviet Union Natasha Zvereva 4 6 6
11 Soviet Union Natasha Zvereva 6 2 6
14 United States Amy Frazier 3 6 2
7 Italy Raffaella Reggi 3 5
14 United States Amy Frazier 6 7

Top half

Section 1

First round Second round Third round Quarterfinals
1 Czechoslovakia H Suková 6 6
United States A Grossman 6 6 United States A Grossman 2 4
WC Australia M Jaggard 0 4 1 Czechoslovakia H Suková 1 6 3
United States A Henricksson 3 7 6 13 Czechoslovakia R Zrubáková 6 1 6
Q Japan A Nishiya 6 5 2 United States A Henricksson 3 6 6
Q South Africa D Van Rensburg 1 0 13 Czechoslovakia R Zrubáková 6 2 7
13 Czechoslovakia R Zrubáková 6 6 13 Czechoslovakia R Zrubáková 2 1
10 Austria B Paulus 5 6 6 10 Austria B Paulus 6 6
United States C Cunningham 7 1 4 10 Austria B Paulus 7 6 6
Australia JA Faull 3 2 Netherlands B Schultz 6 7 1
Netherlands B Schultz 6 6 10 Austria B Paulus 7 6
Australia N Provis 6 6 Australia N Provis 6 2
France C Tanvier 0 3 Australia N Provis 6 7
8 South Africa R Fairbank 2 6

Section 2

First round Second round Third round Quarterfinals
4 Australia H Mandlíková 6 6
Australia E Smylie 7 6 6 Australia E Smylie 2 2
WC Australia L Field 5 7 4 4 Australia H Mandlíková 6 3
Hungary A Temesvári 3 2 16 Austria J Wiesner 7 6
Netherlands M Bollegraf 6 6 Netherlands M Bollegraf 3 2
France K Quentrec 5 4 16 Austria J Wiesner 6 6
16 Austria J Wiesner 7 6 16 Austria J Wiesner 6 4 6
12 United States P Fendick 7 5 2 West Germany C Porwik 3 6 3
West Germany C Porwik 5 7 6 West Germany C Porwik 6 6
West Germany C Kohde-Kilsch 2 5 United States E Burgin 3 3
United States E Burgin 6 7 West Germany C Porwik 6 6
Czechoslovakia J Pospíšilová 7 6 Czechoslovakia J Pospíšilová 1 0
Czechoslovakia R Rajchrtová 6 1 Czechoslovakia J Pospíšilová 6 6 7
5 United States P Shriver 4 7 5

Bottom half

Section 3

First round Second round Third round Quarterfinals
6 Soviet Union L Savchenko 4 5
United States L McNeil 2 6 5 Q France J Halard 6 7
Q France J Halard 6 1 7 Q France J Halard 6 0 6
United States S Martin 2 6 5 Czechoslovakia P Langrová 2 6 4
United States T Phelps 6 0 7 United States T Phelps 5 3
Czechoslovakia P Langrová 6 6 Czechoslovakia P Langrová 7 6
15 Australia A Minter 4 4 Q France J Halard 6 2 4
11 Soviet Union N Zvereva 6 6 11 Soviet Union N Zvereva 4 6 6
Japan A Kijimuta 3 1 11 Soviet Union N Zvereva 6 6
Italy L Golarsa 6 6 Italy L Golarsa 4 3
WC Australia K Radford 3 2 11 Soviet Union N Zvereva 6 6
United States K Adams 2 2 France I Demongeot 1 1
France I Demongeot 6 6 France I Demongeot 6 4 7
3 Canada H Kelesi 2 6 6

Section 4

First round Second round Third round Quarterfinals
7 Italy R Reggi 6 5 6
Japan E Inoue 4 6 5 United States S Stafford 4 7 1
United States S Stafford 6 4 7 7 Italy R Reggi 6 7
Q Japan N Miyagi 4 3 9 United States G Fernández 1 5
Q United States Ca MacGregor 6 6 Q United States Ca MacGregor 0 6 3
United States H Cioffi 3 1 9 United States G Fernández 6 4 6
9 United States G Fernández 6 6 7 Italy R Reggi 3 5
14 United States A Frazier 3 6 6 14 United States A Frazier 6 7
Netherlands N Jagerman 6 4 3 14 United States A Frazier 6 6
Q France N Herreman 1 6 6 Q France N Herreman 4 0
Q United States T Whitlinger 6 3 1 14 United States A Frazier 6 6
Q United States R White 6 2 4 2 Czechoslovakia J Novotná 3 4
Australia R McQuillan 4 6 6 Australia R McQuillan 1 4
2 Czechoslovakia J Novotná 6 6

References

  1. "Noah and Zvereva win in Australia". United Press International. Sydney. 14 January 1990. Retrieved 30 December 2024.
  2. Krastev, Todor (27 April 2019). "Women Tennis Women Sydney AUS - 1990 Winner Natalia Zvereva (BLR)". Todor 66. Retrieved 30 December 2024.

External links

1990 WTA Tour  « 1989 1991 » 
Grand Slam events
Tier I tournaments
Tier II tournaments
Tier III tournaments
Tier IV tournaments
Tier V tournaments
Team events
WTA Tour Championships, New York (SD)
Categories: