Misplaced Pages

2025 Brisbane International – Women's singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 05:08, 2 January 2025 editMiijumaaru (talk | contribs)Extended confirmed users11,029 editsNo edit summaryTags: Mobile edit Mobile web edit← Previous edit Latest revision as of 09:52, 5 January 2025 edit undoShrug02 (talk | contribs)Extended confirmed users12,029 edits Added citationTags: Mobile edit Mobile web edit 
(38 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Infobox tennis tournament event|2025|Brisbane International| {{Infobox tennis tournament event|2025|Brisbane International|
| defchamp = {{flagicon|KAZ}} ] | defchamp =
| champ = | champ = {{flagicon|}} ]
| runner = | runner = {{flagicon|}} ]
| score = | score = 4–6, 6–3, 6–2
| draw = 48 (6{{abbr| Q | Qualifiers}} / 4{{abbr| WC | Wild Cards}}) | draw = 48 (6{{abbr| Q | Qualifiers}} / 4{{abbr| WC | Wild Cards}})
| seeds = 16 | seeds = 16
Line 11: Line 11:
{{main|2025 Brisbane International}} {{main|2025 Brisbane International}}


] was the reigning champion,<ref>{{cite web|url=https://www.wtatennis.com/news/3850958/rybakina-races-past-sabalenka-to-win-brisbane-international|title=Rybakina races past Sabalenka to win Brisbane International|website=www.wtatennis.com|date=7 January 2024}}</ref> but chose to compete at the ] instead. ] defeated ] in the final, 4–6, 6–3, 6–2 to win the women's singles tennis title at the 2025 Brisbane International.<ref>{{cite web|url=https://www.wtatennis.com/news/4194305/no-1-sabalenka-holds-off-polina-kudermetova-to-win-brisbane-title|title=No.1 Sabalenka holds off Polina Kudermetova to win Brisbane title|publisher=Women's Tennis Association|accessdate=5 January 2025}}</ref> It was her 18th career title.

] was the reigning champion,<ref>{{cite web|url=https://www.wtatennis.com/news/3850958/rybakina-races-past-sabalenka-to-win-brisbane-international|title=Rybakina races past Sabalenka to win Brisbane International|website=www.wtatennis.com|date=7 January 2024}}</ref> but chose to compete at the ] instead.<ref>{{cite web|url=https://www.wtatennis.com/news/4190920/rybakina-starts-season-with-united-cup-win-spain-and-kazakhstan-level-in-opening-tie|title=Rybakina wins twice as Kazakhstan triumphs in United Cup opening tie|publisher=Women's Tennis Association|accessdate=3 January 2025}}</ref>


==Seeds== ==Seeds==
All ] received a ] into the second round. All ] received a ] into the second round.
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
{{seeds|1|1}} {{flagicon|}} ''']''' {{seeds|1|1}} {{flagicon|}} '''] (champion)'''
{{seeds|2|4}} {{flagicon|USA}} ] ''(second round)'' {{seeds|2|4}} {{flagicon|USA}} ] ''(second round)''
{{seeds|3|3}} {{flagicon|}} ] ''(third round)'' {{seeds|3|3}} {{flagicon|}} ] ''(third round)''
Line 23: Line 25:
{{seeds|6|3}} {{flagicon|}} ] ''(second round)'' {{seeds|6|3}} {{flagicon|}} ] ''(second round)''
{{seeds|7|1}} {{flagicon|LAT}} ] ''(second round)'' {{seeds|7|1}} {{flagicon|LAT}} ] ''(second round)''
{{seeds|8|2}} {{flagicon|}} ''']''' {{seeds|8|2}} {{flagicon|}} ] ''(semifinals)''

{{seeds|9|4}} {{flagicon|UKR}} ] ''(second round)'' {{seeds|9|4}} {{flagicon|UKR}} ] ''(second round)''
{{seeds|10|1}} {{flagicon|}} ''']''' {{seeds|10|1}} {{flagicon|}} ] ''(third round)''
{{seeds|11|3}} {{flagicon|POL}} ] ''(second round)'' {{seeds|11|3}} {{flagicon|POL}} ] ''(second round)''
{{seeds|12|2}} {{flagicon|CZE}} ''']''' {{seeds|12|2}} {{flagicon|CZE}} ] ''(third round)''
{{seeds|13|3}} {{flagicon|}} ] ''(second round)'' {{seeds|13|3}} {{flagicon|}} ] ''(second round)''
{{seeds|14|2}} {{flagicon|}} ] ''(second round)'' {{seeds|14|2}} {{flagicon|}} ] ''(second round)''
{{seeds|15|1}} {{flagicon|KAZ}} ''']''' {{seeds|15|1}} {{flagicon|KAZ}} ] ''(third round)''
{{seeds|16|4}} {{flagicon|UKR}} ] ''(second round)'' {{seeds|16|4}} {{flagicon|UKR}} ] ''(second round)''
}} }}
Line 47: Line 48:
|team-width=175 |team-width=175


|RD1-seed1=&nbsp; |RD1-seed1=1
|RD1-team1={{flagicon|}} |RD1-team1='''{{flagicon|}} ]'''
|RD1-score1-1= |RD1-score1-1='''6'''
|RD1-score1-2= |RD1-score1-2='''6'''
|RD1-score1-3= |RD1-score1-3=
|RD1-seed2= |RD1-seed2=
|RD1-team2={{flagicon|}} |RD1-team2={{flagicon|CZE}} ]
|RD1-score2-1= |RD1-score2-1=3
|RD1-score2-2= |RD1-score2-2=4
|RD1-score2-3= |RD1-score2-3=


|RD1-seed3=&nbsp; |RD1-seed3=
|RD1-team3={{flagicon|}} |RD1-team3={{flagicon|TUN}} ]
|RD1-score3-1= |RD1-score3-1=4
|RD1-score3-2= |RD1-score3-2=6<sup>2</sup>
|RD1-score3-3= |RD1-score3-3=
|RD1-seed4= |RD1-seed4=8
|RD1-team4={{flagicon|}} |RD1-team4='''{{flagicon|}} ]'''
|RD1-score4-1= |RD1-score4-1='''6'''
|RD1-score4-2= |RD1-score4-2='''7<sup>7</sup>'''
|RD1-score4-3= |RD1-score4-3=


|RD1-seed5=&nbsp; |RD1-seed5=
|RD1-team5={{flagicon|USA}} ] |RD1-team5={{flagicon|USA}} ]
|RD1-score5-1= |RD1-score5-1=6<sup>5</sup>
|RD1-score5-2= |RD1-score5-2=3
|RD1-score5-3= |RD1-score5-3=
|RD1-seed6=Q |RD1-seed6=Q
|RD1-team6={{flagicon|}} ] |RD1-team6='''{{flagicon|}} ]'''
|RD1-score6-1= |RD1-score6-1='''7<sup>7</sup>'''
|RD1-score6-2= |RD1-score6-2='''6'''
|RD1-score6-3= |RD1-score6-3=


|RD1-seed7=&nbsp; |RD1-seed7=
|RD1-team7={{flagicon|}} |RD1-team7='''{{flagicon|UKR}} ]'''
|RD1-score7-1= |RD1-score7-1=4
|RD1-score7-2= |RD1-score7-2='''6'''
|RD1-score7-3= |RD1-score7-3='''7'''
|RD1-seed8=WC |RD1-seed8=WC
|RD1-team8={{flagicon|AUS}} ] |RD1-team8={{flagicon|AUS}} ]
|RD1-score8-1= |RD1-score8-1='''6'''
|RD1-score8-2= |RD1-score8-2=1
|RD1-score8-3= |RD1-score8-3=5


|RD2-seed1=&nbsp; |RD2-seed1=1
|RD2-team1={{flagicon|}} |RD2-team1='''{{flagicon|}} ]'''
|RD2-score1-1= |RD2-score1-1='''6'''
|RD2-score1-2= |RD2-score1-2='''6'''
|RD2-score1-3= |RD2-score1-3=
|RD2-seed2= |RD2-seed2=8
|RD2-team2={{flagicon|}} |RD2-team2={{flagicon|}} ]
|RD2-score2-1= |RD2-score2-1=3
|RD2-score2-2= |RD2-score2-2=2
|RD2-score2-3= |RD2-score2-3=


|RD2-seed3=&nbsp; |RD2-seed3=Q
|RD2-team3={{flagicon|}} |RD2-team3='''{{flagicon|}} ]'''
|RD2-score3-1= |RD2-score3-1='''6'''
|RD2-score3-2= |RD2-score3-2='''6'''
|RD2-score3-3= |RD2-score3-3=
|RD2-seed4= |RD2-seed4=
|RD2-team4={{flagicon|}} |RD2-team4={{flagicon|UKR}} ]
|RD2-score4-1= |RD2-score4-1=4
|RD2-score4-2= |RD2-score4-2=3
|RD2-score4-3= |RD2-score4-3=


|RD3-seed1=&nbsp; |RD3-seed1=1
|RD3-team1={{flagicon|}} |RD3-team1='''{{flagicon|}} ]'''
|RD3-score1-1= |RD3-score1-1=4
|RD3-score1-2= |RD3-score1-2='''6'''
|RD3-score1-3= |RD3-score1-3='''6'''
|RD3-seed2= |RD3-seed2=Q
|RD3-team2={{flagicon|}} |RD3-team2={{flagicon|}} ]
|RD3-score2-1= |RD3-score2-1='''6'''
|RD3-score2-2= |RD3-score2-2=3
|RD3-score2-3= |RD3-score2-3=2
}} }}


Line 222: Line 223:


| RD3-seed01=1 | RD3-seed01=1
| RD3-team01={{flagicon|}} ] | RD3-team01='''{{flagicon|}} ]'''
| RD3-score01-1= | RD3-score01-1='''7<sup>7</sup>'''
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02=15 | RD3-seed02=15
| RD3-team02={{flagicon|KAZ}} ] | RD3-team02={{flagicon|KAZ}} ]
| RD3-score02-1= | RD3-score02-1=6<sup>2</sup>
| RD3-score02-2= | RD3-score02-2=4
| RD3-score02-3= | RD3-score02-3=


| RD3-seed03=10 | RD3-seed03=10
| RD3-team03={{flagicon|}} ] | RD3-team03={{flagicon|}} ]
| RD3-score03-1= | RD3-score03-1=4
| RD3-score03-2= | RD3-score03-2=4
| RD3-score03-3= | RD3-score03-3=
| RD3-seed04= | RD3-seed04=
| RD3-team04={{flagicon|CZE}} ] | RD3-team04='''{{flagicon|CZE}} ]'''
| RD3-score04-1= | RD3-score04-1='''6'''
| RD3-score04-2= | RD3-score04-2='''6'''
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=1
| RD4-team01={{flagicon|}} | RD4-team01='''{{flagicon|}} ]'''
| RD4-score01-1= | RD4-score01-1='''6'''
| RD4-score01-2= | RD4-score01-2='''6'''
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=
| RD4-team02={{flagicon|}} | RD4-team02={{flagicon|CZE}} ]
| RD4-score02-1= | RD4-score02-1=3
| RD4-score02-2= | RD4-score02-2=4
| RD4-score02-3= | RD4-score02-3=
}} }}
Line 352: Line 353:
| RD3-seed01= | RD3-seed01=
| RD3-team01={{flagicon|ARM}} ] | RD3-team01={{flagicon|ARM}} ]
| RD3-score01-1= | RD3-score01-1=4
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=4
| RD3-seed02= | RD3-seed02=
| RD3-team02={{flagicon|TUN}} ] | RD3-team02='''{{flagicon|TUN}} ]'''
| RD3-score02-1= | RD3-score02-1='''6'''
| RD3-score02-2= | RD3-score02-2=1
| RD3-score02-3= | RD3-score02-3='''6'''


| RD3-seed03=12 | RD3-seed03=12
| RD3-team03={{flagicon|CZE}} ] | RD3-team03={{flagicon|CZE}} ]
| RD3-score03-1= | RD3-score03-1=3
| RD3-score03-2= | RD3-score03-2=0
| RD3-score03-3= | RD3-score03-3=
| RD3-seed04=8 | RD3-seed04=8
| RD3-team04={{flagicon|}} ] | RD3-team04='''{{flagicon|}} ]'''
| RD3-score04-1= | RD3-score04-1='''6'''
| RD3-score04-2= | RD3-score04-2='''6'''
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=
| RD4-team01={{flagicon|}} | RD4-team01={{flagicon|TUN}} ]
| RD4-score01-1= | RD4-score01-1=4
| RD4-score01-2= | RD4-score01-2=6<sup>2</sup>
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=8
| RD4-team02={{flagicon|}} | RD4-team02='''{{flagicon|}} ]'''
| RD4-score02-1= | RD4-score02-1='''6'''
| RD4-score02-2= | RD4-score02-2='''7<sup>7</sup>'''
| RD4-score02-3= | RD4-score02-3=
}} }}
Line 504: Line 505:
| RD4-seed01= | RD4-seed01=
| RD4-team01={{flagicon|USA}} ] | RD4-team01={{flagicon|USA}} ]
| RD4-score01-1= | RD4-score01-1=6<sup>5</sup>
| RD4-score01-2= | RD4-score01-2=3
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02=Q | RD4-seed02=Q
| RD4-team02={{flagicon|}} ] | RD4-team02='''{{flagicon|}} ]'''
| RD4-score02-1= | RD4-score02-1='''7<sup>7</sup>'''
| RD4-score02-2= | RD4-score02-2='''6'''
| RD4-score02-3= | RD4-score02-3=
}} }}
Line 610: Line 611:


| RD3-seed01= | RD3-seed01=
| RD3-team01={{flagicon|UKR}} ] | RD3-team01='''{{flagicon|UKR}} ]'''
| RD3-score01-1='''6''' | RD3-score01-1='''6'''
| RD3-score01-2= | RD3-score01-2='''6'''
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02= | RD3-seed02=
| RD3-team02={{flagicon|CHN}} ] | RD3-team02={{flagicon|CHN}} ]
| RD3-score02-1=1 | RD3-score02-1=1
| RD3-score02-2= | RD3-score02-2=4
| RD3-score02-3= | RD3-score02-3=


Line 624: Line 625:
| RD3-score03-1=6<sup>2</sup> | RD3-score03-1=6<sup>2</sup>
| RD3-score03-2=2 | RD3-score03-2=2
| RD3-score03-3= | RD3-score03-3=
| RD3-seed04=WC | RD3-seed04=WC
| RD3-team04='''{{flagicon|AUS}} ]''' | RD3-team04='''{{flagicon|AUS}} ]'''
| RD3-score04-1='''7<sup>7</sup>''' | RD3-score04-1='''7<sup>7</sup>'''
| RD3-score04-2='''6''' | RD3-score04-2='''6'''
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=
| RD4-team01={{flagicon|}} | RD4-team01='''{{flagicon|UKR}} ]'''
| RD4-score01-1= | RD4-score01-1=4
| RD4-score01-2= | RD4-score01-2='''6'''
| RD4-score01-3= | RD4-score01-3='''7'''
| RD4-seed02=WC | RD4-seed02=WC
| RD4-team02={{flagicon|AUS}} ] | RD4-team02={{flagicon|AUS}} ]
| RD4-score02-1= | RD4-score02-1='''6'''
| RD4-score02-2= | RD4-score02-2=1
| RD4-score02-3= | RD4-score02-3=5
}} }}



Latest revision as of 09:52, 5 January 2025

Women's singles
2025 Brisbane International
Final
Champion Aryna Sabalenka
Runner-up Polina Kudermetova
Score4–6, 6–3, 6–2
Details
Draw48 (6 Q / 4 WC )
Seeds16
Events
Singles men women
Doubles men women
← 2024 · Brisbane International · 2026 →
2025 tennis event results Main article: 2025 Brisbane International

Aryna Sabalenka defeated Polina Kudermetova in the final, 4–6, 6–3, 6–2 to win the women's singles tennis title at the 2025 Brisbane International. It was her 18th career title.

Elena Rybakina was the reigning champion, but chose to compete at the United Cup instead.

Seeds

All seeds received a bye into the second round.

01.   Aryna Sabalenka (champion)
02.   United States Emma Navarro (second round)
03.   Daria Kasatkina (third round)
04.   Spain Paula Badosa (second round)
05.   Diana Shnaider (second round)
06.   Anna Kalinskaya (second round)
07.   Latvia Jeļena Ostapenko (second round)
08.   Mirra Andreeva (semifinals)
09.   Ukraine Marta Kostyuk (second round)
10.   Victoria Azarenka (third round)
11.   Poland Magdalena Fręch (second round)
12.   Czech Republic Linda Nosková (third round)
13.   Liudmila Samsonova (second round)
14.   Ekaterina Alexandrova (second round)
15.   Kazakhstan Yulia Putintseva (third round)
16.   Ukraine Dayana Yastremska (second round)

Click on the seed number of a player to go to their draw section.

Draw

Key

Finals

Quarterfinals Semifinals Final
               
1 Aryna Sabalenka 6 6
Czech Republic Marie Bouzková 3 4
1 Aryna Sabalenka 6 6
8 Mirra Andreeva 3 2
Tunisia Ons Jabeur 4 6
8 Mirra Andreeva 6 7
1 Aryna Sabalenka 4 6 6
Q Polina Kudermetova 6 3 2
United States Ashlyn Krueger 6 3
Q Polina Kudermetova 7 6
Q Polina Kudermetova 6 6
Ukraine Anhelina Kalinina 4 3
Ukraine Anhelina Kalinina 4 6 7
WC Australia Kimberly Birrell 6 1 5

Top half

Section 1

First round Second round Third round Quarterfinals
1 A Sabalenka 6 6
Bulgaria V Tomova 0 3 Mexico R Zarazúa 4 0
Mexico R Zarazúa 6 6 1 A Sabalenka 7 6
Poland M Linette 4 4 15 Kazakhstan Y Putintseva 6 4
United States M Kessler 6 6 United States M Kessler 2 5
15 Kazakhstan Y Putintseva 6 7
1 A Sabalenka 6 6
Czech Republic M Bouzková 3 4
10 V Azarenka 6 6 6
Q Australia M Inglis 3 4 WC Australia M Joint 7 2 4
WC Australia M Joint 6 6 10 V Azarenka 4 4
Czech Republic M Bouzková 7 3 6 Czech Republic M Bouzková 6 6
WC Australia T Gibson 6 6 3 Czech Republic M Bouzková 7 6
7 Latvia J Ostapenko 6 4

Section 2

First round Second round Third round Quarterfinals
4 Spain P Badosa 3 6 2
Armenia E Avanesyan 1 6 6 Armenia E Avanesyan 6 1 6
Slovakia R Šramková 6 2 2 Armenia E Avanesyan 4 6 4
Tunisia O Jabeur 7 6 Tunisia O Jabeur 6 1 6
PR China S Zheng 6 4 Tunisia O Jabeur 6 6
14 E Alexandrova 3 2
Tunisia O Jabeur 4 6
8 M Andreeva 6 7
12 Czech Republic L Nosková 6 6
Q Romania A Todoni 7 6 Q Romania A Todoni 1 4
Spain C Bucșa 6 2 12 Czech Republic L Nosková 3 0
A Blinkova 6 7 8 M Andreeva 6 6
Q Czech Republic S Bejlek 1 6 A Blinkova 4 4
8 M Andreeva 6 6

Bottom half

Section 3

First round Second round Third round Quarterfinals
6 A Kalinskaya 3 3
United States A Krueger 6 1 6 United States A Krueger 6 6
Japan M Uchijima 3 6 3 United States A Krueger 7 6
K Rakhimova 2 4 Netherlands S Lamens 5 0
Netherlands S Lamens 6 6 Netherlands S Lamens 7 6
11 Poland M Fręch 5 3
United States A Krueger 6 3
Q P Kudermetova 7 6
13 L Samsonova 7 3 2
China Xin Wang 1 3 Q P Kudermetova 6 6 6
Q P Kudermetova 6 6 Q P Kudermetova 1 6 7
V Kudermetova 2 3 3 D Kasatkina 6 2 5
United States P Stearns 6 6 United States P Stearns 6 6 5
3 D Kasatkina 7 4 7

Section 4

First round Second round Third round Quarterfinals
5 D Shnaider 3 6 1
Ukraine A Kalinina 6 2 Ukraine A Kalinina 6 4 6
China Y Wang 4 0 Ukraine A Kalinina 6 6
China Y Yuan 6 6 China Y Yuan 1 4
Netherlands A Rus 2 4 China Y Yuan 6 6
9 Ukraine M Kostyuk 4 3
Ukraine A Kalinina 4 6 7
WC Australia K Birrell 6 1 5
16 Ukraine D Yastremska 5 4
A Potapova 2 6 2 A Potapova 7 6
Q Romania A Bogdan 6 4 0 A Potapova 6 2
Q Australia P Hon 6 5 2 WC Australia K Birrell 7 6
WC Australia K Birrell 3 7 6 WC Australia K Birrell 7 7
2 United States E Navarro 5 5

Qualifying

Seeds

  1. Turkey Zeynep Sönmez (qualifying competition)
  2. United Kingdom Harriet Dart (first round)
  3. Spain Sara Sorribes Tormo (qualifying competition, retired)
  4. Australia Daria Saville (first round)
  5. Slovakia Anna Karolína Schmiedlová (qualifying competition)
  6. Romania Ana Bogdan (qualified)
  7. Polina Kudermetova (qualified)
  8. Romania Anca Todoni (qualified)
  9. Germany Eva Lys (first round)
  10. United Kingdom Heather Watson (first round)
  11. Australia Maddison Inglis (qualified)
  12. Czech Republic Sára Bejlek (qualified)

Qualifiers

  1. Polina Kudermetova
  2. Australia Priscilla Hon
  3. Czech Republic Sára Bejlek
  4. Australia Maddison Inglis
  5. Romania Anca Todoni
  6. Romania Ana Bogdan

Qualifying draw

First qualifier

First round Qualifying competition
          
1 Turkey Zeynep Sönmez 6 6
Ekaterina Makarova 1 0
1 Turkey Zeynep Sönmez 2 3
7 Polina Kudermetova 6 6
WC Australia Astra Sharma 3 2
7 Polina Kudermetova 6 6

Second qualifier

First round Qualifying competition
          
2 United Kingdom Harriet Dart 6 6
Australia Priscilla Hon 7 7
Australia Priscilla Hon 7 6
Alt China Guo Hanyu 5 2
Alt China Guo Hanyu 3 6 6
9 Germany Eva Lys 6 3 4

Third qualifier

First round Qualifying competition
          
3 Spain Sara Sorribes Tormo 6 6
WC Australia Tahlia Kokkinis 3 3
3 Spain Sara Sorribes Tormo 7 2 0
12 Czech Republic Sára Bejlek 6 6 1
WC Australia Tina Nadine Smith 3 6
12 Czech Republic Sára Bejlek 6 7

Fourth qualifier

First round Qualifying competition
          
4 Australia Daria Saville 2 6 5
Ukraine Anastasiia Sobolieva 6 2 7
  Ukraine Anastasiia Sobolieva 3 0
11 Australia Maddison Inglis 6 6
PR Belgium Ysaline Bonaventure 2 4
11 Australia Maddison Inglis 6 6

Fifth qualifier

First round Qualifying competition
          
5 Slovakia Anna Karolína Schmiedlová 6 6
WC Australia Melisa Ercan 2 3
5 Slovakia Anna Karolína Schmiedlová 2 3
8 Romania Anca Todoni 6 6
PR Sweden Mirjam Björklund 1 2
8 Romania Anca Todoni 6 6

Sixth qualifier

First round Qualifying competition
          
6 Romania Ana Bogdan 6 6
Australia Arina Rodionova 1 2
6 Romania Ana Bogdan 6 6
Colombia Emiliana Arango 2 4
  Colombia Emiliana Arango 6 6
10 United Kingdom Heather Watson 4 4

References

  1. "No.1 Sabalenka holds off Polina Kudermetova to win Brisbane title". Women's Tennis Association. Retrieved 5 January 2025.
  2. "Rybakina races past Sabalenka to win Brisbane International". www.wtatennis.com. 7 January 2024.
  3. "Rybakina wins twice as Kazakhstan triumphs in United Cup opening tie". Women's Tennis Association. Retrieved 3 January 2025.

External links

2025 WTA Tour « 2024 2026 »
Grand Slam events
WTA 1000 tournaments
WTA 500 tournaments
WTA 250 tournaments
Team events
Categories: