Revision as of 12:59, 4 January 2025 editJGBlue1509 (talk | contribs)Extended confirmed users564 edits Created by translating the page "Huawei Y5 2018"Tags: Disambiguation links added ContentTranslation ContentTranslation2 | Latest revision as of 13:03, 6 January 2025 edit undoMaksdroider (talk | contribs)Extended confirmed users6,011 edits removed Category:Huawei mobile phones; added Category:Huawei smartphones using HotCat | ||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|2018 Huawei Smartphone}} | |||
{{Infobox mobile phone | {{Infobox mobile phone | ||
| name = Huawei Y5 (2018)<br>Huawei Y5 Prime (2018) | | name = Huawei Y5 (2018)<br>Huawei Y5 Prime (2018) | ||
Line 4: | Line 5: | ||
| manufacturer = ] | | manufacturer = ] | ||
| colors = Black, Gold, Blue | | colors = Black, Gold, Blue | ||
| series = Huawei Y | | series = ] | ||
| networks = EDGE, LTE, WCDMA(UMTS) | | networks = EDGE, LTE, WCDMA(UMTS) | ||
| released = '''Y5 Prime 2018:''' {{Start date and age|2018|05}}<br/>'''Y5 2018:''' {{Start date and age|2018|06}} | | released = '''Y5 Prime 2018:''' {{Start date and age|2018|05}}<br/>'''Y5 2018:''' {{Start date and age|2018|06}} | ||
Line 10: | Line 11: | ||
| predecessor = ] | | predecessor = ] | ||
| successor = ] | | successor = ] | ||
| related = ]<br/>]<br/>]<br/>]<br/>] | | related = ]<br/>]<br/>]<br/>]<br/>] | ||
| type = Smartphone | | type = Smartphone | ||
| form = Monoblock | | form = Monoblock | ||
| size = 146.5 × 71.2 × 8.3 mm | | size = 146.5 × 71.2 × 8.3 mm | ||
| weight = {{convert|142|g|oz|abbr=on}} | | weight = {{convert|142|g|oz|abbr=on}} | ||
| os = ] ] | | os = ] ] | ||
| soc = MediaTek MT6739 | | soc = MediaTek MT6739 | ||
| cpu = Quad-core 1.5 GHz Cortex-A53 | | cpu = Quad-core 1.5 GHz Cortex-A53 | ||
Line 25: | Line 26: | ||
| rear_camera = '''Y5 2018:''' 8 MP (f/2.2)<br>'''Y5 Prime 2018:''' 13 MP (f/2.0)<br>'''Video:''' ]@30fps | | rear_camera = '''Y5 2018:''' 8 MP (f/2.2)<br>'''Y5 Prime 2018:''' 13 MP (f/2.0)<br>'''Video:''' ]@30fps | ||
| front_camera = 5 MP (f/2.2) | | front_camera = 5 MP (f/2.2) | ||
| connectivity = ''']:''' v4.2, A2DP, LE<br>''']:''' A-GPS, GLONASS |
| connectivity = ''']:''' v4.2, A2DP, LE<br>''']:''' A-GPS, GLONASS <br> ''']:''' Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
}} | }} | ||
Line 31: | Line 32: | ||
In some countries, the '''Huawei Y5 Prime (2018)''' model was sold with a different main camera module.<ref>{{Cite web |title=Huawei Y5 2018 — бюджетный смартфон с флагманскими функциями |url=https://gagadget.com/huawei-y5-2018/38613-huawei-y5-2018-byudzhetnyij-smartfon-s-flagmanskimi-funktsiyami/ |archive-url=https://web.archive.org/web/20210113010753/https://gagadget.com/huawei-y5-2018/38613-huawei-y5-2018-byudzhetnyij-smartfon-s-flagmanskimi-funktsiyami/ |archive-date=January 13, 2021 |access-date=2021-01-10 |website=gagadget.com |language=ru}}</ref> | In some countries, the '''Huawei Y5 Prime (2018)''' model was sold with a different main camera module.<ref>{{Cite web |title=Huawei Y5 2018 — бюджетный смартфон с флагманскими функциями |url=https://gagadget.com/huawei-y5-2018/38613-huawei-y5-2018-byudzhetnyij-smartfon-s-flagmanskimi-funktsiyami/ |archive-url=https://web.archive.org/web/20210113010753/https://gagadget.com/huawei-y5-2018/38613-huawei-y5-2018-byudzhetnyij-smartfon-s-flagmanskimi-funktsiyami/ |archive-date=January 13, 2021 |access-date=2021-01-10 |website=gagadget.com |language=ru}}</ref> | ||
The phone belongs to the company's budget product line. As of December 2018 in ], the price of the smartphone started from 2605 hryvnia.<ref>{{Cite web |title=Каталог товаров Сравнение цен: отзывы, видео обзоры, характеристики {{!}} hotline.ua |url=https://hotline.ua/mobile-mobilnye-telefony-i-smartfony/huawei-y5-2018-216gb-blue/ |access-date=2018-12-16 |website=hotline.ua |language=uk}}</ref> | |||
== Design == | == Design == | ||
On worldwide, the HUAWEI Y5 (2018) is available in three color options: Black, Blue, and Gold. The Prime model comes in the same colors. | On worldwide, the HUAWEI Y5 (2018) is available in three color options: Black, Blue, and Gold. The Prime model comes in the same colors. | ||
The smartphones have a plastic casing.<ref name=":1">{{Cite web |last= |
The smartphones have a plastic casing.<ref name=":1">{{Cite web |last=Andreychuk |first=Maksim |title=Обзор смартфонов Huawei Y5 2018 и Y6 Prime 2018 |url=https://itc.ua/articles/obzor-smartfonov-huawei-y5-2018-i-y6-prime-2018/ |archive-url=https://web.archive.org/web/20181218010623/https://itc.ua/articles/obzor-smartfonov-huawei-y5-2018-i-y6-prime-2018/ |archive-date=December 18, 2018 |access-date=2018-12-17 |website=ITC.ua |language=ru-RU}}</ref> | ||
These smartphones feature a 5.45-inch screen with an aspect ratio of 18:9 and a resolution of 1440 by 720 pixels.<ref>{{Cite web |title=HUAWEI Y5 2018 {{!}} Смартфони {{!}} HUAWEI Україна |url=https://consumer.huawei.com/ua/phones/y5-2018/ |archive-url=https://web.archive.org/web/20181218010525/https://consumer.huawei.com/ua/phones/y5-2018/ |archive-date=December 18, 2018 |access-date=2018-12-16 |website=consumer.huawei.com}}</ref> | These smartphones feature a 5.45-inch screen with an aspect ratio of 18:9 and a resolution of 1440 by 720 pixels.<ref>{{Cite web |title=HUAWEI Y5 2018 {{!}} Смартфони {{!}} HUAWEI Україна |url=https://consumer.huawei.com/ua/phones/y5-2018/ |archive-url=https://web.archive.org/web/20181218010525/https://consumer.huawei.com/ua/phones/y5-2018/ |archive-date=December 18, 2018 |access-date=2018-12-16 |website=consumer.huawei.com}}</ref> | ||
Above the display, there is a front-facing camera with a flash covered by semi-transparent glass, a conversation/multimedia speaker, and an ambient light/proximity sensor. On the back, there is a slightly protruding camera module and LED flash.<ref name=":1" |
Above the display, there is a front-facing camera with a flash covered by semi-transparent glass, a conversation/multimedia speaker, and an ambient light/proximity sensor. On the back, there is a slightly protruding camera module and LED flash.<ref name=":1"/> | ||
On the left side of the device, there is a triple-slot tray designed to hold two nanoSIM cards and a microSD memory card. The right side houses the power button and volume control keys. | On the left side of the device, there is a triple-slot tray designed to hold two nanoSIM cards and a microSD memory card. The right side houses the power button and volume control keys. | ||
The top edge of the device has a standard 3.5mm audio jack, while the bottom edge features a microphone and a microUSB port.<ref name=":1"/> | |||
The top edge of the device has a standard 3.5mm audio jack, while the bottom edge features a microphone and a microUSB port.<ref name=":1">{{Cite web |last=Андрейчук |first=Максим Андрейчук Максим |title=Обзор смартфонов Huawei Y5 2018 и Y6 Prime 2018 |url=https://itc.ua/articles/obzor-smartfonov-huawei-y5-2018-i-y6-prime-2018/ |archive-url=https://web.archive.org/web/20181218010623/https://itc.ua/articles/obzor-smartfonov-huawei-y5-2018-i-y6-prime-2018/ |archive-date=18 грудня 2018 |access-date=2018-12-17 |website=ITC.ua |language=ru-RU}}<cite class="citation web cs1" data-ve-ignore="true">Андрейчук, Максим Андрейчук Максим. . ''ITC.ua'' (ru-RU) . Архів за 18 грудня 2018<span class="reference-accessdate">. Процитовано 17 грудня 2018</span>.</cite></ref> | |||
== Technical specifications == | == Technical specifications == | ||
=== Processor === | |||
Smartphones are built on the MediaTek MT6739 processor. This is a 64-bit ] based on 4 Cortex-A53 cores with a frequency of up to 1.5 GHz. The graphics processor is PowerVR GE8100. | Smartphones are built on the MediaTek MT6739 processor. This is a 64-bit ] based on 4 Cortex-A53 cores with a frequency of up to 1.5 GHz. The graphics processor is PowerVR GE8100. | ||
=== Storage === | |||
The Huawei Y5 2018 has 2GB of RAM and 16GB of internal storage. It also supports microSD cards up to 256GB for additional storage. | The Huawei Y5 2018 has 2GB of RAM and 16GB of internal storage. It also supports microSD cards up to 256GB for additional storage. | ||
=== Camera === | |||
==== Rear/Main ==== | |||
The Y5 2018 is equipped with an 8-megapixel main camera with an f/2.2 aperture, while the Y5 Prime 2018 features a 13-megapixel camera with an f/2.0 aperture, autofocus, and LED flash. | The Y5 2018 is equipped with an 8-megapixel main camera with an f/2.2 aperture, while the Y5 Prime 2018 features a 13-megapixel camera with an f/2.0 aperture, autofocus, and LED flash. | ||
==== Front/Selfie ==== | |||
Both models have a 5MP front-facing (selfie) camera with an f/2.2 aperture lens and an LED flash. Video recording is in FHD 1920 x 1080 resolution with stereo sound. | Both models have a 5MP front-facing (selfie) camera with an f/2.2 aperture lens and an LED flash. Video recording is in FHD 1920 x 1080 resolution with stereo sound. | ||
=== Battery === | |||
The capacity of the non-removable Li-lon battery is 3020 mAh | The capacity of the non-removable Li-lon battery is 3020 mAh. | ||
== Software == | == Software == | ||
The devices operate on Android Oreo 8.1 with the proprietary EMUI 8.1 interface. | The devices operate on Android Oreo 8.1 with the proprietary EMUI 8.1 interface. | ||
There is a support for 2G, 3G, and 4G (LTE) communication standards, with 4G LTE support for both SIM cards. Data transfer standards include EDGE, LTE, and WCDMA(UMTS) 900/2100.<ref name=":0"/> | |||
There is a support for 2G, 3G, and 4G (LTE) communication standards, with 4G LTE support for both SIM cards. Data transfer standards include EDGE, LTE, and WCDMA(UMTS) 900/2100.<ref name=":0">{{Cite web |title=Huawei Y5 Prime (2018) - Full phone specifications |url=https://www.gsmarena.com/huawei_y5_prime_(2018)-9209.php |archive-url=https://web.archive.org/web/20211024112846/https://www.gsmarena.com/huawei_y5_prime_(2018)-9209.php |archive-date=24 жовтня 2021 |access-date=2018-12-17 |website=www.gsmarena.com}}<cite class="citation web cs1" data-ve-ignore="true">. ''www.gsmarena.com''. Архів за 24 жовтня 2021<span class="reference-accessdate">. Процитовано 17 грудня 2018</span>.</cite></ref> | |||
The Y5 (2018) and Y5 Prime (2018) supports the wireless connectivities: Wi-Fi 802.11 b/g/n, and Bluetooth 4.2. | The Y5 (2018) and Y5 Prime (2018) supports the wireless connectivities: Wi-Fi 802.11 b/g/n, and Bluetooth 4.2. | ||
Line 71: | Line 78: | ||
== See also == | == See also == | ||
* Huawei Y5 lite | * ] | ||
* ] | |||
== References == | == References == | ||
Line 79: | Line 87: | ||
] | ] | ||
] | ] | ||
] | ] | ||
] | ] |
Latest revision as of 13:03, 6 January 2025
2018 Huawei SmartphoneBrand | Huawei |
---|---|
Manufacturer | Huawei |
Type | Smartphone |
Series | Huawei Y |
First released | Y5 Prime 2018: May 2018; 6 years ago (2018-05) Y5 2018: June 2018; 6 years ago (2018-06) |
Predecessor | Huawei Y5 (2017) |
Successor | Huawei Y5 (2019) |
Related | Huawei Y5 lite Huawei Y3 (2018) Huawei Y6 (2018) Huawei Y7 (2018) Huawei Y9 (2018) |
Compatible networks | EDGE, LTE, WCDMA(UMTS) |
Form factor | Monoblock |
Colors | Black, Gold, Blue |
Dimensions | 146.5 × 71.2 × 8.3 mm |
Weight | 142 g (5.0 oz) |
Operating system | Android 8.1 Oreo |
System-on-chip | MediaTek MT6739 |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Memory | 1GB (16GB) 2GB (16 and 32GB) Memory card: microSDXC |
Storage | 16GB, 32GB eMMC 5.1 |
Battery | Li-Ion 3020 mAh, non-removable |
Rear camera | Y5 2018: 8 MP (f/2.2) Y5 Prime 2018: 13 MP (f/2.0) Video: 1080p@30fps |
Front camera | 5 MP (f/2.2) |
Display | IPS, 5.45 inches 1440 × 720 pixels, 295 ppi, aspect ratio 18:9 |
Connectivity | Bluetooth: v4.2, A2DP, LE GPS: A-GPS, GLONASS WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
The Huawei Y5 (2018) is an entry of Android smartphone developed and manufactured by Huawei, released in June 2018.
In some countries, the Huawei Y5 Prime (2018) model was sold with a different main camera module.
Design
On worldwide, the HUAWEI Y5 (2018) is available in three color options: Black, Blue, and Gold. The Prime model comes in the same colors.
The smartphones have a plastic casing.
These smartphones feature a 5.45-inch screen with an aspect ratio of 18:9 and a resolution of 1440 by 720 pixels.
Above the display, there is a front-facing camera with a flash covered by semi-transparent glass, a conversation/multimedia speaker, and an ambient light/proximity sensor. On the back, there is a slightly protruding camera module and LED flash.
On the left side of the device, there is a triple-slot tray designed to hold two nanoSIM cards and a microSD memory card. The right side houses the power button and volume control keys.
The top edge of the device has a standard 3.5mm audio jack, while the bottom edge features a microphone and a microUSB port.
Technical specifications
Processor
Smartphones are built on the MediaTek MT6739 processor. This is a 64-bit SoC based on 4 Cortex-A53 cores with a frequency of up to 1.5 GHz. The graphics processor is PowerVR GE8100.
Storage
The Huawei Y5 2018 has 2GB of RAM and 16GB of internal storage. It also supports microSD cards up to 256GB for additional storage.
Camera
Rear/Main
The Y5 2018 is equipped with an 8-megapixel main camera with an f/2.2 aperture, while the Y5 Prime 2018 features a 13-megapixel camera with an f/2.0 aperture, autofocus, and LED flash.
Front/Selfie
Both models have a 5MP front-facing (selfie) camera with an f/2.2 aperture lens and an LED flash. Video recording is in FHD 1920 x 1080 resolution with stereo sound.
Battery
The capacity of the non-removable Li-lon battery is 3020 mAh.
Software
The devices operate on Android Oreo 8.1 with the proprietary EMUI 8.1 interface.
There is a support for 2G, 3G, and 4G (LTE) communication standards, with 4G LTE support for both SIM cards. Data transfer standards include EDGE, LTE, and WCDMA(UMTS) 900/2100.
The Y5 (2018) and Y5 Prime (2018) supports the wireless connectivities: Wi-Fi 802.11 b/g/n, and Bluetooth 4.2.
The Y5 (2018) and Y5 Prime (2018) supports the satellite navigation systems: A-GPS, GLONASS, GPS.
The Y5 (2018) and Y5 Prime (2018) was equipped with sensors: light, proximity, and accelerometer.
See also
References
- ^ "Huawei Y5 Prime (2018) - Full phone specifications". www.gsmarena.com. Archived from the original on October 24, 2021. Retrieved 2018-12-17.
- "Huawei Y5 2018 — бюджетный смартфон с флагманскими функциями". gagadget.com (in Russian). Archived from the original on January 13, 2021. Retrieved 2021-01-10.
- ^ Andreychuk, Maksim. "Обзор смартфонов Huawei Y5 2018 и Y6 Prime 2018". ITC.ua (in Russian). Archived from the original on December 18, 2018. Retrieved 2018-12-17.
- "HUAWEI Y5 2018 | Смартфони | HUAWEI Україна". consumer.huawei.com. Archived from the original on December 18, 2018. Retrieved 2018-12-16.
- "≡ Смартфон Huawei Y5 2018 (DRA-L21) Dual Sim Black – купить в Киеве | цены и отзывы". www.moyo.ua (in Russian). Archived from the original on December 18, 2018. Retrieved 2018-12-16.
- "Huawei Y5 2018 Blue". rozetka. Archived from the original on December 18, 2018. Retrieved 2018-12-16.
Huawei | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smart devices |
| |||||||||||||||||||||||||||||||
Communications infrastructure | ||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||
People |
| |||||||||||||||||||||||||||||||
Other |
| |||||||||||||||||||||||||||||||