Misplaced Pages

2025 Oeiras Indoors – Singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 18:11, 6 January 2025 editThe Sports Gnome (talk | contribs)Extended confirmed users34,619 edits Bottom half← Previous edit Revision as of 13:16, 7 January 2025 edit undoMarkthewords85 (talk | contribs)Extended confirmed users2,342 editsNo edit summaryNext edit →
(9 intermediate revisions by 3 users not shown)
Line 19: Line 19:
# {{flagicon|SRB}} ''']''' # {{flagicon|SRB}} ''']'''
# {{flagicon|SUI}} ''']''' # {{flagicon|SUI}} ''']'''
# {{flagicon|KAZ}} ''']''' # {{flagicon|KAZ}} ] ''(first round)''
# {{flagicon|KAZ}} ''']''' # {{flagicon|KAZ}} ] ''(first round)''
# {{flagicon|CAN}} ''']''' # {{flagicon|CAN}} ''']'''
# {{flagicon|CHI}} ''']''' # {{flagicon|CHI}} ''']'''
# {{flagicon|HUN}} ''']''' # {{flagicon|HUN}} ''']'''
# {{flagicon|ESP}} '''Pol Martín Tiffon''' # {{flagicon|ESP}} Pol Martín Tiffon ''(first round)''
}} }}


Line 84: Line 84:
| RD1-score01-3= | RD1-score01-3=
| RD1-seed02=Q | RD1-seed02=Q
| RD1-team02= | RD1-team02={{flagicon|}} ]
| RD1-score02-1= | RD1-score02-1=
| RD1-score02-2= | RD1-score02-2=
Line 95: Line 95:
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04=Q | RD1-seed04=Q
| RD1-team04= | RD1-team04={{flagicon|USA}} ]
| RD1-score04-1= | RD1-score04-1=
| RD1-score04-2= | RD1-score04-2=
Line 112: Line 112:


| RD1-seed07=Q | RD1-seed07=Q
| RD1-team07= | RD1-team07={{flagicon|LTU}} ]
| RD1-score07-1= | RD1-score07-1=
| RD1-score07-2= | RD1-score07-2=
Line 124: Line 124:
| RD1-seed09=3 | RD1-seed09=3
| RD1-team09={{flagicon|KAZ}} ] | RD1-team09={{flagicon|KAZ}} ]
| RD1-score09-1= | RD1-score09-1='''6'''
| RD1-score09-2= | RD1-score09-2=2
| RD1-score09-3= | RD1-score09-3=3
| RD1-seed10= | RD1-seed10=
| RD1-team10={{flagicon|USA}} Micah Braswell | RD1-team10='''{{flagicon|USA}} Micah Braswell'''
| RD1-score10-1= | RD1-score10-1=1
| RD1-score10-2= | RD1-score10-2='''6'''
| RD1-score10-3= | RD1-score10-3='''6'''


| RD1-seed11= | RD1-seed11=
Line 150: Line 150:
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14=Q | RD1-seed14=Q
| RD1-team14= | RD1-team14={{flagicon|}} ]
| RD1-score14-1= | RD1-score14-1=
| RD1-score14-2= | RD1-score14-2=
Line 189: Line 189:


| RD2-seed05= | RD2-seed05=
| RD2-team05= | RD2-team05={{flagicon|USA}} M Braswell
| RD2-score05-1= | RD2-score05-1=
| RD2-score05-2= | RD2-score05-2=
Line 296: Line 296:


| RD1-seed09=5 | RD1-seed09=5
| RD1-team09={{flagicon|CAN}} ] | RD1-team09='''{{flagicon|CAN}} ]'''
| RD1-score09-1= | RD1-score09-1=5
| RD1-score09-2= | RD1-score09-2='''6'''
| RD1-score09-3= | RD1-score09-3='''6'''
| RD1-seed10= | RD1-seed10=
| RD1-team10={{flagicon|USA}} ] | RD1-team10={{flagicon|USA}} ]
| RD1-score10-1= | RD1-score10-1='''7'''
| RD1-score10-2= | RD1-score10-2=2
| RD1-score10-3= | RD1-score10-3=4


| RD1-seed11= | RD1-seed11=
Line 318: Line 318:


| RD1-seed13=Q | RD1-seed13=Q
| RD1-team13= | RD1-team13={{flagicon|}} ]
| RD1-score13-1= | RD1-score13-1=3
| RD1-score13-2= | RD1-score13-2=4
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=
| RD1-team14={{flagicon|ESP}} ] | RD1-team14='''{{flagicon|ESP}} ]'''
| RD1-score14-1= | RD1-score14-1='''6'''
| RD1-score14-2= | RD1-score14-2='''6'''
| RD1-score14-3= | RD1-score14-3=


| RD1-seed15=Q | RD1-seed15=Q
| RD1-team15= | RD1-team15={{flagicon|GER}} ]
| RD1-score15-1= | RD1-score15-1=4
| RD1-score15-2= | RD1-score15-2=4
| RD1-score15-3= | RD1-score15-3=
| RD1-seed16=2 | RD1-seed16=2
| RD1-team16={{flagicon|SUI}} ] | RD1-team16='''{{flagicon|SUI}} ]'''
| RD1-score16-1= | RD1-score16-1='''6'''
| RD1-score16-2= | RD1-score16-2='''6'''
| RD1-score16-3= | RD1-score16-3=


Line 361: Line 361:
| RD2-score04-3= | RD2-score04-3=


| RD2-seed05= | RD2-seed05=5
| RD2-team05= | RD2-team05={{flagicon|CAN}} ]
| RD2-score05-1= | RD2-score05-1=
| RD2-score05-2= | RD2-score05-2=
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=
| RD2-team06={{flagicon|ITA}} SV Ruggeri | RD2-team06={{flagicon|ITA}} S Vincent Ruggeri
| RD2-score06-1= | RD2-score06-1=
| RD2-score06-2= | RD2-score06-2=
Line 373: Line 373:


| RD2-seed07= | RD2-seed07=
| RD2-team07={{flagicon|ESP}} ]
| RD2-team07=
| RD2-score07-1= | RD2-score07-1=
| RD2-score07-2= | RD2-score07-2=
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08={{flagicon|SUI}} ]
| RD2-team08=
| RD2-score08-1= | RD2-score08-1=
| RD2-score08-2= | RD2-score08-2=

Revision as of 13:16, 7 January 2025

Singles
2025 Oeiras Indoors
2024 ChampionSwitzerland Leandro Riedi
Events
Singles Doubles
← 2024 · Oeiras Indoors · 2025 →
2025 tennis event results Main article: 2025 Oeiras Indoors

Leandro Riedi was the defending champion but chose not to defend his title.

Seeds

  1. Serbia Hamad Medjedovic
  2. Switzerland Alexander Ritschard
  3. Kazakhstan Beibit Zhukayev (first round)
  4. Kazakhstan Denis Yevseyev (first round)
  5. Canada Liam Draxl
  6. Chile Matías Soto
  7. Hungary Zsombor Piros
  8. Spain Pol Martín Tiffon (first round)

Draw

Key

Finals

Semifinals Final
          
   
 
   
 
   
 

Top half

First round Second round Quarterfinals Semifinals
1 Serbia H Medjedovic
Q E Gerasimov  
WC Portugal F Ferreira Silva  
Q United States T Hilderbrand  
Spain Daniel Mérida  
WC Portugal D Vale  
Q Lithuania R Berankis  
7 Hungary Z Piros  
3 Kazakhstan B Zhukayev 6 2 3  
United States Micah Braswell 1 6 6 United States M Braswell
Portugal G Elias  
Spain D Rincón  
WC Portugal Pedro Araújo  
Q I Gakhov  
Germany MH Rehberg  
6 Chile M Soto

Bottom half

First round Second round Quarterfinals Semifinals
8 Spain Pol Martín Tiffon 6 2
Germany R Molleker 7 6 Germany R Molleker
France R Bertrand 2 3 Brazil K Sell
Brazil Karue Sell 6 6  
Italy L Giustino 4 1  
Turkey E Kırkın 6 6 Turkey E Kırkın
France Antoine Cornut-Chauvinc 6 0 6 France A Cornut-Chauvinc
4 Kazakhstan D Yevseyev 2 6 3  
5 Canada L Draxl 5 6 6  
United States JJ Wolf 7 2 4 5 Canada L Draxl
Italy Samuel Vincent Ruggeri 6 6 Italy S Vincent Ruggeri
Croatia M Dodig 1 2  
Q A Zakharov 3 4  
Spain B Zapata Miralles 6 6 Spain B Zapata Miralles
Q Germany S Fanselow 4 4 2 Switzerland A Ritschard
2 Switzerland A Ritschard 6 6

References

  1. Heer, Florian (January 13, 2024). "Riedi Roars To Indoor Oeiras Open Title".

External links

Category: