Misplaced Pages

43rd Guangdong–Hong Kong Cup: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 01:15, 30 December 2024 editChelsdog (talk | contribs)Extended confirmed users13,397 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit Revision as of 18:05, 7 January 2025 edit undoCobaltdez (talk | contribs)431 edits Hong Kong: added coach for Hong Kong and reference link.Next edit →
(10 intermediate revisions by 4 users not shown)
Line 4: Line 4:
| image = | image =
| event = ] | event = ]
| team1 = ] | team1 = ]
| team1score = | team1score =
| team2 = ] | team2 = ]
| team2score = | team2score =
| details = | details =
Line 36: Line 36:
==Squads== ==Squads==
===Hong Kong=== ===Hong Kong===

The following 37 players have been named for the preliminary squad.

The preliminary squad is composed of U23 players plus several over-aged players which will be reduced down to three in the final squad.

* Head coach: {{flagicon|ENG}} Darren Arnott<ref>{{cite web |title=Final Squad |url=https://gbcode.rthk.hk/TuniS/news.rthk.hk/rthk/en/component/k2/1786493-20250107.htm |website=RTHK |publisher=RTHK}}</ref>

{{nat fs g start|background=#DB000D|color=#FFFFFF}}
{{nat fs g player|no=|pos=GK|name=]|age={{birth date and age|2004|1|31|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=GK|name=]|age={{Birth date and age|2002|6|30|df=y}}|caps=1|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=GK|name=]|age={{birth date and age|2006|9|26|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=GK|name=]|age={{birth date and age|2003|1|2|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}

{{nat fs break|background=#DB000D}}
{{nat fs g player|no=|pos=DF|name=]*|age={{Birth date and age|1999|2|11|df=y}}|caps=3|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=DF|name=]|age={{Birth date and age|2002|7|7|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=DF|name=]|age={{birth date and age|2004|11|12|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=DF|name=]|age={{birth date and age|2002|8|12|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=DF|name=]|age={{birth date and age|2004|12|4|df=y}}|caps=0|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=DF|name=]|age={{birth date and age|2003|10|27|df=y}}|caps=0|goals=0|clubnat=|club=]}}
{{nat fs g player|no=|pos=DF|name=]|age={{birth date and age2|2023|10|7|2006|3|11|df=y}}|caps=2|goals=0||clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=DF|name=]|age={{birth date and age|2006|5|3|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=DF|name=]*|age={{Birth date and age|1998|9|20|df=y}}|caps=9|goals=0|club=]|clubnat=}}
{{nat fs g player|no=|pos=DF|name=]|age={{Birth date and age|2003|12|2|df=y}}|caps=0|goals=0|club=]|clubnat=HKG}}

{{nat fs break|background=#DB000D}}
{{nat fs g player|no=|pos=MF|name=]*|age={{birth date and age|2001|10|8|df=y}}|caps=13|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|2004|7|30|df=y}}|caps=1|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|2002|5|15|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|2004|2|18|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|2002|4|2|df=y}}|caps=2|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]*|age={{birth date and age|1997|11|21|df=y}}|caps=26|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|2006|1|19|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|2005|2|28|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}
{{nat fs g player|no=|pos=MF|name=]|age={{birth date and age|df=y|2008|1|4}}|caps=0|goals=0|club=]|clubnat=HKG}}

{{nat fs break|background=#DB000D}}
{{nat fs g player|no=|pos=FW|name=]*|age={{Birth date and age|1997|1|1|df=y}}|caps=35|goals=9|club=]|clubnat=CHN}}
{{nat fs g player|no=|pos=FW|name=]*|age={{Birth date and age|1988|4|16|df=y}}|caps=12|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]*|age={{Birth date and age|1991|6|10|df=y}}|caps=10|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]|age={{Birth date and age|2006|2|13|df=y}}|caps=4|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]|age={{Birth date and age|2002|4|15|df=y}}|caps=0|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]*|age={{Birth date and age|1993|10|15|df=y}}|caps=0|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]|age={{birth date and age|2004|2|3|df=y}}|caps=3|goals=1|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]|age={{Birth date and age|2005|4|5|df=y}}|caps=0|goals=0|club=]|clubnat=HKG}}
{{nat fs g player|no=|pos=FW|name=]|age={{birth date and age|2005|7|15|df=y}}|caps=0|goals=0|clubnat=USA|club=University of Vermont}}
{{nat fs g player|no=|pos=FW|name=]|age={{birth date and age|2006|12|1|df=y}}|caps=0|goals=0|clubnat=HKG|club=]}}

{{nat fs end|background=#0B0B3F}}

<nowiki>*</nowiki> Over-aged player.


===Guangdong=== ===Guangdong===
Line 72: Line 123:
|goals1 = |goals1 =
|goals2 = |goals2 =
|stadium = |stadium = ]
|location = ] |location = ], ]
|attendance = |attendance =
|referee = (]) |referee = (])

Revision as of 18:05, 7 January 2025

This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.
Find sources: "43rd Guangdong–Hong Kong Cup" – news · newspapers · books · scholar · JSTOR (December 2024)
Football match
43rd Guangdong–Hong Kong Cup
EventGuangdong–Hong Kong Cup
Guangdong Hong Kong
First leg
Guangdong Hong Kong
Date15 January 2025
VenueYuexiushan Stadium, Guangzhou, Guangdong
Second leg
Hong Kong Guangdong
Date22 January 2025
VenueMong Kok Stadium, Mong Kok, Hong Kong
42nd

The 42nd Guangdong–Hong Kong Cup was held on 15 and 22 January 2025.

Squads

Hong Kong

The following 37 players have been named for the preliminary squad.

The preliminary squad is composed of U23 players plus several over-aged players which will be reduced down to three in the final squad.

  • Head coach: England Darren Arnott
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Pong Cheuk Hei (2004-01-31) 31 January 2004 (age 20) 0 0 Hong Kong North District
1GK Ng Wai Him (2002-06-30) 30 June 2002 (age 22) 1 0 Hong Kong Southern
1GK Poon Sheung Hei (2006-09-26) 26 September 2006 (age 18) 0 0 Hong Kong Lee Man
1GK Chung Hoi Man (2003-01-02) 2 January 2003 (age 22) 0 0 Hong Kong Eastern

2DF Alexander Jojo* (1999-02-11) 11 February 1999 (age 25) 3 0 Hong Kong Eastern
2DF Chan Yun Tung (2002-07-07) 7 July 2002 (age 22) 0 0 Hong Kong Southern
2DF Law Cheuk Hei (2004-11-12) 12 November 2004 (age 20) 0 0 Hong Kong Lee Man
2DF Lai Hoi To (2002-08-12) 12 August 2002 (age 22) 0 0 Hong Kong HKFC
2DF Yim Kai Cheuk (2004-12-04) 4 December 2004 (age 20) 0 0 Hong Kong Kowloon City
2DF Tsang Yi Hang (2003-10-27) 27 October 2003 (age 21) 0 0 Free Agent
2DF Timothy Chow (2006-03-11)11 March 2006 (aged 17) 2 0 Hong Kong Lee Man
2DF Lam Ho Hei (2006-05-03) 3 May 2006 (age 18) 0 0 Hong Kong HKFC
2DF Yu Wai Lim* (1998-09-20) 20 September 1998 (age 26) 9 0 Free agent
2DF Sung Wang Ngai (2003-12-02) 2 December 2003 (age 21) 0 0 Hong Kong Tai Po

3MF Yu Joy Yin* (2001-10-08) 8 October 2001 (age 23) 13 0 Hong Kong Eastern
3MF Sohgo Ichikawa (2004-07-30) 30 July 2004 (age 20) 1 0 Hong Kong Southern
3MF Lau Kwan Ching (2002-05-15) 15 May 2002 (age 22) 0 0 Hong Kong North District
3MF Ho Lung Ho (2004-02-18) 18 February 2004 (age 20) 0 0 Hong Kong Kowloon City
3MF Wong Ho Chun (2002-04-02) 2 April 2002 (age 22) 2 0 Hong Kong Eastern
3MF Wu Chun Ming* (1997-11-21) 21 November 1997 (age 27) 26 0 Hong Kong Lee Man
3MF Lee Ching (2006-01-19) 19 January 2006 (age 18) 0 0 Hong Kong Rangers
3MF Wong Sum Chit (2005-02-28) 28 February 2005 (age 19) 0 0 Hong Kong HKFC
3MF Li Siu Hin (2008-01-04) 4 January 2008 (age 17) 0 0 Hong Kong Kitchee

4FW Matt Orr* (1997-01-01) 1 January 1997 (age 28) 35 9 China Shenzhen Peng City
4FW Stefan Pereira* (1988-04-16) 16 April 1988 (age 36) 12 0 Hong Kong Southern
4FW Mahama Awal* (1991-06-10) 10 June 1991 (age 33) 10 0 Hong Kong Southern
4FW Ng Yu Hei (2006-02-13) 13 February 2006 (age 18) 4 0 Hong Kong Eastern
4FW Raphaël Merkies (2002-04-15) 15 April 2002 (age 22) 0 0 Hong Kong Southern
4FW Lau Chi Lok* (1993-10-15) 15 October 1993 (age 31) 0 0 Hong Kong Rangers
4FW Ma Hei Wai (2004-02-03) 3 February 2004 (age 20) 3 1 Hong Kong Eastern
4FW Matthew Slattery (2005-04-05) 5 April 2005 (age 19) 0 0 Hong Kong Kitchee
4FW Tsang Lok To (2005-07-15) 15 July 2005 (age 19) 0 0 United States University of Vermont
4FW Yeung Cheuk Kwan (2006-12-01) 1 December 2006 (age 18) 0 0 Hong Kong Kitchee

* Over-aged player.

Guangdong

Match details

First leg

GuangdongHong Kong
Yuexiushan Stadium, Guangzhou, GuangdongReferee: (China PR)

Second leg

Hong KongGuangdong
Mong Kok Stadium, Mong Kok, Hong KongReferee: (Hong Kong)

References

  1. "「省港盃」下月15日打響 廣東隊積極備戰". 香港文匯網 (in Chinese). Retrieved 2024-12-25.
  2. "Final Squad". RTHK. RTHK.
Guangdong–Hong Kong Cup editions
2025 in Chinese football
 « 20242026 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Related to national teams
Men
Other
Club seasons
Super LeagueBeijing Guoan
2024–25 in Hong Kong football
« 2023–24 2025–26 »
Domestic leagues
Men
Women
  • Women's Division 1
  • Women's Division 2
  • Women's Division 3
Domestic cups
Men
Women
  • Women's League FA Cup
Asian club competitions
Related to national teams
Men
Club seasons
Premier League
Categories: