Revision as of 17:58, 1 July 2013 editJamekae (talk | contribs)Extended confirmed users2,677 editsNo edit summary← Previous edit | Revision as of 09:50, 3 July 2013 edit undoJamekae (talk | contribs)Extended confirmed users2,677 editsNo edit summaryTag: Visual editNext edit → | ||
Line 37: | Line 37: | ||
Though certain fragments of the original ''Smile'' recording sessions subsequently leaked from 1967–2011 via studio albums, compilations and bootlegs, a comprehensive and official package had not been compiled by ], largely due to the logistics in organizing the hundreds of convoluted song components and out of respect for Wilson who was once deeply disturbed by some of the recordings, believing them to be cursed. | Though certain fragments of the original ''Smile'' recording sessions subsequently leaked from 1967–2011 via studio albums, compilations and bootlegs, a comprehensive and official package had not been compiled by ], largely due to the logistics in organizing the hundreds of convoluted song components and out of respect for Wilson who was once deeply disturbed by some of the recordings, believing them to be cursed. | ||
Work on what would have been the original Beach Boys version of '']'' began in 1966, following the release of their album '']'', and based on the complex engineering methods of their single "]". After Wilson abandoned the project, sporadic attempts would be made over the next few decades to either finish or release the album as it was. During this time, recordings from the sessions would surface in underground trading circles and become a focal point for ] makers and collectors.<ref>{{cite web|title=''The Smile Sessions'' review|url=http://pitchfork.com/reviews/albums/16000-the-smile-sessions/}}</ref> An official release of some archival ''Smile'' material was included in the '']'' box set |
Work on what would have been the original Beach Boys version of '']'' began in 1966, following the release of their album '']'', and based on the complex engineering methods of their single "]". After Wilson abandoned the project, sporadic attempts would be made over the next few decades to either finish or release the album as it was. During this time, recordings from the sessions would surface in underground trading circles and become a focal point for ] makers and collectors.<ref>{{cite web|title=''The Smile Sessions'' review|url=http://pitchfork.com/reviews/albums/16000-the-smile-sessions/}}</ref> An official release of some archival ''Smile'' material was included in the '']'' box set in 1993. A few years later, Capitol Records issued '']'' box set, which featured an assortment of alternate mixes and highlights of the ''Pet Sounds'' recording sessions spread over four CDs. | ||
Thirty-six years after the original album's conception and a period of mental rehabilitation, Wilson reconciled with the project and released a new interpretation of the source material via a solo album entitled '']'' in 2004. | Thirty-six years after the original album's conception and a period of mental rehabilitation, Wilson reconciled with the project and released a new interpretation of the source material via a solo album entitled '']'' in 2004. | ||
Line 88: | Line 88: | ||
Musicians including ] have given enormous praise to the compiled recordings, calling it "even better than advertised ... Sonically, the album is one of the best things you are likely to hear in all of your life. There are moments on SMiLE that are so astonishingly good you might find yourself just staring at your speakers in unguarded wonder, as I have."<ref>{{cite news|url=http://blogs.laweekly.com/westcoastsound/2011/12/henry_rollins_the_column_the_b.php|title = Henry Rollins: The Column! The Beach Boys' SMiLE: Even Better than Advertised|work = ]|author=Henry Rollins}}</ref> | Musicians including ] have given enormous praise to the compiled recordings, calling it "even better than advertised ... Sonically, the album is one of the best things you are likely to hear in all of your life. There are moments on SMiLE that are so astonishingly good you might find yourself just staring at your speakers in unguarded wonder, as I have."<ref>{{cite news|url=http://blogs.laweekly.com/westcoastsound/2011/12/henry_rollins_the_column_the_b.php|title = Henry Rollins: The Column! The Beach Boys' SMiLE: Even Better than Advertised|work = ]|author=Henry Rollins}}</ref> | ||
{|class="wikitable" | |||
===Awards and accolades=== | |||
{|class="wikitable" | {|class="wikitable" | ||
===Awards and accolades=== | ===Awards and accolades=== |
Revision as of 09:50, 3 July 2013
For detailed information surrounding the history and themes of these recording sessions, see Smile (The Beach Boys album).Untitled | |
---|---|
The Smile Sessions is a compilation album released by American rock band the Beach Boys on October 31, 2011 that focuses on abandoned recording sessions which—if completed—would have followed the Beach Boys' eleventh studio album Pet Sounds. The album features comprehensive session highlights, outtakes and an approximation of what the completed Smile album may have sounded like based on a template established in 2004 for Brian Wilson Presents Smile.
The Smile Sessions received unanimous critical acclaim upon release, is ranked number 381 in Rolling Stone's 2012 list of the 500 Greatest Albums of All Time and won the award for Best Historical Album at the 55th Grammy Awards.
Background
Though certain fragments of the original Smile recording sessions subsequently leaked from 1967–2011 via studio albums, compilations and bootlegs, a comprehensive and official package had not been compiled by Capitol Records, largely due to the logistics in organizing the hundreds of convoluted song components and out of respect for Wilson who was once deeply disturbed by some of the recordings, believing them to be cursed.
Work on what would have been the original Beach Boys version of Smile began in 1966, following the release of their album Pet Sounds, and based on the complex engineering methods of their single "Good Vibrations". After Wilson abandoned the project, sporadic attempts would be made over the next few decades to either finish or release the album as it was. During this time, recordings from the sessions would surface in underground trading circles and become a focal point for bootleg recording makers and collectors. An official release of some archival Smile material was included in the Good Vibrations: Thirty Years of The Beach Boys box set in 1993. A few years later, Capitol Records issued The Pet Sounds Sessions box set, which featured an assortment of alternate mixes and highlights of the Pet Sounds recording sessions spread over four CDs.
Thirty-six years after the original album's conception and a period of mental rehabilitation, Wilson reconciled with the project and released a new interpretation of the source material via a solo album entitled Brian Wilson Presents Smile in 2004.
In an interview with Jeremy Roberts on February 3, 2011, Al Jardine revealed "Capitol Records plans to issue a Beach Boys version of Smile sometime this summer to begin the celebration of the Beach Boys’ 50th anniversary. Smile is the Holy Grail for Beach Boys’ fans, so it will be good." Jardine also mentioned that the surviving Beach Boys "didn't do any new recording. I'm happy to see it finally come out. Brian’s changed his mind about releasing the material, but it was inevitable, wasn’t it?" The release was confirmed by Capitol Records on March 11, with the acknowledgement that an official release was planned for later in 2011.
Reconstruction
In addition to presenting most of the recording sessions in high-fidelity stereo, disc one of The Smile Sessions assembles the Smile album as it may have sounded in the 1960s while loosely following the template spelled by Brian Wilson's 2004 interpretation. This presentation is mixed in mono due to missing stems and as a nod to Wilson's producing methods at the time.
Not all of the tracks in this reconstruction feature material recorded solely in the February 1966 – May 1967 period in which Smile was being worked on. Some recordings utilize elements recorded by The Beach Boys at later dates or for other purposes.
- "Heroes and Villains" contain post-Smile organ overdubs.
- "The Elements: Fire" contains wordless vocals that were recorded for "Fall Breaks and Back to Winter" on June 29, 1967.
- "Holidays" and "Wind Chimes" segue together with a pitch-shifted version of the Smiley Smile "Wind Chimes" coda, recorded July 11, 1967.
- The water chant intro to "Love to Say Dada" was recorded on October 29th, 1967 for an early version of "Cool, Cool Water".
- Carl Wilson's lead vocal on "Cabin Essence" was recorded for the 20/20 album on November 20, 1968.
- The "bygones", Carl Wilson's backing vocals and the "Child Is Father of the Man" coda of "Surf's Up" was recorded on June 18, 1971.
Digital manipulation is used extensively; most prominently on "Surf's Up", in which the instrumental track is mashed up and synced with the vocal stem from an alternate performance of the song.
Release
After numerous delays, The Smile Sessions was released online via iTunes on October 31, 2011, and the next day on CD, vinyl, and through other online services via digital download. The recording is available as a single CD, a deluxe 2-CD package, as well as a limited edition deluxe box set composed of 5 CDs, 2 LPs, 2 7" vinyl singles, and a 60-page booklet that features high quality photographs, essays and recording sessionography.
Reception
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 96 |
Review scores | |
Source | Rating |
Allmusic | |
The A.V. Club | A |
Consequence of Sound | Hot |
The Guardian | |
One Thirty BPM | 100% |
Paste | |
Pitchfork Media | 10/10 |
Rolling Stone | |
Ultimate Classic Rock |
The Smile Sessions has been positively acknowledged by multiple music notable publications. It was crowned as the best reissue of 2011 by Rolling Stone magazine and the box set version of the album won the Best Historical Album award at the 55th Grammy Awards.
Mark Richardson of Pitchfork Media gave the album a perfect score and had particularly high praise of "Surf's Up" stating, "To my ears, the song is a high-water mark of pop songwriting, positively haunting with its melodic twists and turns. And Brian's vocal performances, with wild leaps into the upper reaches of his falsetto, give the track an almost unbearable poignancy." PopMatters journalist Thomas Britt claimed "There is something holy in the tapestry of the album" and when reflecting on the drama surrounding the album's history stated "Contemporary bands could certainly stand to realize that all the band myths and stories in the world don’t matter much if you can’t bring the songs, and no one brought the songs like Brian Wilson."
Musicians including Henry Rollins have given enormous praise to the compiled recordings, calling it "even better than advertised ... Sonically, the album is one of the best things you are likely to hear in all of your life. There are moments on SMiLE that are so astonishingly good you might find yourself just staring at your speakers in unguarded wonder, as I have."
Awards and accolades
Awards and accolades
Publication | Country | Accolade | Year | Rank |
---|---|---|---|---|
Rolling Stone | United States | The 500 Greatest Albums of All Time | 2012 | 381 |
Track listing
Although the tracklisting to The Smile Sessions is different than what it would have been on the original 1967 Smile album, interviews with box set compiler Mark Linett revealed that the tracklisting of the first disc would "present the whole piece as close to it as was envisioned, or as is envisioned, as possible". Brian Wilson has stated that the exact running order was not decided in 1967 and that the original Smile would have been "less uplifting".
Compact disc
All tracks are written by Brian Wilson and Van Dyke Parks, except where noted
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Our Prayer" (Brian Wilson) | group | 1:05 |
2. | "Gee" (William Davis, Morris Levy) | group | 0:51 |
3. | "Heroes and Villains" | B. Wilson, Mike Love | 4:52 |
4. | "Do You Like Worms (Roll Plymouth Rock)" | B. Wilson | 3:35 |
5. | "I'm in Great Shape" | B. Wilson | 0:28 |
6. | "Barnyard" | B. Wilson | 0:48 |
7. | "My Only Sunshine (The Old Master Painter / You Are My Sunshine)" (Gillespie/Davis, Mitchell) | Dennis Wilson | 1:55 |
8. | "Cabin Essence" | Carl Wilson, Love | 3:30 |
No. | Title | Lead vocals | Length |
---|---|---|---|
9. | "Wonderful" | B. Wilson | 2:04 |
10. | "Look (Song for Children)" (Brian Wilson) | group | 2:31 |
11. | "Child Is Father of the Man" | group | 2:10 |
12. | "Surf's Up" | B. Wilson, Al Jardine | 4:12 |
No. | Title | Lead vocals | Length |
---|---|---|---|
13. | "I Wanna Be Around / Workshop" (Johnny Mercer/Brian Wilson) | instrumental | 1:23 |
14. | "Vega-Tables" | Jardine | 3:49 |
15. | "Holidays" (Brian Wilson) | instrumental | 2:32 |
16. | "Wind Chimes" (Brian Wilson) | C. Wilson | 3:06 |
17. | "The Elements: Fire (Mrs. O'Leary's Cow)" (Brian Wilson) | instrumental | 2:35 |
18. | "Love to Say Dada" (Brian Wilson) | Love, B. Wilson, Bruce Johnston | 2:32 |
19. | "Good Vibrations" (Brian Wilson, Mike Love) | C. Wilson, Love | 4:15 |
No. | Title | Lead vocals | Length |
---|---|---|---|
20. | "You're Welcome" (Brian Wilson) | The Beach Boys | 1:08 |
21. | "Heroes and Villains (Stereo Mix)" | B. Wilson, Love | 4:53 |
22. | "Heroes and Villains Sections (Stereo Mix)" | The Beach Boys | 7:16 |
23. | "Vega-Tables demo" | Love, B. Wilson | 1:46 |
24. | "He Gives Speeches" | B. Wilson | 1:14 |
25. | "Smile Backing Vocals Montage" | The Beach Boys | 8:30 |
26. | "Surf's Up 1967 (Solo Version)" | B. Wilson | 4:09 |
27. | "Psycodelic Sounds: Brian Falls into a Piano" (Brian Wilson) | spoken | 1:30 |
28. | "Capitol Smile Promo" (Capitol Records) | spoken | 1:02 |
No. | Title | Session date | Length |
---|---|---|---|
1. | "Our Prayer 'Dialog'" (Brian Wilson) | (09/19/66) | 3:02 |
2. | "Heroes and Villains: Part one" | 3:08 | |
3. | "Heroes and Villains: Part two" | 4:18 | |
4. | "Heroes and Villains: Children Were Raised" | (01/27/67) | 2:07 |
5. | "Heroes and Villains: Prelude to Fade" | (02/15/67) | 3:42 |
6. | "My Only Sunshine" | (11/14/66) | 6:52 |
7. | "Cabin Essence" | (10/03/66) | 5:19 |
8. | "Surf's Up: 1st Movement" | 4:55 | |
9. | "Surf's Up: Piano Demo" | (12/15/66) | 3:53 |
10. | "Vega-Tables: Fade" | 5:25 | |
11. | "The Elements: Fire session" | (11/28/66) | 8:27 |
12. | "Cool, Cool Water (Version 2)" | (10/26/67) – (10/29/67) | 3:32 |
13. | "Good Vibrations Session Highlights" | 8:20 | |
14. | "Psycodelic Sounds: Brian Falls into a Microphone" | (11/04/66) | 1:08 |
Vinyl LP
- Both discs ( Capitol T-27658) are pressed with Capitol's black/rainbow LP label used from 1962–1968. The replicated album cover remains entirely true to the original, bearing the original catalog number for the mono release (T 2580).
- LP one
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Our Prayer" (Brian Wilson) | The Beach Boys | 1:05 |
2. | "Gee"" (William Davis, Morris Levy) | The Beach Boys | 0:51 |
3. | "Heroes and Villains" | B. Wilson, Mike Love | 4:52 |
4. | "Do You Like Worms (Roll Plymouth Rock)" | B. Wilson | 3:35 |
5. | "I'm in Great Shape" | B. Wilson | 0:28 |
6. | "Barnyard" | B. Wilson | 0:48 |
7. | "My Only Sunshine (The Old Master Painter / You Are My Sunshine)" (Gillespie/Davis, Mitchell) | Dennis Wilson | 1:55 |
8. | "Cabin Essence" | Carl Wilson, Love | 3:30 |
No. | Title | Lead vocals | Length |
---|---|---|---|
9. | "Wonderful" | B. Wilson | 2:04 |
10. | "Look (Song for Children)" (Brian Wilson) | The Beach Boys | 2:31 |
11. | "Child is Father of the Man" | The Beach Boys | 2:10 |
12. | "Surf's Up" | B. Wilson | 4:12 |
- LP two
No. | Title | Lead vocals | Length |
---|---|---|---|
13. | "I Wanna Be Around / Workshop" (Johnny Mercer/Brian Wilson) | instrumental | 1:23 |
14. | "Vega-Tables" | Al Jardine | 3:49 |
15. | "Holidays" (Brian Wilson) | instrumental | 2:32 |
16. | "Wind Chimes" (Brian Wilson) | C. Wilson | 3:06 |
17. | "The Elements: Fire (Mrs. O'Leary's Cow)" (Brian Wilson) | instrumental | 2:35 |
18. | "Love To Say Dada" (Brian Wilson) | Love, B. Wilson | 2:32 |
19. | "Good Vibrations" (Brian Wilson, Mike Love) | C. Wilson, Love | 4:15 |
No. | Title | Lead vocals | Length |
---|---|---|---|
20. | "You're Welcome (Stereo mix)" (Brian Wilson) | The Beach Boys | 1:08 |
21. | "Vega-Tables (Stereo Mix)" | Jardine | 3:49 |
22. | "Wind Chimes (Stereo Mix)" | C. Wilson | 3:06 |
23. | "Cabin Essence (Sessions highlights and stereo backing track)" | C. Wilson | 5:19 |
24. | "Surf's Up (Session excerpt and stereo mix)" | B. Wilson | 4:46 |
Box set edition
- 5-CD Set
All tracks are written by Brian Wilson and Van Dyke Parks, except where noted
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Our Prayer" (Brian Wilson) | The Beach Boys | 1:05 |
2. | "Gee"" (William Davis, Morris Levy) | The Beach Boys | 0:51 |
3. | "Heroes and Villains" | B. Wilson, Mike Love | 4:52 |
4. | "Do You Like Worms (Roll Plymouth Rock)" | B. Wilson | 3:35 |
5. | "I'm in Great Shape" | B. Wilson | 0:28 |
6. | "Barnyard" | B. Wilson | 0:48 |
7. | "My Only Sunshine (The Old Master Painter / You Are My Sunshine)" (Gillespie/Davis, Mitchell) | Dennis Wilson | 1:55 |
8. | "Cabin Essence" | Carl Wilson, Love | 3:30 |
9. | "Wonderful" | B. Wilson | 2:04 |
10. | "Look (Song for Children)" (Brian Wilson) | The Beach Boys | 2:31 |
11. | "Child is Father of the Man" | The Beach Boys | 2:10 |
12. | "Surf's Up" | B. Wilson | 4:12 |
13. | "I Wanna Be Around / Workshop" (Johnny Mercer/Brian Wilson) | instrumental | 1:23 |
14. | "Vega-Tables" | Al Jardine | 3:49 |
15. | "Holidays" (Brian Wilson) | instrumental | 2:32 |
16. | "Wind Chimes" (Brian Wilson) | C. Wilson | 3:06 |
17. | "The Elements: Fire (Mrs. O'Leary's Cow)" (Brian Wilson) | instrumental | 2:35 |
18. | "Love To Say Dada" (Brian Wilson) | Love, B. Wilson | 2:32 |
19. | "Good Vibrations" (Brian Wilson, Mike Love) | C. Wilson, Love | 4:15 |
20. | "You're Welcome" (Brian Wilson) | The Beach Boys | 1:08 |
21. | "Heroes and Villains (Stereo Mix)" | B. Wilson, Love | 4:53 |
22. | "Heroes and Villains Sections (Stereo Mix)" | The Beach Boys | 7:16 |
23. | "Vega-Tables demo" | Love, B. Wilson | 1:46 |
24. | "He Gives Speeches" | B. Wilson | 1:14 |
25. | "Smile Backing Vocals Montage" | The Beach Boys | 8:30 |
26. | "Surf's Up 1967 (Solo Version)" | B. Wilson | 4:09 |
27. | "Psycodelic Sounds: Brian Falls into a Piano" (Brian Wilson) | spoken | 1:30 |
28. | "Capitol Smile Promo" (Capitol Records) | spoken | 1:02 |
All music is composed by Brian Wilson, except where noted
No. | Title | Session date | Length |
---|---|---|---|
1. | "Our Prayer 'Dialog'" | (09/19/66) | 3:01 |
2. | "Our Prayer" | (10/04/66) | 6:37 |
3. | "Heroes and Villains: Verse (Master Take)" | (10/20/66) | 0:57 |
4. | "Heroes and Villains: Barnyard (Master Take)" | (10/20/66) | 1:12 |
5. | "Heroes and Villains: I'm in Great Shape" | (10/27/66) | 4:59 |
6. | ""Heroes and Villains: Intro (Early Version)" | (12/??/66) | 0:35 |
7. | "Heroes and Villains: Do a Lot" | (01/03/67) | 0:53 |
8. | "Heroes and Villains: Bag of Tricks" | (01/03/67) | 2:58 |
9. | "Heroes and Villains: Mission Pak" | (01/03/67) | 0:55 |
10. | "Heroes and Villains: Bridge to Indians" | (01/03/67) | 1:47 |
11. | "Heroes and Villains: Part 1 Tag" | (01/03/67) | 1:19 |
12. | "Heroes and Villains: Pickup to 3rd Verse" | (01/03/67) | 0:55 |
13. | "Heroes and Villains: Children Were Raised" | (01/27/67) | 2:07 |
14. | "Heroes and Villains: Part 2 (Cantina Track)" | (01/27/67) | 1:21 |
15. | "Heroes and Villains: Whistling Bridge" | (01/27/67) | 1:14 |
16. | "Heroes and Villains: Cantina" | (01/27/67) | 1:36 |
17. | "Heroes and Villains: All Day" | (01/27/67) | 2:19 |
18. | "Heroes and Villains: Verse Edit Experiment" | (01/27/67) | 0:48 |
19. | "Heroes and Villains: Prelude to Fade" | (02/15/67) | 3:43 |
20. | "Heroes and Villains: Piano Theme" | (02/15/67) | 2:43 |
21. | "Heroes and Villains: Part 2" | (02/20/67) | 2:31 |
22. | "Heroes and Villains: Part 2 (Gee) (Master Take)" | (02/20/67) | 2:36 |
23. | "Heroes and Villains: Part 2 Revised" | (02/20/67) | 1:54 |
24. | "Heroes and Villains: Part 2 Revised (Master Take)" | (02/20/67) | 0:48 |
25. | "Heroes and Villains: Part 3 (Animals) (Master Take)" | (02/20/67) | 1:18 |
26. | "Heroes and Villains: Part 4" | (02/20/67) | 2:36 |
27. | "Heroes and Villains: Part Two (Master Take)" | (02/27/67) | 1:44 |
28. | "Heroes and Villains: Fade" | (02/28/67) | 6:35 |
29. | "Heroes and Villains: Verse Remake" | (03/01/67) | 4:16 |
30. | "Heroes and Villains: Organ Waltz/Intro" | (03/01/67) | 2:04 |
31. | "Heroes and Villains: Chorus Vocals" | (06/14/67) | 0:48 |
32. | "Heroes and Villains: Barbershop" | (06/14/67) | 1:50 |
33. | "Heroes and Villains: Children Were Raised (Remake)" | (06/14/67) | 1:06 |
34. | "Heroes and Villains: Children Were Raised (Master Take Overdubs Mix 1)" | (06/14/67) | 0:26 |
35. | "Heroes and Villains: Children Were Raised (Master Take A Capella)" | (06/14/67) | 0:27 |
36. | "Heroes and Villains Piano Demo (incorporating 'I'm in Great Shape' and 'Barnyard') Brian with Van Dyke Parks and 'Humble Harve' Miller, KHJ Radio" | (11/04/66) | 4:17 |
37. | "Psycodelic Sounds: Brian Falls into a Microphone" | (11/04/66) | 1:10 |
38. | "Psycodelic Sounds: Moaning Laughing" | (11/04/66) | 1:09 |
No. | Title | Session date | Length |
---|---|---|---|
1. | "Do You Like Worms: Part 1" | (10/18/66) | 5:21 |
2. | "Do You Like Worms: Part 2 (Bicycle Rider)" | (10/18/66) | 1:55 |
3. | "Do You Like Worms: Part 3" | (10/18/66) | 2:43 |
4. | "Do You Like Worms: Part 4 (Bicycle Rider)" | (10/18/66) | 1:10 |
5. | "Do You Like Worms: Bicycle Rider Overdubs (Heroes and Villains Part 2)" | (01/05/67) | 0:22 |
6. | "My Only Sunshine: Parts 1 & 2" | (11/14/66) | 6:51 |
7. | "My Only Sunshine: Part 2 (Master Take With Vocal Overdubs)" | (02/10/67) | 0:45 |
8. | "Cabin Essence: Verse" | (10/03/66) | 2:14 |
9. | "Cabin Essence: Chorus" | (10/03/66) | 2:28 |
10. | "Cabin Essence: Tag" | (10/03/66) | 2:31 |
11. | "Wonderful (Version 1)" | (08/25/66) | 2:59 |
12. | "Wonderful (Version 2 "Rock With Me, Henry")" | (01/09/67) | 3:25 |
13. | "Wonderful (Version 2 Tag)" | (01/09/67) | 2:54 |
14. | "Wonderful (Version 3)" | (04/10/67) | 2:41 |
15. | "Look" | (08/12/66) | 4:52 |
16. | "Child is Father of the Man (Version 1)" | (10/07/66) | 4:57 |
17. | "Child is Father of the Man (Version 2)" | (10/11/66) | 5:38 |
18. | "Surf's Up: 1st Movement" | (11/04/66) | 4:54 |
19. | "Surf's Up: Talking Horns" | (11/07/66) | 3:42 |
20. | "Surf's Up: Piano Demo (Master Take)" | (12/15/66) | 3:52 |
21. | "I Wanna Be Around/ Workshop (Friday Night)" | (11/29/66) | 3:08 |
22. | "Vegetables: Verse (Master Take Track)" | (04/04/67) – (04/11/67) | 2:02 |
23. | "Vegetables: Sleep a Lot (Chorus)" | (04/04/67) – (04/11/67) | 2:34 |
24. | "Vegetables: Chorus 1 (Master Take)" | (04/04/67) – (04/11/67) | 1:05 |
25. | "Vegetables: 2nd Chorus (Master Take Track and Backing Vocals)" | (04/04/67) – (04/11/67) | 1:03 |
26. | "Vegetables: Insert (Part 4) (Master Take)" | (04/04/67) – (04/11/67) | 0:37 |
27. | "Vegetables: Crunching Session (hidden track)" | (04/04/67) – (04/11/67) | 1:02 |
28. | "Workshop Session (hidden track)" | (04/04/67) – (04/11/67) | 1:40 |
No. | Title | Session date | Length |
---|---|---|---|
1. | "Vegetables: Fade" | (04/12/67) | 5:25 |
2. | "Vegetables: Ballad Insert" | (04/14/67) | 1:03 |
3. | "Holidays" | (09/08/66) | 7:32 |
4. | "Wind Chimes (Version 1)" | (08/03/66) | 6:46 |
5. | "Wind Chimes (Version 2)" | (10/05/66) | 5:00 |
6. | "Wind Chimes (Version 2 Tag)" | (10/05/66) | 2:51 |
7. | "The Elements (Fire)" | (11/28/66) | 8:27 |
8. | "Da Da (Taped Piano Strings)" | (12/22/66) | 1:00 |
9. | "Da Da (Fender Rhodes)" | (12/22/66) | 1:21 |
10. | "Love to Say Dada: Part 1" | (05/16/67) | 1:22 |
11. | "Love to Say Dada: Part 2" | (05/17/67) | 1:57 |
12. | "Love to Say Dada: Part 2 (Master Take)" | (05/17/67) | 1:21 |
13. | "Love to Say Dada: Part 2 (Second Day)" | (05/18/67) | 2:00 |
14. | "Cool, Cool Water (Version 1)" | (06/07/67) | 2:21 |
15. | "Cool, Cool Water (Version 2)" | (10/26/67) & (10/29/67) | 3:31 |
16. | "You're Welcome (Session)" | (12/15/66) | 6:41 |
17. | "You're With Me Tonight" | (06/06/67) – (06/07/67) | 2:46 |
18. | "Tune X" (Carl Wilson) | (03/03/67) – (03/31/67) | 2:18 |
19. | "I Don't Know" (Dennis Wilson) | (01/12/67) | 3:03 |
20. | "Three Blind Mice" | (10/15/65) | 2:11 |
21. | "Teeter Totter Love" (Jasper Dailey) | (01/25/67) & (02/09/67) | 1:49 |
22. | "Psycodelic Sounds: Underwater Chant" | (11/04/66) | 1:45 |
23. | "Hal Blaine Vega-Tables Promo Session" | (11/16/66) | 1:28 |
24. | "Heroes and Villains: Early Version Outtake Sections" | (01/??/67) – (02/??/67) | 5:04 |
25. | "The Elements: Fire (Mrs. O'Leary's Cow) (Burning Wood Session) (hidden track)" | 0:45 |
No. | Title | Session date | Length |
---|---|---|---|
1. | "Good Vibrations: Gold Star (The Pet Sounds Session)" | 02/18/66 | 7:27 |
2. | "Good Vibrations: Gold Star" | 04/09/66 | 6:57 |
3. | "Good Vibrations: Western (First Chorus)" | 05/04/66 | 2:24 |
4. | "Good Vibrations: Western (Second Chorus & Fade)" | 05/04/66 | 3:28 |
5. | "Good Vibrations: Sunset Sound (Part 1)" | 05/24/66 | 1:20 |
6. | "Good Vibrations: Sunset Sound (Parts 2 & 3)" | 05/24/66 | 1:45 |
7. | "Good Vibrations: Sunset Sound (Part 4)" | 05/24/66 | 0:47 |
8. | "Good Vibrations: Western (Part C)" | 05/27/66 | 3:32 |
9. | "Good Vibrations: Western (Chorus)" | 05/27/66 | 3:04 |
10. | "Good Vibrations: Western (Fade Sequence)" | 05/27/66 | 1:56 |
11. | "Good Vibrations (Inspiration): Western (Part 1)" | 06/02/66 | 2:44 |
12. | "Good Vibrations (Inspiration): Western (Part 3)" | 06/02/66 | 0:57 |
13. | "Good Vibrations (Inspiration): Western (Part 4)" | 06/02/66 | 0:49 |
14. | "Good Vibrations: Western (Part 1)" | 06/16/66 | 6:24 |
15. | "Good Vibrations: Western (Part 2 & Verse)" | 06/16/66 | 1:06 |
16. | "Good Vibrations: Western (Part 2 Continued)" | 06/16/66 | 5:55 |
17. | "Good Vibrations: Western (Part 1)" | 06/18/66 | 1:10 |
18. | "Good Vibrations: Western (Part 2)" | 06/18/66 | 5:03 |
19. | "Good Vibrations (Persuasion): Western" | 09/01/66 | 1:49 |
20. | "Good Vibrations: Western (New Bridge)" | 09/01/66 | 3:39 |
21. | "Good Vibrations: Session Masters" | 6:13 | |
22. | "Good Vibrations: Single Version Stereo Track" | 3:49 | |
23. | "Good Good Good Vibrations (First Version With Overdubs)" | 03/??/66 | 3:41 |
24. | "Good Vibrations: Alternate Edit" | 08/24/66 | 3:32 |
25. | "Good Vibrations: Tape Rewind (hidden track)" | 0:27 |
- LP
- 7" single one
- "Heroes and Villains part one" b/w "Heroes and Villains part two" – Capitol 27658
- Issued with reproduction of the original picture sleeve for the unreleased single (Capitol 5826)
- 7" single two
- "Vega-Tables" (unique 7"-single mix] b/w "Surf's Up" – Capitol 27667
- Both singles feature the Capitol orange/yellow swirl "West Coast label" (from Capitol's Los Angeles pressing plant), originally used from 1962–1968
Personnel
Recording
- The Beach Boys
- Al Jardine – lead, harmony and backing vocals; sound effects
- Bruce Johnston – harmony and backing vocals
- Mike Love – lead, harmony and backing vocals
- Brian Wilson – lead, harmony and backing vocals; organ, harpsichord
- Carl Wilson – lead, harmony and backing vocals; electric guitar, bass guitar; percussion
- Dennis Wilson – lead, harmony and backing vocals; drums; Hammond organ
- Additional musicians
- Production staff
Chart positions
Chart | Peak position |
---|---|
Belgian Albums Chart (Flanders) | 84 |
Dutch Albums Chart | 20 |
Finnish Albums Chart | 46 |
French SNEP Albums Chart | 84 |
German Media Control Albums Chart | 26 |
Japanese Oricon Albums Chart | 14 |
Norwegian VG-lista Albums Chart | 13 |
Spanish Albums Chart | 90 |
Swedish Albums Chart | 9 |
Swiss Albums Chart | 65 |
UK Albums Chart | 25 |
US Billboard 200 | 27 |
Notes
- "The Smile Sessions - The Beach Boys". Retrieved 11 November 2011.
- ^ "The 500 Greatest Albums of All Time: The Beach Boys, 'Smile 2011 Version'". Rolling Stone. November 18, 2003. Retrieved June 10, 2012. Cite error: The named reference "RS500list" was defined multiple times with different content (see the help page).
- ^ Alyssa Toomey and Rosemary Brennan (February 10, 2013). "2013 Grammy Awards Winners: The Complete List". E!. Retrieved April 12, 2013.
- "The Smile Sessions review".
- "Pretty Darn Close - Beach Boy Al Jardine On His New Solo Album, Plus SMILE - Worldnews.com". Article.wn.com. Retrieved 2013-06-05.
- "Beach Boys' 'Smile Sessions' Bumped to August 9 Street Date". Retrieved 10 August 2011.
- The Smile Sessions at Metacritic. Retrieved 2013-05-01.
- "The Smile Sessions". Allmusic. Retrieved 2011-11-11.
- Murray, Noel (2011-11-08). "The Smile Sessions". One Thirty BPM. Retrieved 2011-11-11.
- Roffman, Michael (2011-11-03). "The Smile Sessions". Consequence of Sound. Retrieved 2011-11-11.
- Petridis, Alexis (2011-10-27). "The Smile Sessions". The Guardian. Retrieved 2011-11-11.
- McMullen, Chase (2011-11-09). "The Smile Sessions". One Thirty BPM. Retrieved 2011-11-11.
- Kane, Tyler (2011-11-01). "The Smile Sessions". Paste. Retrieved 2011-11-11.
