Revision as of 19:57, 26 March 2019 editNormal Op (talk | contribs)Extended confirmed users7,816 edits Re-worked the article. See further explanation on the Talk page.← Previous edit | Revision as of 20:27, 26 March 2019 edit undoPearlSt82 (talk | contribs)Extended confirmed users1,818 edits Undid revision 889608947 by Nomopbs (talk) - revert - lots of non-neutral language used, undue points, removal of sourced criticismTag: UndoNext edit → | ||
Line 9: | Line 9: | ||
}} | }} | ||
'''DogsBite.org''' is a nonprofit organization that advocates for victims of ], working to reduce serious dog attacks.<ref |
'''DogsBite.org''' is a nonprofit organization that advocates for victims of ], working to reduce serious dog attacks.<ref>{{cite web|url=https://www.dallasnews.com/news/news/2015/04/22/as-family-mourns-propaganda-hides-danger-of-pit-bull-attacks|title=As family mourns, propaganda hides danger of pit bull attacks| quote = "Lynn is founder of Dogsbite.org, an advocacy group working to reduce serious dog attacks, particularly by pit bulls." |date=22 April 2015|website=Dallasnews.com|accessdate=3 December 2018}}</ref> It publishes statistics, accounts of incidents, and victim testimonies relating to dog bite related fatalities (DBRFs) in the United States. Their website records DBRFs and compiles information about ] throughout the U.S.,<ref>{{cite web|url=https://www.avma.org/news/javmanews/pages/171115a.aspx|title=The dangerous dog debate|website=]|accessdate=March 2, 2019|quote="The organization's website includes victim testimonies, a tally of U.S. dog-bite fatalities, and an overview of breed-specific legislation throughout the country."}}</ref> providing the statistics and information to news organizations and for legal and legislative support.<ref>{{cite web | title = Civil Liability for Injuries Caused by Dogs After Tracey v. Solesky: New Path to the Future or Back to the Past? | date = 2016 | website = John Marshall Law School| url=https://repository.jmls.edu/facpubs/622/ | quote = See footnotes 10, 65, 69, 71, 76, 80, 84 & 85. }}</ref> | ||
==History== | |||
Currently there is no uniform reporting requirement in the United States for dog bites, attacks, injuries or fatalities.<ref name="dallas20150422" /> Using media reports and tedious fact-checking to gather information for their statistics,<ref name="CWLA20181203">{{cite web |url=https://www.citywatchla.com/index.php/2016-01-01-13-17-00/animal-watch/16671-pit-bull-mauls-man-dog-in-la-are-pit-bull-ownership-controls-overdue |title=Pit Bull Mauls Man, Dog in LA - Are Pit Bull Ownership Controls Overdue? |website=CityWatch Los Angeles |date=December 3, 2018}}</ref><ref name="parameters" /> DogsBite.org publishes detailed accounts of each fatality caused by dog attacks.<ref name="CWLA20180423">{{cite web |date= April 23, 2018 |url=https://www.citywatchla.com/index.php/2016-01-01-13-17-00/animal-watch/15307-ban-pit-bulls-flyers-alarm-la-pro-pit-bull-activists |title='Ban Pit Bulls' Flyers Alarm LA Pro-Pit Bull Activists |website=CityWatch Los Angeles}}</ref> | |||
⚫ | After being injured in a ] attack while jogging in 2007, DogsBite.org founder Colleen Lynn researched dog bites and attacks. Four months later she launched the website to educate the public about dangerous dog breeds.<ref name="avma">{{cite web|url=https://www.avma.org/news/javmanews/pages/171115a.aspx|title=The dangerous dog debate|website=]|accessdate=3 December 2018}}</ref> In 2016, a reporter for ''BuzzFeed News'' interviewed Lynn and wrote an article about the very contentious debate between the pro- and anti- pit bull factions, where he opines "There is no middle ground." The reporter chronicled the harassment campaign against Lynn after she started the dogsbite.org website, including a threat of lawsuit which didn't materialize and someone's analysis of Lynn's own attack concluding she was at fault "for not jogging correctly."<ref name="buzzfeed" >{{cite web | url=https://www.buzzfeednews.com/article/josephbernstein/inside-the-most-vicious-conflict-on-the-internet | title=Inside The Most Vicious Conflict On The Internet | website=BuzzFeed News | accessdate=4 February 2019}}</ref> DogsBite.org has grown into a national organization.<ref name="avma" /> | ||
Their position on ] (BSL) is that it is effective at preventing attacks and injuries because it reduces population numbers (of the breeds) which lowers incidents, and that BSL should be enacted at the state level in all 50 states.<ref>{{cite web |url=https://www.joplinglobe.com/news/local_news/group-wants-to-end-breed-specific-dog-bans-in-area/article_0b1c131c-0570-5236-98c7-9ed6650eed5d.html |title=Group wants to end breed-specific dog bans in area communities |first=Kimberly |last=Barker |website=Joplin Globe |date=August 30, 2018}}</ref> Their website even provides information on pit bull regulations in Military Housing and in over 900 cities.<ref name="CWLA20181203" /> Their reason for supporting laws that specifically regulate pit bulls is not just because of the fatalities caused, but because of the horrific injuries and severity of the attacks<ref name="dallas20150422" /> and, even though pit bulls are a minority of dogs owned, they were responsible for 64% of the deaths in 2015.<ref name="dallas20150422" /> | |||
==Criticism== | |||
Acknowledging the years long debate between nature versus nurture with pit bull behavior, the website states it is "genetics that leaves pit bull victims with permanent and disfiguring injuries."<ref>{{cite web |url=http://cbs6albany.com/news/local/nature-or-nurture-debate-over-pit-bulls-growing-on-social-media |title=Nature or nurture: Debate over pit bulls growing on social media |first=Emily |last=DeFeciani |date=August 29, 2017 |website=WRGB}}</ref> On the other hand, the ],<ref name="avma" /> and other organizations have published positions opposing BSL. Opponents of DogsBite.org include "animals rights activists, no-kill advocates, pit bull owners, pit bull fans," etc., according to Joseph Bernstein of ''BuzzFeed News'', while fighting in "the most toxic, most hopelessly partisan topics of discussion in the blathersphere."<ref name="buzzfeed">{{cite web | url=https://www.buzzfeednews.com/article/josephbernstein/inside-the-most-vicious-conflict-on-the-internet | title=Inside The Most Vicious Conflict On The Internet |first=Joseph |last=Bernstein| website=BuzzFeed News | accessdate=February 4, 2019 |date=January 25, 2016}}</ref> | |||
The website has been accused of using unreliable methods to collect dog bite data,<ref name="avma" /><ref>{{cite web|url=https://www.buzzfeednews.com/article/josephbernstein/inside-the-most-vicious-conflict-on-the-internet|title=Inside The Most Vicious Conflict On The Internet|website=BuzzFeed News|accessdate=4 February 2019}}</ref> and has been criticized for their labeling of academic and professional veterinary and animal behavior associations, including the ], as "science whores", accusing them of being paid by dogfighting groups to release false scientific reports and analysis.<ref>{{cite book |last1=Dickey |first1=Bronwen |authorlink1=Bronwen Dickey |title=Pit Bull: The Battle over an American Icon |date=2016 |publisher=Knopf Doubleday Publishing Group |isbn=9780307961778 |pages=186-187 |url=https://books.google.co.uk/books?id=KNBfCgAAQBAJ&pg=PA186&dq=dogsbite+org&hl=en&sa=X&ved=0ahUKEwiNz5H-r4PfAhUCKsAKHWeuCS0Q6AEIOzAD#v=onepage&q=dogsbite%20org&f=false |language=en}}</ref><ref>{{cite web|url=https://www.psychologytoday.com/us/blog/animal-emotions/201606/pit-bulls-the-psychology-breedism-fear-and-prejudice|title=Pit Bulls: The Psychology of Breedism, Fear, and Prejudice|website=Psychology Today|accessdate=3 December 2018}}</ref> In 2016, ] criticized DogsBite.org for being critical of the science community<ref>{{cite web|url=https://ici.radio-canada.ca/nouvelle/802064/donnes-non-scientifiques-anti-pitbulls|title=Pitbulls : des données non scientifiques fréquemment citées par les médias|first=Zone Science -|last=ICI.Radio-Canada.ca|website=Radio-Canada.ca|accessdate=3 December 2018 | quote="(Translated from the original French) The DogsBite.org website even goes so far as to use the term "science whore" to describe certain experts. The site's founder, Colleen Lynn, defends herself by saying that this term does not come from her and that it has only been used three times since the creation of the site in 2007."}}</ref> and attributing an indirect death as a dog bite death, citing the 2007 case of a man who died from atherosclerosis and alcoholism related complications<ref>{{cite web|url=https://ici.radio-canada.ca/nouvelle/802064/donnes-non-scientifiques-anti-pitbulls|title=Pitbulls : des données non scientifiques fréquemment citées par les médias|first=Zone Science -|last=ICI.Radio-Canada.ca|website=Radio-Canada.ca|accessdate=3 December 2018 | quote="(Translated from the original French) Another case cited on the DogsBite.org website is a 57-year-old man from Tennessee, James Chapple, who was severely injured by pitbulls in 2007. Four months later, he died of atherosclerosis, and problems with alcoholism. Nevertheless, DogsBite.org counts it as a death caused by pitbulls."}}</ref> months after he was mauled by a pit bull,<ref>{{Cite news | title = A Pit Bull Face-Off (Page 1 of 2) | newspaper = Reader's Digest | date = October 2007 | url = http://www.rd.com/your-america-inspiring-people-and-stories/two-pit-bulls-maul-a-helpless-man/article49136.html | archive-url = https://web.archive.org/web/20090225144048/http://www.rd.com/your-america-inspiring-people-and-stories/two-pit-bulls-maul-a-helpless-man/article49136.html | archive-date = February 25, 2009 | quote = "58-year-old James Chapple, Jr., was on the ground screaming as two powerfully built pit bulls dragged him along the sidewalk." }}</ref><ref>{{Cite news | title = A Pit Bull Face-Off (Page 2 of 2) | newspaper = Reader's Digest | date = October 2007 | url = http://www.rd.com/your-america-inspiring-people-and-stories/two-pit-bulls-maul-a-helpless-man/article49136-1.html | archive-url = https://web.archive.org/web/20090225170026/http://www.rd.com/your-america-inspiring-people-and-stories/two-pit-bulls-maul-a-helpless-man/article49136-1.html | archive-date = February 25, 2009 | quote = "Medics cut away jacket to find his left hand attached by only a few threads of tissue. His right ear was partly torn from his head. His right eyelid was gashed, he had bite marks all over his legs and his right hand was badly mangled as well. ... A few months later, ... unable to rally from his wounds, the frail Chapple had died." }}</ref> requiring amputation of his left arm.<ref>{{Cite news | title = Menace Unleashed | newspaper = CommercialAppeal.com | date = 2007 | url = https://www.dogsbite.org/img/james-chapple-pit-bull-attack.jpg }}</ref> | |||
In pursuit of its goals to reduce serious dog attacks,<ref name="dallas20150422" /> DogsBite.org collects many factors for each attack incident<ref name="parameters">{{cite web|url=https://www.dogsbite.org/dog-bite-statistics-fatality-citations-data-collection.php#parameters|title=Fatality Data Collection Method - U.S. Dog Bite Fatality Citations - DogsBite.org|website=DogsBite.org - Some dogs don't let go}}</ref> including whether or not the attacking dog was from a shelter or rescue adoption: ''"Between the two periods (2005-2011 and 2012-2016), there has been a 350% increase in rescue or adopted dogs inflicting fatal attacks in the U.S. ... making it the fastest growing category of the 47 measurable parameters that DogsBite.org tracks per death between the two time periods."''<ref name="CWLA20170410">{{cite web|url=https://www.citywatchla.com/index.php/2016-01-01-13-17-00/los-angeles/12999-la-county-animal-care-facing-unfair-heat-for-not-releasing-dangerous-dogs |title=LA County Animal Care Facing Unfair Heat for Not Releasing Dangerous Dogs |website=CityWatch Los Angeles |date=April 10, 2017}}</ref> DogsBite.org investigates and publishes with the hopes of stopping future horrific injuries such as children whose faces are mutilated by dogs recently adopted after falsely being advertised as 'great dog with a great temperament'.<ref name="CWLA20170403">{{cite web |date=April 3, 2017 |url=https://www.citywatchla.com/index.php/2016-01-01-13-17-00/los-angeles/12961-adopted-pit-bull-attacks-toddler-animal-shelter-sued-for-product-liability |title=Adopted Pit Bull Attacks Toddler - Animal Shelter Sued for ‘Product Liability’ |website=CityWatch Los Angeles}}</ref> | |||
⚫ | After being injured |
||
==Related topics== | |||
] | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
==External links== | |||
* | |||
] | ] | ||
Line 32: | Line 34: | ||
] | ] | ||
] | ] | ||
{{blog-stub}} | |||
{{dog-stub}} |
Revision as of 20:27, 26 March 2019
Formation | October 2007; 17 years ago (2007-10) |
---|---|
Founder | Colleen Lynn |
Legal status | Non-profit 501(c)(3) public charity organization |
Focus | Dog bite fatality statistics, victim advocacy, and breed-specific legislation |
Website | dogsbite |
DogsBite.org is a nonprofit organization that advocates for victims of dog bites, working to reduce serious dog attacks. It publishes statistics, accounts of incidents, and victim testimonies relating to dog bite related fatalities (DBRFs) in the United States. Their website records DBRFs and compiles information about breed-specific legislation throughout the U.S., providing the statistics and information to news organizations and for legal and legislative support.
History
After being injured in a pit bull attack while jogging in 2007, DogsBite.org founder Colleen Lynn researched dog bites and attacks. Four months later she launched the website to educate the public about dangerous dog breeds. In 2016, a reporter for BuzzFeed News interviewed Lynn and wrote an article about the very contentious debate between the pro- and anti- pit bull factions, where he opines "There is no middle ground." The reporter chronicled the harassment campaign against Lynn after she started the dogsbite.org website, including a threat of lawsuit which didn't materialize and someone's analysis of Lynn's own attack concluding she was at fault "for not jogging correctly." DogsBite.org has grown into a national organization.
Criticism
The website has been accused of using unreliable methods to collect dog bite data, and has been criticized for their labeling of academic and professional veterinary and animal behavior associations, including the American Veterinary Medical Association, as "science whores", accusing them of being paid by dogfighting groups to release false scientific reports and analysis. In 2016, Radio Canada criticized DogsBite.org for being critical of the science community and attributing an indirect death as a dog bite death, citing the 2007 case of a man who died from atherosclerosis and alcoholism related complications months after he was mauled by a pit bull, requiring amputation of his left arm.
Related topics
Fatal dog attacks in the United States
References
- "DOGSBITEORG Incorporated". GuideStar. Retrieved 26 February 2019.
- "About Us". DogsBite.org.
- "As family mourns, propaganda hides danger of pit bull attacks". Dallasnews.com. 22 April 2015. Retrieved 3 December 2018.
Lynn is founder of Dogsbite.org, an advocacy group working to reduce serious dog attacks, particularly by pit bulls.
- "The dangerous dog debate". AVMA. Retrieved March 2, 2019.
The organization's website includes victim testimonies, a tally of U.S. dog-bite fatalities, and an overview of breed-specific legislation throughout the country.
- "Civil Liability for Injuries Caused by Dogs After Tracey v. Solesky: New Path to the Future or Back to the Past?". John Marshall Law School. 2016.
See footnotes 10, 65, 69, 71, 76, 80, 84 & 85.
- ^ "The dangerous dog debate". AVMA. Retrieved 3 December 2018.
- "Inside The Most Vicious Conflict On The Internet". BuzzFeed News. Retrieved 4 February 2019.
- "Inside The Most Vicious Conflict On The Internet". BuzzFeed News. Retrieved 4 February 2019.
- Dickey, Bronwen (2016). Pit Bull: The Battle over an American Icon. Knopf Doubleday Publishing Group. pp. 186–187. ISBN 9780307961778.
- "Pit Bulls: The Psychology of Breedism, Fear, and Prejudice". Psychology Today. Retrieved 3 December 2018.
- ICI.Radio-Canada.ca, Zone Science -. "Pitbulls : des données non scientifiques fréquemment citées par les médias". Radio-Canada.ca. Retrieved 3 December 2018.
(Translated from the original French) The DogsBite.org website even goes so far as to use the term "science whore" to describe certain experts. The site's founder, Colleen Lynn, defends herself by saying that this term does not come from her and that it has only been used three times since the creation of the site in 2007.
- ICI.Radio-Canada.ca, Zone Science -. "Pitbulls : des données non scientifiques fréquemment citées par les médias". Radio-Canada.ca. Retrieved 3 December 2018.
(Translated from the original French) Another case cited on the DogsBite.org website is a 57-year-old man from Tennessee, James Chapple, who was severely injured by pitbulls in 2007. Four months later, he died of atherosclerosis, and problems with alcoholism. Nevertheless, DogsBite.org counts it as a death caused by pitbulls.
- "A Pit Bull Face-Off (Page 1 of 2)". Reader's Digest. October 2007. Archived from the original on February 25, 2009.
58-year-old James Chapple, Jr., was on the ground screaming as two powerfully built pit bulls dragged him along the sidewalk.
- "A Pit Bull Face-Off (Page 2 of 2)". Reader's Digest. October 2007. Archived from the original on February 25, 2009.
Medics cut away jacket to find his left hand attached by only a few threads of tissue. His right ear was partly torn from his head. His right eyelid was gashed, he had bite marks all over his legs and his right hand was badly mangled as well. ... A few months later, ... unable to rally from his wounds, the frail Chapple had died.
- "Menace Unleashed". CommercialAppeal.com. 2007.
External links
This article about a blog, vlog, or other Internet publication is a stub. You can help Misplaced Pages by expanding it. |
This dog-related article is a stub. You can help Misplaced Pages by expanding it. |