Revision as of 19:53, 19 December 2021 edit109.76.26.27 (talk) →Personal life← Previous edit | Latest revision as of 10:53, 25 October 2024 edit undoMonkbot (talk | contribs)Bots3,695,952 editsm Task 20: replace {lang-??} templates with {langx|??} ‹See Tfd› (Replaced 1);Tag: AWB | ||
(29 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Ukrainian footballer}} | |||
{{family name hatnote|Mykolayovych|Nesmachniy|lang=Eastern Slavic}} | {{family name hatnote|Mykolayovych|Nesmachniy|lang=Eastern Slavic}} | ||
{{Infobox football biography | {{Infobox football biography | ||
| image = Andrey Nesmachniy.jpg | | image = Andrey Nesmachniy.jpg | ||
| name = |
| name = Andrey Nesmachnyi | ||
| fullname = Andriy Mykolayovych Nesmachnyi | | fullname = Andriy Mykolayovych Nesmachnyi | ||
| birth_date = {{birth date and age|df=y|1979|2|28}} | | birth_date = {{birth date and age|df=y|1979|2|28}} | ||
Line 8: | Line 9: | ||
| height = 1.82 m | | height = 1.82 m | ||
| position = ] | | position = ] | ||
| youthyears1 = | | youthyears1 = | youthclubs1 = DYuSSh Bakhchisarai | ||
| |
| youthyears2 = | youthclubs2 = UOR Simferopol | ||
| years1 = 1997–1999 | | years1 = 1997–1999 | ||
| years2 = 1997–2004 | | years2 = 1997–2004 | ||
Line 24: | Line 25: | ||
| totalcaps = 306 | | totalcaps = 306 | ||
| totalgoals = 17 | | totalgoals = 17 | ||
⚫ | | nationalyears1 = 1999 | nationalteam1 = ] | ||
⚫ | | |
||
⚫ | | nationalcaps1 = 1 | nationalgoals1 = 0 | ||
⚫ | | nationalteam1 = ] | ||
⚫ | | nationalyears2 = 2000–2009<ref>{{Cite news|title=Andriy Nesmachnyi – International Appearances|publisher=The Rec.Sport.Soccer Statistics Foundation|url=https://www.rsssf.org/miscellaneous/nesmachnyi-intl.html}}</ref> | nationalteam2 = ] | ||
| nationalcaps1 = 67 | |||
| nationalcaps2 = 67 | nationalgoals2 = 0 | |||
⚫ | | nationalgoals1 = 0 | ||
| pcupdate = 16 June 2011 | | pcupdate = 16 June 2011 | ||
| ntupdate = 13 August 2009 | | ntupdate = 13 August 2009 | ||
}} | }} | ||
'''Andriy Mykolayovych Nesmachnyi''' ({{ |
'''Andriy Mykolayovych Nesmachnyi''' ({{langx|uk|Андрій Миколайович Несмачний}}, born 28 February 1979) is a retired Russian-born ] ]. He has spent his entire career at ] in the ]. He was a skillful, attacking ] who could also play as ] and ]. Nesmachniy also played for the ] and is the second most capped foreign-born player for Ukraine with 67 matches. | ||
==Club career== | ==Club career== | ||
Andriy Mykolayovych Nesmachniy was born on 28 February 1979 in ], ]. He started as a graduate of the ] school. He then joined ] for the ]. He was originally intended for the main team |
Andriy Mykolayovych Nesmachniy was born on 28 February 1979 in ], ]. He started as a graduate of the ] school. He then joined ] in 1996 playing at amateur level for the Dynamo's reserve teams and in the ] made his debut for the first team in the away match against ] (Round 19) on 18 June 1998.<ref>. footballfacts.ru</ref> He was originally intended for the main team but spent the next two seasons at the reserve team ]. Beginning in the ], Nesmachniy appeared much more often on the main team, where he has stayed until 2011.<ref name="profile"> {{webarchive |url=https://web.archive.org/web/20081231225128/http://www.fcdynamo.kiev.ua/ua/dynamo/players?player=10 |date=31 December 2008 }} {{in lang|uk}}</ref> Nesmachniy retired in 2011 to concentrate on his religious beliefs as he became one of ]. | ||
Nesmachniy almost joined ] of the English ] during the January 2007 transfer window. Manager ] had confirmed his interest saying that he had "good football intelligence" and "a great international experience". He also confirmed that the defender was training with the squad in late December 2006. However, he did not make a promise that a move was going to be a possibility. Nesmachniy in the end, did not join Blackburn.<ref>{{cite web | url=http://news.bbc.co.uk/sport1/hi/football/teams/b/blackburn_rovers/6195983.stm | title=Nesmachniy trains with Blackburn | work=bbc.co.uk/football|accessdate = 20 December 2006 | date=20 December 2006}}</ref> | Nesmachniy almost joined ] of the English ] during the January 2007 transfer window. Manager ] had confirmed his interest saying that he had "good football intelligence" and "a great international experience". He also confirmed that the defender was training with the squad in late December 2006. However, he did not make a promise that a move was going to be a possibility. Nesmachniy in the end, did not join Blackburn.<ref>{{cite web | url=http://news.bbc.co.uk/sport1/hi/football/teams/b/blackburn_rovers/6195983.stm | title=Nesmachniy trains with Blackburn | work=bbc.co.uk/football|accessdate = 20 December 2006 | date=20 December 2006}}</ref> | ||
==International career== | ==International career== | ||
Nesmachnyi made at least one appearance for the ] on 9 October 1999 in an away match against ].<ref>. footballfacts.ru</ref><ref>. www.uefa.com</ref> | |||
Nesmachnyi was first called up to the ] in 2000. Since then he has been capped 63 times.<ref name="profile"/> His career was highlighted in ], when Ukraine made it to their first ever ]. Ukraine made it to the quarterfinals, getting out to eventual champions ]. | Nesmachnyi was first called up to the ] in 2000. Since then he has been capped 63 times.<ref name="profile"/> His career was highlighted in ], when Ukraine made it to their first ever ]. Ukraine made it to the quarterfinals, getting out to eventual champions ]. | ||
During the World Cup in Germany, Nesmachnyi noticeably did not sing ] and place his hand on his heart. When asked about this in an interview, Nesmachnyi announced that "My parents and I are ] for a long time. Our Bible-based beliefs does not allow us to idolize anyone and anything, such as a flag and an anthem, and to put my hand on my heart. All glory and praise belongs to God, ]."<ref> – champion.com.ua {{in lang|uk}} 25–02–07</ref> | During the World Cup in Germany, Nesmachnyi noticeably did not sing the ] and place his hand on his heart. When asked about this in an interview, Nesmachnyi announced that "My parents and I are ] for a long time. Our Bible-based beliefs does not allow us to idolize anyone and anything, such as a flag and an anthem, and to put my hand on my heart. All glory and praise belongs to God, ]."<ref> {{Webarchive|url=https://web.archive.org/web/20120320183011/http://www.champion.com.ua/football/2007/02/25/82173/ |date=20 March 2012 }} – champion.com.ua {{in lang|uk}} 25–02–07</ref> | ||
On 17 March, Nesmachnyi announced that he personally decided to retire from the Ukraine national football team, and that he continues to have good relations with head coach ]. He explained his decision by saying that he wants to concentrate on his club career in Dynamo as well as on his spiritual and family life. Upon retiring, Nesmachniy has played 67 games for Ukraine, the first being against ] on 26 April 2000, and the last being on 10 February 2009 against ].<ref> {{webarchive |url=https://web.archive.org/web/20090324002134/http://www.fcdynamo.kiev.ua/ua/dynamo/news/28621.html |date=24 March 2009 }} – Official Dynamo Kyiv website {{in lang|uk}}</ref> | On 17 March, Nesmachnyi announced that he personally decided to retire from the Ukraine national football team, and that he continues to have good relations with head coach ]. He explained his decision by saying that he wants to concentrate on his club career in Dynamo as well as on his spiritual and family life. Upon retiring, Nesmachniy has played 67 games for Ukraine, the first being against ] on 26 April 2000, and the last being on 10 February 2009 against ].<ref> {{webarchive |url=https://web.archive.org/web/20090324002134/http://www.fcdynamo.kiev.ua/ua/dynamo/news/28621.html |date=24 March 2009 }} – Official Dynamo Kyiv website {{in lang|uk}}</ref> | ||
Line 160: | Line 163: | ||
* ] (5): ], ], ], ], ] | * ] (5): ], ], ], ], ] | ||
*] (1): ] | *] (1): ] | ||
==Personal life== | |||
According to Andrey Nesmachniy, he is one of ] and for this reason did not hold his hand on his heart while performing the ] and does not sing a hymn. | |||
==References== | ==References== | ||
Line 170: | Line 170: | ||
==External links== | ==External links== | ||
* {{FFU}} | * {{FFU}} | ||
* Autobiographic | |||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
* | |||
* {{Soccerway}} | * {{Soccerway}} | ||
Line 177: | Line 196: | ||
{{DEFAULTSORT:Nesmachniy, Andriy}} | {{DEFAULTSORT:Nesmachniy, Andriy}} | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] | ||
⚫ | ] |
Latest revision as of 10:53, 25 October 2024
Ukrainian footballer In this name that follows Eastern Slavic naming customs, the patronymic is Mykolayovych and the family name is Nesmachniy.Personal information | |||
---|---|---|---|
Full name | Andriy Mykolayovych Nesmachnyi | ||
Date of birth | (1979-02-28) 28 February 1979 (age 45) | ||
Place of birth | Bryansk, Soviet Union (now Russia) | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | left-back | ||
Youth career | |||
DYuSSh Bakhchisarai | |||
UOR Simferopol | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Dynamo-3 Kyiv | 31 | (3) |
1997–2004 | Dynamo-2 Kyiv | 48 | (3) |
1997–2011 | Dynamo Kyiv | 227 | (11) |
Total | 306 | (17) | |
International career | |||
1999 | Ukraine U-21 | 1 | (0) |
2000–2009 | Ukraine | 67 | (0) |
*Club domestic league appearances and goals, correct as of 16 June 2011 ‡ National team caps and goals, correct as of 13 August 2009 |
Andriy Mykolayovych Nesmachnyi (Ukrainian: Андрій Миколайович Несмачний, born 28 February 1979) is a retired Russian-born Ukrainian footballer. He has spent his entire career at Dynamo Kyiv in the Ukrainian Premier League. He was a skillful, attacking left-back who could also play as central defender and left midfielder. Nesmachniy also played for the Ukraine national football team and is the second most capped foreign-born player for Ukraine with 67 matches.
Club career
Andriy Mykolayovych Nesmachniy was born on 28 February 1979 in Bryansk, Soviet Union. He started as a graduate of the Tavriya Simferopol school. He then joined Dynamo Kyiv in 1996 playing at amateur level for the Dynamo's reserve teams and in the 1997–98 Vyshcha Liha season made his debut for the first team in the away match against FC Metalurh Donetsk (Round 19) on 18 June 1998. He was originally intended for the main team but spent the next two seasons at the reserve team Dynamo-2 Kyiv. Beginning in the 2000–01 season, Nesmachniy appeared much more often on the main team, where he has stayed until 2011. Nesmachniy retired in 2011 to concentrate on his religious beliefs as he became one of Jehovah's Witnesses.
Nesmachniy almost joined Blackburn Rovers of the English Premier League during the January 2007 transfer window. Manager Mark Hughes had confirmed his interest saying that he had "good football intelligence" and "a great international experience". He also confirmed that the defender was training with the squad in late December 2006. However, he did not make a promise that a move was going to be a possibility. Nesmachniy in the end, did not join Blackburn.
International career
Nesmachnyi made at least one appearance for the Ukraine national under-21 football team on 9 October 1999 in an away match against Russia national under-21 football team.
Nesmachnyi was first called up to the Ukraine national football team in 2000. Since then he has been capped 63 times. His career was highlighted in 2006, when Ukraine made it to their first ever FIFA World Cup. Ukraine made it to the quarterfinals, getting out to eventual champions Italy.
During the World Cup in Germany, Nesmachnyi noticeably did not sing the Ukraine national anthem and place his hand on his heart. When asked about this in an interview, Nesmachnyi announced that "My parents and I are Jehovah's Witnesses for a long time. Our Bible-based beliefs does not allow us to idolize anyone and anything, such as a flag and an anthem, and to put my hand on my heart. All glory and praise belongs to God, Jehovah."
On 17 March, Nesmachnyi announced that he personally decided to retire from the Ukraine national football team, and that he continues to have good relations with head coach Oleksiy Mykhailychenko. He explained his decision by saying that he wants to concentrate on his club career in Dynamo as well as on his spiritual and family life. Upon retiring, Nesmachniy has played 67 games for Ukraine, the first being against Bulgaria on 26 April 2000, and the last being on 10 February 2009 against Slovakia.
Career statistics
Club
Season | Club | League | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1996–97 | Dynamo-3 Kyiv | Amateur League | 12 | 0 | — | — | — | 12 | 0 | |||
1997–98 | Second League | 19 | 3 | 7 | 0 | — | — | 26 | 3 | |||
1997–98 | Dynamo-2 Kyiv | First League | 14 | 2 | — | — | — | 14 | 2 | |||
1997–98 | Dynamo Kyiv | Vyshcha Liha | 1 | 0 | — | — | — | 1 | 0 | |||
1998–99 | Dynamo-2 Kyiv | First League | 22 | 0 | 2 | 0 | — | — | 24 | 0 | ||
1999–00 | 12 | 1 | — | — | — | 12 | 1 | |||||
1999–00 | Dynamo Kyiv | Vyshcha Liha | 16 | 0 | 3 | 0 | 4 | 0 | — | 23 | 0 | |
2000–01 | 25 | 3 | — | 8 | 0 | — | 33 | 3 | ||||
2001–02 | 21 | 2 | 4 | 1 | 8 | 0 | — | 33 | 3 | |||
2002–03 | 29 | 0 | 5 | 0 | 10 | 0 | — | 44 | 0 | |||
2003–04 | 15 | 1 | 2 | 0 | 8 | 0 | — | 25 | 1 | |||
2004–05 | 25 | 0 | 4 | 0 | 4 | 0 | — | 33 | 0 | |||
2005–06 | 19 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 25 | 0 | ||
2006–07 | 21 | 3 | 5 | 0 | 3 | 0 | — | 29 | 3 | |||
2007–08 | 17 | 0 | 3 | 0 | 4 | 0 | — | 24 | 0 | |||
2008–09 | Premier League | 22 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 36 | 2 | |
2009–10 | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||||
2010–11 | 3 | 0 | 1 | 0 | 1 | 0 | — | 5 | 0 | |||
Dynamo-3 Kyiv | 31 | 3 | 7 | 0 | — | — | 38 | 3 | ||||
Dynamo-2 Kyiv | 48 | 3 | 2 | 0 | — | — | 50 | 3 | ||||
Dynamo Kyiv | 227 | 11 | 33 | 1 | 63 | 0 | 2 | 0 | 325 | 12 | ||
Career total | 306 | 17 | 42 | 1 | 63 | 0 | 2 | 0 | 413 | 18 |
Honours
Dynamo-2 Kyiv
Dynamo Kyiv
- Ukrainian Premier League (7): 1997–98, 1999–2000, 2000–01, 2002–03, 2003–04, 2006–07, 2008–09
- Ukrainian Cup (5): 1999–2000, 2002–2003, 2004–05, 2005–06, 2006–07
- Ukrainian Super Cup (1): 2004
References
- "Andriy Nesmachnyi – International Appearances". The Rec.Sport.Soccer Statistics Foundation.
- «Металлург» - «Динамо» Киев - 1:0. footballfacts.ru
- ^ Profile on official website of Dynamo Kyiv Archived 31 December 2008 at the Wayback Machine (in Ukrainian)
- "Nesmachniy trains with Blackburn". bbc.co.uk/football. 20 December 2006. Retrieved 20 December 2006.
- Россия - Украина - 2:0. footballfacts.ru
- Russia vs Ukraine. www.uefa.com
- Футбол. Несмачний розповів, чому не співає гімн України Archived 20 March 2012 at the Wayback Machine – champion.com.ua (in Ukrainian) 25–02–07
- Андрій Несмачний: "Зосереджуся на виступах за клуб" Archived 24 March 2009 at the Wayback Machine – Official Dynamo Kyiv website (in Ukrainian)
External links
- Andriy Nesmachnyi at UAF and archived FFU page (in Ukrainian)
- Autobiographic
- short video - Where is Andriy now?
- Andriy Nesmachnyi at Soccerway
Ukraine squad – 2006 FIFA World Cup | ||
---|---|---|
|
- 1979 births
- 2006 FIFA World Cup players
- FC Dynamo Kyiv players
- FC Dynamo-2 Kyiv players
- FC Dynamo-3 Kyiv players
- Living people
- Footballers from Bryansk
- Ukraine men's international footballers
- Ukrainian men's footballers
- Ukrainian Jehovah's Witnesses
- Russian emigrants to Ukraine
- Ukrainian Premier League players
- Ukrainian First League players
- Ukrainian Second League players
- Ukrainian Amateur Football Championship players
- Men's association football fullbacks