Revision as of 19:20, 14 June 2024 editAndmf12 (talk | contribs)Extended confirmed users541 editsNo edit summary← Previous edit |
Latest revision as of 20:20, 11 December 2024 edit undoRhinen (talk | contribs)Autopatrolled, Extended confirmed users, Rollbackers101,984 editsNo edit summary |
(5 intermediate revisions by 4 users not shown) |
Line 7: |
Line 7: |
|
| short name = HCBZ |
|
| short name = HCBZ |
|
| founded = {{Start date and years ago|df=yes|2012}} |
|
| founded = {{Start date and years ago|df=yes|2012}} |
|
| ground = Sala Sp. "Romeo Iamandi" |
|
| ground = ] |
|
| capacity = 1,868 |
|
| capacity = 1,800 |
|
| chairman = {{flagicon|ROU}} George Bãducu |
|
| chairman = {{flagicon|ROU}} George Bãducu |
|
| manager = {{flagicon|UKR}} ] |
|
| manager = {{flagicon|UKR}} ] |
Line 77: |
Line 77: |
|
* 55 {{flagicon|UKR}} ] |
|
* 55 {{flagicon|UKR}} ] |
|
;Left Wingers |
|
;Left Wingers |
|
⚫ |
* 14 {{flagicon|ROM}} Ștefan Armanu |
|
* 20 {{flagicon|ROM}} Andrei Bejinariu |
|
* 20 {{flagicon|ROM}} Andrei Bejinariu |
|
* 77 {{flagicon|POR}} ] |
|
* 77 {{flagicon|POR}} ] |
Line 84: |
Line 85: |
|
* 73 {{flagicon|ROM}} Robert Cîțu |
|
* 73 {{flagicon|ROM}} Robert Cîțu |
|
;Line Players |
|
;Line Players |
|
* {{0}}{{0}} {{flagicon|ROU}} Daniel Susanu |
|
* 11 {{flagicon|SRB}} Bogdan Medurić |
|
* 18 {{flagicon|SRB}} Bogdan Medurić |
|
* 23 {{flagicon|ROM}} Bogdan Rațã |
|
* {{0}}{{0}} {{flagicon|ROM}} Bogdan Rațã |
|
* 43 {{flagicon|ROU}} Daniel Susanu |
|
{{Col-2}} |
|
{{Col-2}} |
|
;Left Backs |
|
;Left Backs |
|
* {{0}}8 {{flagicon|ROM}} Petruț Cristian |
|
* {{0}}8 {{flagicon|ROM}} Petruț Cristian |
|
|
* 22 {{flagicon|BIH}} Edin Klis |
|
* 25 {{flagicon|SRB}} ] |
|
* 25 {{flagicon|SRB}} ] |
⚫ |
* {{0}}{{0}} {{flagicon|BIH}} Edin Klis |
|
|
;Central Backs |
|
;Central Backs |
|
|
* 28 {{flagicon|ROM}} Mihnea Toma |
|
* 32 {{flagicon|SRB}} ] |
|
* 32 {{flagicon|SRB}} ] |
|
* 70 {{flagicon|MDA}} Valentin Ivancenco |
|
* 70 {{flagicon|MDA}} Valentin Ivancenco |
Line 111: |
Line 113: |
|
* {{flagicon|ROU}} Bogdan Rață (LP) ''(from {{flagicon|ROU}} ])'' |
|
* {{flagicon|ROU}} Bogdan Rață (LP) ''(from {{flagicon|ROU}} ])'' |
|
* {{flagicon|BIH}} ] (LB) ''(from {{flagicon|CRO}} ])'' |
|
* {{flagicon|BIH}} ] (LB) ''(from {{flagicon|CRO}} ])'' |
|
|
* {{flagicon|ROU}} Toma Mihnea (CB) ''(from {{flagicon|ROU}} ])'' |
|
{{Col-2}} |
|
{{Col-2}} |
|
;Leaving ] |
|
;Leaving ] |
The club is nicknamed as The Buzău Wolves and plays its home matches in Sala Sporturilor "Romeo Iamandi" from Buzău, a sports hall with a capacity of 1,868 people.