Revision as of 18:28, 10 August 2024 editWowzers122 (talk | contribs)Extended confirmed users2,367 edits Misplaced Pages:Reliable sources/Perennial sources calls OurCampaigns unreliable + the website doesn't even agree with its own source for dataTag: Visual edit: Switched← Previous edit | Latest revision as of 05:48, 4 January 2025 edit undoSer Amantio di Nicolao (talk | contribs)Autopatrolled, Administrators6,289,736 editsm →top: add {{Use mdy dates|date=January 2025}}Tag: AWB | ||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ |
{{short description|none}} | ||
{{Use mdy dates|date=January 2025}} | |||
<!-- "none" is preferred when the title is sufficiently descriptive; see ] --> | |||
{{Infobox election | {{Infobox election | ||
| election_name = 1880 Georgia gubernatorial election | | election_name = 1880 Georgia gubernatorial election | ||
Line 20: | Line 23: | ||
| popular_vote2 = 64,004 | | popular_vote2 = 64,004 | ||
| percentage2 = 35.10% | | percentage2 = 35.10% | ||
| map_image = | | map_image = 1880 Georgia gubernatorial election results map by county.svg | ||
| map_caption = Results by County:<br>'''Colquitt:''' {{legend0|#8da9e2|50–60%}} {{legend0|#678cd7|60–70%}} {{legend0|#4170cd|70–80%}} {{legend0|#3358a2|80–90%}} {{legend0|#244079|>90%}}<br>'''Norwood:''' {{legend0|#c0a32f|50–60%}} {{legend0|#a88600|60–70%}} {{legend0|#907300|70–80%}} {{legend0|#735c00|80–90%}}<br>'''No Data:''' {{legend0|#808080}} | |||
| map_size = | |||
| map_caption = | |||
| title = Governor | | title = Governor | ||
| before_election = ] | | before_election = ] | ||
Line 31: | Line 33: | ||
{{ElectionsGA}} | {{ElectionsGA}} | ||
The '''1880 Georgia gubernatorial election''' was held on 6 October 1880 in order to elect the ]. ] nominee and ] Governor ] defeated ] nominee and former ] from ] ].<ref name="nga">{{Cite web |title=Gov. Alfred Holt Colquitt |url=https://www.nga.org/governor/alfred-holt-colquitt/ |access-date=3 January 2024 |publisher=]}}</ref> | The '''1880 Georgia gubernatorial election''' was held on 6 October 1880 in order to elect the ]. ] nominee and ] Governor ] defeated ]ic nominee and former ] from ] ].<ref name="nga">{{Cite web |title=Gov. Alfred Holt Colquitt |url=https://www.nga.org/governor/alfred-holt-colquitt/ |access-date=3 January 2024 |publisher=]}}</ref> | ||
== General election == | == General election == | ||
On election day, 6 October 1880, ] nominee ] won re-election by a margin of 54,345 votes against his opponent ] nominee ], thereby holding Democratic control over the office of Governor. Colquitt was sworn in for his second term on 12 January 1881.<ref>{{Cite book |last=Glashan |first=Roy R. |title=American governors and gubernatorial elections, 1775-1978 |year=1979 |isbn=9780930466176 |pages= |
On election day, 6 October 1880, ] nominee ] won re-election by a margin of 54,345 votes against his opponent ]ic nominee ], thereby holding Democratic control over the office of Governor. Colquitt was sworn in for his second term on 12 January 1881.<ref>{{Cite book |last=Glashan |first=Roy R. |title=American governors and gubernatorial elections, 1775-1978 |year=1979 |isbn=9780930466176 |pages=66–67}}</ref> | ||
=== Results === | === Results === | ||
Line 68: | Line 70: | ||
] | ] | ||
] | ] | ||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 05:48, 4 January 2025
| |||||||||||||||||
| |||||||||||||||||
Results by County: Colquitt: 50–60% 60–70% 70–80% 80–90% >90% Norwood: 50–60% 60–70% 70–80% 80–90% No Data: | |||||||||||||||||
|
The 1880 Georgia gubernatorial election was held on 6 October 1880 in order to elect the Governor of Georgia. Democratic nominee and incumbent Governor Alfred H. Colquitt defeated Independent Democratic nominee and former United States Senator from Georgia Thomas M. Norwood.
General election
On election day, 6 October 1880, Democratic nominee Alfred H. Colquitt won re-election by a margin of 54,345 votes against his opponent Independent Democratic nominee Thomas M. Norwood, thereby holding Democratic control over the office of Governor. Colquitt was sworn in for his second term on 12 January 1881.
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alfred H. Colquitt (incumbent) | 118,349 | 64.90 | |
Independent Democrat | Thomas M. Norwood | 64,004 | 35.10 | |
Total votes | 182,353 | 100.00 | ||
Democratic hold |
References
- "Gov. Alfred Holt Colquitt". National Governors Association. Retrieved January 3, 2024.
- Glashan, Roy R. (1979). American governors and gubernatorial elections, 1775-1978. pp. 66–67. ISBN 9780930466176.