Revision as of 19:36, 4 September 2024 editDreamRimmer bot III (talk | contribs)Bots, Extended confirmed users17,100 edits Fix the URLs for the ECI election database - BRFA← Previous edit | Latest revision as of 09:46, 9 November 2024 edit undoPrinceofPunjab (talk | contribs)Extended confirmed users11,640 edits →Previous results | ||
(2 intermediate revisions by 2 users not shown) | |||
Line 149: | Line 149: | ||
}} | }} | ||
{{Election box candidate| | {{Election box candidate| | ||
|party = Indian Krantikari Lehar | |party = {{Tooltip|IKL|Indian Krantikari Lehar}} | ||
|candidate =Baljit Singh | |candidate =Baljit Singh | ||
|votes =291 | |votes =291 | ||
Line 228: | Line 228: | ||
|1962||85||Reserved||Kultar Singh||AD||23164||Mukhtiar Singh||INC||15289 | |1962||85||Reserved||Kultar Singh||AD||23164||Mukhtiar Singh||INC||15289 | ||
|} | |} | ||
== Moga-Dharamkot constituency == | |||
During ], Moga-Dharamkot constituency was one of 21 two-member constituencies. | |||
{{Election box begin no change| title = ] : Moga-Dharamkot<ref>{{cite web |title=Statistical Report On General Election, 1951 To The Legislative Assembly Of Punjab |url=https://old.eci.gov.in/files/file/3442-punjab-1951/ |publisher=Election Commission Of India |access-date=9 November 2024}}</ref>}} | |||
{{Election box winning candidate with party link no change | |||
| candidate = Davinder Singh | |||
| party = Shiromani Akali Dal | |||
| votes = 19,429 | |||
| percentage = 18.97 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Rattan Singh | |||
| party = Indian National Congress | |||
| votes = 18,492 | |||
| percentage = 18.05 | |||
}} | |||
{{Election box winning candidate with party link no change | |||
| candidate = Mukhtair Singh | |||
| party = Shiromani Akali Dal | |||
| votes = 18,492 | |||
| percentage = 16.05 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Sohan Singh | |||
| party = Indian National Congress | |||
| votes = 15,907 | |||
| percentage = 15.53 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Mehar Singh | |||
| party = Communist Party of India | |||
| votes = 9,212 | |||
| percentage = 8.99 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Lal | |||
| party = Independent | |||
| votes = 6,100 | |||
| percentage = 5.96 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Roop Lal Sathi | |||
| party = Socialist Party (India) | |||
| votes = 3,641 | |||
| percentage = 3.55 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Sain Dass | |||
| party = Bharatiya Jan Sangh | |||
| votes = 2,464 | |||
| percentage = 2.41 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Lal Chand | |||
| party = Socialist Party (India) | |||
| votes = 2,358 | |||
| percentage = 2.30 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Bachitar Singh | |||
| party = Independent | |||
| votes = 2,023 | |||
| percentage = 1.98 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Labh Singh | |||
| party = Independent | |||
| votes = 1,555 | |||
| percentage = 1.52 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Anokh Singh | |||
| party = All India Forward Bloc | |||
| votes = 1,320 | |||
| percentage = 1.29 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Sandhu Ram | |||
| party = Independent | |||
| votes = 932 | |||
| percentage = 0.91 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Sikandar Lal | |||
| party = Independent | |||
| votes = 736 | |||
| percentage = 0.72 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Wazir Singh | |||
| party = Independent | |||
| votes = 662 | |||
| percentage = 0.65 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Bakhtawar Singh | |||
| party = Independent | |||
| votes = 648 | |||
| percentage = 0.63 | |||
}} | |||
{{Election box candidate with party link no change | |||
| candidate = Sher Singh | |||
| party = Independent | |||
| votes = 503 | |||
| percentage = 0.49 | |||
}} | |||
{{Election box turnout no change| | |||
|votes = 1,02,421 | |||
|percentage = 98.33 | |||
}} | |||
{{Election box registered electors no change | |||
|reg. electors = 1,04,163 | |||
}} | |||
{{Election box end}} | |||
==References== | ==References== | ||
Line 233: | Line 348: | ||
==External links== | ==External links== | ||
* {{cite web |title=Record of all Punjab Assembly Elections |url=https://eci.gov.in/files/category/86-punjab/ |website=eci.gov.in |publisher=Election Commission of India |access-date=14 March 2022}} | * {{cite web |title=Record of all Punjab Assembly Elections |url=https://old.eci.gov.in/files/category/86-punjab/ |website=eci.gov.in |publisher=Election Commission of India |access-date=14 March 2022}} | ||
{{Assembly constituencies of Punjab}} | {{Assembly constituencies of Punjab}} | ||
{{coord|30.94|75.23|display=title}} | {{coord|30.94|75.23|display=title}} |
Latest revision as of 09:46, 9 November 2024
Legislative Assembly constituency in Punjab State, India
Dharamkot | |
---|---|
Constituency No. 74 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Moga |
LS constituency | Faridkot |
Total electors | 181,612 (in 2022) |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent Devinderjit Singh Laddi Dhos | |
Party | Aam Aadmi Party |
Elected year | 2022 |
Dharamkot Assembly constituency (Sl. No.: 74) is a Punjab Legislative Assembly constituency in Moga district, Punjab state, India.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2017 | Sukhjit Singh Kaka Lohgarh | Indian National Congress | |
2022 | Devinderjit Singh Laddi Dhos | Aam Aadmi Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Devinderjeet Singh Laddi Dhos | 65378 | 45.97 | ||
INC | Sukhjit Singh Kaka Lohgarh | 35406 | |||
SAD | Jathedar Tota singh | 30495 | |||
NOTA | None of the above | ||||
Majority | 29972 | 21.07 | |||
Turnout | |||||
Registered electors | 181,612 | ||||
AAP gain from INC |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sukhjit Singh Kaka Lohgarh | 63,238 | 43.92 | ||
SAD | Tota Singh | 41020 | 28.49 | ||
AAP | Daljit Singh | 34615 | 24.04 | ||
CPI | Surat Singh | 1325 | 0.92 | ||
SAD(A) | Balraj Singh | 1089 | 0.76 | ||
BSP | Jagga Singh | 456 | 0.32 | ||
Independent | Vikas | 312 | 0.22 | ||
IKL | Baljit Singh | 291 | 0.2 | ||
APP | Sukhpal Singh | 258 | 0.18 | ||
Independent | Manjit Kaur | 197 | 0.14 | ||
BMP | Gurdeep Singh | 186 | 0.13 | ||
NOTA | None of the above | 1009 | 0.7 | ||
Majority | |||||
Turnout | |||||
Registered electors | 174,148 | ||||
INC gain from SAD |
Previous results
Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|---|
2012 | 74 | GEN | Tota Singh | SAD | 62887 | Sukhjit Singh | INC | 58632 |
2007 | 97 | Reserved | Sheetal Singh | SAD | 47277 | Kewal Singh | INC | 41577 |
2002 | 98 | Reserved | Sheetal Singh | SAD | 35729 | Mukhtiar Singh | IND | 20200 |
1997 | 98 | Reserved | Sheetal Singh | SAD | 57400 | Kewal Singh | INC | 30758 |
1992 | 98 | Reserved | Baldev Singh | BSP | 5753 | Piara Singh | INC | 4429 |
1985 | 98 | Reserved | Gurdevsingh Gill | INC | 16573 | Sital Singh | IND | 16296 |
1980 | 98 | Reserved | Sarwan Singh | CPI | 26664 | Mukhtiar Singh | INC (I) | 12351 |
1977 | 98 | Reserved | Sarwan Singh | CPI | 15370 | Mukhtiar Singh | IND | 14389 |
1972 | 12 | GEN | Kulwant Kaur | SAD | 29234 | Jagmohan Singh | INC | 24266 |
1969 | 12 | GEN | Lachhman Singh | PJP | 29129 | Sohan Singh | SAD | 22742 |
1967 | 12 | GEN | Lachhman Singh | ADS | 22634 | R. Singh | INC | 16733 |
1962 | 85 | Reserved | Kultar Singh | AD | 23164 | Mukhtiar Singh | INC | 15289 |
Moga-Dharamkot constituency
During 1952 Punjab Legislative Assembly election, Moga-Dharamkot constituency was one of 21 two-member constituencies.
Party | Candidate | Votes | % | |
---|---|---|---|---|
SAD | Davinder Singh | 19,429 | 18.97 | |
INC | Rattan Singh | 18,492 | 18.05 | |
SAD | Mukhtair Singh | 18,492 | 16.05 | |
INC | Sohan Singh | 15,907 | 15.53 | |
CPI | Mehar Singh | 9,212 | 8.99 | |
Independent | Lal | 6,100 | 5.96 | |
Socialist | Roop Lal Sathi | 3,641 | 3.55 | |
ABJS | Sain Dass | 2,464 | 2.41 | |
Socialist | Lal Chand | 2,358 | 2.30 | |
Independent | Bachitar Singh | 2,023 | 1.98 | |
Independent | Labh Singh | 1,555 | 1.52 | |
AIFB | Anokh Singh | 1,320 | 1.29 | |
Independent | Sandhu Ram | 932 | 0.91 | |
Independent | Sikandar Lal | 736 | 0.72 | |
Independent | Wazir Singh | 662 | 0.65 | |
Independent | Bakhtawar Singh | 648 | 0.63 | |
Independent | Sher Singh | 503 | 0.49 | |
Turnout | 1,02,421 | 98.33 | ||
Registered electors | 1,04,163 |
References
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- "Members: Sukhjit Singh". punjabassembly.nic.in. Archived from the original on 30 September 2020. Retrieved 18 March 2022.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "Statistical Report On General Election, 1951 To The Legislative Assembly Of Punjab". Election Commission Of India. Retrieved 9 November 2024.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
30°56′N 75°14′E / 30.94°N 75.23°E / 30.94; 75.23
Categories: