Revision as of 09:24, 4 January 2025 editSubaruking21 (talk | contribs)Extended confirmed users4,152 edits ←Created page with '{{Motorsport season|year=2025|series=Dubai 24 Hour|previous=2024|previouslink=2024 Dubai 24 Hour|next=2026|nextlink=2026 Dubai 24 Hour}} The '''2025 Michelin Dubai 24 Hour''' is the 20th running of the Dubai 24 Hour, an Endurance race at the Dubai Autodrome == Entries == {| class="wikitable" style=font-size:85%; |+ !Team !Car !Engine !No. !Drivers !Class |- ! colspan="6" |GT3 |- |{{Flagicon|ITA}} Manamauri Energy |Porsche 911 GT3#992 GT3 R (...'Tags: Visual edit Disambiguation links added |
Latest revision as of 15:46, 8 January 2025 edit undo2a0d:3344:182:1310:c004:610a:25af:5f70 (talk) →Entries |
(24 intermediate revisions by 11 users not shown) |
Line 1: |
Line 1: |
|
|
{{Short description|Motorsport endurance race in Dubai}} |
|
{{Motorsport season|year=2025|series=Dubai 24 Hour|previous=2024|previouslink=2024 Dubai 24 Hour|next=2026|nextlink=2026 Dubai 24 Hour}} |
|
{{Motorsport season|year=2025|series=Dubai 24 Hour|previous=2024|previouslink=2024 Dubai 24 Hour|next=2026|nextlink=2026 Dubai 24 Hour}} |
|
|
] |
|
|
|
|
|
The '''2025 Michelin Dubai 24 Hour''' is the 20th running of the ], an ] at the ] |
|
The '''2025 Michelin Dubai 24 Hour''' is the 20th running of the ], a motorsport ] at the ]. The race is scheduled to held in 10-12 January 2025. It will be the first round of the ].<ref>{{cite web |title=24H Series Calendar 2024–2025 |url=https://www.dailysportscar.com/2024/05/28/20th-dubai-24-set-for-11-12-january.html |work=] |date=17 July 2024 |access-date=17 July 2024}}</ref> |
|
|
|
|
|
== Entries == |
|
==Schedule== |
|
{| class="wikitable" style=font-size:85%; |
|
{| class="wikitable" style="font-size: 90%;" |
|
|+ |
|
|
!Team |
|
|
!Car |
|
|
!Engine |
|
|
!No. |
|
|
!Drivers |
|
|
!Class |
|
|
|- |
|
|- |
|
|
! Date |
|
! colspan="6" |GT3 |
|
|
|
! Time (local: ]) |
|
|
! Event |
|
|
! Distance |
|
|- |
|
|- |
|
|
|rowspan=5| Friday, 10 January |
|
|{{Flagicon|ITA}} Manamauri Energy |
|
|
|
| 10:15–11:25 |
|
|] |
|
|
|
| Free practice |
|
|] ] 4.2 L ] |
|
|
|
| 90 mins |
|
|1 |
|
|
|{{Flagicon|ITA}} Fabrizio Broggi |
|
|
{{Flagicon|ITA}} Sabino De Castro |
|
|
{{Flagicon|ROM}} Sergiu Nicolae |
|
|
{{Flagicon|ITA}} Cosimo Papi |
|
|
|PA |
|
|
|- |
|
|- |
|
|
| 14:25–15:20 |
|
|{{Flagicon|DEU}} Haupt Racing Team |
|
|
|
| Qualifying sessions – classes TCE, GT4 & GTX |
|
|] |
|
|
|
| 3 × 15 mins |
|
|] 6.2 L ] |
|
|
|4 |
|
|
|{{Flagicon|SAU}} Reema Juffali |
|
|
{{Flagicon|Kyrgyzstan}} Ivan Stanchin |
|
|
{{Flagicon|DEU}} Salman Owega |
|
|
{{Flagicon|FRA}} Romain Andriolo |
|
|
|PA |
|
|
|- |
|
|- |
|
|
| 16:00–16:55 |
|
|{{Flagicon|GER}} Team Motopak |
|
|
|
| Qualifying sessions – class 992 |
|
|] |
|
|
|
| 3 × 15 mins |
|
|] 6.2 L ] |
|
|
|5 |
|
|
| |
|
|
|P |
|
|
|- |
|
|- |
|
|
| 17:05–18:00 |
|
|{{Flagicon|DEU}} ] |
|
|
|
| Qualifying sessions – class GT3 |
|
|] |
|
|
|
| 3 × 15 mins |
|
|] 6.2 L ] |
|
|
|7 |
|
|
| |
|
|
|P |
|
|
|- |
|
|- |
|
|
| 19:30–21:00 |
|
|{{Flagicon|UAE}} Into Africa Racing by Dragon |
|
|
|
| Night practice – All cars |
|
| rowspan="2" |] |
|
|
|
| 90 mins |
|
| rowspan="2" |] 3.0 L Turbo ] |
|
|
|8 |
|
|
|{{Flagicon|SA}} XO |
|
|
{{Flagicon|ZIM}} Axcil Jefferies |
|
|
{{Flagicon|IRL}} Matt Griffin |
|
|
{{Flagicon|UK}} Jason Ambrose |
|
|
|PA |
|
|
|- |
|
|- |
|
|
| Saturday, 11 January |
|
|{{Flagicon|UAE}} Dragon Racing |
|
|
|
| 13:00 |
|
|88 |
|
|
|
|rowspan=2| Race |
|
|{{Flagicon|USA}} Dustin Blattner |
|
|
|
|rowspan=2| 24 hours |
|
{{Flagicon|US}} Blake McDonald |
|
|
{{Flagicon|US}} Patrick Liddy |
|
|
{{Flagicon|UK}} Matthew Bell |
|
|
|PA |
|
|
|- |
|
|- |
|
|
| Sunday, 12 January |
|
|{{Flagicon|SWI}} Hofor Racing |
|
|
|
| 13:00 |
|
|] |
|
|
|
|- |
|
|] 6.2 L ] |
|
|
|
!colspan=4| Source:<ref name="24HDubai – Schedule">{{cite news|url=https://www.24hseries.com/races/michelin-24h-dubai-2025|title=24H Dubai|website=24hseries.com|publisher=]}}</ref> |
|
|11 |
|
|
|
|} |
|
|
|
|
|
==Entries== |
|
|
{| |
|
| |
|
| |
|
|
{| class="wikitable" style="font-size: 75%;" |
|
|AM |
|
|
|
!{{Tooltip|No.|Car number}} |
|
|
!Entrant |
|
|
!Car |
|
|
!Class |
|
|
!Driver 1 |
|
|
!Driver 2 |
|
|
!Driver 3 |
|
|
!Driver 4 |
|
|
!Driver 5 |
|
|- |
|
|- |
|
|
! colspan="9" |GT3 (30 entries) |
|
|{{Flagicon|DEU}} ] |
|
|
|] |
|
|
|] 6.2 L ] |
|
|
|16 |
|
|
|{{Flagicon|White}} Sergey Stolyarov |
|
|
{{Flagicon|ARM}} Rinat Salikhov |
|
|
{{Flagicon|ITA}} Gabirele Piana |
|
|
{{Flagicon|White}} Victor Shaytar |
|
|
|PA |
|
|
|- |
|
|- |
|
|
| align=center | 1 |
|
|{{Flagicon|NED}} ] |
|
|
|
| {{flagicon|ARE}} Manamauri Energy by Ebimotors |
|
|] |
|
|
|
| ] |
|
|] 6.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|19 |
|
|
|
| {{flagicon|ITA}} Fabrizio Broggi |
|
|
| {{flagicon|ITA}} Sabino de Castro |
|
|
| {{flagicon|ROU}} Sergiu Nicolae |
|
|
| {{flagicon|ITA}} Cosimo Papi |
|
| |
|
| |
|
|P |
|
|
|- |
|
|- |
|
|
| align=center | 4 |
|
|{{Flagicon|DEU}} Huber Motorsport |
|
|
|
| {{flagicon|DEU}} Haupt Racing Team<ref name="AMG24HDubai">{{cite web|url=https://sportscar365.com/other-series/24hseries/hrt-winward-join-24h-dubai-grid/|title=HRT, Winward Join 24H Dubai Grid|last=Euwema|first=Davey|date=21 August 2024|website=Sportscar365|publisher=John Dagys Media|access-date=21 August 2024}}</ref> |
|
|] |
|
|
|
| ] |
|
|] ] 4.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|20 |
|
|
|
| {{flagicon|FRA}} Romain Andriolo |
|
|
| {{flagicon|SAU}} ]<ref name="Dubai24HGT3Entries">{{cite news|url=https://www.endurance-info.com/auto/article/114902-24h-dubai-les-premiers-equipages-gt3-confirmes|title=24H Dubai - Les premiers équipages GT3 confirmés|date=26 December 2024|last=Mercier|first=Laurent|website=Endurance-Info|language=fr|access-date=26 December 2024}}</ref> |
|
|
| {{flagicon|DEU}} Salman Owega<ref name="Dubai24HGT3Entries"/> |
|
|
| {{flagicon|KGZ}} Ivan Stanchin<ref name="Dubai24HGT3Entries"/>{{refn|name=Russians|All following drivers are Russian, but Bukhantsov competes under a Emirati licence, Ekelchik and Mavlanov under an Armenian license, Geshev under a Montenegrin license, Kireev under a Cypriot license and Minsky, Smal, Solukovtsev and Stanchin under a Kyrgyz license as Russian national emblems were banned by the ] following the ].|group="N"}} |
|
| |
|
| |
|
|P |
|
|
|- |
|
|- |
|
|
| align=center | 5 |
|
|{{Flagicon|Antigua and Barbuda}} HAAS RT |
|
|
|
| {{flagicon|DEU}} ] |
|
|] |
|
|
|
| ] |
|
|] 5.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|25 |
|
|
|
| {{flagicon|MEX}} ]<ref name="Dubai24HGT3Entries"/> |
|
| |
|
|
|
| {{flagicon|FRA}} ] |
|
|AM |
|
|
|
| {{flagicon|NLD}} Lin Hodenius |
|
|
| {{flagicon|HUN}} ] |
|
|
| {{flagicon|NLD}} ]<ref name="Dubai24HGT3Entries"/> |
|
|- |
|
|- |
|
|
| align=center | 7 |
|
|{{Flagicon|ITA}} Dinamic GT |
|
|
|
| {{flagicon|DEU}} ]{{refn|name=SMP Racing|SMP Racing is a Russian team, but they compete under a German flag as Russian national emblems were banned by the ] following the ].|group="N"}} |
|
|] |
|
|
|
| ] |
|
|] ] 4.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:white; background-color:red;">P</span>''' |
|
|24 |
|
|
|
| {{flagicon|white}} ]<ref name="Dubai24HGT3Entries"/>{{refn|name=Neutral Russians|Agafonov, Denisov, Gubaydullin, Gutak, Konstantin, Levin, Loboda, Mazepin, Nesov, Petrov, Plekhanov, Pogosyan, Rusinov, Saitov, Salikhov, Shaytar, Sirotkin and Stolyarov are Russian, but they compete as neutral competitors as Russian national emblems were banned by the ] following the ].|group="N"}} |
|
| |
|
|
|
| {{flagicon|white}} Dennis Remenyako{{refn|name=Neutral Russians|group="N"}} |
|
|P |
|
|
|
| {{flagicon|white}} ]<ref name="Dubai24HGT3Entries"/>{{refn|name=Neutral Russians|group="N"}} |
|
|
| {{flagicon|KGZ}} ]{{refn|name=Russians|group="N"}} |
|
|
| {{flagicon|white}} Alexandr Smolyar{{refn|name=Neutral Russians|group="N"}} |
|
|- |
|
|- |
|
|
| align=center | 8 |
|
|{{Flagicon|FRA}} ] |
|
|
|
| {{flagicon|ZAF}} Into Africa Racing by Dragon Racing |
|
|] |
|
|
|
| ] |
|
|] 5.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|25 |
|
|
|
| {{flagicon|GBR}} Jason Ambrose |
|
| |
|
|
|
| {{flagicon|IRE}} Matt Griffin |
|
|P |
|
|
|
| {{flagicon|IND}} Zaamin Jaffer |
|
|
| {{flagicon|ZIM}} ] |
|
|
| {{flagicon|RSA}} "XO" |
|
|- |
|
|- |
|
|
| align=center | 11 |
|
|{{Flagicon|US}} ] |
|
|
|
| {{flagicon|CHE}} Kroll Racing<ref name="HoforNewAMG">{{cite web|url=https://www.24hseries.com/news/2025-michelin-24h-series-full-season-hofor-racing|title=Hofor Racing confirms full 2025 24H SERIES season, Dubai return|last=Gent|first=James|date=17 November 2024|website=]|access-date=17 November 2024}}</ref> |
|
|] |
|
|
|] 6.2 L ] |
|
| ] |
|
|
| align=center | '''<span style="padding:1px 4px; color:black; background-color:gold;">Am</span>''' |
|
|27 |
|
|
|
| {{flagicon|CHE}} Michael Kroll<ref name="HoforNewAMG"/> |
|
| |
|
|
|
| {{flagicon|CHE}} Alexander Prinz<ref name="HoforNewAMG"/> |
|
|AM |
|
|
|
| {{flagicon|CHE}} Chantal Prinz<ref name="HoforNewAMG"/> |
|
|
| {{flagicon|DEU}} Timo Rumpfkeil |
|
|
| {{flagicon|DEU}} Carsten Tilke<ref name="HoforNewAMG"/> |
|
|- |
|
|- |
|
|
| align=center | 16 |
|
|{{Flagicon|DEU}} Car Collection Motorsport |
|
|
|
| {{flagicon|USA}} ]<ref name="AMG24HDubai"/> |
|
|] |
|
|
|
| ] |
|
|] ] 4.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|30 |
|
|
|
| {{flagicon|ITA}} ]<ref name="WinwardAMGDubai">{{cite web|url=https://sportscar365.com/other-series/24hseries/winward-sets-lineup-for-24h-dubai-return/|title=Winward Sets Lineup for 24H Dubai Return|last=Euwema|first=Davey|date=18 December 2024|website=Sportscar365|publisher=John Dagys Media|access-date=18 December 2024}}</ref> |
|
| |
|
|
|
| {{flagicon|white}} Rinat Salikhov<ref name="WinwardAMGDubai"/>{{refn|name=Neutral Russians|group="N"}} |
|
|P |
|
|
|
| {{flagicon|white}} ]<ref name="WinwardAMGDubai"/>{{refn|name=Neutral Russians|group="N"}} |
|
|
| {{flagicon|white}} Sergey Stolyarov<ref name="WinwardAMGDubai"/>{{refn|name=Neutral Russians|group="N"}} |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 19 |
|
|{{Flagicon|UK}} ] |
|
|
|
| {{flagicon|NLD}} ] |
|
|] |
|
|
|
| ] |
|
|] 4.0 L Turbo ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|31 |
|
|
|
| {{flagicon|NLD}} Bert de Heus |
|
| |
|
|
|
| {{flagicon|NLD}} ] |
|
|P |
|
|
|
| {{flagicon|NLD}} Henk de Jong |
|
|
| {{flagicon|NLD}} ] |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 20 |
|
|{{Flagicon|UK}} Optimum Motorsport |
|
|
|
| {{flagicon|DEU}} Huber Motorsport |
|
|] |
|
|
|
| ] |
|
|] 4.0 L Turbo ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:black; background-color:gold;">Am</span>''' |
|
|33 |
|
|
|
| {{flagicon|CHN}} Jiatong Liang |
|
| |
|
|
|
| {{flagicon|USA}} Robert Mau |
|
|P |
|
|
|
| {{flagicon|USA}} Jon Miller |
|
|
| {{flagicon|DEU}} ] |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 21 |
|
| rowspan="2" |{{Flagicon|BEL}} ] |
|
|
|
| {{flagicon|ATG}} HAAS RT |
|
| rowspan="2" |] |
|
|
|
| ] |
|
| rowspan="2" |] ] 4.0 L Turbo ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:black; background-color:gold;">Am</span>''' |
|
|40 |
|
|
|
| {{flagicon|UAE}} Alexander Bukhantsov<ref name="Dubai24HGT3Entries"/>{{refn|name=Russians|group="N"}} |
|
| |
|
|
|
| {{flagicon|BEL}} Peter Guelinckx<ref name="Dubai24HGT3Entries"/> |
|
|P |
|
|
|
| {{flagicon|BEL}} Bert Longin<ref name="Dubai24HGT3Entries"/> |
|
|
| {{flagicon|GBR}} ]<ref name="Dubai24HGT3Entries"/> |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 24 |
|
|41 |
|
|
|
| {{flagicon|ITA}} ] |
|
| |
|
|
|
| ] |
|
|P |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:black; background-color:gold;">Am</span>''' |
|
|
| {{flagicon|AUT}} ]<ref name="Dubai24HGT3Entries"/> |
|
|
| {{flagicon|DNK}} ]<ref name="Dubai24HGT3Entries"/> |
|
|
| {{flagicon|NLD}} ] |
|
|
| {{flagicon|DEU}} Thomas Kiefer |
|
|
| {{flagicon|KGZ}} Stanislav Minsky{{refn|name=Russians|group="N"}} |
|
|- |
|
|- |
|
|
| align=center | 27 |
|
|{{Flagicon|CZE}} Scuderia Phara |
|
|
|
| {{flagicon|USA}} ] by SPS<ref name="HoRAMG">{{cite web|url=https://sportscar365.com/other-series/24hseries/heart-of-racing-to-continue-with-sps-sets-24h-dubai-lineup/|title=Heart of Racing to Continue With SPS; Sets 24H Dubai Lineup|last=Dagys|first=John|date=17 December 2024|website=Sportscar365|publisher=John Dagys Media|access-date=17 December 2024}}</ref> |
|
|] |
|
|
|
| ] |
|
|] 3.0 L Turbo ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:black; background-color:gold;">Am</span>''' |
|
|56 |
|
|
|
| {{flagicon|USA}} Hannah Grisham<ref name="HoRAMG"/> |
|
|{{Flagicon|Slovakia}} Miroslav Vyboh |
|
|
|
| {{flagicon|GBR}} ]<ref name="HoRAMG"/> |
|
{{Flagicon|Slovakia}} Matus Vyboh |
|
|
|
| {{flagicon|USA}} Gray Newell<ref name="HoRAMG"/> |
|
{{Flagicon|CZE}} Josef Kral |
|
|
|
| {{flagicon|CAN}} ]<ref name="HoRAMG"/> |
|
{{Flagicon|CZE}} Dennis Waszek |
|
|
|PA |
|
| |
|
|- |
|
|- |
|
|
| align=center | 30 |
|
|{{Flagicon|UAE}} Continental Racing |
|
|
|
| {{flagicon|DEU}} Car Collection Motorsport |
|
|] |
|
|
|
| ] |
|
|] 5.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|69 |
|
|
|
| {{flagicon|CHE}} ] |
|
| |
|
|
|
| {{flagicon|SLO}} Matej Knez |
|
|P |
|
|
|
| {{flagicon|ARM}} ]{{refn|name=Russians|group="N"}} |
|
|
| {{flagicon|white}} Victor Plekhanov{{refn|name=Neutral Russians|group="N"}} |
|
|
| {{flagicon|white}} Damir Saitov{{refn|name=Neutral Russians|group="N"}} |
|
|- |
|
|- |
|
|
| align=center | 31 |
|
|{{Flagicon|NZ}} ] |
|
|
|
| {{flagicon|GBR}} ]<ref name="BentleyMiddleEast">{{cite web|url=https://sportscar365.com/other-series/24hseries/team-parker-bentley-to-return-to-24h-dubai/|title=Team Parker Bentley to Return to 24H Dubai|last=Euwema|first=Davey|date=2 December 2024|website=Sportscar365|publisher=John Dagys Media|access-date=2 December 2024}}</ref> |
|
|] |
|
|
|
| ] |
|
|] ] 4.0 L Turbo ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|77 |
|
|
|
| {{flagicon|GBR}} ]<ref name="BentleyMiddleEast"/> |
|
|{{Flagicon|NZ}} ] |
|
|
|
| {{flagicon|GBR}} Max Lynn<ref name="BentleyMiddleEast"/> |
|
{{Flagicon|THA}} Tanart |
|
|
|
| {{flagicon|GBR}} Shaun Lynn<ref name="BentleyMiddleEast"/> |
|
{{Flagicon|THA}} Munkong |
|
|
|
| {{flagicon|GBR}} Joe Wheeler<ref name="BentleyMiddleEast"/> |
|
{{Flagicon|IND}} Setiawan Santoso |
|
|
|PA |
|
| |
|
|- |
|
|- |
|
|
| align=center | 33 |
|
| rowspan="3" |{{Flagicon|DEU}} Herberth Motorsport |
|
|
|
| {{flagicon|GBR}} ] |
|
| rowspan="3" |] |
|
|
|
| ] |
|
| rowspan="3" |] ] 4.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:white; background-color:red;">P</span>''' |
|
|80 |
|
|
|
| {{flagicon|DNK}} ]<ref name="23/12Notes">{{cite news|url=https://www.endurance-info.com/auto/article/114887-les-breves-du-lundi-23-decembre|title=Les brèves du lundi 23 décembre|date=23 December 2024|last=Mercier|first=Laurent|website=Endurance-Info|language=fr|access-date=23 December 2024}}</ref> |
|
| |
|
|
|
| {{flagicon|GBR}} Tom Ikin<ref name="23/12Notes"/> |
|
|AM |
|
|
|
| {{flagicon|GBR}} Mikey Porter<ref name="23/12Notes"/> |
|
|
| {{flagicon|GBR}} Morgan Tillbrook<ref name="23/12Notes"/> |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 40 |
|
|91 |
|
|
|
| {{flagicon|BEL}} ]<ref name="ComtoyouAMRDubai">{{cite news|url=https://en.endurance-info.com/auto/article/114950-24-hours-dubai-season-already-starting-comtoyou-racing|title=24 Hours of Dubai: the season is already starting for Comtoyou Racing|date=4 January 2025|website=Endurance-Info|language=en|access-date=4 January 2025}}</ref> |
|
| |
|
|
|
| ] |
|
|P |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|
| {{flagicon|UAE}} Jamie Day<ref name="ComtoyouAMRDubai"/> |
|
|
| {{flagicon|BEL}} Matisse Lismont<ref name="ComtoyouAMRDubai"/> |
|
|
| {{flagicon|BEL}} Kobe Pauwels<ref name="ComtoyouAMRDubai"/> |
|
|
| {{flagicon|BEL}} Tom Van Rompuy<ref name="ComtoyouAMRDubai"/> |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 41 |
|
|269 |
|
|
|
| {{flagicon|BEL}} ]<ref name="ComtoyouAMRDubai"/> |
|
| |
|
|
|
| ] |
|
|AM |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:white; background-color:red;">P</span>''' |
|
|
| {{flagicon|BEL}} Nicolas Baert<ref name="ComtoyouAMRDubai"/> |
|
|
| {{flagicon|white}} Viacheslav Gutak<ref name="ComtoyouAMRDubai"/>{{refn|name=Neutral Russians|group="N"}} |
|
|
| {{flagicon|NLD}} Mex Jensen<ref name="07/01Notes">{{cite news|url=https://www.endurance-info.com/auto/article/114967-les-breves-du-mardi-7-janvier|title=Les brèves du mardi 7 janvier|date=7 January 2025|last=Mercier|first=Laurent|website=Endurance-Info|language=fr|access-date=7 January 2025}}</ref> |
|
|
| {{flagicon|NLD}} Dante Rappange<ref name="ComtoyouAMRDubai"/> |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 56 |
|
|{{Flagicon|USA}} ERA Motorsport |
|
|
|
| {{flagicon|CZE}} Scuderia Praha |
|
|] |
|
|
|] 3.0 L Turbo ] |
|
| ] |
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|81 |
|
|
|
| {{flagicon|CZE}} ] |
|
| |
|
|
|
| {{flagicon|SVK}} Matúš Výboh |
|
|P |
|
|
|
| {{flagicon|SVK}} Miroslav Výboh |
|
|
| {{flagicon|CZE}} Dennis Waszek |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 69 |
|
|{{Flagicon|DEU}} PURE RXcing |
|
|
|
| {{flagicon|UAE}} Continental Racing with Simpson Motorsport |
|
|] |
|
|
|
| ] |
|
|] ] 4.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:white; background-color:red;">P</span>''' |
|
|92 |
|
|
|
| {{flagicon|MNE}} Alim Geshev{{refn|name=Russians|group="N"}} |
|
| |
|
|
|
| {{flagicon|white}} Mikhail Loboda{{refn|name=Neutral Russians|group="N"}} |
|
|P |
|
|
|
| {{flagicon|white}} David Pogosyan{{refn|name=Neutral Russians|group="N"}} |
|
|
| {{flagicon|KGZ}} Andrey Solukovtsev{{refn|name=Russians|group="N"}} |
|
|
| {{flagicon|CYP}} Vasily Vladykin |
|
|- |
|
|- |
|
|
| align=center | 77 |
|
|{{Flagicon|AUS}} ] |
|
|
|
| {{flagicon|NZL}} ] |
|
|] |
|
|
|
| ] |
|
|] 6.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|96 |
|
|
|
| {{flagicon|NZL}} ] |
|
| |
|
|
|
| {{flagicon|IDN}} Setiawan Santoso |
|
|AM |
|
|
|
| {{flagicon|THA}} ] |
|
|
| {{flagicon|THA}} ] |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 80 |
|
|{{Flagicon|DEU}} Attempto Racing |
|
|
|
| {{flagicon|DEU}} Herberth Motorsport |
|
|] |
|
|
|
| ] |
|
|] 5.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:black; background-color:gold;">Am</span>''' |
|
|99 |
|
|
|
| {{flagicon|HKG}} Antares Au<ref name="Dubai24HGT3Entries"/> |
|
| |
|
|
|
| {{flagicon|HKG}} ]<ref name="Dubai24HGT3Entries"/> |
|
|P |
|
|
|
| {{flagicon|MAC}} ]<ref name="Dubai24HGT3Entries"/> |
|
|
| {{flagicon|HKG}} ]<ref name="Dubai24HGT3Entries"/> |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 81 |
|
|{{Flagicon|UAE}} ] |
|
|
|
| {{flagicon|USA}} Era Motorsport<ref name="EraMSportFerrari">{{cite web|url=https://www.dailysportscar.com/2024/11/11/era-motorsport-confirm-ferrari-gt3-effort-for-24h-series.html|title=Era Motorsport Confirm Ferrari GT3 Effort For 24H Series|website=Dailysportscar|date=11 November 2024|access-date=11 November 2024}}</ref> |
|
|] |
|
|
|
| ] |
|
|] ] 4.2 L ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|969 |
|
|
|
| {{flagicon|GBR}} Oliver Bryant<ref name="EraMSportFerrari"/> |
|
| |
|
|
|
| {{flagicon|GBR}} ]<ref name="EraMSportFerrari"/> |
|
|P |
|
|
|
| {{flagicon|GBR}} ]<ref name="EraMSportFerrari"/> |
|
|
| {{flagicon|USA}} ]<ref name="EraMSportFerrari"/> |
|
|
| {{flagicon|GBR}} ]<ref name="EraMSportFerrari"/> |
|
|- |
|
|- |
|
|
| align=center | 88 |
|
|{{Flagicon|UK}} Paradine Competition |
|
|
|
| {{flagicon|ARE}} Dragon Racing |
|
|] |
|
|
|
| ] |
|
|] ] 3.0 L Turbo ] |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:red; background-color:#8FCFDF">PA</span>''' |
|
|991 |
|
|
|
| {{flagicon|GBR}} Matthew Bell |
|
| |
|
|
|
| {{flagicon|USA}} Dustin Blattner |
|
|P |
|
|
|
| {{flagicon|USA}} Patrick Liddy |
|
|
| {{flagicon|USA}} Blake McDonald |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 91 |
|
! colspan="6" |GTX |
|
|
|
| {{flagicon|DEU}} Herberth Motorsport |
|
|
| ] |
|
|
| align=center | '''<span style="padding:1px 4px; color:white; background-color:red;">P</span>''' |
|
|
| {{flagicon|NLD}} Kay van Berlo |
|
|
| {{flagicon|DEU}} Ralf Bohn |
|
|
| {{flagicon|USA}} Jake Pedersen |
|
|
| {{flagicon|DEU}} Robert Renauer |
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 92 |
|
|{{Flagicon|AUS}} 111Racing |
|
|
|
| {{flagicon|LTU}} ]<ref name="PureRxPorscheLineup">{{cite news|url=https://www.endurance-info.com/auto/article/114900-un-equipage-de-choix-pour-pure-rxcing-aux-24h-de-dubai|title=Un équipage de choix pour Pure Rxcing aux 24H de Dubai|date=26 December 2024|last=Mercier|first=Laurent|website=Endurance-Info|language=fr|access-date=26 December 2024}}</ref> |
|
|] |
|
|
|
| ] |
|
| |
|
|
|
| align=center | '''<span style="padding:1px 4px; color:white; background-color:red;">P</span>''' |
|
|111 |
|
|
|
| {{flagicon|GBR}} ]<ref name="PureRxPorscheLineup"/> |
|
| colspan="2" |{{Flagicon|AUS}} Darren Currie |
|
|
|
| {{flagicon|GBR}} ]<ref name="PureRxPorscheLineup"/>{{efn|Malykhin is Belarusian, but he competes under a British licence as Belarusian national emblems were banned by the ] following the ].|name=Belarusians|group=}} |
|
{{Flagicon|AUS}} Grant Donaldson |
|
|
|
| {{flagicon|white}} Alexey Nesov<ref name="PureRxPorscheLineup"/>{{refn|name=Neutral Russians|group="N"}} |
|
{{Flagicon|AUS}} Jake Camilleri |
|
|
|
| {{flagicon|AUT}} ]<ref name="PureRxPorscheLineup"/> |
|
{{Flagicon|AUS}} Mark Griffith |
|
|
|
| |
|
|- |
|
|- |
|
|
| align=center | 96 |
|
|{{Flagicon|FRA}} ] |
|
|
|
