Misplaced Pages

2025 Adelaide International – Women's doubles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 10:21, 4 January 2025 editMiijumaaru (talk | contribs)Extended confirmed users11,001 editsNo edit summaryTags: Mobile edit Mobile web edit← Previous edit Latest revision as of 03:35, 9 January 2025 edit undoYimingbao (talk | contribs)Autopatrolled, Extended confirmed users124,704 edits Seeds 
(23 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{one source|date=January 2025}} {{one source|date=January 2025}}
{{Tennis events|2025|Hobart International|s {{Tennis events|2025|Adelaide International|s
| defchamp = {{flagicon|BRA}} ] <br />{{flagicon|USA}} ] | defchamp = {{flagicon|BRA}} ] <br />{{flagicon|USA}} ]
| champ = | champ =
| runner = | runner =
| score = | score =
| type = singles doubles
| before_name = Hobart International – Doubles
| after_name = Hobart International – Doubles
}} }}


{{main article|2025 Hobart International}} {{main article|2025 Adelaide International}}


] and ] were the defending champions,<ref>{{cite web|url=https://www.wtatennis.com/news/3855681/ostapenko-rolls-to-adelaide-international-title-secures-top-10-return|title=Ostapenko rolls to Adelaide International title; secures Top 10 return|publisher=Women's Tennis Association|accessdate=7 November 2024}}</ref> but only Haddad Maia chose to defend her title, partnering ]. ] and ] were the defending champions,<ref>{{cite web|url=https://www.wtatennis.com/news/3855681/ostapenko-rolls-to-adelaide-international-title-secures-top-10-return|title=Ostapenko rolls to Adelaide International title; secures Top 10 return|publisher=Women's Tennis Association|accessdate=7 November 2024}}</ref> but only Haddad Maia chose to defend her title, partnering ].
Line 16: Line 13:
==Seeds== ==Seeds==
{{columns-list|colwidth=30em| {{columns-list|colwidth=30em|
# '''{{flagicon|TPE}} ] / {{flagicon|LAT}} ]''' # {{flagicon|TPE}} ] / {{flagicon|LAT}} ] ''(first round)''
# '''{{flagicon|AUS}} ] / {{flagicon|CZE}} ]''' # {{flagicon|AUS}} ] / {{flagicon|CZE}} ] ''(semifinals)''
# '''{{flagicon|TPE}} ] / {{flagicon|UKR}} ]''' # {{flagicon|TPE}} ] / {{flagicon|UKR}} ] ''(first round)''
# '''{{flagicon|USA}} ] / {{flagicon|NED}} ]''' # {{flagicon|USA}} ] / {{flagicon|NED}} ] ''(first round)''
}} }}


Line 33: Line 30:
| RD1-seed01=1 | RD1-seed01=1
| RD1-team01={{flagicon|TPE}} ]<br>{{flagicon|LAT}} ] | RD1-team01={{flagicon|TPE}} ]<br>{{flagicon|LAT}} ]
| RD1-score01-1= | RD1-score01-1=3
| RD1-score01-2= | RD1-score01-2=5
| RD1-score01-3= | RD1-score01-3=
| RD1-seed02= | RD1-seed02=
| RD1-team02={{flagicon|USA}} ]<br>{{flagicon|USA}} ] | RD1-team02='''{{flagicon|USA}} ]<br>{{flagicon|USA}} ]'''
| RD1-score02-1= | RD1-score02-1='''6'''
| RD1-score02-2= | RD1-score02-2='''7'''
| RD1-score02-3= | RD1-score02-3=


| RD1-seed03=WC | RD1-seed03=WC
| RD1-team03={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ] | RD1-team03={{flagicon|AUS}} ]<br>{{flagicon|AUS}} ]
| RD1-score03-1= | RD1-score03-1=1
| RD1-score03-2= | RD1-score03-2=1
| RD1-score03-3= | RD1-score03-3=
| RD1-seed04= | RD1-seed04=
| RD1-team04={{flagicon|KAZ}} ]<br>{{flagicon|}} ] | RD1-team04='''{{flagicon|KAZ}} ]<br>{{flagicon|}} ]'''
| RD1-score04-1= | RD1-score04-1='''6'''
| RD1-score04-2= | RD1-score04-2='''6'''
| RD1-score04-3= | RD1-score04-3=


| RD1-seed05=3 | RD1-seed05=3
| RD1-team05={{flagicon|TPE}} ]<br>{{flagicon|UKR}} ] | RD1-team05={{flagicon|TPE}} ]<br>{{flagicon|UKR}} ]
| RD1-score05-1= | RD1-score05-1=4
| RD1-score05-2= | RD1-score05-2=0
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=
| RD1-team06={{flagicon|BRA}} ]<br>{{flagicon|GER}} ] | RD1-team06='''{{flagicon|BRA}} ]<br>{{flagicon|GER}} ]'''
| RD1-score06-1= | RD1-score06-1='''6'''
| RD1-score06-2= | RD1-score06-2='''6'''
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07={{flagicon|CAN}} ]<br>{{flagicon|UKR}} ] | RD1-team07={{flagicon|CAN}} ]<br>{{flagicon|UKR}} ]
| RD1-score07-1= | RD1-score07-1=1
| RD1-score07-2= | RD1-score07-2=4
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08= | RD1-seed08=
| RD1-team08={{flagicon|USA}} ]<br>{{flagicon|MEX}} ] | RD1-team08='''{{flagicon|USA}} ]<br>{{flagicon|MEX}} ]'''
| RD1-score08-1= | RD1-score08-1='''6'''
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=


| RD1-seed09= | RD1-seed09=
| RD1-team09={{flagicon|CZE}} ]<br>{{flagicon|USA}} ] | RD1-team09='''{{flagicon|CZE}} ]<br>{{flagicon|USA}} ]'''
| RD1-score09-1= | RD1-score09-1='''6'''
| RD1-score09-2= | RD1-score09-2='''6'''
| RD1-score09-3= | RD1-score09-3=
| RD1-seed10= | RD1-seed10=
| RD1-team10={{flagicon|ROU}} ]<br>{{flagicon|CZE}} ] | RD1-team10={{flagicon|ROU}} ]<br>{{flagicon|CZE}} ]
| RD1-score10-1= | RD1-score10-1=0
| RD1-score10-2= | RD1-score10-2=3
| RD1-score10-3= | RD1-score10-3=


| RD1-seed11= | RD1-seed11=
| RD1-team11={{flagicon|CHN}} ]<br>{{flagicon|}} ] | RD1-team11='''{{flagicon|CHN}} ]<br>{{flagicon|}} ]'''
| RD1-score11-1= | RD1-score11-1='''6'''
| RD1-score11-2= | RD1-score11-2='''6'''
| RD1-score11-3= | RD1-score11-3=
| RD1-seed12=4 | RD1-seed12=4
| RD1-team12={{flagicon|USA}} ]<br>{{flagicon|NED}} ] | RD1-team12={{flagicon|USA}} ]<br>{{flagicon|NED}} ]
| RD1-score12-1= | RD1-score12-1=3
| RD1-score12-2= | RD1-score12-2=2
| RD1-score12-3= | RD1-score12-3=


| RD1-seed13= | RD1-seed13=
| RD1-team13={{flagicon|HUN}} ]<br>{{flagicon|USA}} ] | RD1-team13='''{{flagicon|HUN}} ]<br>{{flagicon|USA}} ]'''
| RD1-score13-1= | RD1-score13-1='''6'''
| RD1-score13-2= | RD1-score13-2='''6'''
| RD1-score13-3= | RD1-score13-3=
| RD1-seed14= | RD1-seed14=
| RD1-team14={{flagicon|CZE}} ]<br>{{flagicon|CHN}} ] | RD1-team14={{flagicon|CZE}} ]<br>{{flagicon|CHN}} ]
| RD1-score14-1= | RD1-score14-1=4
| RD1-score14-2= | RD1-score14-2=2
| RD1-score14-3= | RD1-score14-3=


| RD1-seed15= | RD1-seed15=
| RD1-team15={{flagicon|ESP}} ]<br>{{flagicon|}} ] | RD1-team15={{flagicon|ESP}} ]<br>{{flagicon|}} ]
| RD1-score15-1= | RD1-score15-1=4
| RD1-score15-2= | RD1-score15-2=6<sup>2</sup>
| RD1-score15-3= | RD1-score15-3=
| RD1-seed16=2 | RD1-seed16=2
| RD1-team16={{flagicon|AUS}} ]<br>{{flagicon|CZE}} ] | RD1-team16='''{{flagicon|AUS}} ]<br>{{flagicon|CZE}} ]'''
| RD1-score16-1= | RD1-score16-1='''6'''
| RD1-score16-2= | RD1-score16-2='''7<sup>7</sup>'''
| RD1-score16-3= | RD1-score16-3=


| RD2-seed01= | RD2-seed01=
| RD2-team01={{flagicon|}}<br>{{flagicon|}} | RD2-team01={{flagicon|USA}} ]<br>{{flagicon|USA}} ]
| RD2-score01-1= | RD2-score01-1=
| RD2-score01-2= | RD2-score01-2=
| RD2-score01-3= | RD2-score01-3=
| RD2-seed02= | RD2-seed02=
| RD2-team02={{flagicon|}}<br>{{flagicon|}} | RD2-team02='''{{flagicon|KAZ}} ]<br>{{flagicon|}} ]'''
| RD2-score02-1= | RD2-score02-1=<small>w/o</small>
| RD2-score02-2= | RD2-score02-2=
| RD2-score02-3= | RD2-score02-3=


| RD2-seed03= | RD2-seed03=
| RD2-team03={{flagicon|}}<br>{{flagicon|}} | RD2-team03='''{{flagicon|BRA}} ]<br>{{flagicon|GER}} ]'''
| RD2-score03-1= | RD2-score03-1=5
| RD2-score03-2= | RD2-score03-2='''6'''
| RD2-score03-3= | RD2-score03-3=''''''
| RD2-seed04= | RD2-seed04=
| RD2-team04={{flagicon|}}<br>{{flagicon|}} | RD2-team04={{flagicon|USA}} ]<br>{{flagicon|MEX}} ]
| RD2-score04-1= | RD2-score04-1='''7'''
| RD2-score04-2= | RD2-score04-2=4
| RD2-score04-3= | RD2-score04-3=


| RD2-seed05= | RD2-seed05=
| RD2-team05={{flagicon|CZE}} | RD2-team05={{flagicon|CZE}} ]<br>{{flagicon|USA}} ]
| RD2-score05-1= | RD2-score05-1=5
| RD2-score05-2= | RD2-score05-2=5
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=
| RD2-team06={{flagicon|}}<br>{{flagicon|}} | RD2-team06='''{{flagicon|CHN}} ]<br>{{flagicon|}} ]'''
| RD2-score06-1= | RD2-score06-1='''7'''
| RD2-score06-2= | RD2-score06-2='''7'''
| RD2-score06-3= | RD2-score06-3=


| RD2-seed07= | RD2-seed07=
| RD2-team07={{flagicon|}}<br>{{flagicon|}} | RD2-team07={{flagicon|HUN}} ]<br>{{flagicon|USA}} ]
| RD2-score07-1= | RD2-score07-1=4
| RD2-score07-2= | RD2-score07-2=4
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08={{flagicon|}}<br>{{flagicon|}} | RD2-team08='''{{flagicon|AUS}} ]<br>{{flagicon|CZE}} ]'''
| RD2-score08-1= | RD2-score08-1='''6'''
| RD2-score08-2= | RD2-score08-2='''6'''
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=
| RD3-team01={{flagicon|KAZ}} ]<br>{{flagicon|}} ]
| RD3-team01=
| RD3-score01-1= | RD3-score01-1=
| RD3-score01-2= | RD3-score01-2=
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02= | RD3-seed02=
| RD3-team02={{flagicon|BRA}} ]<br>{{flagicon|GER}} ]
| RD3-team02=
| RD3-score02-1= | RD3-score02-1=
| RD3-score02-2= | RD3-score02-2=
Line 175: Line 172:


| RD3-seed03= | RD3-seed03=
| RD3-team03='''{{flagicon|CHN}} ]<br>{{flagicon|}} ]'''
| RD3-team03=
| RD3-score03-1= | RD3-score03-1=4
| RD3-score03-2= | RD3-score03-2='''6'''
| RD3-score03-3= | RD3-score03-3=''''''
| RD3-seed04= | RD3-seed04=2
| RD3-team04={{flagicon|AUS}} ]<br>{{flagicon|CZE}} ]
| RD3-team04=
| RD3-score04-1= | RD3-score04-1='''6'''
| RD3-score04-2= | RD3-score04-2=3
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=
Line 191: Line 188:
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=
| RD4-team02={{flagicon|CHN}} ]<br>{{flagicon|}} ]
| RD4-team02=
| RD4-score02-1= | RD4-score02-1=
| RD4-score02-2= | RD4-score02-2=
Line 205: Line 202:
{{2025 WTA Tour}} {{2025 WTA Tour}}


{{DEFAULTSORT:2025 Hobart International - Doubles}} {{DEFAULTSORT:2025 Adelaide International - Doubles}}
] ]
] ]
]

Latest revision as of 03:35, 9 January 2025

This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.
Find sources: "2025 Adelaide International – Women's doubles" – news · newspapers · books · scholar · JSTOR (January 2025)
Women's doubles
2025 Adelaide International
2024 ChampionsBrazil Beatriz Haddad Maia
United States Taylor Townsend
Events
Singles men women
Doubles men women
← 2024 · Adelaide International · 2026 →
2025 tennis event results Main article: 2025 Adelaide International

Beatriz Haddad Maia and Taylor Townsend were the defending champions, but only Haddad Maia chose to defend her title, partnering Laura Siegemund.

Seeds

  1. Chinese Taipei Hsieh Su-wei / Latvia Jeļena Ostapenko (first round)
  2. Australia Ellen Perez / Czech Republic Kateřina Siniaková (semifinals)
  3. Chinese Taipei Chan Hao-ching / Ukraine Lyudmyla Kichenok (first round)
  4. United States Asia Muhammad / Netherlands Demi Schuurs (first round)

Draw

Key

Draw

First round Quarterfinals Semifinals Final
1 Chinese Taipei S-w Hsieh
Latvia J Ostapenko
3 5
United States A Krueger
United States J Pegula
6 7 United States A Krueger
United States J Pegula
WC Australia G Da Silva-Fick
Australia O Gadecki
1 1 Kazakhstan A Danilina
I Khromacheva
w/o
Kazakhstan A Danilina
I Khromacheva
6 6 Kazakhstan A Danilina
I Khromacheva
3 Chinese Taipei H-c Chan
Ukraine L Kichenok
4 0 Brazil B Haddad Maia
Germany L Siegemund
Brazil B Haddad Maia
Germany L Siegemund
6 6 Brazil B Haddad Maia
Germany L Siegemund
5 6
Canada L Fernandez
Ukraine N Kichenok
1 4 United States D Krawczyk
Mexico G Olmos
7 4
United States D Krawczyk
Mexico G Olmos
6 6  
Czech Republic M Bouzková
United States B Mattek-Sands
6 6 China H Guo
A Panova
Romania I-C Begu
Czech Republic M Vondroušová
0 3 Czech Republic M Bouzková
United States B Mattek-Sands
5 5
China H Guo
A Panova
6 6 China H Guo
A Panova
7 7
4 United States A Muhammad
Netherlands D Schuurs
3 2 China H Guo
A Panova
4 6
Hungary T Babos
United States N Melichar-Martinez
6 6 2 Australia E Perez
Czech Republic K Siniaková
6 3
Czech Republic L Nosková
China Y Xu
4 2 Hungary T Babos
United States N Melichar-Martinez
4 4
Spain C Bucșa
Y Sizikova
4 6 2 Australia E Perez
Czech Republic K Siniaková
6 6
2 Australia E Perez
Czech Republic K Siniaková
6 7

References

  1. "Ostapenko rolls to Adelaide International title; secures Top 10 return". Women's Tennis Association. Retrieved 7 November 2024.

External links

2025 WTA Tour « 2024 2026 »
Grand Slam events
WTA 1000 tournaments
WTA 500 tournaments
WTA 250 tournaments
Team events
Categories: