Revision as of 17:15, 12 January 2025 editSlimyGecko7 (talk | contribs)Extended confirmed users1,708 edits ←Created page with '{{Short description|Football club based in Swansea}} {{Infobox football club | clubname = Penclawdd | fullname = | nickname = The Donks<ref>https://x.com/PenclawddAFC/status/1875643309584216389</ref> | founded = | ground = Dan-Y-Graig | capacity = | chairman = | manager = | league = {{Welsh football updater|Penclaw}} | season = {{Welsh football updater|Penclaw2}}| position = {{Welsh football updater|Penclaw3}}| webs...' | Latest revision as of 17:15, 12 January 2025 edit undoSlimyGecko7 (talk | contribs)Extended confirmed users1,708 editsNo edit summary | ||
Line 26: | Line 26: | ||
== Honours == | == Honours == | ||
{{Incomplete list|date=January 2025}} | |||
*] Division One (level 2) - Champions: 2023–24 | *] Division One (level 2) - Champions: 2023–24 | ||
Latest revision as of 17:15, 12 January 2025
Football club based in Swansea Football clubNickname(s) | The Donks |
---|---|
Ground | Dan-Y-Graig |
League | Swansea Senior League Premier Division |
2023–24 | Swansea Senior League Division One, 1st of 11 (promoted) |
Penclawdd A.F.C. is a Welsh football club based in Penclawdd, Swansea. The team currently plays in the Swansea Senior League Premier Division.
The club has competed in the Welsh Cup, most recently in 2023–24, where they lost to Penrhiwceiber Rangers in the second qualifying round.
The club also has a women's team, which has faced Cardiff City in the FAW Women's Cup.
Honours
This list is incomplete; you can help by adding missing items. (January 2025) |
- Swansea Senior Football League Division One (level 2) - Champions: 2023–24
References
- https://x.com/PenclawddAFC/status/1875643309584216389
- https://clwbpeldroed.org/welsh-cup-fixtures-results-2023-2024/
- https://faw.cymru/news/penclawdd-ready-for-the-challenge-of-facing-bute-energy-welsh-cup-holders/
- https://onefootball.com/en/news/cardiff-city-women-survive-cup-scare-at-third-tier-penclawdd-40198083