Revision as of 01:26, 22 March 2006 edit201.230.110.86 (talk) →Ideology← Previous edit | Latest revision as of 03:07, 5 December 2024 edit undo2601:205:4302:43c0:f194:ca6d:d85c:2a6f (talk)No edit summaryTags: Visual edit Mobile edit Mobile web edit | ||
Line 1: | Line 1: | ||
{{Short description|President of Peru from 2011 to 2016}} | |||
{| border=1 align=right cellpadding=4 cellspacing=0 width=300 style="margin: 0 0 1em 1em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
{{Redirect|Humala}} | |||
|+<font size="+1">'''Ollanta Moisés Humala Tasso'''</font> | |||
{{pp-move}} | |||
|- | |||
{{Use dmy dates|date=May 2023}} | |||
| style="background:#efefef;" align="center" colspan="2" | ] | |||
{{Infobox officeholder | |||
|- | |||
| name = Ollanta Humala | |||
| '''Date of Birth:''' || ], ] | |||
| image = Ollanta Humala Tasso.jpg | |||
|- | |||
| caption = Humala in 2016 | |||
| ''']:''' || ] - ] | |||
| order = | |||
|- | |||
| office = 58th ] | |||
| '''Profession:''' || ] | |||
| primeminister = {{collapsible list|title={{no bold|See list}}|1=]<br />]<br />]<br />]<br />]<br />]<br />]}} | |||
|} | |||
| vicepresident = <small>'''First Vice President'''</small><BR>]<BR><small>'''Second Vice President'''</small><BR>] <small>(2011 – 2012)</small><br>''Vacant'' <small>(2012 – 2016)</small> | |||
| term_start = 28 July 2011 | |||
| term_end = 28 July 2016 | |||
| predecessor = ] | |||
| successor = ] | |||
| office2 = ] | |||
| term_start2 = 26 August 2016 | |||
| term_end2 = | |||
| predecessor2 = ] | |||
| successor2 = | |||
| term_start3 = 3 October 2005 | |||
| term_end3 = 30 December 2013 | |||
| predecessor3 = Office created | |||
| successor3 = ] | |||
{{collapsed infobox section begin|Additional positions}} | |||
| office4 = ] | |||
| term_start4 = 29 June 2012 | |||
| term_end4 = 30 August 2013 | |||
| predecessor4 = ] | |||
| successor4 = ] | |||
| office5 = ] | |||
| term_start5 = 3 July 2015 | |||
| term_end5 = 1 July 2016 | |||
| predecessor5 = ] | |||
| successor5 = ] | |||
{{collapsed infobox section end}} | |||
| birth_name = | |||
| nationality = {{flag|Peru}}vian | |||
| birth_date = {{birth date and age|1962|6|27|df=y}} | |||
| birth_place = ], ] | |||
| death_date = | |||
| death_place = | |||
| party = ] | |||
| otherparty = ] (2010–2012) <br/> ] (2006) | |||
| spouse = {{marriage|]|1999}} | |||
| children = 3 | |||
| alma_mater = ] (])<br />] (]) | |||
| website = | |||
| signature = Firmahumala.png | |||
| allegiance = {{flag|Peru}} | |||
| branch = {{army|Peru}} | |||
| serviceyears = 1981–2005 | |||
| rank = ] | |||
| battles = ]<br />] | |||
}} | |||
'''Ollanta Moisés Humala Tasso'''{{family name footnote|Humala|Tasso|lang=Spanish}} ({{IPA|es-419|oˈʝanta mojˈses uˈmala ˈtaso|lang}}; born 27 June 1962) is a Peruvian politician and former military officer who served as ] from 2011 to 2016. Originally a ] and ], he is considered to have shifted towards ] and the ] during his presidency.<ref name=":1">{{Cite news|date=30 October 2013|title=Peru's Humala reshuffling Cabinet in investor-friendly move|language=en|work=Reuters|url=https://www.reuters.com/article/us-peru-politics-cabinet-idUSBRE99T19C20131030|access-date=16 April 2021}}</ref><ref name=":0">{{Cite web|last=Cruz|first=Diego Sánchez dela|date=6 July 2014|title=Ollanta Humala consolida el modelo liberal en Perú|url=https://www.libremercado.com/2014-07-06/ollanta-humala-consolida-el-modelo-liberal-en-peru-1276522406/|access-date=16 April 2021|website=Libre Mercado|language=es-ES}}</ref> | |||
Born to a prominent ] affiliated with the ] movement, Humala is the son of famed ] labour lawyer ]. Humala entered the ] in 1981, eventually achieving the rank of ]. During his time in the military, he fought in the ] against ] group ] as well as in the ] with neighboring ]. In October 2000, Humala attempted an unsuccessful ] against President ] during the dying days of his regime;<ref name=hoy/> eventually, the ] granted him amnesty and Humala was allowed to return to military duty.<ref name=":2" /> | |||
'''Ollanta Moisés Humala Tasso''' (], ]) is a ]vian left-leaning, ] politician and a ] (retired) in the Peruvian army. At the end of ], he officially registered to run in the ] under the ]/] ticket. | |||
In 2005, Humala entered electoral politics, founding the ] (PNP) in order to run in the ]. Having received first place in the first round, he faced former centre-left president and ] nominee ] in the second round, ultimately losing by a narrow margin. His campaign received widespread international attention in 2006 given the ] in Latin America.<ref>{{Cite web|date=24 April 2006|title=Peru's Humala is Washington's next "Worst Nightmare"|url=https://ips-dc.org/perus_humala_is_washingtons_next_worst_nightmare/|access-date=16 April 2021|website=Institute for Policy Studies|language=en-US}}</ref> In the ], he narrowly defeated ] in the runoff. | |||
==Military career== | |||
Ollanta Humala is the son of ], an ex-communist lawyer and nationalist from ] (We can also say his father has communist ideas and he's basically gone bananas). He attended the Colegio Franco Peruano in Lima and then began his military career in ] when he entered the Military School of ] with the rank of lieutenant. | |||
To assuage fears of potential radical policies, Humala began his term by choosing centrists for positions in his ].<ref>{{Cite news|date=21 July 2011|title=Leftist Humala picks centrists for Peru Cabinet|language=en|work=Reuters|url=https://www.reuters.com/article/us-peru-humala-cabinet-idUSTRE76K3Q420110721|access-date=16 April 2021}}</ref> Humala's unpopular presidency was dominated by corruption scandals surrounding him and his politically influential wife ].<ref>{{Cite web|date=16 June 2015|title=First lady drags Peru's President to new public approval low|url=https://perureports.com/heredia-drags-humala-to-new-public-approval-low/1480/|access-date=16 April 2021|website=Perú Reports|language=en-US}}</ref><ref>{{Cite web|title=The Prosecutor Investigating Peru's Powerful First Lady Has Been Fired|url=https://www.vice.com/en/article/a397wz/the-prosecutor-investigating-perus-powerful-first-lady-has-been-fired|access-date=16 April 2021|website=www.vice.com|date=21 October 2015 |language=en}}</ref> Environmentalists were highly critical of Humala's ] policies, and argued that he reneged on his campaign promise to rein in mining companies.<ref>{{Cite news|date=27 July 2016|title=Anti-mining politician freed from jail in Peru slams government|language=en|work=Reuters|url=https://www.reuters.com/article/us-peru-mining-idUSKCN1072PW|access-date=16 April 2021}}</ref><ref>{{Cite web|title=Peru: Humala Submits to the United States and the Mining Industry|url=https://nacla.org/article/peru-humala-submits-united-states-and-mining-industry|access-date=16 April 2021|website=NACLA|language=en}}</ref> | |||
In ], now with the rank of Captain, while taking a basic course in the Military Intelligence School of Peru Humala participated in the ''Grupo Cacerista''. The clandestine group at the time was under investigation by the director of the school and was composed of active and retired military officials who rejected what they viewed as corruption within the Peruvian military and supported a nationalist ideology. | |||
In 2017, Humala was arrested by Peruvian authorities on corruption charges.<ref name="auto">{{cite web|url=https://www.latimes.com/world/mexico-americas/la-fg-peru-humala-20170714-story.html|title=Another former Peruvian president is sent to jail, this time as part of growing corruption scandal|first=Adriana Leon and Patrick J.|last=McDonnell|website=]|date=14 July 2017 }}</ref> Humala attempted a political comeback in the ], but only received 1.5% of the vote, finishing in 13th place.<ref>{{Cite news|last=PERÚ|first=NOTICIAS EL COMERCIO|date=14 April 2021|title=Conteo rápido Ipsos al 100% de Elecciones 2021: Pedro Castillo y Keiko Fujimori disputarían segunda vuelta de Elecciones Generales de Perú del 2021 {{!}} Perú Libre {{!}} Fuerza Popular {{!}} Ganadores {{!}} Lima {{!}} Callao {{!}} Departamentos {{!}} Regiones {{!}} presidente {{!}} congresistas {{!}} Resultados Elecciones 2021 {{!}} pandemia Covid-19 {{!}} Presidente del Perú {{!}} Congreso {{!}} Parlamento Andino {{!}} {{!}} ELECCIONES-2021|url=https://elcomercio.pe/elecciones-2021/flash-electoral-de-elecciones-2021-sigue-en-vivo-los-resultados-ipsos-a-boca-de-urna-de-las-elecciones-generales-de-peru-del-2021-conteo-rapido-ganadores-en-lima-callao-y-departamentos-regiones-del-peru-nuevo-presidente-y-congresistas-resultados-elecciones-2021-pandemia-de-covid-19-presidente-del-peru-congreso-de-la-republica-noticia/|access-date=23 May 2021|newspaper=El Comercio|language=es}}</ref><ref>{{Cite web|last=CORREO|first=NOTICIAS|date=12 April 2021|title=Flash electoral {{!}} Ipsos resultados boca de urna {{!}} Conteo rápido {{!}} Elecciones generales de Perú de 2021 {{!}} ganadores segunda vuelta {{!}} Candidatos presidenciales {{!}} PERU|url=https://diariocorreo.pe/peru/flash-electoral-ipsos-resultados-boca-de-urna-conteo-rapido-elecciones-generales-de-peru-de-2021-ganadores-segunda-vuelta-candidatos-presidenciales-noticia/|access-date=23 May 2021|website=Correo|language=es}}</ref> | |||
Many of these people now make up Humala's core base of support. In his military career, Humala was also involved in the two major Peruvian conflicts of the past 20 years, the battle against the insurgent organization ] and the ] with ]. There have been some accusations that he participated in torture while fighting the Shining Path. | |||
==Early life, family, and education == | |||
In ] Humala served in ] (]) fighting the remnants of the Shining Path and in ] he served in the Cenepa War on the border with Ecuador. | |||
Humala was born in Lima, Peru on 27 June 1962. His father ], who is of ], is a labour lawyer, member of the ], and ideological leader of the ] movement. Ollanta's mother is Elena Tasso, from an old ] family established in Peru at the end of the 19th century.<ref>{{cite news|url=http://upsidedownworld.org/main/content/view/251/1/|title=Ollanta Humala: Peru's Next President?|date=11 April 2006|author=Justin Vogler|publisher=upsidedownworld}}</ref> He is the brother of ], who later served a 25-year prison sentence for kidnapping 17 police officers for 3 days and killing 4 of them in the ] and whose party ] was involved in the ] in 2020,<ref>{{Cite web|title=A Notorious Rebel Leader Just Got Peru's President Impeached From Prison|url=https://www.vice.com/en/article/wx8den/a-notorious-rebel-leader-just-got-perus-president-impeached-from-prison|access-date=23 May 2021|website=www.vice.com|date=12 November 2020 |language=en}}</ref> and professor ].<ref>{{in lang|es}} (this cannot be correct because the article on Ulises Humala says he is still alive) explored.com.ec, 5 January 2005, {{webarchive|url=https://web.archive.org/web/20110810025539/http://www.hoy.com.ec/noticias-ecuador/peru-humala-se-compara-con-chavez-y-lucio-gutierrez-194654-194654.html |date=10 August 2011 }}.]</ref> Humala was born in Peru and attended the French-Peruvian school ''Franco-Peruano,'' and later the "Colegio Cooperativo La Union," established by part of the Peruvian-Japanese community in Lima. | |||
He began his military career in 1980 when he entered the ], like his brother Antauro (who had done so a year earlier). In 1983, he was a student at the School of the Americas (SOA), in the cadet combat course. He graduated as an Artillery lieutenant on 1 January 1984, forming part of the "Heroes of Pucará and Marcavalle" class. | |||
In October 2000, he led an uprising in ], (]), against then President ]. | |||
In 1997, he earned the graduate diploma of PADE in Business Administration from ]. In 2001, he completed a master's degree at the Center for Higher National Studies (CAEN) in National Defense and in 2002, he successfully completed a master's degree in political science at the ]. | |||
The main reason for the rebellion was the return of ], the former intelligence chief, who had fled Peru in search of asylum in ] after having been caught on video trying to bribe an opposition MP. This lead to an escalation of fears that he still maintained considerable power in Fujimori's government. | |||
== Military career == | |||
This led Humala and about 60 other Peruvian soldiers to revolt against senior Army Commanders. By the end of the rebellion however, many of Humala's men would desert him leaving him with only 7 men. During the revolt Humala had called on Peruvian "patriots" to join him in the rebellion, and some 300 former soldiers answered his call and were reported to have been in a convoy attempting to join up with Humala. | |||
In his military career, Humala was also involved in the two major Peruvian conflicts of the past 20 years, the ] against the insurgent organization ] and the 1995 ] with ]. In 1991, with the rank of captain, Humala served in ], ] fighting the remnants of the Shining Path and in 1995 he served in the ] on the border with Ecuador.<ref> 1 November 2000 ''BBC Mundo'' {{in lang|es}}</ref> | |||
Humala's revolt also was able to gain some sympathy from the Peruvian populace with the influential left-of-center newspaper '']'' calling him "valiant and decisive, unlike most in Peru". The newspaper also had many letters sent in by readers with accolades to Ollanta and his men. | |||
===2000 uprising=== | |||
In the aftermath the Army had sent out hundreds of soldiers to try and capture Humala and his remaining men. Humala and his men had managed to stay in hiding long enough for the political situation to change, with President Fujimori being impeached from office and ] being made interim president. | |||
{{main|Locumbazo}} | |||
In October 2000, Humala led an uprising in ]<ref name="BNamericas">{{cite web|url=http://www.bnamericas.com/news/mining/Toquepala_Prod,_Unaffected_by_Rebellion|title=Toquepala Prod. Unaffected by Rebellion|date=31 October 2000|work=BNamericas|access-date=28 June 2014|archive-url=https://web.archive.org/web/20150405213510/http://www.bnamericas.com/news/mining/Toquepala_Prod,_Unaffected_by_Rebellion|archive-date=5 April 2015|url-status=dead}}</ref> against ] on his last days as president due to multiple corruption scandals. The main reason given for the rebellion was the capture of ], former intelligence chief who had fled Peru for asylum in ] after being caught on video trying to bribe an opposition congressman. The return of Montesinos led to fears that he still had much power in Fujimori's government, so Humala and about 40 other Peruvian soldiers revolted against their senior army commander.<ref name=BBC2000/> Montesinos claims that the uprising facilitated his concurrent escape.<ref name="fuga">{{cite news|url=http://diariocorreo.pe/ultimas/noticias/EPENSA-010047/montesinos-levantamiento-de-locumba-facilito-mi-fuga-del-pais|archive-url=https://archive.today/20140628025005/http://diariocorreo.pe/ultimas/noticias/EPENSA-010047/montesinos-levantamiento-de-locumba-facilito-mi-fuga-del-pais|url-status=dead|archive-date=28 June 2014|title=Montesinos: "Levantamiento de Locumba facilitó mi fuga del país"|last=Libón|first=Oscar|date=23 May 2011|work=Correo|access-date=28 June 2014|location=Lima}}</ref> | |||
Many of Humala's men deserted him, leaving him only 7 soldiers. During the revolt, Humala called on Peruvian "patriots" to join him in the rebellion, and around 300 former soldiers led by his brother Antauro answered his call and were reported to have been in a convoy attempting to join up with Humala. The revolt gained some sympathy from the Peruvian populace with the influential opposition newspaper '']'' calling him "valiant and decisive, unlike most in Peru". The newspaper also had many letters sent in by readers with accolades to Ollanta and his men.<ref name=BBC2000> 2 November 2000 ''BBC News''</ref> | |||
==Pardoned by Congress== | |||
This giving him the ability to come out of hiding and releasing a statement officially calling off the rebellion. Humala and his men would march to Lima and swear their allegiance to Paniagua. | |||
In the aftermath, the Army sent hundreds of soldiers to capture the rebels. Even so, Humala and his men managed to hide until President Fujimori was impeached from office a few days later and ] was named interim president. Finally, on 10 December, both brothers surrendered, being transferred to Lima, where they surrendered to the Second Judicial Zone of the country. The opening of the process was ruled for rebellion, sedition and insult to the superior. The lawyer ] requested an amnesty for the Humala, alleging that they had exercised the "right to insurrection against an illegitimate and totalitarian government." On 21 December 2000, ] granted them the requested amnesty, which was extended to military and civilian personnel who participated in the insurrection and Humala was allowed to return to military duty.<ref name=":2">{{Cite web|last=Peru.com|first=Redacción|date=4 October 2012|title=Ollanta Humala recibió perdón del Congreso por levantamiento en Locumba|url=https://peru.com/actualidad/politicas/ollanta-humala-recibio-perdon-congreso-levantamiento-locumba-noticia-89724|access-date=21 May 2021|website=Peru.com|language=es}}</ref> | |||
Humala would also be pardoned by ] and was allowed to return to military duty. He was sent to Paris then to ] until ], when he was forcibly retired. His being forced out of the army is suspected to have been part of the motivation behind his brother ]'s leading another ''etnocacerista'' rebellion in ]. | |||
=== Post-Fujimori regime === | |||
==Political Career and Presidential Candidate== | |||
He was sent as ] to Paris, then to Seoul until December 2004, when he was forcibly retired. His forced retirement is suspected to have partly motivated an ''etnocacerista'' rebellion of Andahuaylas<ref name="hoy">'']'', 31 October 2000, </ref> led by his brother ] in January 2005.<ref>{{in lang|es}} BBC, 4 January 2005, </ref> | |||
] (October 2005)]] | |||
In ] he became the leader of the Partido Nacionalista Peruano (the Peruvian Nationalist Party) and is running for the presidency in 2006 on the ] ticket. Questioned by the media he denied any ties to Venezuela's president ] but said he would welcome his support. | |||
In 2002, Humala received a master's degree in political science from the ].<ref name=Caretas> 25 April 2002 '']'' magazine</ref> | |||
In November and December 2005, Peruvian ]ish community leaders, including a Rabbi, accused Humala and his group of being ''openly ]''. ], the leader of the Jewish Association of Peru, subsequently met with Ollanta Humala and told Peru.com that he does not believe Humala's ideas to be anti-semitic. Mekler also announced his intention to become part of Humala's Partido Nacionalista Peruano, and run for a congressional seat. | |||
==Political career== | |||
In ] ], the ambassador ], the former Peruvian ] of the ], told the press that he does not support the decision of the Union for Peru politiclal party in electing Humala as the party's presidential candidate. Pérez de Cuéllar had founded the UPP under which Humala is running. Pérez de Cuéllar also said that after being the presidential candidate in 1995 for the UPP he has not had any further contact with the UPP and therefore he did not take part in the choosing of Humala as the party's presidential candidate for the 2006 presidential elections. | |||
===2006 presidential campaign=== | |||
On ], ] ] made his first official visit to ] as President-Elect of ]. Humala attended the official ceremonies held in the ] in ] where both Morales and Chávez pledged their support to Humala in his bid for the 2006 presidential race in Peru. In objection to this, Peru recalled its ambassador to Venezuela, ], protesting against Venezuela's alleged interference in the election. | |||
{{Main|2006 Peruvian general election}} | |||
<sup></sup> | |||
In October 2005 Humala created the ] (the Peruvian Nationalist Party) and ran for the presidency in 2006 with the support of ] (UPP). | |||
<sup></sup> | |||
Ambassador ], the former Peruvian ] of the United Nations and founder of UPP, told the press on 5 December 2005, that he did not support the election of Humala as the party's presidential candidate. He said that after being the UPP presidential candidate in 1995, he had not had any further contact with UPP and therefore did not take part in choosing Humala as the party's presidential candidate for the 2006 elections.<ref> {{webarchive|url=https://web.archive.org/web/20060303073536/http://weblogs.elearning.ubc.ca/peru/archives/2005_12_06.php |date=3 March 2006 }} 6 December 2005 ''University of British Columbia-Peru Elections 2006''</ref><ref> 6 December 2005 ''Peru 21'' {{in lang|es}} {{webarchive |url=https://web.archive.org/web/20060303064749/http://www.peru21.com/P21Impreso/Html/2005-12-06/Politica0416005.html |date=3 March 2006 }}</ref> | |||
Several right-wing political leaders, including Humala's most significant opponent in the 2006 election, ] of the ] party, have also criticized the action. However, the candidate of the social democratic ] party and former president ] has stated that he saw no problem in Humala visiting with Chávez. Humala has also responded to criticisms in a press conference stating that it was the first time he had ever talked with Chávez and called the move to recall the ambassador "an improper reaction". | |||
There were some accusations that he incurred in torture, under the ''nom de guerre'' "Capitán Carlos" ("Captain Carlos"), while he was the commander of a military base in the jungle region of Madre Mia from 1992 to 1993. His brother ] stated in 2006 that Humala had used such a name during their activities.<ref>{{in lang|es}}, '']'', 6 February 2006, </ref><ref>Chrystelle Barbier 26 February 2006 ''Le Monde'' {{in lang|fr}}</ref> Humala, in an interview with ], acknowledged that he went under the pseudonym Captain Carlos but stated that other soldiers went under the same name and denied participation in any human rights abuses.<ref>Jorge Ramos, {{webarchive|url=https://web.archive.org/web/20090630111319/http://peru21.pe/impresa/noticia/humala-admite-que-se-llamo-cap-carlos/2006-02-08/44891 |date=30 June 2009 }} ''Peru 21''</ref> | |||
In ] ] Humala also met with President ] of ] in ]. During the meeting Humala stated that regional integration took priority over bilateral agreements with the United States and called Kirchner a "brother" in the cause to integrate Latin America. Humala would also meet with ] President ] to discuss regional integration. | |||
On 17 March 2006, Humala's campaign came under some controversy as his father, Issac Humala, said "If I was President, I would grant amnesty to him (]) and the other incarcerated members of the ]". He made similar statements about amnesty for ], the leader of the ], and other leaders of the MRTA. But Ollanta Humala distanced himself from the more radical members of his family during his campaign.<ref>{{in lang|es}}, '']'', 17 March 2006, </ref><ref> Audio (needs Windows Media Player) {{in lang|es}} {{webarchive |url=https://web.archive.org/web/20060907235430/http://protv.ituner.com/rpp-demand/2006/03/19/ollanta1.asf |date=7 September 2006 }}</ref><ref> Video (needs Windows Media Player) ''El Comercio'' {{in lang|es}} {{webarchive |url=https://web.archive.org/web/20061208010740/http://www.elcomercioperu.com.pe/ecvideos/video/OllantaHumala180306.wmv |date=8 December 2006 }}</ref> Humala's mother, meanwhile, made a statement on 21 March calling for homosexuals to be shot.<ref> 23 March 2006.</ref> | |||
Humala is currently second in most polls to his right-wing opponent Lourdes Flores by a small margin and is also expected to lose to Flores should they face each other in a second round. However Humala maintains considerable support outside of Lima, the capital, and maintains a stronghold in ], Peru's second largest city. | |||
Ollanta Humala's brother, ], ran against him in the election, but was considered an extremely minor candidate and came in 14th place in the election. | |||
Humala has also been accused of torturing peasants under ''nom de guerre'' "El Capitan Carlos" ("Captain Carlos") while he was the commander of a military base in the jungle region of Madre Mia from 1992 to 1993. While he and the PNP have denied the accusations, and that he ever used such a pseudonym, his brother ] recently stated that Humala certainly used such a name during their activities. | |||
On 9 April 2006, the first round of the Peruvian national election was held. Humala came in first place getting 30.62% of the valid votes,<ref>{{cite web|url=http://www.elecciones2006.onpe.gob.pe/onpe/presidente/rep_resultados_pre.onpe|title=Presidential Election Results|archive-url=https://web.archive.org/web/20060903044143/http://www.elecciones2006.onpe.gob.pe/onpe/presidente/rep_resultados_pre.onpe|archive-date=3 September 2006}}</ref> and immediately began preparing to face ], who obtained 24.32%, in a runoff election on 4 June. Humala campaigned in Trujillo, an eminently Aprista city, during the last week of April. Starting in May, he visited the department of Ayacucho and then the city of Puno. On 9 May, he met again with Bolivian President ], in the border town of Copacabana and received the support of the aforementioned president. | |||
Ollanta Humala's brother, ], is running against him in the election. Ulises Humala, however, is considered an extremely minor candidate. | |||
Different Peruvian media opposed to Ollanta Humala, indicated at a certain point that the Canarian journalist Ramón Pérez Almodóvar would be advising the presidential candidate for the second electoral round,<ref>{{Cite web|title=- EL MUNDO {{!}} Suplemento cronica 549 - CON EVO EN SU PISITO|url=https://www.elmundo.es/suplementos/cronica/2006/549/1146952801.html|access-date=28 May 2021|website=www.elmundo.es}}</ref> an accusation that was denied by the journalist, although he admitted that he was participating in the campaign. . | |||
ollanta humala is dumb | |||
On 20 May 2006, the day before the first presidential debate between Alan García and Ollanta Humala, a tape of the former Peruvian intelligence chief ] was released by Montesinos' lawyer to the press with Montesinos claiming that Humala had started the 29 October 2000 military uprising against the Fujimori government to facilitate his escape from Peru amidst corruption scandals. Montesinos is quoted as saying it was a "farce, an operation of deception and manipulation". | |||
[[File:Peru 2006 2nd Rnd.png|right|200px|thumb|Geographic distribution of Second Round votes, by winning candidate. <br /> | |||
{{legend|#C80000|Alan García, >2/3 of valid votes}} | |||
{{legend|#FF6464|Alan García, <2/3 of valid votes}} | |||
{{legend|#0050CD|Ollanta Humala, >2/3}} | |||
{{legend|#5AAFFF|Ollanta Humala, <2/3}}]] | |||
Humala immediately responded to the charges by accusing Montesinos of being in collaboration with García's Aprista Party with an intention to undermine his candidacy. Humala is quoted as stating "I want to declare my indignation at the statements" and went on to say "Who benefits from the declarations that stain the honor of Ollanta Humala? Evidently they benefit Alan García".<ref> 21 May 2006 ''The New York Times''</ref><ref>Maxwell A. Cameron {{webarchive|url=https://web.archive.org/web/20060623234457/http://weblogs.elearning.ubc.ca/peru/archives/026920.php |date=23 June 2006 }} 20 May 2006 ''Peru Election 2006: University of British Columbia''</ref><ref> '']'' {{webarchive |url=https://web.archive.org/web/20110519184724/http://video.google.com/videoplay?docid=3338593358859982187&q=Humala |date=19 May 2011 }}</ref> In another message that Montesinos released to the media through his lawyer he claimed that Humala was a "political pawn" of Cuban President ] and Venezuelan President ] in an "asymmetric war" against the United States. Montesinos went on to state that Humala "is not a new ideologist or political reformer, but he is an instrument".<ref>'']'', 30 May 2006, </ref> | |||
On 24 May 2006, Humala warned of possible voter fraud in the upcoming second round elections scheduled for 4 June. He urged UPP supporters to register as poll watchers "so votes are not stolen from us during the tabulation at the polling tables." Humala went on to cite similar claims of voting fraud in the first round made by right-wing National Unity candidate Lourdes Flores when she told reporters that she felt she had "lost at the tabulation tables, not at the ballot box". When asked if he had proof for his claims by ] Humala stated "I do not have proof. If I had the proof, I would immediately denounce those responsible to the electoral system". Alan García responded by stating that Humala was "crying fraud" because the polls show him losing the second round.<ref>Carla Salazar, 24 May 2006 ''CBS News'' </ref> | |||
On 4 June 2006, the second round of the Peruvian elections were held. With 77% of votes counted and Humala behind García 45.5% to 55.5% respectively, Humala conceded defeat to Alan García and congratulated his opponent's campaign stating at a news conference "we recognise the results...and we salute the forces that competed against us, those of Mr Garcia".<ref> 5 June 2006 ''Al-Jazeera''</ref> | |||
===Post-election=== | |||
On 12 June 2006, ], Humala's vice presidential running mate and elected Congressman for the ] (UPP), stated that a faction of the UPP would split off from the party after disagreements with Humala to create what Torres calls a "constructive opposition". The split came after Humala called on leftist parties to form an alliance with the UPP to become the principal opposition party in Congress. Humala had met with representatives of the ] and the ].<ref>{{Cite web|last=Clarín.com|date=30 January 2006|title=El candidato nacionalista peruano Ollanta Humala: 'No soy peligroso'|url=https://www.clarin.com/ediciones-anteriores/candidato-nacionalista-peruano-ollanta-humala-peligroso_0_S1BXsXLkRFg.html|access-date=28 May 2021|website=www.clarin.com|language=es}}</ref> Humala stated that the opposition would work to "make sure Garcia complies with his electoral promises" and again stated that he would not boycott García's ] on 28 July 2006.<ref> 12 June 2006 Bloomberg</ref><ref> ''Peru 21'' {{webarchive |url=https://web.archive.org/web/20080212083201/http://www.peru21.com.pe/video/macro/defaultP21.asp?cs=672&n=520218&pag=&tipo=B |date=12 February 2008 }}</ref> | |||
On 16 August 2006, prosecutors in Peru filed charges against Humala for alleged human rights abuses including ], torture, and murder against ] guerillas during his service in ].<ref> 17 August 2006 ''BBC News''</ref><ref>Greg Brosnan, 16 August 2006 '']''</ref> Humala responded by denying the charges and stating that he was "a victim of political persecution". He said the charges were "orchestrated by the Alan Garcia administration to neutralize any alternative to his power".<ref> 1 September 2006 ''Prensa Latina'' {{webarchive |url=https://web.archive.org/web/20080212035021/http://www.plenglish.com/article.asp?ID=%7B244AAC95-A104-4A40-B91A-07B9FD208ED2%7D&language=EN |date=12 February 2008 }}</ref> | |||
===2011 election=== | |||
{{Main|2011 Peruvian general election}} | |||
] | |||
Humala ran again in the ]<ref>{{Cite web |url=http://www.larepublica.pe/28-03-2011/elecciones-generales-2011-ollanta-humala-paso-toledo |title=Elecciones Generales 2011: Ollanta Humala paso a Toledo | LaRepublica.pe |access-date=29 March 2011 |archive-url=https://web.archive.org/web/20110502163210/http://www.larepublica.pe/28-03-2011/elecciones-generales-2011-ollanta-humala-paso-toledo |archive-date=2 May 2011 |url-status=dead }}</ref> on 10 April 2011, with ] his candidate for First Vice President and ] as Second Vice President. | |||
For these elections, he formed the electoral alliance "]", around the already existing ]. Later, he signed a political agreement with several left-wing parties such as the Peruvian Communist Party, the ], the Revolutionary Socialist Party, the Socialist Voice Political Movement, and an important sector of the Lima for All Political Movement. | |||
Humala was in first place in the first round held on 10 April, obtaining 31.72% of the total valid votes. Because he did not manage to exceed 50% of the valid votes, he went on to a second round with the candidate ], which took place on 5 June. | |||
