Revision as of 12:25, 5 January 2013 edit189.27.178.59 (talk)No edit summary← Previous edit | Latest revision as of 15:50, 5 October 2024 edit undoJJMC89 bot III (talk | contribs)Bots, Administrators3,685,221 editsm Moving Category:Mixed martial arts in Anaheim, California to Category:Mixed martial arts events in Anaheim, California per Misplaced Pages:Categories for discussion/Speedy | ||
(99 intermediate revisions by 38 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|UFC mixed martial arts event in 2013}} | |||
{{Infobox MMA event | {{Infobox MMA event | ||
|name=UFC 157: Rousey vs. Carmouche | |name=UFC 157: Rousey vs. Carmouche | ||
|image=UFC 157 |
|image=UFC 157 poster.jpg | ||
|date= February 23, 2013 | |date= February 23, 2013 | ||
|venue= ] | |venue= ] | ||
|city= Anaheim, California | |city= ] | ||
|attendance=13,257<ref name="attendance/gate">{{cite web |url=http://mmajunkie.com/2013/02/ufc-157-officially-draws-13257-attendance-for-1350191-gate |publisher=MMAjunkie.com |date=2013-02-27 |title=UFC 157 officially draws 13,257 attendance for $1,350,191 gate |access-date=2013-02-27}}</ref> | |||
|attendance= | |||
|gate= 1,350,191<ref name="attendance/gate" /> | |||
|buyrate= | |||
|buyrate= 450,000<ref>{{cite web |url=http://mmapayout.com/blue-book/pay-per-view/ |publisher=MMAPayout.com |date=2013-06-05 |title=Pay Per View |access-date=2013-06-05}}</ref> | |||
|previousevent=] | |||
| |
|previousevent=] | ||
|followingevent=] | |||
}} | |||
|promotion=]}} | |||
'''''UFC 157: Rousey vs. Carmouche''''' was a ] event held by the ] on February 23, 2013, at the ] in ].<ref>{{cite web|url=http://www.mmamania.com/2012/11/14/3643402/ufc-157-location-honda-center-anaheim-ufc-fuel-tv-7-california-mma|title=UFC 157 set for Honda Center in Anaheim|publisher=MMAmania.com|date=2012-11-14|access-date=2012-11-14|last=Haggerty|first=Kevin}}</ref> | |||
==Background== | |||
The headline bout between ] and ] was the first-ever ] in UFC history.<ref name="usatoday">{{cite news|title=Rousey, Carmouche have UFC date|date=2012-12-07|work=]|page=3C, Sports}}</ref><ref>{{cite web|url=http://www.ocregister.com/sports/rousey-379944-mma-newly.html|title=MMA: Rousey ready to make history in MMA|publisher=Orange County Register|last=Arias|first=Carlos|date=2012-12-06|access-date=2012-12-06}}</ref> The two fought in the newly created 135-pound bantamweight division for the ].<ref name="usatoday"/> Rousey was the defending champion, as she was awarded the championship at a ] pre-event press conference on December 6, 2012, prior to which she was the ].<ref>{{cite web|url=http://www.ufc.com/news/The-UFC-Crowns-Its-First-Queen|title=The UFC Crowns Its First Queen|publisher=UFC|date=December 6, 2012|access-date=May 11, 2016|last=Gerbasi|first=Thomas}}</ref> | |||
] was expected to face ] at the event; however, Gamburyan was forced out of the bout with a thumb and elbow injury.<ref>{{cite web|url=http://www.mmaweekly.com/manny-gamburyan-forced-out-of-ufc-157-chad-mendes-awaits-new-opponent|title=Manny Gamburyan Forced Out of UFC 157; Chad Mendes Awaits New Opponent |publisher=mmaweekly.com|last=Pishna|first=Ken|date=2013-02-08|access-date=2013-02-08}}</ref> Mendes was then pulled from the card as a suitable replacement could not be found on short notice.<ref>{{cite web|url=http://mmajunkie.com/2013/02/with-no-opponent-chad-mendes-off-next-weeks-ufc-157-card|title=With no opponent, Chad Mendes off next week's UFC 157card|publisher=mmajunkie.com|author=Staff |date=2013-02-08|access-date=2013-02-08}}</ref> As a result, the bout between ] and ] was promoted to the main card. | |||
At the weigh-ins, ] came into his bout with ] heavy, weighing in at 175.8 lb. Villefort had already agreed in advance to a ] bout and received a portion of Burrell's purse.<ref>{{cite web |url=http://mmajunkie.com/2013/02/ufc-157-live-and-official-weigh-in-results |title=UFC 157 weigh-in results |author=Staff |publisher=MMAjunkie.com |date=2013-02-22 |access-date=2012-02-22}}</ref> | |||
15,525 people purchased tickets to watch the event at the arena, and there were 450,000 ] buys.<ref name="Straka2015">{{cite book |last=Straka |first=Mike |author-link=Mike Straka |date=2015 |title=Rowdy Rousey: Ronda Rousey's Fight to the Top |url=https://books.google.com/books?id=2kHlCgAAQBAJ&q=%22UFC+157%22 |location=Chicago, Illinois |publisher=] |isbn=978-1633194441 |access-date=2016-04-26 }}</ref> | |||
===Background=== | |||
The headline bout between ] and ] will be the first-ever women's fight in UFC history.<ref name="usatoday">{{cite news|title=Rousey, Carmouche have UFC date|date=2012-12-07|work=]|page=3C, Sports}}</ref><ref>{{cite web|url=http://www.ocregister.com/sports/rousey-379944-mma-newly.html|title=MMA: Rousey ready to make history in MMA|publisher=Orange County Register|last=Arias|first=Carlos|date=2012-12-06|accessdate=2012-12-06}}</ref> The two will be fighting in the newly created 135-pound bantamweight division.<ref name="usatoday"/> '']''{{'}}s Dann Stupp wrote that ] would have been a better match for Rousey, but the UFC President ] noted that UFC was unable to strike a deal with Santos.<ref name="usatoday"/> Liz Carmouche is the first openly gay fighter to be signed to the UFC,<ref>{{cite web|url=http://www.queerty.com/ufc-signs-first-openly-lesbian-fighter-liz-carmouche-20121209/|title=UFC Signs First Openly Lesbian Fighter, Liz Carmouche|publisher=Queerty|last=Avery|first=Dan|date=2012-12-09|accessdate=2012-12-09}}</ref> and landed the headlining fight opposite Rousey after a successful social media campaign to persuade UFC promoter ].<ref>{{cite web|url=http://www.dailynews.com/sports/ci_22149485/ufc-liz-girl-rilla-carmouche-fight-ronda-rousey|title=UFC: Liz 'Girl-rilla' Carmouche to fight Ronda Rousey|publisher=Daily News ''(Los Angeles)''|last=Martin|first=Brian|date=2012-12-07|accessdate=2012-12-07}}</ref> | |||
==Results== | |||
===Official fight card=== | |||
{{MMAevent}} | |||
{| class="wikitable" | |||
{{MMAevent card|Main Card}} | |||
|- | |||
{{MMAevent bout | |||
!Weight Class | |||
! | |||
! | |||
! | |||
!Method | |||
!Round | |||
!Time | |||
!Notes | |||
|- | |||
|Women's Bantamweight | |Women's Bantamweight | ||
|] (c) | |] (c) | ||
| |
|def. | ||
|] | |] | ||
|Submission (armbar) | |||
| | |||
|1 | |||
|align=center| | |||
|4:49 | |||
|align=center| | |||
|For the ]. | |||
|{{ref|UFC 157|Note 1}} | |||
}} | |||
{{MMAevent bout | |||
|- | |||
|Light Heavyweight | |Light Heavyweight | ||
|] | |||
|def. | |||
|] | |] | ||
|Decision (split) (28–29, 29–28, 29–28) | |||
|vs. | |||
|3 | |||
|] | |||
|5:00 | |||
| | |||
|align=center| | |||
|align=center| | |||
| | | | ||
}} | |||
|- | |||
{{MMAevent bout | |||
|Bantamweight | |Bantamweight | ||
|] | |] | ||
| |
|def. | ||
|] | |] | ||
|Submission (rear-naked choke) | |||
|1 | |||
|4:34 | |||
| | | | ||
}} | |||
|align=center| | |||
{{MMAevent bout | |||
|align=center| | |||
| | |||
|- | |||
|Featherweight | |||
|] | |||
|vs. | |||
|] | |||
| | |||
|align=center| | |||
|align=center| | |||
| | |||
|- | |||
|Welterweight | |Welterweight | ||
|] | |] | ||
| |
|def. | ||
|] | |] | ||
|Decision (unanimous) (30–27, 30–27, 30–27) | |||
|3 | |||
|5:00 | |||
| | | | ||
}} | |||
|align=center| | |||
{{MMAevent bout | |||
|align=center| | |||
| | |||
|- | |||
|Welterweight | |Welterweight | ||
|] | |||
|def. | |||
|] | |||
|TKO (knee and punches) | |||
|1 | |||
|3:57 | |||
| | |||
}} | |||
{{MMAevent card|Preliminary Card (FX)|header=no}} | |||
{{MMAevent bout | |||
|Heavyweight | |||
|] | |||
|def. | |||
|] | |||
|Decision (unanimous) (30–27, 30–27, 30–27) | |||
|3 | |||
|5:00 | |||
| | |||
}} | |||
{{MMAevent bout | |||
|Lightweight | |||
|] | |||
|def. | |||
|] | |||
|Submission (rear-naked choke) | |||
|2 | |||
|2:29 | |||
| | |||
}} | |||
{{MMAevent bout | |||
|Featherweight | |||
|] | |] | ||
| |
|def. | ||
|] | |] | ||
|Decision (split) (28–29, 29–28, 29–28) | |||
|3 | |||
|5:00 | |||
| | | | ||
}} | |||
|align=center| | |||
{{MMAevent bout | |||
|align=center| | |||
|Lightweight | |||
|] | |||
|def. | |||
|] | |||
|Decision (split) (28–29, 29–28, 29–28) | |||
|3 | |||
|5:00 | |||
| | | | ||
}} | |||
|- | |||
{{MMAevent card|Preliminary Card (Facebook)|header=no}} | |||
{{MMAevent bout | |||
|Welterweight | |||
|] | |||
|def. | |||
|Brock Jardine | |||
|Submission (Suloev stretch)<ref>{{Cite web|url=https://www.barstoolsports.com/boston/before-this-weekend-there-was-only-one-suloev-stretch-kneebar-in-ufc-history-now-there-are-three|title = Before This Weekend, There Was Only One Suloev Stretch Kneebar in UFC History...Now, There Are Three}}</ref> | |||
|1 | |||
|2:57 | |||
|This bout aired on the broadcast following the Faber vs Menjivar bout. | |||
}} | |||
{{MMAevent bout | |||
|Welterweight | |Welterweight | ||
|] | |||
|vs. | |||
|] | |] | ||
|def. | |||
|] | |||
|Decision (unanimous) (30–27, 30–27, 29–28) | |||
|3 | |||
|5:00 | |||
| | | | ||
}} | |||
|align=center| | |||
{{MMAevent bout | |||
|align=center| | |||
|Catchweight (175.8 lb) | |||
|] | |||
|def. | |||
|] | |||
|Decision (unanimous) (30–27, 29–28, 29–28) | |||
|3 | |||
|5:00 | |||
| | | | ||
}} | |||
|- | |||
{{MMAevent end|notes=yes}} | |||
|} | |||
<ref>{{cite web |url=http://www.ufc.com/event/UFC157#/fight|title=UFC® 157: Rousey vs. Carmouche |publisher=Ultimate Fighting Championship |access-date=2012-12-07}}</ref> | |||
==Bonus awards== | |||
Fighters were awarded $50,000 bonuses.<ref>{{cite web |url=http://mmajunkie.com/2013/02/ufc-157-bonuses-earn-awards|title=UFC 157 bonuses: Lawler, Robertson, Bermudez, Grice earn $50K awards |author=Staff |publisher=MMAjunkie.com |date=2013-02-24 |access-date=2012-02-24}}</ref> | |||
* '''Fight of the Night: Dennis Bermudez vs. Matt Grice''' | |||
* '''Knockout of the Night: Robbie Lawler''' | |||
* '''Submission of the Night: Kenny Robertson''' | |||
==Reported payout== | |||
The following is the reported payout to the fighters as reported to the ]. It does not include sponsor money and also does not include the UFC's traditional "fight night" bonuses or ] quotas.<ref>{{cite web|url=http://mmajunkie.com/2013/02/ufc-157-salaries|title=UFC 157 salaries: Henderson, Machida top $1.17 million payroll|publisher=MMAjunkie.com|date=2013-02-27|access-date=2013-02-27|author=Staff}}</ref> | |||
* '''Ronda Rousey:''' $90,000 (includes $45,000 win bonus) def. Liz Carmouche: $12,000 | |||
* '''Lyoto Machida:''' $200,000 (no win bonus) def. Dan Henderson: $250,000 | |||
* '''Urijah Faber:''' $100,000 (includes $50,000 win bonus) def. Ivan Menjivar: $17,000 | |||
* '''Court McGee:''' $40,000 (includes $20,000 win bonus) def. Josh Neer: $16,000 | |||
* '''Robbie Lawler:''' $105,000 (includes $10,000 win bonus) def. Josh Koscheck: $78,000 | |||
* '''Brendan Schaub:''' $36,000 (includes $18,000 win bonus) def. Lavar Johnson: $29,000 | |||
* '''Michael Chiesa:''' $30,000 (includes $15,000 win bonus) def. Anton Kuivanen: $8,000 | |||
* '''Dennis Bermudez:''' $20,000 (includes $10,000 win bonus) def. Matt Grice: $8,000 | |||
* '''Sam Stout:''' $52,000 (includes $26,000 win bonus) def. Caros Fodor: $15,000 | |||
* '''Kenny Robertson:''' $16,000 (includes $8,000 win bonus) def. Brock Jardine: $8,000 | |||
* '''Neil Magny:''' $16,000 (includes $8,000 win bonus) def. Jon Manley: $8,000 | |||
* '''Nah-Shon Burrell:''' $12,500 (includes $7,000 win bonus) def. Yuri Villefort: $6,550 ^ | |||
^ ''Nah-Shon Burrell was fined and a percentage of his fight purse went to Yuri Villefort for failing to make the required weight for his fight.'' | |||
==See also== | |||
*] | |||
*] | |||
==References== | |||
{{Reflist}} | |||
{{UFC Events}} | |||
<ref>{{cite web |url=http://www.ufc.com/event/UFC157#/fight|title=UFC® 157: Rousey vs. Carmouche |publisher=Ultimate Fighting Championship |accessdate=2012-12-07}}</ref><br> | |||
{{note|UFC 157|Note 1|For the ].}} | |||
] | |||
===Announced bouts=== | |||
] | |||
*Heavyweight bout: ] vs. ]<ref>{{cite web |url=http://mmajunkie.com/news/2012/12/brendan-schaub-vs-lavar-johnson-now-targeted-for-ufc-157|title=Brendan Schaub vs. Lavar Johnson now targeted for UFC 157|publisher=MMAjunkie.com|last=Marrocco|first=Steven|date=2012-12-10|accessdate=2012-12-10}}</ref> | |||
] | |||
*Lightweight bout: ] vs. ]<ref>{{cite web |url=http://www.mmaviking.com/kuivanen-ufc157/|title=Exclusive: Finland’s Kuivanen Set to Face Ultimate Fighter Winner at UFC 157|publisher=MMAViking.com|last=Pylkas|first=Joonas|date=2012-12-19|accessdate=2012-12-19}}</ref> | |||
] | |||
*Welterweight bout: ] vs. ]<ref>{{cite web |url=http://punch.ocregister.com/2012/12/19/mma-koscheck-vs-lawler-confirmed-for-ufc-157/21334/|title=Koscheck vs. Lawler confirmed for UFC 157|publisher=Orange County Register|last=Arias|first=Carlos|date=2012-12-19|accessdate=2012-12-19}}</ref> | |||
] | |||
*Lightweight bout: ] vs. ]<ref>{{cite web |url=http://www.mmajunkie.com/news/2012/12/strikeforce-import-caros-fodor-meets-sam-stout-at-ufc-157|title=Strikeforce import Caros Fodor meets Sam Stout at UFC 157|publisher=MMAjunkie|author=Staff|date=2012-12-21|accessdate=2012-12-21}}</ref> | |||
] | |||
*Welterweight bout: ] vs. ] | |||
] | |||
] |
Latest revision as of 15:50, 5 October 2024
UFC mixed martial arts event in 2013UFC 157: Rousey vs. Carmouche | ||||
---|---|---|---|---|
The poster for UFC 157: Rousey vs. Carmouche | ||||
Promotion | Ultimate Fighting Championship | |||
Date | February 23, 2013 | |||
Venue | Honda Center | |||
City | Anaheim, California | |||
Attendance | 13,257 | |||
Total gate | 1,350,191 | |||
Buyrate | 450,000 | |||
Event chronology | ||||
|
UFC 157: Rousey vs. Carmouche was a mixed martial arts event held by the Ultimate Fighting Championship on February 23, 2013, at the Honda Center in Anaheim, California.
Background
The headline bout between Ronda Rousey and Liz Carmouche was the first-ever women's fight in UFC history. The two fought in the newly created 135-pound bantamweight division for the UFC Women's Bantamweight Championship. Rousey was the defending champion, as she was awarded the championship at a UFC on Fox: Henderson vs. Diaz pre-event press conference on December 6, 2012, prior to which she was the Strikeforce Women's Bantamweight Champion.
Manny Gamburyan was expected to face Chad Mendes at the event; however, Gamburyan was forced out of the bout with a thumb and elbow injury. Mendes was then pulled from the card as a suitable replacement could not be found on short notice. As a result, the bout between Court McGee and Josh Neer was promoted to the main card.
At the weigh-ins, Nah-Shon Burrell came into his bout with Yuri Villefort heavy, weighing in at 175.8 lb. Villefort had already agreed in advance to a catchweight bout and received a portion of Burrell's purse.
15,525 people purchased tickets to watch the event at the arena, and there were 450,000 pay-per-view buys.
Results
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Women's Bantamweight | Ronda Rousey (c) | def. | Liz Carmouche | Submission (armbar) | 1 | 4:49 | |
Light Heavyweight | Lyoto Machida | def. | Dan Henderson | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Bantamweight | Urijah Faber | def. | Ivan Menjivar | Submission (rear-naked choke) | 1 | 4:34 | |
Welterweight | Court McGee | def. | Josh Neer | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Welterweight | Robbie Lawler | def. | Josh Koscheck | TKO (knee and punches) | 1 | 3:57 | |
Preliminary Card (FX) | |||||||
Heavyweight | Brendan Schaub | def. | Lavar Johnson | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | Michael Chiesa | def. | Anton Kuivanen | Submission (rear-naked choke) | 2 | 2:29 | |
Featherweight | Dennis Bermudez | def. | Matt Grice | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Sam Stout | def. | Caros Fodor | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Preliminary Card (Facebook) | |||||||
Welterweight | Kenny Robertson | def. | Brock Jardine | Submission (Suloev stretch) | 1 | 2:57 | |
Welterweight | Neil Magny | def. | Jon Manley | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Catchweight (175.8 lb) | Nah-Shon Burrell | def. | Yuri Villefort | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
- For the UFC Women's Bantamweight Championship.
- This bout aired on the broadcast following the Faber vs Menjivar bout.
Bonus awards
Fighters were awarded $50,000 bonuses.
- Fight of the Night: Dennis Bermudez vs. Matt Grice
- Knockout of the Night: Robbie Lawler
- Submission of the Night: Kenny Robertson
Reported payout
The following is the reported payout to the fighters as reported to the California State Athletic Commission. It does not include sponsor money and also does not include the UFC's traditional "fight night" bonuses or Pay-Per-View quotas.
- Ronda Rousey: $90,000 (includes $45,000 win bonus) def. Liz Carmouche: $12,000
- Lyoto Machida: $200,000 (no win bonus) def. Dan Henderson: $250,000
- Urijah Faber: $100,000 (includes $50,000 win bonus) def. Ivan Menjivar: $17,000
- Court McGee: $40,000 (includes $20,000 win bonus) def. Josh Neer: $16,000
- Robbie Lawler: $105,000 (includes $10,000 win bonus) def. Josh Koscheck: $78,000
- Brendan Schaub: $36,000 (includes $18,000 win bonus) def. Lavar Johnson: $29,000
- Michael Chiesa: $30,000 (includes $15,000 win bonus) def. Anton Kuivanen: $8,000
- Dennis Bermudez: $20,000 (includes $10,000 win bonus) def. Matt Grice: $8,000
- Sam Stout: $52,000 (includes $26,000 win bonus) def. Caros Fodor: $15,000
- Kenny Robertson: $16,000 (includes $8,000 win bonus) def. Brock Jardine: $8,000
- Neil Magny: $16,000 (includes $8,000 win bonus) def. Jon Manley: $8,000
- Nah-Shon Burrell: $12,500 (includes $7,000 win bonus) def. Yuri Villefort: $6,550 ^
^ Nah-Shon Burrell was fined and a percentage of his fight purse went to Yuri Villefort for failing to make the required weight for his fight.
See also
References
- ^ "UFC 157 officially draws 13,257 attendance for $1,350,191 gate". MMAjunkie.com. 2013-02-27. Retrieved 2013-02-27.
- "Pay Per View". MMAPayout.com. 2013-06-05. Retrieved 2013-06-05.
- Haggerty, Kevin (2012-11-14). "UFC 157 set for Honda Center in Anaheim". MMAmania.com. Retrieved 2012-11-14.
- ^ "Rousey, Carmouche have UFC date". USA Today. 2012-12-07. p. 3C, Sports.
- Arias, Carlos (2012-12-06). "MMA: Rousey ready to make history in MMA". Orange County Register. Retrieved 2012-12-06.
- Gerbasi, Thomas (December 6, 2012). "The UFC Crowns Its First Queen". UFC. Retrieved May 11, 2016.
- Pishna, Ken (2013-02-08). "Manny Gamburyan Forced Out of UFC 157; Chad Mendes Awaits New Opponent". mmaweekly.com. Retrieved 2013-02-08.
- Staff (2013-02-08). "With no opponent, Chad Mendes off next week's UFC 157card". mmajunkie.com. Retrieved 2013-02-08.
- Staff (2013-02-22). "UFC 157 weigh-in results". MMAjunkie.com. Retrieved 2012-02-22.
- Straka, Mike (2015). Rowdy Rousey: Ronda Rousey's Fight to the Top. Chicago, Illinois: Triumph Books. ISBN 978-1633194441. Retrieved 2016-04-26.
- "Before This Weekend, There Was Only One Suloev Stretch Kneebar in UFC History...Now, There Are Three".
- "UFC® 157: Rousey vs. Carmouche". Ultimate Fighting Championship. Retrieved 2012-12-07.
- Staff (2013-02-24). "UFC 157 bonuses: Lawler, Robertson, Bermudez, Grice earn $50K awards". MMAjunkie.com. Retrieved 2012-02-24.
- Staff (2013-02-27). "UFC 157 salaries: Henderson, Machida top $1.17 million payroll". MMAjunkie.com. Retrieved 2013-02-27.