Misplaced Pages

Demographics of Turkey: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editContent deleted Content addedVisualWikitext
Revision as of 08:46, 22 January 2013 editJingiby (talk | contribs)Extended confirmed users, New page reviewers62,369 edits Rv.← Previous edit Latest revision as of 16:26, 5 January 2025 edit undoOtvis (talk | contribs)Extended confirmed users3,081 editsm Regional births and deaths= 
Line 1: Line 1:
{{Short description|None}}
{{Infobox country demographics
{{Use dmy dates|date=May 2021}}
|country = Republic of Turkey
{{Infobox place demographics
|image = ]
|caption = 1961–2007 | place = ]
| image = Turkey single age population pyramid 2020.png
|size_of_population = 73,722,988<br>(2010 est.) {{increase}}
|growth = 1.36% (2011 est.) {{decrease}} | image_size = 350
| caption = ] of ] in 2020
|birth = 17.0 births/1,000<br />population (2010) {{decrease}}

|death = 6.0 deaths/1,000<br />population (2008 est.){{increase}}
<!-- main demographics -->
|life = 74.5 years (2011){{increase}}
| size_of_population = {{increase}} 85,372,377<br />(31 December 2023)
|life_male = 72.0 years (2011) {{increase}}
|life_female = 77.1 years (2011) {{increase}} | density = {{increase}} {{cvt|111|/km2}} (2023)
|fertility = 2.03 children born/woman (2010) {{decrease}} | growth = {{decrease}} 0.11% (2023)
| birth = {{decrease}} 11.2 births/1,000 population (2023)
|age_0-14_years = 140,000 people born/ woman/ men (decrease)
| death = {{increaseNegative}} 6.2 deaths/1,000 population (2023)
|age_15-64_years = 67.7% (male 24,218,277; female 23,456,761) {{increase}}
|age_65_years = 6.8% (male 2,198,073; female 2,607,551) (2006 est.) {{increase}} | life = {{increase}} 77.3 years (2023)
| life_male = {{increase}} 74.7 years (2023)
|sr_total_mf_ratio = 1.02 male(s)/female
|sr_at_birth = 1.05 male(s)/female (2006 est.) | life_female = {{increase}} 80 years (2023)
| fertility = {{decrease}} 1.51 children born/woman (2023)<ref>{{Cite web |title=TURKSTAT Corporate |url=https://data.tuik.gov.tr/Bulten/Index?p=Birth-Statistics-2023-53708|access-date=2024-05-25 |website=data.tuik.gov.tr}}</ref>
|sr_under_15 = 1.04 male(s)/female
| infant_mortality = {{decreasePositive}} 9.2 deaths/1,000 live births (2022)
|sr_15-64_years = 1.03 male(s)/female
| net_migration = {{decrease}} -1.5 migrant(s)/1,000 population (2024 est.)
|sr_65_years_over = 0.84 male(s)/female

|nation = ''noun'': Turk(s) ''adjective'': Turkish
<!-- age structure -->
|major_ethnic = ]
| age_0–14_years = {{decrease}} 21.4% (2023)
|minor_ethnic = ], ], ], ], ], ], ], ], ], ], ], ]
| age_15–64_years = {{increase}} 68.3% (2023)
|official = ]
| age_65_years = {{increaseNegative}} 10.2% (2023)
|spoken = ], ], ], ] ], ], ], ], ], ], ], ], ], ], ], ]
<!-- sex ratio -->
| total_mf_ratio = 0.99 male(s)/female (2021)<ref name="TurkStatb">{{cite web|title=TurkStat|url=https://data.tuik.gov.tr/Bulten/Index?p=The-Results-of-Address-Based-Population-Registration-System-2021-45500}}</ref>
| sr_at_birth = 1.05 male(s)/female (2022)
| sr_under_15 = 1.05 male(s)/female (2022)
| sr_15–64_years = 1.03 male(s)/female (2022)
| sr_65_years_over = 0.82 male(s)/female (2022)

<!-- nationality -->
| nation = ]
| major_ethnic = ] (70–75%)<ref name="cia">{{cite web|url=https://www.cia.gov/the-world-factbook/countries/turkey-turkiye/#people-and-society |title=Turkey (Turkiye) |work=] |publisher=] |access-date=19 May 2024}}</ref>
| minor_ethnic = {{unbulleted list
|{{Tree list}}
* ] (19%)<ref name="cia"/>
* ] (6–11%)<ref name="cia"/> (2016 est.)
{{tree list/end}}
}} }}
This article is about the ] features of the ] of ], including ], ], education level, health of the populace, economic status, religious affiliations and other aspects of the population.


<!-- language -->
As of 2010, the population of Turkey is estimated to be 73.7 million<ref>{{cite web|url=http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=8428 |title=Turkish Statistical Institute |publisher=Turkstat.gov.tr |date= |accessdate=2011-05-16}}</ref> with a growth rate of 1.21% per annum (2009 figure).<ref name="WorldBank_TR_Quickfacts">
| official = ]
{{Cite web
| spoken = ]
| last =
}}
| first =
| authorlink =
| coauthors =
| title = Turkey - Data & Statistics
| work =
| publisher = World Bank
| date =
| url =http://go.worldbank.org/KMLVYJ93M0
| format =
| doi =
| accessdate = 2011-03-03}}
</ref> The population is relatively young with 26.6% falling in the 0-14 age bracket.<ref name="ciawfb"/> According to the OECD/World Bank population statistics in Turkey the ] from 1990 to 2008 was 16 million or 29%.<ref name=IEApop2011> Population 1971-2008 ( pages 83-85) IEA (OECD/ World Bank) original population ref e.g. in IEA Key World Energy Statistics 2010 page 57)</ref>


] features of the ] of ] include ], ], education level, health of the populace, economic status, religious affiliations and other aspects of the population.
==Population==

{|class="wikitable"
{{As of|2023|12|31|post=,}} the population of Turkey was 85.3 million with a growth rate of 0.11% per annum.<ref>{{Cite web |title=TURKSTAT Corporate |url=https://data.tuik.gov.tr/Bulten/Index?p=The-Results-of-Address-Based-Population-Registration-System-2023-49684&dil=2 |access-date=2024-02-06 |website=data.tuik.gov.tr}}</ref> ] are the largest ].

By ethnicity ] (70-75%), ] (19%), other (6-11%) including ], ], ], ], ], ], ], ], ], ], ], and others (2016 estimate).

] in recent years, with just 21.4% falling in the 0–14 age bracket (down from 26.4% in 2007).<ref name="tuik20238">{{cite web|url=https://data.tuik.gov.tr/Bulten/Index?p=The-Results-of-Address-Based-Population-Registration-System-2023-49684&dil=2 | title=TÜİK Kurumsal }}</ref> The population over the age of 65 is 10.2% (up from 7.1% in 2007). {{As of|2023|post=,}} the median age of the Turkish population is 34 years (up from 28.3 in 2007).<ref name="TurkStat2022AddressBased">{{cite web | url=https://data.tuik.gov.tr/Bulten/Index?p=The-Results-of-Address-Based-Population-Registration-System-2023-49684&dil=2| title=TÜİK Kurumsal }}</ref> According to OECD/World Bank population statistics, from 1990 to 2008 the ] in Turkey was 16 million or 29%.<ref name=IEApop2011> {{Webarchive|url=https://web.archive.org/web/20091012151137/http://www.iea.org/co2highlights/co2Highlights.XLS |date=12 October 2009 }} Population 1971–2008 ( {{Webarchive|url=https://web.archive.org/web/20120106205757/http://iea.org/co2highlights/co2highlights.pdf |date=2012-01-06 }} pages&nbsp;83–85) IEA (OECD/ World Bank) original population ref e.g. in IEA Key World Energy Statistics 2010, p. 57.</ref>

== Population ==
=== Historical population ===
]
{{Historical populations
|title = Historical population<ref>{{cite web|url=http://www.turkstat.gov.tr/PreTablo.do?tb_id=39&ust_id=11 |title=Population Statistics And Projections |publisher=Turkstat.gov.tr |access-date=2014-06-17}}</ref>
<ref>{{cite web|url=http://www.turkstat.gov.tr/Kitap.do?metod=KitapDetay&KT_ID=11&KITAP_ID=12 |title=Census of Population; Social and Economic Characteristics of Population, Turkey |publisher=Turkstat.gov.tr |access-date=2016-04-15}}</ref>|align = none | cols = 2
|shading = off
|percentages = pagr
|1890|8274971
|1910|12329210
|1927|13648270
|1935|16158018
|1940|17820950
|1945|18790174
|1950|20947188
|1955|24064763
|1960|27754820
|1965|31391421
|1970|35605176
|1975|40347719
|1980|44736957
|1985|50664458
|1990|56473035
|2000|67803927
|2010|73722988
|2015|78741053
|2020|83614362
|2021|84680273
|2022|85279553
|2023|85372377
}}

=== Urbanization ===
]
According to the CIA World Factbook:<ref name="cia"/>
* Urban population: 77.5% of total population (2023)
* Rate of urbanization: 1.11% annual rate of change (2020–25 est.)

===Structure of the population===
{{Hidden begin
|title= Structure of the population
|titlestyle = background:#F35B5A;
}}
Structure of the population (31.XII.2015) (Data based on Address Based Population Registration System.):<ref>{{cite web|url=http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=21507|title=Turkish Statistical Institute The Results of Address Based Population Registration System 2015|first=Turkish Statistical Institute|last=(TurkStat)|website=Turkstat.gov.tr|access-date=8 November 2017}}</ref><ref>{{cite web|url=http://www.turkstat.gov.tr/PreIstatistikTablo.do?istab_id=1588|title=İllerin aldığı, verdiği göç, net göç ve net göç hızı, 1980–2016|website=Turkstat.gov.tr|access-date=8 November 2017}}</ref><ref>{{cite web|url=http://www.turkstat.gov.tr/PreIstatistikTablo.do?istab_id=944|title=Yaş grubu ve cinsiyete göre il/ilçe merkezi ve belde/köy nüfusu, 2007–2016|website=Turkstat.gov.tr|access-date=8 November 2017}}</ref>
{| class="wikitable"
|- |-
! width="80pt" | Age group
!Date||Population||{{abbr|%±|Percent change}}
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|- |-
| align="right" | Total
|Dec. 31, 2007
| align="right" | 39,511,191
|style="text-align:center;"|70,586,256
| align="right" | 39,229,862
| —
| align="right" | 78,741,053
| align="right" | 100
|- |-
| align="right" | 0–4
|Dec. 31, 2008
| align="right" | 3,275,520
|style="text-align:center;"|71,517,100
| align="right" | 3,105,996
| +1.32%
| align="right" | 6,381,516
| align="right" | 8.10
|- |-
| align="right" | 5–9
|Dec. 31, 2009
| align="right" | 3,252,811
|style="text-align:center;"|72,561,312
| align="right" | 3,084,908
| +1.46%
| align="right" | 6,337,719
| align="right" | 8.05
|- |-
| align="right" | 10–14
|Dec. 31, 2010
| align="right" | 3,166,860
|style="text-align:center;"|73,722,988
| align="right" | 3,000,125
| +1.60%
| align="right" | 6,166,985
| align="right" | 7.83
|- |-
| align="right" | 15–19
|Dec. 31, 2011
| align="right" | 3,382,363
|style="text-align:center;"|74,724,269
| align="right" | 3,203,137
| +1.36%
| align="right" | 6,585,500
| align="right" | 8.36
|-
| align="right" | 20–24
| align="right" | 3,224,168
| align="right" | 3,089,999
| align="right" | 6,314,167
| align="right" | 8.02
|-
| align="right" | 25–29
| align="right" | 3,178,350
| align="right" | 3,084,899
| align="right" | 6,263,249
| align="right" | 7.95
|-
| align="right" | 30–34
| align="right" | 3,252,171
| align="right" | 3,175,879
| align="right" | 6,428,150
| align="right" | 8.16
|-
| align="right" | 35–39
| align="right" | 3,134,041
| align="right" | 3,069,282
| align="right" | 6,203,323
| align="right" | 7.88
|-
| align="right" | 40–44
| align="right" | 2,788,425
| align="right" | 2,764,155
| align="right" | 5,552,580
| align="right" | 7.05
|-
| align="right" | 45–49
| align="right" | 2,337,087
| align="right" | 2,252,992
| align="right" | 4,590,079
| align="right" | 5.83
|-
| align="right" | 50–54
| align="right" | 2,317,534
| align="right" | 2,315,375
| align="right" | 4,632,909
| align="right" | 5.88
|-
| align="right" | 55–59
| align="right" | 1,843,354
| align="right" | 1,837,816
| align="right" | 3,681,170
| align="right" | 4.68
|-
| align="right" | 60–64
| align="right" | 1,515,065
| align="right" | 1,593,402
| align="right" | 3,108,467
| align="right" | 3.95
|-
| align="right" | 65–69
| align="right" | 1,100,734
| align="right" | 1,255,651
| align="right" | 2,356,385
| align="right" | 2.99
|-
| align="right" | 70–74
| align="right" | 737,892
| align="right" | 888,292
| align="right" | 1,626,184
| align="right" | 2.07
|-
| align="right" | 75–79
| align="right" | 501,411
| align="right" | 682,335
| align="right" | 1,183,746
| align="right" | 1.50
|-
| align="right" | 80–84
| align="right" | 339,904
| align="right" | 470,584
| align="right" | 810,488
| align="right" | 1.03
|-
| align="right" | 85–89
| align="right" | 128,879
| align="right" | 261,571
| align="right" | 390,450
| align="right" | 0.50
|-
| align="right" | 90+
| align="right" | 34,622
| align="right" | 93,364
| align="right" | 127,986
| align="right" | 0.16
|- |-
|} |}
Source: Turkish Statistical Institute<ref></ref>


{| class="wikitable"
==Vital statistics==
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 9,695,191
| align="right" | 9,191,029
| align="right" | 18,886,220
| align="right" | 23.99
|-
| align="right" | 15–64
| align="right" | 26,972,558
| align="right" | 26,387,036
| align="right" | 53,359,594
| align="right" | 67.77
|-
| align="right" | 65+
| align="right" | 2,843,442
| align="right" | 3,651,797
| align="right" | 6,495,239
| align="right" | 8.25
|-
|}
Structure of the population (31.XII.2016):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 40,043,650
| align="right" | 39,771,221
| align="right" | 79,814,871
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 3,314,542
| align="right" | 3,144,753
| align="right" | 6,459,295
| align="right" | 8.09
|-
| align="right" | 5–9
| align="right" | 3,253,345
| align="right" | 3,084,099
| align="right" | 6,337,444
| align="right" | 7.94
|-
| align="right" | 10–14
| align="right" | 3,147,133
| align="right" | 2,981,910
| align="right" | 6,129,043
| align="right" | 7.68
|-
| align="right" | 15–19
| align="right" | 3,400,443
| align="right" | 3,222,876
| align="right" | 6,623,319
| align="right" | 8.30
|-
| align="right" | 20–24
| align="right" | 3,247,764
| align="right" | 3,117,959
| align="right" | 6,365,723
| align="right" | 7.98
|-
| align="right" | 25–29
| align="right" | 3,169,360
| align="right" | 3,076,681
| align="right" | 6,246,041
| align="right" | 7.83
|-
| align="right" | 30–34
| align="right" | 3,196,645
| align="right" | 3,113,766
| align="right" | 6,310,411
| align="right" | 7.91
|-
| align="right" | 35–39
| align="right" | 3,275,175
| align="right" | 3,219,158
| align="right" | 6,494,333
| align="right" | 8.14
|-
| align="right" | 40–44
| align="right" | 2,833,655
| align="right" | 2,800,662
| align="right" | 5,634,317
| align="right" | 7.06
|-
| align="right" | 45–49
| align="right" | 2,412,875
| align="right" | 2,335,639
| align="right" | 4,748,514
| align="right" | 5.95
|-
| align="right" | 50–54
| align="right" | 2,381,640
| align="right" | 2,374,604
| align="right" | 4,756,244
| align="right" | 5.96
|-
| align="right" | 55–59
| align="right" | 1,855,171
| align="right" | 1,860,565
| align="right" | 3,715,736
| align="right" | 4.66
|-
| align="right" | 60–64
| align="right" | 1,636,510
| align="right" | 1,706,438
| align="right" | 3,342,948
| align="right" | 4.19
|-
| align="right" | 65–69
| align="right" | 1,132,464
| align="right" | 1,280,073
| align="right" | 2,412,537
| align="right" | 3.02
|-
| align="right" | 70–74
| align="right" | 763,121
| align="right" | 917,371
| align="right" | 1,680,492
| align="right" | 2.11
|-
| align="right" | 75–79
| align="right" | 512,607
| align="right" | 689,443
| align="right" | 1,202,050
| align="right" | 1.51
|-
| align="right" | 80–84
| align="right" | 336,206
| align="right" | 473,119
| align="right" | 809,325
| align="right" | 1.01
|-
| align="right" | 85–89
| align="right" | 136,238
| align="right" | 265,520
| align="right" | 401,758
| align="right" | 0.50
|-
| align="right" | 90+
| align="right" | 38,756
| align="right" | 106,585
| align="right" | 145,341
| align="right" | 0.18
|-
|}


{| class="wikitable"
===UN estimates<ref></ref>===
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 9,715,020
| align="right" | 9,210,762
| align="right" | 18,925,782
| align="right" | 23.71
|-
| align="right" | 15–64
| align="right" | 27,409,238
| align="right" | 26,828,348
| align="right" | 54,237,586
| align="right" | 67.95
|-
| align="right" | 65+
| align="right" | 2,919,392
| align="right" | 3,732,111
| align="right" | 6,651,503
| align="right" | 8.33
|-
|}


Structure of the population (31.XII.2017):
{| class="wikitable" {| class="wikitable"
|- |-
! width="80pt"|Period ! width="80pt" | Age group
! width="80pt"|Live births per year ! width="80pt" | Male
! width="80pt"|Deaths per year ! width="80pt" | Female
! width="80pt"|Natural change per year ! width="80pt" | Total
! width="80pt"|CBR<sup>1</sup> ! width="80pt" | Percent
! width="80pt"|CDR<sup>1</sup>
! width="80pt"|NC<sup>1</sup>
! width="80pt"|TFR<sup>1</sup>
! width="80pt"|IMR<sup>1</sup>
|- |-
| align="right" | Total
| 1950-1955
| align="right" | 1 108 000 | align="right" | 40 535 135
| align="right" | 431 000 | align="right" | 40 275 390
| align="right" | 677 000 | align="right" | 80 810 525
| align="right" | 48.4 | align="right" | 100
| align="right" | 18.8
| align="right" | 29.6
| align="right" | 6.30
| align="right" | 167.4
|- |-
| align="right" | 0–4
| 1955-1960
| align="right" | 1 237 000 | align="right" | 3 326 591
| align="right" | 485 000 | align="right" | 3 155 258
| align="right" | 752 000 | align="right" | 6 481 849
| align="right" | 46.9 | align="right" | 8.02
| align="right" | 18.4
| align="right" | 28.5
| align="right" | 6.15
| align="right" | 163.9
|- |-
| align="right" | 5–9
| 1960-1965
| align="right" | 1 328 000 | align="right" | 3 254 177
| align="right" | 529 000 | align="right" | 3 086 592
| align="right" | 799 000 | align="right" | 6 340 769
| align="right" | 44.3 | align="right" | 7.85
| align="right" | 17.6
| align="right" | 26.7
| align="right" | 6.05
| align="right" | 160.5
|- |-
| align="right" | 10–14
| 1965-1970
| align="right" | 1 355 000 | align="right" | 3 188 333
| align="right" | 562 000 | align="right" | 3 022 537
| align="right" | 792 000 | align="right" | 6 210 870
| align="right" | 40.3 | align="right" | 7.69
| align="right" | 16.7
| align="right" | 23.6
| align="right" | 5.70
| align="right" | 156.9
|- |-
| align="right" | 15–19
| 1970-1975
| align="right" | 1 451 000 | align="right" | 3 351 043
| align="right" | 564 000 | align="right" | 3 175 544
| align="right" | 887 000 | align="right" | 6 526 587
| align="right" | 38.7 | align="right" | 8.08
| align="right" | 15.0
| align="right" | 23.7
| align="right" | 5.30
| align="right" | 141.3
|- |-
| align="right" | 20–24
| 1975-1980
| align="right" | 1 523 000 | align="right" | 3 294 336
| align="right" | 545 000 | align="right" | 3 162 174
| align="right" | 977 000 | align="right" | 6 456 510
| align="right" | 36.4 | align="right" | 7.99
| align="right" | 13.0
| align="right" | 23.4
| align="right" | 4.72
| align="right" | 119.4
|- |-
| align="right" | 25–29
| 1980-1985
| align="right" | 1 579 000 | align="right" | 3 163 889
| align="right" | 505 000 | align="right" | 3 067 653
| align="right" | 1 074 000 | align="right" | 6 231 542
| align="right" | 33.8 | align="right" | 7.71
| align="right" | 10.8
| align="right" | 23.0
| align="right" | 4.15
| align="right" | 96.7
|- |-
| align="right" | 30–34
| 1985-1990
| align="right" | 1 433 000 | align="right" | 3 189 075
| align="right" | 457 000 | align="right" | 3 107 849
| align="right" | 976 000 | align="right" | 6 296 924
| align="right" | 27.7 | align="right" | 7.79
| align="right" | 8.8
| align="right" | 18.9
| align="right" | 3.28
| align="right" | 78.0
|- |-
| align="right" | 35–39
| 1990-1995
| align="right" | 1 419 000 | align="right" | 3 308 413
| align="right" | 432 000 | align="right" | 3 252 283
| align="right" | 987 000 | align="right" | 6 560 696
| align="right" | 25.1 | align="right" | 8.12
| align="right" | 7.7
| align="right" | 17.4
| align="right" | 2.90
| align="right" | 63.0
|- |-
| align="right" | 40–44
| 1995-2000
| align="right" | 1 382 000 | align="right" | 2 891 799
| align="right" | 399 000 | align="right" | 2 849 020
| align="right" | 983 000 | align="right" | 5 740 819
| align="right" | 22.6 | align="right" | 7.10
| align="right" | 6.5
| align="right" | 16.1
| align="right" | 2.57
| align="right" | 45.5
|- |-
| align="right" | 45–49
| 2000-2005
| align="right" | 1 296 000 | align="right" | 2 556 364
| align="right" | 373 000 | align="right" | 2 498 790
| align="right" | 923 000 | align="right" | 5 055 154
| align="right" | 19.7 | align="right" | 6.26
| align="right" | 5.7
| align="right" | 14.0
| align="right" | 2.23
| align="right" | 31.4
|- |-
| align="right" | 50–54
| 2005-2010
| align="right" | 1 316 000 | align="right" | 2 349 139
| align="right" | 384 000 | align="right" | 2 326 316
| align="right" | 932 000 | align="right" | 4 675 455
| align="right" | 18.7 | align="right" | 5.79
|-
| align="right" | 5.5
| align="right" | 13.2 | align="right" | 55–59
| align="right" | 1 977 328
| align="right" | 1 989 399
| align="right" | 3 966 727
| align="right" | 4.91
|-
| align="right" | 60–64
| align="right" | 1 651 215
| align="right" | 1 720 023
| align="right" | 3 371 238
| align="right" | 4.17
|-
| align="right" | 65–69
| align="right" | 1 188 986
| align="right" | 1 322 918
| align="right" | 2 511 904
| align="right" | 3.11
|-
| align="right" | 70–74
| align="right" | 784 614
| align="right" | 952 653
| align="right" | 1 737 267
| align="right" | 2.15 | align="right" | 2.15
| align="right" | 24.0
|- |-
| align="right" | 75–79
| colspan="9"| <sup>1</sup> <small>CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births</small>
| align="right" | 533 757
| align="right" | 715 428
| align="right" | 1 249 185
| align="right" | 1.55
|-
| align="right" | 80–84
| align="right" | 330 240
| align="right" | 471 436
| align="right" | 801 676
| align="right" | 0.99
|-
| align="right" | 85–89
| align="right" | 152 317
| align="right" | 282 516
| align="right" | 434 833
| align="right" | 0.54
|-
| align="right" | 90+
| align="right" | 43 519
| align="right" | 117 001
| align="right" | 160 520
| align="right" | 0.20
|-
|} |}


{| class="wikitable"
===Registered births===
|-
Birth statistics of Turkey have been started to get from The Central Population Administrative System (MERNIS) data base after MERNIS had on-line application in 2001. Birth statistics are updated continually because MERNIS has dynamic structure.<ref></ref>
! width="80" | Age group
In 2010 Turkey had a crude birth rate of 17.2 per 1000, in 2011 16.7, down from 20.3 in 2001. The total fertility rate (TFR) in 2010 was 2.05 children per woman, in 2011 2.02. The crude birth rate in 2010 ranged from 11.5 in ] (TFR 1.52) (11,5;1.55 in 2011), similar to ], to 27.9 in ] (TFR 3.53) (27.1;3,42 in 2011), similar to ].
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 9 769 101
| align="right" | 9 264 387
| align="right" | 19 033 488
| align="right" | 23.55
|-
| align="right" | 15–64
| align="right" | 27 732 601
| align="right" | 27 149 051
| align="right" | 54 881 652
| align="right" | 67.91
|-
| align="right" | 65+
| align="right" | 3 033 433
| align="right" | 3 861 952
| align="right" | 6 895 385
| align="right" | 8.53
|-
|}


Structure of the population (31.XII.2018):
{| class="wikitable" {| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 41 139 980
| align="right" | 40 863 902
| align="right" | 82 003 882
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 3 327 780
| align="right" | 3 157 206
| align="right" | 6 484 986
| align="right" | 7.91%
|-
| align="right" | 5–9
| align="right" | 3 264 608
| align="right" | 3 094 412
| align="right" | 6 358 920
| align="right" | 7.75%
|-
| align="right" | 10–14
| align="right" | 3 254 277
| align="right" | 3 086 146
| align="right" | 6 340 423
| align="right" | 7.73%
|-
| align="right" | 15–19
| align="right" | 3 299 449
| align="right" | 3 124 818
| align="right" | 6 424 267
| align="right" | 7.83%
|-
| align="right" | 20–24
| align="right" | 3 347 297
| align="right" | 3 199 832
| align="right" | 6 547 129
| align="right" | 7.98%
|-
| align="right" | 25–29
| align="right" | 3 190 023
| align="right" | 3 086 446
| align="right" | 6 276 469
| align="right" | 7.65%
|-
| align="right" | 30–34
| align="right" | 3 205 205
| align="right" | 3 127 948
| align="right" | 6 333 153
| align="right" | 7.72%
|-
| align="right" | 35–39
| align="right" | 3 316 603
| align="right" | 3 259 469
| align="right" | 6 576 072
| align="right" | 8.02%
|-
| align="right" | 40–44
| align="right" | 2 953 329
| align="right" | 2 892 697
| align="right" | 5 846 026
| align="right" | 7.13%
|-
| align="right" | 45–49
| align="right" | 2 670 183
| align="right" | 2 640 524
| align="right" | 5 310 707
| align="right" | 6.48%
|-
| align="right" | 50–54
| align="right" | 2 372 182
| align="right" | 2 329 142
| align="right" | 4 701 324
| align="right" | 5.73%
|-
| align="right" | 55–59
| align="right" | 2 076 882
| align="right" | 2 095 459
| align="right" | 4 172 341
| align="right" | 5.09%
|-
| align="right" | 60–64
| align="right" | 1 692 130
| align="right" | 1 753 731
| align="right" | 3 445 861
| align="right" | 4.20%
|-
| align="right" | 65–69
| align="right" | 1 245 979
| align="right" | 1 366 228
| align="right" | 2 612 207
| align="right" | 3.19%
|-
| align="right" | 70–74
| align="right" | 835 353
| align="right" | 1 021 569
| align="right" | 1 856 922
| align="right" | 2.26%
|-
| align="right" | 75–79
| align="right" | 539 825
| align="right" | 722 725
| align="right" | 1 262 550
| align="right" | 1.54%
|-
| align="right" | 80–84
| align="right" | 318 882
| align="right" | 474 854
| align="right" | 793 736
| align="right" | 0.97%
|-
| align="right" | 85–89
| align="right" | 182 957
| align="right" | 302 957
| align="right" | 485 914
| align="right" | 0.59%
|-
| align="right" | 90+
| align="right" | 47 136
| align="right" | 127 739
| align="right" | 174 875
| align="right" | 0.21%
|-
|}

{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 9 846 565
| align="right" | 9 337 764
| align="right" | 19 184 329
| align="right" | 23.39%
|-
| align="right" | 15–64
| align="right" | 28 123 283
| align="right" | 27 510 066
| align="right" | 55 633 349
| align="right" | 67.84%
|-
| align="right" | 65+
| align="right" | 3 170 132
| align="right" | 4 016 072
| align="right" | 7 186 204
| align="right" | 8.76%
|-
|}
Structure of the population (31.XII.2019):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 41 721 136
| align="right" | 41 433 861
| align="right" | 83 154 997
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 3 254 719
| align="right" | 3 090 417
| align="right" | 6 345 136
| align="right" | 7.63%
|-
| align="right" | 5–9
| align="right" | 3 316 621
| align="right" | 3 144 418
| align="right" | 6 461 039
| align="right" | 7.77%
|-
| align="right" | 10–14
| align="right" | 3 288 207
| align="right" | 3 117 963
| align="right" | 6 406 170
| align="right" | 7.70%
|-
| align="right" | 15–19
| align="right" | 3 254 891
| align="right" | 3 076 703
| align="right" | 6 331 594
| align="right" | 7.61%
|-
| align="right" | 20–24
| align="right" | 3 392 374
| align="right" | 3 231 704
| align="right" | 6 624 078
| align="right" | 7.97%
|-
| align="right" | 25–29
| align="right" | 3 240 657
| align="right" | 3 126 654
| align="right" | 6 367 311
| align="right" | 7.66%
|-
| align="right" | 30–34
| align="right" | 3 221 381
| align="right" | 3 141 636
| align="right" | 6 363 017
| align="right" | 7.65%
|-
| align="right" | 35–39
| align="right" | 3 324 759
| align="right" | 3 260 084
| align="right" | 6 584 843
| align="right" | 7.92%
|-
| align="right" | 40–44
| align="right" | 3 016 898
| align="right" | 2 950 486
| align="right" | 5 967 384
| align="right" | 7.18%
|-
| align="right" | 45–49
| align="right" | 2 772 838
| align="right" | 2 760 721
| align="right" | 5 533 559
| align="right" | 6.65%
|-
| align="right" | 50–54
| align="right" | 2 367 577
| align="right" | 2 307 796
| align="right" | 4 675 373
| align="right" | 5.62%
|-
| align="right" | 55–59
| align="right" | 2 178 454
| align="right" | 2 211 543
| align="right" | 4 389 997
| align="right" | 5.28%
|-
| align="right" | 60–64
| align="right" | 1 754 500
| align="right" | 1 800 269
| align="right" | 3 554 769
| align="right" | 4.27%
|-
| align="right" | 65–69
| align="right" | 1 301 371
| align="right" | 1 421 301
| align="right" | 2 722 672
| align="right" | 3.27%
|-
| align="right" | 70–74
| align="right" | 907 850
| align="right" | 1 109 063
| align="right" | 2 016 913
| align="right" | 2.43%
|-
| align="right" | 75–79
| align="right" | 560 695
| align="right" | 747 604
| align="right" | 1 308 299
| align="right" | 1.57%
|-
| align="right" | 80–84
| align="right" | 323 732
| align="right" | 493 998
| align="right" | 817 730
| align="right" | 0.98%
|-
| align="right" | 85–89
| align="right" | 192 938
| align="right" | 304 472
| align="right" | 497 410
| align="right" | 0.60%
|-
| align="right" | 90+
| align="right" | 50 674
| align="right" | 137 029
