Revision as of 16:19, 28 June 2013 edit99.46.209.18 (talk) →TransportationTag: section blanking← Previous edit | Latest revision as of 22:00, 4 August 2024 edit undoEpicgenius (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, File movers, IP block exemptions, Mass message senders, New page reviewers, Pending changes reviewers, Rollbackers331,269 editsm Changing short description from "630 ft skyscraper in downtown Houston Texas" to "Skyscraper in Houston, Texas"Tag: Shortdesc helper | ||
(40 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Skyscraper in Houston, Texas}} | |||
{{Infobox building | {{Infobox building | ||
|name = BG Group Place | |name = 811 Main (formerly BG Group Place) | ||
|image = |
|image = BG_Group_Place_Houston_TX_2014_08_03_01.jpg | ||
|image_size = 200px | |image_size = 200px | ||
|caption = | |caption = BG Group Place May 2011 | ||
|location = 811 Main Street, ] ], ] | |location = 811 Main Street, ] ], ] | ||
| |
|coordinates = {{coord|29.7578|-95.3636|region:US-TX|display=inline,title}} | ||
|longd = -95.3636 | |||
|iso_region = US-TX | |||
|coordinates_display= title | |||
|status = Complete | |status = Complete | ||
|start_date = 2008 | |start_date = 2008 | ||
|completion_date = | |completion_date = Feb 2011 | ||
|est_completion = May 2011 | |||
|opening = | |opening = | ||
|building_type = Office | |building_type = Office | ||
|antenna_spire = | |antenna_spire = | ||
|roof = {{convert| |
|roof = {{convert|631|ft|m|abbr=on}} | ||
|top_floor = | |top_floor = | ||
|floor_count = 46 Total | |floor_count = 46 Total | ||
|elevator_count = 18 in building, 3 in garage. | |elevator_count = 18 in building, 3 in garage. | ||
|cost = | |cost = | ||
|floor_area = {{convert| |
|floor_area = {{convert|1,262,865|sqft|m2|abbr=on}}<ref>{{cite web|title=BG Group Place|url=http://www.skyscrapercenter.com/building/bg-group-place/1927|website=Skyscraper Center|publisher=CTBUH|access-date=2017-08-01}}</ref> | ||
|architect = ] & Kendall/Heaton Associates | |architect = ] & Kendall/Heaton Associates | ||
|structural_engineer= | |structural_engineer= | ||
|main_contractor = Harvey Builders | |main_contractor = Harvey Builders | ||
|developer = Hines | |developer = Hines | ||
|owner = | |owner = Invesco | ||
|management = | |management = | ||
|references = | |references = | ||
}} | }} | ||
''' |
'''811 Main''' (formerly BG Group Place and MainPlace) is a 630 ft (192 m) tall skyscraper in ] ], ]. It was completed in February 2011 and has 46 floors. It is ] Platinum Certified.<ref name="chron1">{{cite journal | title = Green is the new tall in Houston skylines | journal = Houston Chronicle | date = 2011-04-14 | first = Lisa | last = Grey| url = http://www.chron.com/disp/story.mpl/ent/arts/gray/7522028.html | access-date = 2011-04-22}}</ref> When it was completed, BG Group Place became the ] and features a skygarden on the 39th floor.<ref>{{Cite web|url=http://www.mainplacehouston.com/Building_Features.html|title=Building website|accessdate=15 April 2023|archive-date=4 September 2009|archive-url=https://web.archive.org/web/20090904074700/http://www.mainplacehouston.com/Building_Features.html|url-status=dead}}</ref> It is the tallest building built in Houston in 23 years, after the ] was completed in 1987. | ||
The naming was done when ] became an anchor tenant and leased 164,000sq ft of space.<ref> Prime Property by Nancy Sarnoff October 25, 2010</ref> | The naming was done when ] became an anchor tenant and leased 164,000sq ft of space.<ref> Prime Property by Nancy Sarnoff October 25, 2010</ref><br /> | ||
The primary monument & all core signage for the facility was built by Ad Display Sign Systems.<ref>{{cite web | |||
|url=http://addisplaysigns.com/gallery.html#prettyPhoto/0/|access-date=15 April 2023|website=addisplaysigns.com|title=Photo Gallery}}</ref><br /> | |||
Current major tenants include: | |||
*Crestwood Midstream Partners | |||
*KPMG | |||
*Baker Hostetler | |||
*Latham & Watkins | |||
*Quorum | |||
*Citi | |||
*Kayne Anderson | |||
*Reed Smith | |||
==Environmental features== | ==Environmental features== | ||
Features included in the building is a 39th-floor skygarden |
Features included in the building is a 39th-floor skygarden and a fully gardened top floor of the parking garage, that soaks up rainwater. Water that condenses in the building's air-conditioning system is used to irrigate the plants.<ref name="chron1"/> | ||
Glass fins that act as sunshades reduce the building's need for air-conditioning. The 10-foot ceilings (a foot higher than the modern standard) allow in more sunlight, cutting the need for electric lights.<ref name="chron1"/> | Glass fins that act as sunshades reduce the building's need for air-conditioning. The 10-foot ceilings (a foot higher than the modern standard) allow in more sunlight, cutting the need for electric lights.<ref name="chron1"/> | ||
==Layout== | ==Layout== | ||
Each floor is on average {{convert|27000|sqft|m2}} and can hold up to 8 full corner offices.<ref>http://www.mainplacehouston.com/Floor_Plans.html</ref> | Each floor is on average {{convert|27000|sqft|m2}} and can hold up to 8 full corner offices.<ref>{{cite web |url=http://www.mainplacehouston.com/Floor_Plans.html |title=Hines Mainplace |website=www.mainplacehouston.com |url-status=dead |archive-url=https://web.archive.org/web/20090107054113/http://www.mainplacehouston.com/Floor_Plans.html |archive-date=2009-01-07}} </ref> | ||
*Basement Floor 2: Parking | *Basement Floor 2: Parking | ||
*Basement Floor 1: Parking, access to Downtown Houston tunnel system, and a small area for retail space. | *Basement Floor 1: Parking, access to Downtown Houston tunnel system, and a small area for retail space. | ||
*1st Floor: Lobby, 1 large and 1 small retail space area, as well as reserved and unreserved parking. Access to the Downtown Houston tunnel system will also be available via an escalator to Basement Floor 1. The {{convert|30|ft|m|adj=on}} high ceilings will extend through Floor 2 and half of Floor 3. | *1st Floor: Lobby, 1 large and 1 small retail space area, as well as reserved and unreserved parking. Access to the Downtown Houston tunnel system will also be available via an escalator to Basement Floor 1. The {{convert|30|ft|m|adj=on}} high ceilings will extend through Floor 2 and half of Floor 3. | ||
*Floors 2-10: Parking | *Floors 2-10: Parking | ||
*Floor 11: Garage rooftop garden and premium office space |
*Floor 11: Garage rooftop garden and premium office space | ||
*Floors 12-20: Low rise office space | *Floors 12-20: Low rise office space | ||
*Floor 21: Low to mid transfer | *Floor 21: Low to mid transfer | ||
Line 53: | Line 61: | ||
*Floors 39-43: Sky Garden and premium office space (not open to the public) | *Floors 39-43: Sky Garden and premium office space (not open to the public) | ||
*Floors 44-46: High rise office space | *Floors 44-46: High rise office space | ||
* |
*Floor 47: Mechanical Area | ||
==See also== | ==See also== | ||
{{ |
{{Portal|Texas|Architecture}} | ||
*] | *] | ||
{{-}} | {{-}} | ||
Line 62: | Line 70: | ||
file:MainspaceConst.JPG|At the halfway point | file:MainspaceConst.JPG|At the halfway point | ||
file:Mainspacetoppedout.JPG|topped out | file:Mainspacetoppedout.JPG|topped out | ||
File:BG Group Place Houston TX 2014 08 03 03.jpg| Viewed from Main Street | |||
File:BG Group Place Houston TX 2014 08 03 05.JPG| Viewed from Main Street, close-up | |||
</gallery> | </gallery> | ||
Line 72: | Line 82: | ||
* | * | ||
== External links == | |||
*{{commons category-inline}} | |||
{{Downtown Houston}} | |||
{{Houston skyscrapers}} | {{Houston skyscrapers}} | ||
] | ] | ||
] | |||
] | ] | ||
] | |||
] | ] | ||
] |
Latest revision as of 22:00, 4 August 2024
Skyscraper in Houston, Texas811 Main (formerly BG Group Place) | |
---|---|
BG Group Place May 2011 | |
General information | |
Status | Completed |
Type | Office |
Location | 811 Main Street, Downtown Houston, Texas |
Coordinates | 29°45′28″N 95°21′49″W / 29.7578°N 95.3636°W / 29.7578; -95.3636 |
Construction started | 2008 |
Completed | Feb 2011 |
Owner | Invesco |
Height | |
Roof | 631 ft (192 m) |
Technical details | |
Floor count | 46 Total |
Floor area | 1,262,865 sq ft (117,324.0 m) |
Lifts/elevators | 18 in building, 3 in garage. |
Design and construction | |
Architect(s) | Pickard Chilton & Kendall/Heaton Associates |
Developer | Hines |
Main contractor | Harvey Builders |
811 Main (formerly BG Group Place and MainPlace) is a 630 ft (192 m) tall skyscraper in Downtown Houston, Texas. It was completed in February 2011 and has 46 floors. It is LEED Platinum Certified. When it was completed, BG Group Place became the 15th tallest building in Houston and features a skygarden on the 39th floor. It is the tallest building built in Houston in 23 years, after the Heritage Plaza was completed in 1987.
The naming was done when BG Group Plc became an anchor tenant and leased 164,000sq ft of space.
The primary monument & all core signage for the facility was built by Ad Display Sign Systems.
Current major tenants include:
- Crestwood Midstream Partners
- KPMG
- Baker Hostetler
- Latham & Watkins
- Quorum
- Citi
- Kayne Anderson
- Reed Smith
Environmental features
Features included in the building is a 39th-floor skygarden and a fully gardened top floor of the parking garage, that soaks up rainwater. Water that condenses in the building's air-conditioning system is used to irrigate the plants.
Glass fins that act as sunshades reduce the building's need for air-conditioning. The 10-foot ceilings (a foot higher than the modern standard) allow in more sunlight, cutting the need for electric lights.
Layout
Each floor is on average 27,000 square feet (2,500 m) and can hold up to 8 full corner offices.
- Basement Floor 2: Parking
- Basement Floor 1: Parking, access to Downtown Houston tunnel system, and a small area for retail space.
- 1st Floor: Lobby, 1 large and 1 small retail space area, as well as reserved and unreserved parking. Access to the Downtown Houston tunnel system will also be available via an escalator to Basement Floor 1. The 30-foot (9.1 m) high ceilings will extend through Floor 2 and half of Floor 3.
- Floors 2-10: Parking
- Floor 11: Garage rooftop garden and premium office space
- Floors 12-20: Low rise office space
- Floor 21: Low to mid transfer
- Floors 22-33: Mid rise office space
- Floor 34: Mid to high transfer
- Floors 35 and 36: High rise office space
- Floors 37 and 38: Premium loft office space
- Floors 39-43: Sky Garden and premium office space (not open to the public)
- Floors 44-46: High rise office space
- Floor 47: Mechanical Area
See also
Notes
- "BG Group Place". Skyscraper Center. CTBUH. Retrieved 2017-08-01.
- ^ Grey, Lisa (2011-04-14). "Green is the new tall in Houston skylines". Houston Chronicle. Retrieved 2011-04-22.
- "Building website". Archived from the original on 4 September 2009. Retrieved 15 April 2023.
- Hines lands anchor tenant for MainPlace Prime Property by Nancy Sarnoff October 25, 2010
- "Photo Gallery". addisplaysigns.com. Retrieved 15 April 2023.
- "Hines Mainplace". www.mainplacehouston.com. Archived from the original on 2009-01-07.
References
External links
- Media related to BG Group Place at Wikimedia Commons
Skyscrapers in Houston | |
---|---|
Completed |
|
Proposed | |
Unbuilt | |
See also: List of tallest buildings in Houston |