Revision as of 22:11, 17 May 2019 editCambial Yellowing (talk | contribs)Extended confirmed users, Pending changes reviewers16,149 editsNo edit summary← Previous edit | Latest revision as of 16:53, 26 November 2024 edit undoTheNerdzilla (talk | contribs)Extended confirmed users1,528 editsm Undid revision 1259521398 by 173.246.246.237 (talk) (Vandalism)Tag: Undo | ||
(35 intermediate revisions by 22 users not shown) | |||
Line 5: | Line 5: | ||
| cover = Charles Mingus Mingus Mingus Mingus Mingus Mingus.jpg | | cover = Charles Mingus Mingus Mingus Mingus Mingus Mingus.jpg | ||
| alt = | | alt = | ||
| released = {{start date|1964|1|9}}<ref name=CBJan64>{{cite news |editor-last1=Ostrow|editor-last2=Howard|editor-last3=Lichtman|editor-first1=Marty|editor-first2=Ira|editor-first3=Irv|title= ABC-Par's 33 New Albums Is a Record-setting Issue|page=9|url=https://worldradiohistory.com/hd2/IDX-Business/Music/Archive-Cash-Box-IDX/60s/1964/CB-1964-01-18-OCR-Page-0009.pdf|archive-url=https://www.worldradiohistory.com/hd2/IDX-Business/Music/Archive-Cash-Box-IDX/60s/1964/CB-1964-01-18-OCR-Page-0009.pdf|archive-date=Oct 8, 2022|url-status=live|work=]|location=New York |publisher=The Cash Box Publishing Co.|date=January 18, 1964}}</ref> | |||
| released = January 1964<ref>{{cite news |title=Billboard |url=https://books.google.co.uk/books?id=FUUEAAAAMBAJ&pg=PA8&dq="design+has+new+series"&hl=en&sa=X&ved=0ahUKEwjJ-sP4xKPiAhUNURUIHUfVBLEQ6AEIKDAA#v=onepage&q="design%20has%20new%20series"&f=false |publisher=The Billboard Publishing Co. |date=1 February 1964}}</ref> | |||
| recorded = January 20 & September 20, 1963<br>] | | recorded = January 20 & September 20, 1963<br>] | ||
| venue = | | venue = | ||
| studio = | | studio = | ||
| genre = ] | | genre = ] | ||
| length = 40: |
| length = 40:18 | ||
| label = ]<br><small>A-54 | | label = ]<br><small>A-54</small> | ||
| producer = ] | | producer = ] | ||
| prev_title = ] | | prev_title = ] | ||
| prev_year = 1963 | | prev_year = 1963 | ||
| next_title = ] | | next_title = ] | ||
| next_year = |
| next_year = 1964 | ||
}} | }} | ||
{{Album reviews | {{Album reviews | ||
|rev1 = ] | |rev1 = ] | ||
|rev1score = {{Rating|5|5}}<ref></ref> | |rev1score = {{Rating|5|5}}<ref></ref> | ||
| |
| rev3 = '']'' | ||
| |
| rev3Score = {{rating|4|5}}<ref name=RSJRG>{{Cite book | ||
|editor-last=Swenson | |editor-last=Swenson | ||
|editor-first=J. | |editor-first=J. | ||
| author-link = | |||
| year = 1985 | | year = 1985 | ||
| title = The Rolling Stone Jazz Record Guide | | title = The Rolling Stone Jazz Record Guide | ||
Line 32: | Line 31: | ||
| isbn = 0-394-72643-X | | isbn = 0-394-72643-X | ||
| pages = 140 | | pages = 140 | ||
}}</ref> | }}</ref> | ||
|rev2 = '']'' | |||
|rev2score = {{Rating|3.5|4}}<ref name="Penguin">{{cite book |last1=Cook |first1=Richard |authorlink1=Richard Cook (journalist) |last2=Morton |first2=Brian |authorlink2=Brian Morton (Scottish writer) |title=] |year=2008 |edition=9th |publisher=] |isbn=978-0-141-03401-0 |page=1004}}</ref> | |||
}} | }} | ||
'''''Mingus Mingus Mingus Mingus Mingus''''' is a studio album by the American jazz composer and bassist ] which was released on January 9, 1964.<ref name=CBJan64>{{cite news |editor-last1=Ostrow|editor-last2=Howard|editor-last3=Lichtman|editor-first1=Marty|editor-first2=Ira|editor-first3=Irv|title= ABC-Par's 33 New Albums Is a Record-setting Issue|page=9|url=https://worldradiohistory.com/hd2/IDX-Business/Music/Archive-Cash-Box-IDX/60s/1964/CB-1964-01-18-OCR-Page-0009.pdf|archive-url=https://www.worldradiohistory.com/hd2/IDX-Business/Music/Archive-Cash-Box-IDX/60s/1964/CB-1964-01-18-OCR-Page-0009.pdf|archive-date=Oct 8, 2022|url-status=live|work=]|location=New York |publisher=The Cash Box Publishing Co.|date=January 18, 1964}}</ref> | |||
'''''Mingus Mingus Mingus Mingus Mingus''''' is a 1964 album by American jazz composer and ] ]. | |||
==Background== | ==Background== | ||
Mingus collaborated with arranger/orchestrator ] to score the music for a large ensemble of brass and saxophones. | Mingus collaborated with arranger/orchestrator ] to score the music for a large ensemble of brass and saxophones. | ||
⚫ | Most of the compositions on this album had been previously recorded or have since been rerecorded, some under different titles, on other albums: | ||
==Reception== | |||
A reviewer of ] wrote "On a broader, more general level, Mingus x5 feels particularly sensual. There is about a 50–50 split between songs that are played as ballads, or at least slower swings, and songs that are played much faster, yet, the most dominant and memorable songs are the ones that take their time like "Mood Indigo" and "Theme for Lester Young." The faster pieces like "Better Get Hit in Yo' Soul" and "Hora Decubitus" feel like interludes and pacemakers for the true gems of the album. Though, those looking for Mingus' more physically demanding or virtuostic songs may prefer the more aggressive ones, which I feel are played better here than on any prior recording, I really prefer the tasteful and refined sense I get from the slower tracks, which are almost haunting in their beautiful, slow, drawling style. Indeed, it is a well recorded and clutch album to represent Mingus, though it is rather hodgepodge, due to the diversity of style, but I feel this album is a true classic in Mingus' catalogue, as well as in the jazz world. Unfortunately, this is not striking, new material, but mostly rerecordings making it stale for those looking for new stuff. I, however, as a relative Mingus n00b, love what I hear, even when held against the original recordings found on other LPs."<ref>{{cite web|title=Charles Mingus Mingus Mingus Mingus Mingus Mingus|url=https://www.sputnikmusic.com/review/7951/Charles-Mingus-Mingus-Mingus-Mingus-Mingus-Mingus/|website=]|publisher=sputnikmusic.com|accessdate=22 December 2017|date=27 June 2006}}</ref> | |||
⚫ | == Track listing == | ||
''All tracks composed by Charles Mingus, except where noted.'' | |||
# "II B.S." – 4:48 | |||
# "I X Love" – 7:41 | |||
# "Celia" – 6:14 | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
# "Freedom" – 5:10 <small>Bonus track on CD reissue</small> | |||
''Some editions of this album, such as Impulse Records AS-54-B, exclude the track "Freedom."'' | |||
== Historical context == | |||
⚫ | |||
* "II B.S." as "Haitian Fight Song" on '']'' and '']'' | * "II B.S." as "Haitian Fight Song" on '']'' and '']'' | ||
* "I X Love" as "Duke's Choice" on '']''.<ref name=santoro>{{cite book |title=Myself when I Am Real |last=Santoro |first=Gene |
* "I X Love" as "Duke's Choice" on '']''.<ref name=santoro>{{cite book |title=Myself when I Am Real |url=https://archive.org/details/lccn_99046734 |url-access=registration |last=Santoro |first=Gene |year=2000 |publisher=Oxford University Press US |location=] |isbn=0-19-514711-1 |page= }}</ref><ref name=mathieson>{{cite book |title=Giant Steps |last=Mathieson |first=Kenny |year=1999 |publisher=Canongate US |isbn=0-86241-859-3 |page=217 }}</ref><ref name=hentoff1963>Conversely, ] identifies "Nouroog" as the precursor to "I X Love". {{cite AV media notes |title=Mingus Mingus Mingus Mingus Mingus |others=] |year=1963 |first=Nat |last=Hentoff |author-link=Nat Hentoff |pages=2–10 |type=CD booklet |publisher=] |id=IMPD-170 }}</ref> | ||
* "Celia" on ''East Coasting'' | * "Celia" on '']'' | ||
* "Better Get Hit in Yo' Soul" as "Better Git It in Your Soul" on ''Mingus Ah Um'' (also "Better Git Hit in Your Soul" on '']'') | * "Mood Indigo" (Barney Bigard, Duke Ellington) on '']'' | ||
* "Better Get Hit in Yo' Soul" as "Better Git It in Your Soul" on '']'' (also "Better Git Hit in Your Soul" on '']'') | |||
* "Theme for Lester Young" as "]" on '' |
* "Theme for Lester Young" as "]" on ''Mingus Ah Um'' | ||
* "Hora Decubitus" as "E's Flat, Ah's Flat Too" on '']'' | * "Hora Decubitus" as "E's Flat, Ah's Flat Too" on '']'' | ||
* "Freedom" on '']'' (1962) | * "Freedom" on '']'' (1962) | ||
⚫ | == Track listing == | ||
Adapted from 1995 CD reissue;<ref>{{cite web |title=Charles Mingus - Mingus Mingus Mingus Mingus Mingus (1995, Tri-fold Digipak, CD) - Discogs |url=https://www.discogs.com/release/1655204-Charles-Mingus-Mingus-Mingus-Mingus-Mingus-Mingus |website=Discogs |publisher=Discogs |access-date=7 May 2022}}</ref> many original LP copies have incorrect durations listed. All tracks composed by Charles Mingus, except where noted. | |||
{{tracklisting | |||
|headline=Side one | |||
|title1=II B.S. | |||
|title2=I X Love | |||
|title3=Celia | |||
⚫ | |title4=] (by ] and ]) | ||
|length1=4:46 | |||
|length2=7:38 | |||
|length3=6:12 | |||
|length4=4:43 | |||
}} | |||
{{tracklisting | |||
|headline=Side two | |||
⚫ | |title1=Better Get Hit in Yo' Soul | ||
⚫ | |title2=] | ||
⚫ | |title3=Hora Decubitus | ||
|length1=6:28 | |||
|length2=5:50 | |||
|length3=4:41 | |||
|total_length=40:18 | |||
}} | |||
{{tracklisting | |||
|headline=Bonus track on reissues | |||
|title1=Freedom | |||
|length1=5:10 | |||
|total_length=45:28 | |||
}} | |||
== Personnel == | == Personnel == | ||
'''Tracks #1 and 4–8, recorded on September 20, 1963:''' | '''Tracks #1 and 4–8, recorded on September 20, 1963:''' | ||
* ] – |
* ] – trumpet | ||
* ] – |
* ] – trumpet | ||
* ] – |
* ] – trombone | ||
* ] – |
* ] – tuba | ||
* ] – |
* ] – soprano and baritone saxophone, flute | ||
* ] – |
* ] – tenor saxophone, clarinet, flute | ||
* ] – |
* ] – tenor saxophone | ||
* ] – |
* ] – alto saxophone, flute, bass clarinet | ||
* ] – |
* ] – piano | ||
* ] – |
* ] – bass, narration ("Freedom") | ||
* ] – |
* ] – drums | ||
* ] – |
* ] – arranger and orchestrator | ||
'''Tracks #2 and 3, recorded on January 20, 1963:''' | '''Tracks #2 and 3, recorded on January 20, 1963:''' | ||
* ] – |
* ] – trumpet | ||
* Richard Williams – |
* Richard Williams – trumpet | ||
* Quentin Jackson – |
* Quentin Jackson – trombone | ||
* Don Butterfield – |
* Don Butterfield – tuba | ||
* Jerome Richardson – |
* Jerome Richardson – soprano and baritone saxophone, flute | ||
* Dick Hafer – |
* Dick Hafer – tenor saxophone, flute, oboe | ||
* ] – |
* ] – alto saxophone | ||
* Jaki Byard – |
* Jaki Byard – piano | ||
* ] – |
* ] – guitar | ||
* ] – |
* ] – bass, piano | ||
* ] – |
* ] – drums | ||
* ] – |
* ] – arranger and orchestrator | ||
===Production=== | ===Production=== | ||
* Bob Thiele – |
* Bob Thiele – producer | ||
* ] – |
* ] – reissue Producer | ||
* Bob Simpson – |
* Bob Simpson – engineer | ||
* Erick Labson – |
* Erick Labson – remastering | ||
== Freedom == | |||
''Freedom'', by Charles Mingus (excerpt) | |||
:This mule ain't from ], | |||
:this mule ain't from the South. | |||
:But this mule's had some learning, | |||
:mostly mouth-to-mouth. | |||
The lyrics, "This mule ain't from Moscow", might be a reference to a ], a drink made of vodka and ginger beer popular in the 1950s, but is likely also referring to African-American slaves as the "mule". | |||
Mingus performed a number of other songs with spoken poetry or narration: | |||
* "Scenes in the City" | |||
* "The Chill of Death" | |||
* "The Clown" | |||
* "Weary Blues" (read by ]) | |||
* "Don't Let It Happen Here" | |||
* "It Was A Lonely Day In ]" | |||
* "Where Does A Man Go To Find Peace?" | |||
Several of his other pieces have lyrics: | |||
* "Fables of ]" | |||
* "Oh Lord, Don't Let Them Drop That Atomic Bomb on Me" | |||
* "Devil Woman" | |||
== References == | == References == | ||
Line 137: | Line 124: | ||
{{Jaki Byard}} | {{Jaki Byard}} | ||
{{Booker Ervin}} | {{Booker Ervin}} | ||
{{Authority control}} | |||
] | ] |
Latest revision as of 16:53, 26 November 2024
1964 studio album by Charles MingusMingus Mingus Mingus Mingus Mingus | ||||
---|---|---|---|---|
Studio album by Charles Mingus | ||||
Released | January 9, 1964 (1964-01-09) | |||
Recorded | January 20 & September 20, 1963 New York City | |||
Genre | Jazz | |||
Length | 40:18 | |||
Label | Impulse! A-54 | |||
Producer | Bob Thiele | |||
Charles Mingus chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | |
The Penguin Guide to Jazz Recordings | |
The Rolling Stone Jazz Record Guide |
Mingus Mingus Mingus Mingus Mingus is a studio album by the American jazz composer and bassist Charles Mingus which was released on January 9, 1964.
Background
Mingus collaborated with arranger/orchestrator Bob Hammer to score the music for a large ensemble of brass and saxophones.
Most of the compositions on this album had been previously recorded or have since been rerecorded, some under different titles, on other albums:
- "II B.S." as "Haitian Fight Song" on Plus Max Roach and The Clown
- "I X Love" as "Duke's Choice" on A Modern Jazz Symposium of Music and Poetry.
- "Celia" on East Coasting
- "Mood Indigo" (Barney Bigard, Duke Ellington) on Mingus Dynasty
- "Better Get Hit in Yo' Soul" as "Better Git It in Your Soul" on Mingus Ah Um (also "Better Git Hit in Your Soul" on Mingus at Antibes)
- "Theme for Lester Young" as "Goodbye Pork Pie Hat" on Mingus Ah Um
- "Hora Decubitus" as "E's Flat, Ah's Flat Too" on Blues & Roots
- "Freedom" on The Complete Town Hall Concert (1962)
Track listing
Adapted from 1995 CD reissue; many original LP copies have incorrect durations listed. All tracks composed by Charles Mingus, except where noted.
No. | Title | Length |
---|---|---|
1. | "II B.S." | 4:46 |
2. | "I X Love" | 7:38 |
3. | "Celia" | 6:12 |
4. | "Mood Indigo (by Duke Ellington and Barney Bigard)" | 4:43 |
No. | Title | Length |
---|---|---|
1. | "Better Get Hit in Yo' Soul" | 6:28 |
2. | "Theme for Lester Young" | 5:50 |
3. | "Hora Decubitus" | 4:41 |
Total length: | 40:18 |
No. | Title | Length |
---|---|---|
1. | "Freedom" | 5:10 |
Total length: | 45:28 |
Personnel
Tracks #1 and 4–8, recorded on September 20, 1963:
- Eddie Preston – trumpet
- Richard Williams – trumpet
- Britt Woodman – trombone
- Don Butterfield – tuba
- Jerome Richardson – soprano and baritone saxophone, flute
- Dick Hafer – tenor saxophone, clarinet, flute
- Booker Ervin – tenor saxophone
- Eric Dolphy – alto saxophone, flute, bass clarinet
- Jaki Byard – piano
- Charles Mingus – bass, narration ("Freedom")
- Walter Perkins – drums
- Bob Hammer – arranger and orchestrator
Tracks #2 and 3, recorded on January 20, 1963:
- Rolf Ericson – trumpet
- Richard Williams – trumpet
- Quentin Jackson – trombone
- Don Butterfield – tuba
- Jerome Richardson – soprano and baritone saxophone, flute
- Dick Hafer – tenor saxophone, flute, oboe
- Charlie Mariano – alto saxophone
- Jaki Byard – piano
- Jay Berliner – guitar
- Charles Mingus – bass, piano
- Dannie Richmond – drums
- Bob Hammer – arranger and orchestrator
Production
- Bob Thiele – producer
- Michael Cuscuna – reissue Producer
- Bob Simpson – engineer
- Erick Labson – remastering
References
- ^ Ostrow, Marty; Howard, Ira; Lichtman, Irv, eds. (January 18, 1964). "ABC-Par's 33 New Albums Is a Record-setting Issue" (PDF). Cash Box. New York: The Cash Box Publishing Co. p. 9. Archived (PDF) from the original on Oct 8, 2022.
- AllMusic review
- Swenson, J., ed. (1985). The Rolling Stone Jazz Record Guide. USA: Random House/Rolling Stone. p. 140. ISBN 0-394-72643-X.
- Cook, Richard; Morton, Brian (2008). The Penguin Guide to Jazz Recordings (9th ed.). Penguin. p. 1004. ISBN 978-0-141-03401-0.
- Santoro, Gene (2000). Myself when I Am Real. New York: Oxford University Press US. p. 413. ISBN 0-19-514711-1.
- Mathieson, Kenny (1999). Giant Steps. Canongate US. p. 217. ISBN 0-86241-859-3.
- Conversely, Nat Hentoff identifies "Nouroog" as the precursor to "I X Love". Hentoff, Nat (1963). Mingus Mingus Mingus Mingus Mingus (CD booklet). Charles Mingus. Impulse! Records. pp. 2–10. IMPD-170.
- "Charles Mingus - Mingus Mingus Mingus Mingus Mingus (1995, Tri-fold Digipak, CD) - Discogs". Discogs. Discogs. Retrieved 7 May 2022.