Misplaced Pages

13th Himachal Pradesh Assembly: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 16:29, 19 March 2021 editItsrahulkashyap (talk | contribs)Extended confirmed users2,060 editsNo edit summaryTags: Mobile edit Mobile web edit Advanced mobile edit← Previous edit Revision as of 01:29, 22 March 2021 edit undoWikiCleanerBot (talk | contribs)Bots928,066 editsm v2.04b - Bot T19 CW#83 - Fix errors for CW project (Heading start with three "=" and later with level two)Tag: WPCleanerNext edit →
Line 53: Line 53:
The '''Himachal Pradesh Legislative Assembly''' or the '''Himachal Pradesh Vidhan Sabha''' is the ] legislature of the ]n state of ].<ref>{{cite web|url=http://mystateinfo.com/Legislative-Assembly-Himachal-Pradesh|title=Himachal Legislative Assembly}}</ref> The present strength of the ] is 68. Himachal Pradesh is the first state in India to launch paperless legislative assembly known as eVidhan. The '''Himachal Pradesh Legislative Assembly''' or the '''Himachal Pradesh Vidhan Sabha''' is the ] legislature of the ]n state of ].<ref>{{cite web|url=http://mystateinfo.com/Legislative-Assembly-Himachal-Pradesh|title=Himachal Legislative Assembly}}</ref> The present strength of the ] is 68. Himachal Pradesh is the first state in India to launch paperless legislative assembly known as eVidhan.


=== members of assembly === == members of assembly ==


{| class="wikitable sortable collapsible" {| class="wikitable sortable collapsible"

Revision as of 01:29, 22 March 2021

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "13th Himachal Pradesh Assembly" – news · newspapers · books · scholar · JSTOR (March 2021) (Learn how and when to remove this message)


Himachal Pradesh Legislative Assembly
13th Legislative Assembly of Himachal Pradesh
Type
TypeUnicameral
Term limits5 years
Leadership
SpeakerVipin Singh Parmar, BJP
since 26 February 2020
Deputy SpeakerHans Raj, BJP
since 27 December 2017
Leader of the House
(Chief Minister)
Jai Ram Thakur, BJP
since 27 December 2017
Leader of the OppositionMukesh Agnihotri, INC
since 5 January 2018
Structure
Seats68
Political groupsGovernment (44)

Opposition (20)

Others (3)

Vacant (1)

  •   Vacant (1)
Elections
Voting systemFirst past the post
Last election9 November 2017
Next electionNovember 2022
Meeting place
Himachal Pradesh Legislative Assembly, Shimla, Himachal Pradesh, India
Website
Himachal Pradesh Legislative Assembly

The Himachal Pradesh Legislative Assembly or the Himachal Pradesh Vidhan Sabha is the unicameral legislature of the Indian state of Himachal Pradesh. The present strength of the Vidhan Sabha is 68. Himachal Pradesh is the first state in India to launch paperless legislative assembly known as eVidhan.

members of assembly

No. Constituency Winner Candidate Party
1 Churah Hans Raj width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
2 Bharmour Jia Lal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
3 Chamba Pawan Nayyar width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
4 Dalhousie Asha Kumari width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
5 Bhattiyat Bikram Singh Jaryal width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
6 Nurpur Rakesh Pathania bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
7 Indora Reeta Devi width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
8 Fatehpur Sujan Singh Pathania width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
9 Jawali Arjun Singh width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
10 Dehra Hoshyar Singh width="1" bgcolor="Template:Independent (politician)/meta/color" | Independent
11 Jaswan-Pragpur Bikram Singh width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
12 Jawalamukhi Ramesh Chand Dhawala width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
13 Jaisinghpur Ravinder Kumar width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
14 Sullah Vipin Singh Parmar width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
15 Nagrota Arun Kumar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
16 Kangra Pawan Kumar Kajal width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
17 Shahpur Sarveen Choudhary width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
18 Dharamshala Kishan Kapoor width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
19 Palampur Ashish Butail width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
20 Baijnath Mulkh Raj Premi width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
21 Lahaul & Spiti Ram Lal Markanda bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
22 Manali Govind Singh Thakur width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
23 Kullu Sunder Singh Thakur width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
24 Banjar Surender Shourie width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
25 Anni Kishori Lal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
26 Karsog Hira Lal width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
27 Sundernagar Rakesh Kumar Jamwal width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
28 Nachan Vinod Kumar width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
29 Seraj Jai Ram Thakur width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
30 Darang Jawahar Thakur width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
31 Jogindernagar Prakash Rana width="1" bgcolor="Template:Independent (politician)/meta/color" | Independent
32 Dharampur Mahender Singh width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
33 Mandi Anil Sharma width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
34 Balh Colonel Inder Singh bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
35 Sarkaghat Colonel Inder Singh width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
36 Bhoranj Kamlesh Kumari width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
37 Sujanpur Rajinder Rana bgcolor="Template:Indian National Congress/meta/color" | INC
38 Hamirpur Narinder Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
39 Barsar Inder Dutt Lakhanpal bgcolor="Template:Indian National Congress/meta/color" | INC
40 Nadaun Sukhvinder Singh Sukhu width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
41 Chintpurni Balvir Singh width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
42 Gagret Rajesh Thakur width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
43 Haroli Mukesh Agnihotri width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
44 Una Satpal Raizada width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
45 Kutlehar Virender Kanwar bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
46 Jhanduta Jeet Ram Katwal width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
47 Ghumarwin Rajinder Garg width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
48 Bilaspur Subhash Thakur bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
49 Sri Naina Deviji Ram Lal Thakur width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
50 Arki Virbhadra Singh width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
51 Nalagarh Lakhvinder Singh Rana bgcolor="Template:Indian National Congress/meta/color" | INC
52 Doon Paramjeet Singh Pammi width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
53 Solan Colonel(Retd.) Dhani Ram Shandil bgcolor="Template:Indian National Congress/meta/color" | INC
54 Kasauli Rajiv Saizal bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
55 Pachhad Suresh Kumar Kashyap width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
56 Nahan Dr.Rajeev Bindal width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
57 Sri Renukaji Vinay Kumar width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
58 Paonta Sahib Sukh Ram Chaudhary bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
59 Shillai Baldev Singh width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
60 Chopal Balbir Singh Verma bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
61 Theog Rakesh Singha bgcolor="Template:Communist Party of India (Marxist)/meta/color" | CPI(M)
62 Kasumpti Anirudh Singh bgcolor="Template:Indian National Congress/meta/color" | INC
63 Shimla Suresh Bhardwaj bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
64 Shimla Rural Vikramaditya Singh bgcolor="Template:Indian National Congress/meta/color" | INC
65 Jubbal-Kotkhai Narinder Bragta width="1" bgcolor="Template:Bharatiya Janata Party/meta/color" | BJP
66 Rampur Nand Lal width="1" bgcolor="Template:Indian National Congress/meta/color" | INC
67 Rohru Mohan Lal Brakta bgcolor="Template:Indian National Congress/meta/color" | INC
68 Kinnaur Jagat Singh Negi bgcolor="Template:Indian National Congress/meta/color" | INC

Reference

  1. "Himachal Legislative Assembly".

This Himachal Pradesh-related article is a stub. You can help Misplaced Pages by expanding it.

Categories: