Revision as of 22:00, 10 June 2024 editMirrorme22 (talk | contribs)Autopatrolled, Extended confirmed users3,900 edits New constituency boundaries mapTag: Visual edit← Previous edit | Revision as of 20:12, 14 June 2024 edit undoSfaxx (talk | contribs)Extended confirmed users1,546 editsm proposed ➡ currentTag: 2017 wikitext editorNext edit → | ||
Line 1: | Line 1: | ||
{{Short description| |
{{Short description|Parliamentary constituency in the United Kingdom, 2024 onwards}} | ||
⚫ | {{Infobox UK constituency | ||
⚫ | |||
|name = St Neots and Mid Cambridgeshire | |||
|parliament = uk | |||
⚫ | |image = {{maplink|frame=yes|frame-align=center|plain=yes|raw={{Misplaced Pages:Map data/St Neots and Mid Cambridgeshire (UK Parliament constituency)}}|frame-height=200|frame-width=250}} | ||
|caption = Boundaries since 2024 | |||
|image2 = ] | |||
|caption2 = Boundary of St Neots and Mid Cambridgeshire in the East of England | |||
|year = 2024 | |||
|abolished = | |||
|type = County | |||
|elects_howmany = One | |||
|next = | |||
|electorate = | |||
|mp = ] | |||
|party = ] | |||
|region = England | |||
|county = ] | |||
|towns = ], ], ] | |||
|previous = ], ], ] | |||
}} | |||
⚫ | '''St Neots and Mid Cambridgeshire''' is a ] of the ] in the ].<ref>{{Cite web |title=The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report – Eastern {{!}} Boundary Commission for England |url=https://boundarycommissionforengland.independent.gov.uk/2023-review/2023-review-volume-one-report/the-2023-review-of-parliamentary-constituency-boundaries-in-england-volume-one-report-eastern/ |access-date=2023-07-14 |website=boundarycommissionforengland.independent.gov.uk}}</ref> Further to the completion of the ], it will first be contested at the ]. | ||
== Boundaries == | == Boundaries == | ||
⚫ | {{maplink|raw={{Misplaced Pages:Map data/St Neots and Mid Cambridgeshire (UK Parliament constituency)}}|frame= |
||
The constituency is composed of the following (as they existed on 1 December 2020): | The constituency is composed of the following (as they existed on 1 December 2020): | ||
Line 18: | Line 38: | ||
== Constituency profile == | == Constituency profile == | ||
] characterises the proposed seat as "Kind Yuppies", with right-wing economic and liberal social views.<ref>{{Cite web |title=New Seat Details - st neots and mid cambridgeshire |url=https://www.electoralcalculus.co.uk/fcgi-bin/calcwork23.py?seat=st%20neots%20and%20mid%20cambridgeshire |access-date=2024-04-26 |website=www.electoralcalculus.co.uk}}</ref> | ] characterises the proposed seat as "Kind Yuppies", with right-wing economic and liberal social views.<ref>{{Cite web |title=New Seat Details - st neots and mid cambridgeshire |url=https://www.electoralcalculus.co.uk/fcgi-bin/calcwork23.py?seat=st%20neots%20and%20mid%20cambridgeshire |access-date=2024-04-26 |website=www.electoralcalculus.co.uk}}</ref> | ||
==Members of Parliament== | |||
''] and ] prior to 2024'' | |||
{|class="wikitable" | |||
!colspan="2"|Election!!Member!!Party | |||
|- | |||
| <!-- style="background-color: {{party color| }}" --> | | |||
| ] | |||
| ] | |||
| ] | |||
|} | |||
== Elections == | == Elections == | ||
Line 33: | Line 66: | ||
{{Election box registered electors | {{Election box registered electors | ||
|reg. electors = | |reg. electors = | ||
}} | }} <!-- | ||
{{Election box new seat win | {{Election box new seat win | ||
|winner = | |winner = | ||
}} | }} --> | ||
{{Election box end}} | {{Election box end}} | ||
==See also== | |||
⚫ | * ] | ||
* ] | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
{{coord|52.47|1.71|region:GB|display=title}} | |||
{{Constituencies in the East of England}} | |||
⚫ | {{UK |
||
{{DEFAULTSORT:St Neots and Mid Cambridgeshire (Uk Parliament Constituency)}} | |||
] | |||
⚫ | ] | ||
] | ] | ||
⚫ | ] | ||
⚫ | ] |
Revision as of 20:12, 14 June 2024
Parliamentary constituency in the United Kingdom, 2024 onwardsSt Neots and Mid Cambridgeshire | |
---|---|
County constituency for the House of Commons | |
Boundaries since 2024 | |
Boundary of St Neots and Mid Cambridgeshire in the East of England | |
County | Cambridgeshire |
Major settlements | St Neots, Cambourne, Northstowe |
Current constituency | |
Created | 2024 |
Member of Parliament | TBC (TBC) |
Seats | One |
Created from | Huntingdon, South Cambridgeshire, South East Cambridgeshire |
St Neots and Mid Cambridgeshire is a constituency of the House of Commons in the UK Parliament. Further to the completion of the 2023 Periodic Review of Westminster constituencies, it will first be contested at the 2024 general election.
Boundaries
The constituency is composed of the following (as they existed on 1 December 2020):
- The District of Huntingdonshire wards of: Fenstanton; Great Paxton; St. Neots East; St. Neots Eatons; St. Neots Eynesbury; St. Neots Priory Park & Little Paxton.
- The District of South Cambridgeshire wards of: Bar Hill; Caldecote; Cambourne; Caxton & Papworth; Girton; Histon & Impington; Longstanton; Over & Willingham; Swavesey.
It covers the following areas:
- St Neots, transferred from Huntingdon
- Areas in Mid Cambridgeshire, including the new towns of Cambourne and Northstowe, transferred from South Cambridgeshire
- Histon & Impington and Willingham & Over, transferred from South East Cambridgeshire (abolished and replaced by Ely and East Cambridgeshire)
Constituency profile
Electoral Calculus characterises the proposed seat as "Kind Yuppies", with right-wing economic and liberal social views.
Members of Parliament
Huntingdon and South Cambridgeshire prior to 2024
Election | Member | Party | |
---|---|---|---|
2024 | TBC | TBC |
Elections
Elections in the 2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Browne | ||||
Independent | Stephen Ferguson | ||||
Green | Kathryn Fisher | ||||
Reform UK | Guy Lachlan | ||||
Labour | Marianna Masters | ||||
Liberal Democrats | Ian Sollom | ||||
Party of Women | Bev White | ||||
Majority | |||||
Turnout | |||||
Registered electors |
See also
- List of parliamentary constituencies in Cambridgeshire
- List of parliamentary constituencies in the East of England (region)
References
- "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume one: Report – Eastern | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. Retrieved 2023-07-14.
- "The Parliamentary Constituencies Order 2023". Schedule I Part 2 Eastern region.
- "New Seat Details - st neots and mid cambridgeshire". www.electoralcalculus.co.uk. Retrieved 2024-04-26.
- https://www.scambs.gov.uk/media/o5laquk3/statement-of-persons-nominated-st-neots-mid-cambs.pdf
52°28′N 1°43′E / 52.47°N 1.71°E / 52.47; 1.71
Categories: