Misplaced Pages

Template:2024–25 Thai League 2 table: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 00:28, 29 August 2024 editJonesey95 (talk | contribs)Autopatrolled, Extended confirmed users, Page movers, Mass message senders, Template editors375,570 edits Undid revision 1242559834 by DB1729 (talk). templates need documentation← Previous edit Revision as of 16:21, 30 August 2024 edit undoJTheBest (talk | contribs)Extended confirmed users6,999 editsNo edit summaryTag: RevertedNext edit →
Line 3: Line 3:


<!--Update team positions here--> <!--Update team positions here-->
|team_order = CHO, SKU, PRU, TRA, MSK, BAN, CHB, LAM, NSU, PTR, KAS, AYU, SPC, DPK, PAT, CTB, CMU, SPB |team_order = CHO, LAM, SKU, PRU, TRA, MSK, BAN, CHB, NSU, PTR, KAS, AYU, SPC, DPK, PAT, CTB, CMU, SPB


<!--Head-to-head classification--> <!--Head-to-head classification-->


<!--Update team results here and then (if needed) positions above--> <!--Update team results here and then (if needed) positions above-->
|update= 25 August 2024 |update= 30 August 2024
|win_AYU=1 |draw_AYU=0 |loss_AYU=2 |gf_AYU=4 |ga_AYU=4 <!-- Ayutthaya United --> |win_AYU=1 |draw_AYU=0 |loss_AYU=2 |gf_AYU=4 |ga_AYU=4 <!-- Ayutthaya United -->
|win_BAN=2 |draw_BAN=0 |loss_BAN=1 |gf_BAN=4 |ga_BAN=3 <!-- Bangkok --> |win_BAN=2 |draw_BAN=0 |loss_BAN=2 |gf_BAN=4 |ga_BAN=6 <!-- Bangkok -->
|win_CHB=1 |draw_CHB=2 |loss_CHB=0 |gf_CHB=5 |ga_CHB=4 <!-- Chainat Hornbill --> |win_CHB=1 |draw_CHB=2 |loss_CHB=0 |gf_CHB=5 |ga_CHB=4 <!-- Chainat Hornbill -->
|win_CTB=0 |draw_CTB=1 |loss_CTB=2 |gf_CTB=2 |ga_CTB=4 <!-- Chanthaburi --> |win_CTB=0 |draw_CTB=1 |loss_CTB=2 |gf_CTB=2 |ga_CTB=4 <!-- Chanthaburi -->
Line 17: Line 17:
|win_DPK=0 |draw_DPK=2 |loss_DPK=1 |gf_DPK=2 |ga_DPK=3 <!-- Kanchanaburi Power--> |win_DPK=0 |draw_DPK=2 |loss_DPK=1 |gf_DPK=2 |ga_DPK=3 <!-- Kanchanaburi Power-->
|win_KAS=1 |draw_KAS=1 |loss_KAS=1 |gf_KAS=2 |ga_KAS=3 <!-- Kasetsart --> |win_KAS=1 |draw_KAS=1 |loss_KAS=1 |gf_KAS=2 |ga_KAS=3 <!-- Kasetsart -->
|win_LAM=1 |draw_LAM=1 |loss_LAM=1 |gf_LAM=5 |ga_LAM=4 <!-- Lampang --> |win_LAM=2 |draw_LAM=1 |loss_LAM=1 |gf_LAM=8 |ga_LAM=4 <!-- Lampang -->
|win_MSK=2 |draw_MSK=0 |loss_MSK=1 |gf_MSK=5 |ga_MSK=3 <!-- Mahasarakham --> |win_MSK=2 |draw_MSK=0 |loss_MSK=1 |gf_MSK=5 |ga_MSK=3 <!-- Mahasarakham -->
|win_NSU=1 |draw_NSU=1 |loss_NSU=1 |gf_NSU=3 |ga_NSU=2 <!-- Nakhon Si United --> |win_NSU=1 |draw_NSU=1 |loss_NSU=1 |gf_NSU=3 |ga_NSU=2 <!-- Nakhon Si United -->
Line 64: Line 64:
|col_REL=red1 |text_REL={{nowrap|Relegation to ]}} |col_REL=red1 |text_REL={{nowrap|Relegation to ]}}


}}</onlyinclude><noinclude> }}</onlyinclude>
{{documentation
|content=
{{no documentation}}
]
}}
</noinclude>

Revision as of 16:21, 30 August 2024

Pos Team Pld W D L GF GA GD Pts Qualification
1 Chonburi 3 3 0 0 6 0 +6 9 Promotion to Thai League 1
2 Lampang 4 2 1 1 8 4 +4 7
3 Sisaket United 3 2 1 0 5 2 +3 7 Play off to Thai League 1
4 Phrae United 3 2 1 0 6 4 +2 7
5 Trat 3 2 0 1 6 4 +2 6
6 Mahasarakham 3 2 0 1 5 3 +2 6
7 Bangkok 4 2 0 2 4 6 −2 6
8 Chainat Hornbill 3 1 2 0 5 4 +1 5
9 Nakhon Si United 3 1 1 1 3 2 +1 4
10 Police Tero 3 1 1 1 4 4 0 4
11 Kasetsart 3 1 1 1 2 3 −1 4
12 Ayutthaya United 3 1 0 2 4 4 0 3
13 Samut Prakan City 3 1 0 2 3 5 −2 3
14 Kanchanaburi Power 3 0 2 1 2 3 −1 2
15 Pattaya United 3 0 2 1 3 5 −2 2
16 Chanthaburi 3 0 1 2 2 4 −2 1 Relegation to Thai League 3
17 Chiangmai United 3 0 1 2 3 6 −3 1
18 Suphanburi 3 0 0 3 0 8 −8 0
Updated to match(es) played on 30 August 2024. Source: Thai League
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goals difference; 4) Head-to-head goals scored; 5) Overall goals difference; 6) Overall goals scored; 7) Fair play points; 8) Play-off without extra time;).