Misplaced Pages

1990 Holden NSW Open – Women's singles: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactivelyNext edit →Content deleted Content addedVisualWikitext
Revision as of 00:59, 30 December 2024 editPablito064 (talk | contribs)Autopatrolled, Extended confirmed users11,122 edits Draws will be completed in the following days  Revision as of 01:47, 31 December 2024 edit undoPablito064 (talk | contribs)Autopatrolled, Extended confirmed users11,122 edits Section 4Next edit →
Line 637: Line 637:
| RD3=Third round | RD3=Third round
| RD4=Quarterfinals | RD4=Quarterfinals

| RD1-seed01=
| RD1-team01=
| RD1-score01-1=
| RD1-score01-2=
| RD1-score01-3=
| RD1-seed02=
| RD1-team02=
| RD1-score02-1=
| RD1-score02-2=
| RD1-score02-3=


| RD1-seed03= | RD1-seed03=
| RD1-team03= | RD1-team03={{flagicon|JPN}} ]
| RD1-score03-1= | RD1-score03-1=4
| RD1-score03-2= | RD1-score03-2='''6'''
| RD1-score03-3= | RD1-score03-3=5
| RD1-seed04= | RD1-seed04=
| RD1-team04='''{{flagicon|USA}} ]'''
| RD1-team04=
| RD1-score04-1= | RD1-score04-1='''6'''
| RD1-score04-2= | RD1-score04-2=4
| RD1-score04-3= | RD1-score04-3='''7'''


| RD1-seed05= | RD1-seed05=Q
| RD1-team05= | RD1-team05={{flagicon|JPN}} ]
| RD1-score05-1= | RD1-score05-1=4
| RD1-score05-2= | RD1-score05-2=3
| RD1-score05-3= | RD1-score05-3=
| RD1-seed06= | RD1-seed06=Q
| RD1-team06='''{{flagicon|USA}} ]'''
| RD1-team06=
| RD1-score06-1= | RD1-score06-1='''6'''
| RD1-score06-2= | RD1-score06-2='''6'''
| RD1-score06-3= | RD1-score06-3=


| RD1-seed07= | RD1-seed07=
| RD1-team07= | RD1-team07={{flagicon|USA}} ]
| RD1-score07-1= | RD1-score07-1=3
| RD1-score07-2= | RD1-score07-2=1
| RD1-score07-3= | RD1-score07-3=
| RD1-seed08= | RD1-seed08=9
| RD1-team08='''{{flagicon|USA}} ]'''
| RD1-team08=
| RD1-score08-1= | RD1-score08-1='''6'''
| RD1-score08-2= | RD1-score08-2='''6'''
| RD1-score08-3= | RD1-score08-3=


| RD1-seed09= | RD1-seed09=14
| RD1-team09= | RD1-team09='''{{flagicon|USA}} ]'''
| RD1-score09-1= | RD1-score09-1=3
| RD1-score09-2= | RD1-score09-2='''6'''
| RD1-score09-3= | RD1-score09-3='''6'''
| RD1-seed10= | RD1-seed10=
| RD1-team10= | RD1-team10={{flagicon|NED}} ]
| RD1-score10-1= | RD1-score10-1='''6'''
| RD1-score10-2= | RD1-score10-2=4
| RD1-score10-3= | RD1-score10-3=3


| RD1-seed11= | RD1-seed11=Q
| RD1-team11='''{{flagicon|FRA}} ]'''
| RD1-team11=
| RD1-score11-1= | RD1-score11-1=1
| RD1-score11-2= | RD1-score11-2='''6'''
| RD1-score11-3= | RD1-score11-3='''6'''
| RD1-seed12= | RD1-seed12=Q
| RD1-team12= | RD1-team12={{flagicon|USA}} ]
| RD1-score12-1= | RD1-score12-1='''6'''
| RD1-score12-2= | RD1-score12-2=3
| RD1-score12-3= | RD1-score12-3=1


| RD1-seed13= | RD1-seed13=Q
| RD1-team13= | RD1-team13={{flagicon|USA}} ]
| RD1-score13-1= | RD1-score13-1='''6'''
| RD1-score13-2= | RD1-score13-2=2
| RD1-score13-3= | RD1-score13-3=4
| RD1-seed14= | RD1-seed14=
| RD1-team14='''{{flagicon|AUS}} ]'''
| RD1-team14=
| RD1-score14-1= | RD1-score14-1=4
| RD1-score14-2= | RD1-score14-2='''6'''
| RD1-score14-3= | RD1-score14-3='''6'''

| RD1-seed15=
| RD1-team15=
| RD1-score15-1=
| RD1-score15-2=
| RD1-score15-3=
| RD1-seed16=
| RD1-team16=
| RD1-score16-1=
| RD1-score16-2=
| RD1-score16-3=


| RD2-seed01= | RD2-seed01=7
| RD2-team01= | RD2-team01='''{{flagicon|ITA}} ]'''
| RD2-score01-1= | RD2-score01-1='''6'''
| RD2-score01-2= | RD2-score01-2=5
| RD2-score01-3= | RD2-score01-3='''6'''
| RD2-seed02= | RD2-seed02=
| RD2-team02= | RD2-team02={{flagicon|USA}} ]
| RD2-score02-1= | RD2-score02-1=4
| RD2-score02-2= | RD2-score02-2='''7'''
| RD2-score02-3= | RD2-score02-3=1


| RD2-seed03= | RD2-seed03=Q
| RD2-team03= | RD2-team03={{flagicon|USA}} ]
| RD2-score03-1= | RD2-score03-1=0
| RD2-score03-2= | RD2-score03-2='''6'''
| RD2-score03-3= | RD2-score03-3=3
| RD2-seed04= | RD2-seed04=9
| RD2-team04='''{{flagicon|USA}} ]'''
| RD2-team04=
| RD2-score04-1= | RD2-score04-1='''6'''
| RD2-score04-2= | RD2-score04-2=4
| RD2-score04-3= | RD2-score04-3='''6'''


| RD2-seed05= | RD2-seed05=14
| RD2-team05= | RD2-team05='''{{flagicon|USA}} ]'''
| RD2-score05-1= | RD2-score05-1='''6'''
| RD2-score05-2= | RD2-score05-2='''6'''
| RD2-score05-3= | RD2-score05-3=
| RD2-seed06= | RD2-seed06=Q
| RD2-team06= | RD2-team06={{flagicon|FRA}} ]
| RD2-score06-1= | RD2-score06-1=4
| RD2-score06-2= | RD2-score06-2=0
| RD2-score06-3= | RD2-score06-3=


| RD2-seed07= | RD2-seed07=
| RD2-team07= | RD2-team07={{flagicon|AUS}} ]
| RD2-score07-1= | RD2-score07-1=1
| RD2-score07-2= | RD2-score07-2=4
| RD2-score07-3= | RD2-score07-3=
| RD2-seed08= | RD2-seed08=2
| RD2-team08= | RD2-team08='''{{flagicon|TCH}} ]'''
| RD2-score08-1= | RD2-score08-1='''6'''
| RD2-score08-2= | RD2-score08-2='''6'''
| RD2-score08-3= | RD2-score08-3=


| RD3-seed01= | RD3-seed01=7
| RD3-team01= | RD3-team01='''{{flagicon|ITA}} ]'''
| RD3-score01-1= | RD3-score01-1='''6'''
| RD3-score01-2= | RD3-score01-2='''7'''
| RD3-score01-3= | RD3-score01-3=
| RD3-seed02= | RD3-seed02=9
| RD3-team02= | RD3-team02={{flagicon|USA}} ]
| RD3-score02-1= | RD3-score02-1=1
| RD3-score02-2= | RD3-score02-2=5
| RD3-score02-3= | RD3-score02-3=


| RD3-seed03= | RD3-seed03=14
| RD3-team03= | RD3-team03='''{{flagicon|USA}} ]'''
| RD3-score03-1= | RD3-score03-1='''6'''
| RD3-score03-2= | RD3-score03-2='''6'''
| RD3-score03-3= | RD3-score03-3=
| RD3-seed04= | RD3-seed04=2
| RD3-team04= | RD3-team04={{flagicon|TCH}} ]
| RD3-score04-1= | RD3-score04-1=3
| RD3-score04-2= | RD3-score04-2=4
| RD3-score04-3= | RD3-score04-3=


| RD4-seed01= | RD4-seed01=7
| RD4-team01= | RD4-team01={{flagicon|ITA}} ]
| RD4-score01-1= | RD4-score01-1=3
| RD4-score01-2= | RD4-score01-2=5
| RD4-score01-3= | RD4-score01-3=
| RD4-seed02= | RD4-seed02=14
| RD4-team02= | RD4-team02='''{{flagicon|USA}} ]'''
| RD4-score02-1= | RD4-score02-1='''6'''
| RD4-score02-2= | RD4-score02-2='''7'''
| RD4-score02-3= | RD4-score02-3=
}} }}

Revision as of 01:47, 31 December 2024

Women's singles
1990 Holden NSW Open
Final
ChampionSoviet Union Natasha Zvereva
Runner-upAustria Barbara Paulus
Score4–6, 6–1, 6–3
Details
Draw56 (3WC/8Q)
Seeds16
Events
Singles men women
Doubles men women
← 1989 · Sydney International · 1991 →
1990 tennis event results Main article: 1990 Holden NSW Open

Martina Navratilova was the defending champion, but did not compete this year.

Natasha Zvereva won the title by defeating Barbara Paulus 4–6, 6–1, 6–3 in the final.

Seeds

The top eight seeds received a bye to the second round.

Draw

Key

Finals

Quarterfinals Semifinals Final
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Top half

Section 1

First round Second round Third round Quarterfinals
 
 
 
 
 
 

Section 2

First round Second round Third round Quarterfinals
 
 
 
 
 
 

Bottom half

Section 3

First round Second round Third round Quarterfinals
 
 
 
 
 
 

Section 4

First round Second round Third round Quarterfinals
7 Italy R Reggi 6 5 6
Japan E Inoue 4 6 5 United States S Stafford 4 7 1
United States S Stafford 6 4 7 7 Italy R Reggi 6 7
Q Japan N Miyagi 4 3 9 United States G Fernández 1 5
Q United States Ca MacGregor 6 6 Q United States Ca MacGregor 0 6 3
United States H Cioffi 3 1 9 United States G Fernández 6 4 6
9 United States G Fernández 6 6 7 Italy R Reggi 3 5
14 United States A Frazier 3 6 6 14 United States A Frazier 6 7
Netherlands N Jagerman 6 4 3 14 United States A Frazier 6 6
Q France N Herreman 1 6 6 Q France N Herreman 4 0
Q United States T Whitlinger 6 3 1 14 United States A Frazier 6 6
Q United States R White 6 2 4 2 Czechoslovakia J Novotná 3 4
Australia R McQuillan 4 6 6 Australia R McQuillan 1 4
2 Czechoslovakia J Novotná 6 6

References

  1. "Noah and Zvereva win in Australia". United Press International. Sydney. 14 January 1990. Retrieved 30 December 2024.
  2. Krastev, Todor (27 April 2019). "Women Tennis Women Sydney AUS - 1990 Winner Natalia Zvereva (BLR)". Todor 66. Retrieved 30 December 2024.

External links

1990 WTA Tour  « 1989 1991 » 
Grand Slam events
Tier I tournaments
Tier II tournaments
Tier III tournaments
Tier IV tournaments
Tier V tournaments
Team events
WTA Tour Championships, New York (SD)
Categories: