Revision as of 02:36, 9 May 2005 edit210.213.176.186 (talk) →Race locations← Previous edit | Revision as of 02:37, 9 May 2005 edit undo210.213.176.186 (talk) →Race locationsNext edit → | ||
Line 264: | Line 264: | ||
The following is a list of locations the teams traveled to during the race. | The following is a list of locations the teams traveled to during the race. | ||
*], USA (Starting point) | *] (Starting point) | ||
*] | *] | ||
*] | *] | ||
Line 277: | Line 277: | ||
*] | *] | ||
*] | *] | ||
*], USA + | *] + | ||
*], USA (Finish line) | *] (Finish line) | ||
+ Denotes that Hawaii was not a Pit Stop during this Race. In this season, the final leg of the Race involved flying from the last Pit Stop (Danang, Vitenam) to an intermediate destination (Kauai, Hawaii) to complete a few tasks before flying to the final destination city (Seattle, Washington) to complete the remaining tasks. Simply stated, it is one leg with tasks in two distinct destinations. | + Denotes that Hawaii was not a Pit Stop during this Race. In this season, the final leg of the Race involved flying from the last Pit Stop (Danang, Vitenam) to an intermediate destination (Kauai, Hawaii) to complete a few tasks before flying to the final destination city (Seattle, Washington) to complete the remaining tasks. Simply stated, it is one leg with tasks in two distinct destinations. |
Revision as of 02:37, 9 May 2005
The Amazing Race 3 was the third installment of the popular reality television show, The Amazing Race. It premiered on October 2, 2002 and ended on December 18, 2002. In 2003, this installment of the race won the inaugural Primetime Emmy Award for "Outstanding Reality/Competition Program."
Filming began on August 14, 2002 and finished on September 7, 2002.
Results
The following teams participated in the Race, listed in reverse finishing order:
Position (by leg) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Relationship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Roadblocks performed |
Flo & Zach | Friends | 2nd | 5th | 3rd | 2nd | 4th | 2nd | 1st | 2nd | 5th | 3rd | 2nd | 3rd | 1st | Flo 1, Zach 9 |
Teri & Ian | Married Parents | 9th | 10th | 9th | 5th | 6th | 1st | 4th | 3rd | 4th | 4th | 1st | 1st | 2nd | Teri 2, Ian 8 |
Ken & Gerard | Brothers | 1st | 6th | 2nd | 1st | 1st | 3rd | 5th | 4th | 2nd | 2nd | 3rd | 2nd | 3rd | Ken 5, Gerard 6 |
Derek & Drew | Twins / Models | 11th | 1st | 1st | 3rd | 3rd | 4th | 2nd | 1st | 3rd | 1st | 4th | Derek 4, Drew 4 | ||
John Vito & Jill | Dating | 5th | 7th | 7th | 6th | 4th | 5th | 3rd | 5th | 1st | 5th | John Vito 4, Jill 3 | |||
Andre & Damon | Cop & Fireman / "Team 911" | 7th | 8th | 8th | 4th | 2nd | 6th | 6th | Andre 3, Damon 2 | ||||||
Aaron & Arianne | Lifelong Friends | 3rd | 2nd | 4th | 8th | 7th | 7th | Aaron 3, Arianne 2 | |||||||
Michael & Kathy | Long-Distance Dating | 4th | 3rd | 6th | 7th | 8th | Michael 2, Kathy 1 | ||||||||
Heather & Eve | Law School Roommates | 6th | 4th | 4th | 9th | Heather 3, Eve 0 | |||||||||
Dennis & Andrew | Father & Son | 8th | 9th | 10th* | Dennis 0, Andrew 1 | ||||||||||
Tramel & Talicia | Brother & Sister | 10th | 11th | Tramel 1, Talicia 0 | |||||||||||
Gina & Sylvia | Soccer Moms | 12th | Gina 0, Sylvia 0 |
- Red means the team was eliminated.
- Blue means the team was the last to arrive at a pit stop in a non-elimination leg of the race.
- Green means the team won the Fast Forward clue.
- *Dennis & Andrew used the Fast Forward in England, but they won the FF and they are eliminated.
Trivia
- The final 3 teams visited: 4 continents, 13 countries, and traveled 41,000 miles
- Heather and Eve were the first team to arrive at the Pit Stop in Portugal, but they misread a clue that told them walk to the Pit Stop rather than take a taxi. They proceeded to walk the rest of the way, but received a 7 minute time penalty for the advantage gained (the 2nd team arrived 7 minutes later), plus an additional 30 minutes. Since all teams arrived less than 37 minutes apart, Heather and Eve were the first team ever to arrive first and be eliminated.
- After the race, John Vito and Jill hosted a show that promoted Singapore tourism.
- Zach worked as a NBC cameraman for the 2004 Summer Olympics.
Race locations
The following is a list of locations the teams traveled to during the race.
- Miami, Florida, USA (Starting point)
- Mexico City, Mexico
- Cancun, Mexico
- Aberdeen, Scotland, United Kingdom
- Lisbon, Portugal
- Fez, Morocco
- Marrakech, Morocco
- Füssen, Germany
- Grindelwald, Switzerland
- Montreux, Switzerland
- Singapore, Singapore
- Ho Chi Minh City, Vietnam
- Danang, Vietnam
- Kauai, Hawaii, USA +
- Seattle, Washington, USA (Finish line)
+ Denotes that Hawaii was not a Pit Stop during this Race. In this season, the final leg of the Race involved flying from the last Pit Stop (Danang, Vitenam) to an intermediate destination (Kauai, Hawaii) to complete a few tasks before flying to the final destination city (Seattle, Washington) to complete the remaining tasks. Simply stated, it is one leg with tasks in two distinct destinations.
There were a few areas visited that did not have pit stops. When the teams went from Mexico to Scotland, they did a task or two in London, England. To get from Portugal to Morocco, the teams drove to a port in Spain to catch a ferry to Morocco. During the leg from Morocco to Germany, there was a task or two that had taken place in Austria. From Switzerland to Singapore, the teams first had to fly to Malaysia and did a task or two before boarding a train to Singapore.
The Amazing Race | |||||
---|---|---|---|---|---|
Original U.S. version |
| ||||
Versions outside the U.S. | |||||
Related |