Misplaced Pages

Eric Godard: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 05:56, 10 July 2007 edit207.69.140.35 (talk) infobox added← Previous edit Revision as of 02:14, 31 August 2007 edit undo68.147.210.69 (talk)No edit summaryNext edit →
Line 6: Line 6:
| team = none | team = none
| former_teams = ]<br> ] | former_teams = ]<br> ]
| nickname = | nickname = The Tank
| shot = Right | shot = Right
| height_ft = 6 | height_ft = 6
| height_in = 4 | height_in = 4
| weight_lb = 227 | weight_lb = 289
| nationality = Canada | nationality = Canada
| birth_date = {{birth date and age|1980|3|7}} | birth_date = {{birth date and age|1980|3|7}}

Revision as of 02:14, 31 August 2007

Ice hockey player
Eric Godard
Born (1980-03-07) March 7, 1980 (age 44)
Vernon, BC, CAN
Height 6 ft 4 in (193 cm)
Weight 289 lb (131 kg; 20 st 9 lb)
Position Forward
NHL team
Former teams
none
New York Islanders
Calgary Flames
Playing career 2000–present

Eric Godard (born March 7, 1980 in Vernon, British Columbia) is a Canadian professional ice hockey forward.

Playing career

Godard went undrafted and was signed as a restricted free agent by the Florida Panthers on September 24, 1999. He signed with the the Calgary Flames as a free agent in August 2006. Godard is known for his aggressive play and holds the record for the most penalty minutes for the Bridgeport Sound Tigers.

Career statistics

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1997-98 Lethbridge Hurricanes WHL 7 0 0 0 26 2 0 0 0 0
1998-99 Lethbridge Hurricanes WHL 66 2 5 7 213 4 0 0 0 14
1999-00 Lethbridge Hurricanes WHL 60 3 5 8 310 -- -- -- -- --
1999-00 Louisville Panthers AHL 4 0 1 1 16 -- -- -- -- --
2000-01 Louisville Panthers AHL 45 0 0 0 132 -- -- -- -- --
2001-02 Bridgeport Sound Tigers AHL 67 1 4 5 198 20 0 4 4 30
2002-03 Bridgeport Sound Tigers AHL 46 2 2 4 199 6 0 0 0 16
2002-03 New York Islanders NHL 19 0 0 0 48 2 0 1 1 4
2003-04 New York Islanders NHL 31 0 1 1 97 -- -- -- -- --
2003-04 Bridgeport Sound Tigers AHL 7 0 0 0 13 -- -- -- -- --
2004-05 Bridgeport Sound Tigers AHL 75 7 11 18 295 -- -- -- -- --
2005-06 New York Islanders NHL 57 2 2 4 115 -- -- -- -- --
2006-07 Omaha Ak-Sar-Ben Knights AHL 36 5 4 9 94 -- -- -- -- --
2006-07 Calgary Flames NHL 19 0 1 1 50 -- -- -- -- --
NHL totals 126 2 4 6 310 2 0 1 1 4

External links

Stub icon

This biographical article relating to a Canadian ice hockey player is a stub. You can help Misplaced Pages by expanding it.

Categories: