Revision as of 13:37, 14 November 2007 view source193.216.122.153 (talk)No edit summary← Previous edit |
Revision as of 02:30, 15 November 2007 view source 68.146.135.55 (talk) →Upcoming national competitionsNext edit → |
Line 27: |
Line 27: |
|
*'''{{flag|Albania}}''' - July 2008 |
|
*'''{{flag|Albania}}''' - July 2008 |
|
*'''{{flag|Angola}}''' - December 14, 2007 |
|
*'''{{flag|Angola}}''' - December 14, 2007 |
|
*'''{{flag|Argentina}}''' |
|
|
*'''{{flag|Aruba}}''' - July 2008 |
|
*'''{{flag|Aruba}}''' - July 2008 |
|
*'''{{flag|Australia}}''' |
|
|
*'''{{flag|Austria}}''' |
|
|
*'''{{flag|Bahamas}}''' |
|
|
*'''{{flag|Belarus}}''' |
|
|
*{{flagicon|Belgium}} ''']''' - December 16, 2007 |
|
*{{flagicon|Belgium}} ''']''' - December 16, 2007 |
|
*'''{{flag|Belize}}''' - March 2008 |
|
*'''{{flag|Belize}}''' - March 2008 |
|
*'''{{flag|Bolivia}}''' |
|
|
*'''{{flag|Bosnia and Herzegovina| name=Bosnia & Herzegovina}}''' |
|
|
*'''{{flag|Botswana}}''' - November 16, 2007 |
|
*'''{{flag|Botswana}}''' - November 16, 2007 |
|
*'''{{flag|Brazil}}''' |
|
|
*'''{{flag|Bulgaria}}''' |
|
|
*'''{{flag|Canada}}''' |
|
|
*'''{{flag|Cayman Islands}}''' |
|
|
*'''{{flag|Chile}}''' - October 2008 |
|
*'''{{flag|Chile}}''' - October 2008 |
|
*'''{{flag|People's Republic of China}}''' |
|
|
*'''{{flag|Colombia}}''' |
|
|
*'''{{flag|Costa Rica}}''' |
|
|
*'''{{flag|Croatia}}''' |
|
|
*'''{{flag|Curaçao}}''' - December 2007 |
|
*'''{{flag|Curaçao}}''' - December 2007 |
|
*'''{{flag|Cyprus}}''' |
|
|
*'''{{flag|Czech Republic}}''' - March 15, 2008 |
|
*'''{{flag|Czech Republic}}''' - March 15, 2008 |
|
⚫ |
{{col-2}} |
|
*'''{{flag|Denmark}}''' |
|
|
*'''{{flag|Dominican Republic}}''' |
|
|
*'''{{flag|Ecuador}}''' |
|
|
*'''{{flag|El Salvador}}''' |
|
|
*'''{{flag|England}}''' |
|
|
*'''{{flag|Estonia}}''' |
|
|
*'''{{flag|Ethiopia}}''' |
|
|
*'''{{flag|Finland}}''' |
|
|
*{{flagicon|France}} ''']''' - December 8, 2007 |
|
*{{flagicon|France}} ''']''' - December 8, 2007 |
|
*'''{{flag|Georgia}}''' |
|
|
*'''{{flag|Germany}}''' |
|
|
*'''{{flag|Ghana}}''' |
|
|
*'''{{flag|Gibraltar}}''' |
|
|
*'''{{flag|Greece}}''' |
|
|
*'''{{flag|Grenada}}''' |
|
|
*'''{{flag|Guadeloupe}}''' |
|
|
*'''{{flag|Guatemala}}''' |
|
|
*'''{{flag|Guyana}}''' |
|
|
*'''{{flag|Hong Kong|name=Hong Kong China}}''' - August 2008 |
|
|
*'''{{flag|Hungary}}''' |
|
|
*'''{{flag|Iceland}}''' |
|
|
*'''{{flag|India}}''' - April 2008 |
|
*'''{{flag|India}}''' - April 2008 |
|
*'''{{flag|Indonesia}}''' |
|
|
*'''{{flag|Ireland}}''' |
|
|
*'''{{flag|Israel}}''' |
|
|
*'''{{flag|Italy}}''' |
|
|
*'''{{flag|Jamaica}}''' |
|
|
*'''{{flag|Japan}}''' |
|
|
*'''{{flag|Kazakhstan}}''' - December 1, 2007 |
|
*'''{{flag|Kazakhstan}}''' - December 1, 2007 |
⚫ |
{{col-2}} |
|
|
*'''{{flag|Kenya}}''' |
|
|
*'''{{flag|South Korea|name=Korea}}''' |
|
|
*'''{{flag|Lebanon}}''' |
|
|
*'''{{flag|Liberia}}''' - November 23, 2007 |
|
*'''{{flag|Liberia}}''' - November 23, 2007 |
|
*'''{{flag|Lithuania}}''' |
|
|
*'''{{flag|Macedonia| name=Macedonia FYRO}}''' |
|
|
*'''{{flag|Malta}}''' |
|
|
*'''{{flag|Martinique}}''' |
|
|
*'''{{flag|Moldova}}''' |
|
|
*'''{{flag|Mongolia}}''' |
|
|
*'''{{flag|Montenegro}}''' |
|
|
*'''{{flag|Namibia}}''' |
|
|
*'''{{flag|Nepal}}''' |
|
|
*'''{{flag|Netherlands}}''' |
|
|
*'''{{flag|New Zealand}}''' - May 3, 2008 |
|
*'''{{flag|New Zealand}}''' - May 3, 2008 |
|
*'''{{flag|Nigeria}}''' |
|
|
*'''{{flag|Northern Ireland}}''' |
|
|
*'''{{flag|Norway}}''' |
|
|
*'''{{flag|Panama}}''' |
|
|
*'''{{flag|Paraguay}}''' |
|
|
*'''{{flag|Peru}}''' |
|
|
*'''{{flag|Philippines}}''' - March 2008 |
|
*'''{{flag|Philippines}}''' - March 2008 |
|
*'''{{flag|Poland}}''' |
|
|
*'''{{flag|Portugal}}''' |
|
|
*'''{{flag|Puerto Rico}}''' - March 27, 2008 |
|
*'''{{flag|Puerto Rico}}''' - March 27, 2008 |
|
*'''{{flag|Romania}}''' |
|
|
*'''{{flag|Russia}}''' - December 10, 2007 |
|
*'''{{flag|Russia}}''' - December 10, 2007 |
|
*'''{{flag|Saint Lucia}}''' |
|
|
*'''{{flag|Scotland}}''' |
|
|
*'''{{flag|Serbia}}''' |
|
|
*'''{{flag|Sierra Leone}}''' |
|
|
*'''{{flag|Singapore}}''' |
|
|
*'''{{flag|Slovakia}}''' |
|
|
*'''{{flag|Slovenia}}''' |
|
|
*'''{{flag|South Africa}}''' - December 8, 2007 |
|
*'''{{flag|South Africa}}''' - December 8, 2007 |
|
*'''{{flag|Spain}}''' - March 2008 |
|
*'''{{flag|Spain}}''' - March 2008 |
|
*'''{{flag|Sri Lanka}}''' |
|
|
*'''{{flag|Suriname}}''' |
|
|
*'''{{flag|Swaziland}}''' |
|
|
*'''{{flag|Sweden}}''' |
|
|
*'''{{flag|Switzerland}}''' |
|
|
*'''{{flag|Tanzania}}''' |
|
|
*'''{{flag|Thailand}}''' |
|
|
*'''{{flag|Trinidad and Tobago| name=Trinidad & Tobago}}''' |
|
|
*'''{{flag|Turkey}}''' |
|
|
*'''{{flag|Uganda}}''' |
|
|
*'''{{flag|Ukraine}}''' |
|
|
*'''{{flag|United States}}''' |
|
|
*'''{{flag|Uruguay}}''' |
|
|
*'''{{flag|Vietnam}}''' - August 2008 |
|
*'''{{flag|Vietnam}}''' - August 2008 |
|
*'''{{flag|Wales}}''' |
|
|
*'''{{flag|Zambia}}''' |
|
|
*'''{{flag|Zimbabwe}}''' |
|
|
{{col-end}} |
|
{{col-end}} |
|
|
|
|
About 100 contestants are expected to attend the event.
National pageants are expected to be held on these dates.