Revision as of 11:57, 13 November 2005 editEugene van der Pijll (talk | contribs)37,383 edits modernized taxobox← Previous edit | Revision as of 16:38, 6 December 2005 edit undo80.177.20.202 (talk)No edit summaryNext edit → | ||
Line 17: | Line 17: | ||
'''Carpenter ants''' are large, black ]s (1/4" - 1") ] to large parts of ]. They also appear in north east China. They prefer dead, damp ] in which to build nests. | '''Carpenter ants''' are large, black ]s (1/4" - 1") ] to large parts of ]. They also appear in north east China. They prefer dead, damp ] in which to build nests. | ||
It is believed the species of poison arrow frogs that are toxic become so through their diet, which consists in part of carpenter ants. | It is believed the species of ] that are toxic become so through their diet, which consists in part of carpenter ants. | ||
==External links== | ==External links== |
Revision as of 16:38, 6 December 2005
Carpenter ants | |
---|---|
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Formicinae |
Tribe: | Camponotini |
Genus: | Camponotus |
Species | |
Camponotus pennsylvanicus |
Carpenter ants are large, black ants (1/4" - 1") indigenous to large parts of North America. They also appear in north east China. They prefer dead, damp wood in which to build nests. It is believed the species of poison arrow frogs that are toxic become so through their diet, which consists in part of carpenter ants.
External links
- University of Kentucky Extension Fact Sheet (Mike Potter)
- Ohio State University Extension Fact Sheet (William F. Lyon)
- Virginia Cooperative Extension Fact Sheet (Eric Day)
- University of Nebraska Cooperative Extension (Barb Ogg)
Also seen in the Republic of Ireland, Co. Louth, near lakes and streams
This insect-related article is a stub. You can help Misplaced Pages by expanding it. |